| Date | H/A | Opposition | Sponsor | Result | Pts |
|---|
| Pontefract and District League Championship, start time 1pm
|
| April 2026
|
| 18 | A | Darton | Alan and Carol Bird | View | |
| 25 | H | St Chad's Broomfield | 19th Bar and Kitchen | View | |
| May 2026
|
| 2 | H | Askern | Wayne Swaby | View | |
| 3 | H | Notton (cup) | Mark Stevenson and Jade Hickling | View | |
| 9 | A | Garforth | Eldon Street Premier | View | |
| 16 | H | Horbury Bridge | Ann and Stewart Shepherd | View | |
| 23 | A | Notton | | View | |
| 30 | H | Crofton | Eldon Street Premier | View | |
| June 2026
|
| 6 | A | Rothwell | | View | |
| 13 | H | Thurnscoe | Lisa's New Creations | View | |
| 20 | A | Hooton Pagnell | | View | |
| 27 | H | Glasshoughton | JMH Building Contractors | View | |
| July 2026
|
| 4 | H | Darton | Kath Scott | View | |
| 11 | A | St Chad's Broomfield | | View | |
| 18 | A | Askern | | View | |
| 25 | H | Garforth | Bluebell Banqueting Suite | View | |
| August 2026
|
| 1 | A | Horbury Bridge | | View | |
| 8 | H | Notton | | View | |
| 15 | A | Crofton | | View | |
| 22 | H | Rothwell | Shane Abson | View | |
| 29 | A | Thurnscoe | | View | |
| September 2026
|
| 5 | H | Hooton Pagnell | | View | |
| 12 | A | Glasshoughton | | View | |
|