Sat Team | Sun Team | Friendlies | Table | Play-Cricket |
Date | H/A | Opposition | Result | Pts | Summary | |
---|---|---|---|---|---|---|
Pontefract League Division 3: Final Position: 5th | ||||||
April 2021 | ||||||
17 | A | Calder Grove | Lost | 4 | Calder Grove 151 (B Brown 47, J Abson 4-36, T Reid 3-30, J Hall 3-52) SCC 131 (M Raw 42, J Hall 31, B Brown 4-31) | |
24 | A | Horbury Bridge | Won | 15 | SCC 167-9 (D Webster 41, J Steers 37) Horbury Bridge 80 (J McLee 8-23) | |
May 2021 | ||||||
1 | H | Newton Hill | Won | 16 | SCC 220-7 (L Ogden 90, Jon Pepper 59, S Foxy 4-62) Newton Hill 134 (T Render 57, J McLee 5-35, J Hall 4-29) | |
8 | A | Pledwick | Cancelled | 3 | Cancelled due to heavy rain | |
15 | H | Notton | Abandoned | 4 | SCC 121 (J McLee 25*, B Russell 6-17) Notton 10-0, abandoned due to heavy rain | |
22 | H | Featherstone Town | Cancelled | 3 | Cancelled due to a waterlogged ground | |
29 | A | Barnby Dun | Lost | 3 | SCC 128-9 (P Youel 50*, J Copley 5-26) Barnby Dun 129-8 (A Pepper 59*, L White 3-27, J Hall 3-36) | |
June 2021 | ||||||
5 | H | Old Sharlston | Won | 16 | SCC 263-9 (J Abson 112*, M Raw 48, L McFadyen 38, J McLee 33) Old Sharlston 107 (J Hall 6-24) | |
6 | H | Kippax (20-20 cup) | Lost | - | Kippax 230-6 (M Chariwala 82*, V Truckwala 68, M Gheewala 50) SCC 60 (M Raw 29, I Pandor 4-2) | |
12 | A | Fenwick | Lost | 3 | Fenwick 202-7 (B Randall 38, B Vikerage 34*, J Abson 3-56) SCC 115 (L Selwood 28, D Webster 24, M Harrison 5-28) | |
19 | H | Ackworth | Won | 16 | SCC 248-3 (J Abson 102*, L Ogden 88) Ackworth 113 (K Booth 25, J Hall 4-22, J Abson 3-29) | |
26 | A | Thurnscoe Institute | Lost | 4 | SCC 191 (D Webster 66, D Baker 36, A Newton 5-30) Thurnscoe 194-5 (R Rowe 67*, D Guest 40, R Hard 33) | |
July 2021 | ||||||
3 | H | Calder Grove | Lost | 5 | Calder Grove 191-9 (J Holliday 73, J Buxton 59, J McLee 4-41) SCC 183-9 (L Ogden 45, T Reid 37*, M Raw 27, Jack Pepper 26*) | |
10 | H | Horbury Bridge | Rearranged | Rearranged for Sunday 22 August due to covid | ||
17 | A | Newton Hill | Lost | 5 | Newton Hill 163 (T Bilsborough 35, D Baker 4-39, P Archer 4-49) SCC 146 (B Severn 69, T Reid 25*, A Boardman 6-31) | |
24 | H | Pledwick | Won | 16 | SCC 223-8 (J Abson 73, P Brown 50, D Webster 43, P Hanks 5-65) Pledwick 164 (S Cockell 72, J Hall 3-29, L Selwood 3-40) | |
31 | A | Notton | Won | 16 | SCC 194 (J Abson 48, M Raw 46, B Russell 5-49) Notton 137 (M Pretorius 36*, T Reid 4-51) | |
August 2021 | ||||||
7 | A | Featherstone Town | Won | 16 | SCC 273-6 (J McLee 92, M Raw 53, D Webster 42, T Reid 36*) Featherstone 75 (T Reid 6-39, J McLee 3-9) | |
14 | H | Barnby Dun | Lost | 0 | SCC 63 (D Webster 25, J Dixon 6-7) Barnby Dun 64-3 (A Pepper 35*) | |
21 | A | Old Sharlston | Abandoned | 4 | SCC 101-2, abandoned due to rain | |
22 | H | Horbury Bridge | Won | 16 | Horbury Bridge 75 (J Machin 53, T Reid 5-29, J McLee 4-21) SCC 79-3 (M Raw 24*, Jon Pepper 21*) | |
28 | H | Fenwick | Lost | 4 | SCC 143 (D Webster 52, L Shepherd 26, C Stodhard 4-46, B Randall 4-57) Fenwick 147 - 7 (M White 38, B Randall 37, T Reid 3-17) | |
September 2021 | ||||||
4 | A | Ackworth | Won | 16 | SCC 249-6 (D Webster 55, M Raw 43, D Baker 31) Ackworth 159 (D Malyan-Walker 37, F Martin 30, J Abson 7-66) | |
11 | H | Thurnscoe Institute | Won | 16 | SCC 271 (P Youel 114*, P Brown 77, J McLee 28) Thurnscoe 151 (A Newton 38, D Guest 31, J Hall 3-20, L Selwood 3-49) |
B.M. Plastering and Rendering
Highly recommended, professional and reliable
Call Ben McLee for details
07823 778295
*** Website Advertising ***
Advertising opportunities on the Stainborough website - full design service from your logo
Contact Jon Pepper for details
07740 786087
jdpepper@hotmail.co.uk