Sat Team | Sun Team | Ladies Team | Friendlies | Table | Play-Cricket |
Date | H/A | Opposition | Sponsor | Result | Pts | Summary | |
---|---|---|---|---|---|---|---|
Pontefract and District League Division 3, start time 1pm | |||||||
April 2022 | |||||||
23 | H | Thurnscoe Institute | Ian Fletcher | Won | 16 | Thurnscoe 40 all out (J Abson 4-14, Jack Pepper 3-10, J Hall 3-12) SCC 42-1 (P Youel 23*, Jon Pepper 10*) | |
30 | A | Rossington Main | Won | 16 | Rossington 75 all out (W Sikander 22, W Alam 19*, J Abson 6-32), SCC 76-6 (D Webster 25, J Abson 22) | ||
May 2022 | |||||||
7 | H | Bullcroft Main | BM Plastering | Won | 16 | Bullcroft 25 all out (Jack Pepper 5-4, J Abson 4-11) SCC 26-2 (Jon Pepper 10*, J Abson 8*) | |
14 | H | Garforth | Yes Waste | Won | 16 | Garforth 168 all out (S Saleem 70, H Ali 54, J McLee 4-45) SCC 171-4 (J Abson 62*, P Youel 62) | |
21 | A | Pledwick | Barry Hinchliffe | Won | 15 | SCC 157 all out (L Shepherd 32, D Baker 27, J Abson 26) Pledwick 119 all out (L Ineson 48, J Abson 5-27, Jack Pepper 4-45) | |
28 | A | Crofton Phoenix | Lost | 2 | Crofton 197-7 (U Zahir 58*, Z Ullah 41, S Ali 35*, Jack Pepper 3-50) SCC 75 all out (J McLee 20, M Raja 5-9, A Sheraz 4-10) | ||
June 2022 | |||||||
4 | H | Newton Hill | ENCS Ltd | Won | 16 | Newton Hill 55 all out (Q Hussain 22*, J Abson 5-30, Jack Pepper 4-8) SCC 59-1 (M Raw 42*) | |
11 | A | Notton | Yorkshire Embroidery Services | Won | 16 | SCC 180 all out (L Shepherd 67, Jon Pepper 29, B Russell 4-57) Notton 114 all out (A Hughes 35*, W Parry 33, J Abson 6-37, J Hall 4-56 ) | |
18 | H | Horbury Bridge | 4G1 Player Development | Won | 16 | Horbury Bridge 158 all out (D Shaw 43, L Shepherd 4-39) SCC 159-2 (P Brown 77*, J Abson 41*) | |
25 | A | Streethouse | George Sharman and Son | Lost | 5 | SCC 191-7 (L Shepherd 74*, D Webster 51) Streethouse 195-7 | |
July 2022 | |||||||
2 | H | Old Sharlston | JJ's Café | ||||
9 | A | Thurnscoe Institute | The Comedy Shop | ||||
16 | H | Rossington Main | Wishing Well, Selby | ||||
23 | A | Bullcroft Main | White Rose Building Contractors | ||||
30 | A | Garforth | |||||
August 2022 | |||||||
6 | H | Pledwick | Curry Mahal | ||||
13 | H | Crofton Phoenix | Simon Hall | ||||
20 | A | Newton Hill | |||||
27 | H | Notton | Pieminister and Soho Music Institute | ||||
September 2022 | |||||||
3 | A | Horbury Bridge | |||||
10 | H | Streethouse | Shane Abson | ||||
17 | A | Old Sharlston | George Sharman and Son | ||||
B.M. Plastering and Rendering
Highly recommended, professional and reliable
Call Ben McLee for details
07823 778295
*** Website Advertising ***
Advertising opportunities on the Stainborough website - full design service from your logo
Contact Ian Fletcher for details
07765 957226
ianfletcher@wtnet.de