| Date | H/A | Opposition | Sponsor | Result | Pts |
|---|
| Pontefract and District League Division 3, start time 1pm
|
| April 2022
|
| 23 | H | Thurnscoe Institute | Ian Fletcher | Won | 16 |
| 30 | A | Rossington Main | | Won | 16 |
| May 2022
|
| 7 | H | Bullcroft Main | BM Plastering | Won | 16 |
| 14 | H | Garforth | Yes Waste | Won | 16 |
| 21 | A | Pledwick | Barry Hinchliffe | Won | 15 |
| 28 | A | Crofton Phoenix | | Lost | 2 |
| June 2022
|
| 4 | H | Newton Hill | ENCS Ltd | Won | 16 |
| 11 | A | Notton | Yorkshire Embroidery Services | Won | 16 |
| 18 | H | Horbury Bridge | 4G1 Player Development | Won | 16 |
| 25 | A | Streethouse | George Sharman and Son | Lost | 5 |
| July 2022
|
| 2 | H | Old Sharlston | JJ's Café | Won | 16 |
| 9 | A | Thurnscoe Institute | The Comedy Shop | Won | 16 |
| 16 | H | Rossington Main | Wishing Well, Selby | Won | 16 |
| 23 | A | Bullcroft Main | White Rose Building Contractors | Won | 16 |
| 30 | A | Garforth | | Lost | 4 |
| August 2022
|
| 6 | H | Pledwick | Curry Mahal | Lost | 3 |
| 13 | H | Crofton Phoenix | Simon Hall | Lost | 5 |
| 20 | A | Newton Hill | | Won | 15 |
| 27 | H | Notton | Pieminister and Soho Music Institute | Won | 16 |
| September 2022
|
| 3 | A | Horbury Bridge | | Abandoned | 8 |
| 10 | H | Streethouse | Shane Abson | Won | 15 |
| 17 | A | Old Sharlston | George Sharman and Son | Lost | 2 |
|