| Date | H/A | Opposition | Sponsor | Result | Pts |
|---|
| Pontefract and District League Division 1, start time 1pm
|
| May 2024
|
| 4 | A | Horbury Bridge | Barry Hinchliffe | Won | 16 |
| 11 | H | Calder Grove | David Whittlestone Financial | Lost | 3 |
| 18 | A | Pledwick | Infinite Fire and Security | Lost | 3 |
| 25 | - | Bye Week | | | |
| June 2024
|
| 1 | H | Thurnscoe | Wayne Swaby | Abandoned | 5 |
| 8 | A | Kippax Welfare | Mark Stevenson | Lost | -5 |
| 15 | H | Newton Hill | BJM Plumbing and Heating | Abandoned | 5 |
| 22 | A | Normanton | Adam Hill | Lost | -5 |
| 29 | A | Glasshoughton | Les | Won | 16 |
| July 2024
|
| 6 | H | Oulton | Simon Hall | Won | 16 |
| 13 | A | Rossington | | Lost | -5 |
| 20 | H | Horbury Bridge | Shane Abson | Won | 16 |
| 27 | A | Calder Grove | | Lost | 2 |
| August 2024
|
| 3 | H | Pledwick | Bluebell Banqueting Suite | Lost | 2 |
| 10 | - | Bye Week | | | |
| 17 | A | Thurnscoe | BM Plastering and Rendering | Won | 16 |
| 24 | H | Kippax Welfare | D Batty Tiling and Plastering | Lost | 3 |
| 26 | H | Rossington | JMH Building Contractors | Won | 16 |
| 31 | A | Newton Hill | Infinite Fire and Security | Won | 16 |
| September 2024
|
| 7 | H | Normanton | BJM Plumbing and Heating | Abandoned | 7 |
| 14 | H | Glasshoughton | Ian Fletcher | Won | 15 |
| 21 | A | Oulton | Jade Hickling | Won | 16 |
|