Firsts | Seconds | Sunday | Friendlies | Table | Play-Cricket |
Date | H/A | Opposition | Result | Pts |
---|---|---|---|---|
Pontefract League Division 5: Final Position: 1st, promoted to division 4 as champions | ||||
April 2016 | ||||
16 | A | Thurnscoe | Cancelled | 2 |
23 | H | Sandal | Won | 9 |
30 | A | Brook-Walton | Won | 10 |
May 2016 | ||||
7 | H | Hatfield Town | Won | 10 |
14 | A | Rothwell | Won | 9 |
21 | A | Glasshoughton | Abandoned | 2 |
28 | H | Featherstone | Won | 10 |
June 2016 | ||||
4 | A | Frickley | Won | 10 |
5 | A | Normanton (cup 2) | Won | - |
11 | H | Fairburn | Won | 10 |
18 | H | Garforth | Won | 9 |
25 | A | Normanton | Won | 10 |
July 2016 | ||||
2 | H | Thurnscoe | Won | 10 |
3 | A | Knottingley (cup 3) | Lost | - |
9 | A | Sandal | Won | 8 |
16 | H | Brook-Walton | Lost | 3 |
17 | A | Cup Semi-Final | ||
23 | A | Hatfield Town | Won | 10 |
30 | H | Rothwell | Won | 10 |
31 | A | Cup Final | ||
August 2016 | ||||
6 | H | Glasshoughton | Won | 10 |
13 | A | Featherstone | Tie | 8 |
20 | H | Frickley | Won | 10 |
27 | A | Fairburn | Abandoned | 2 |
September 2016 | ||||
3 | A | Garforth | Cancelled | 2 |
10 | H | Normanton | Won | 10 |
Match Summary |
Abandoned due to rain