| Over | Commentary | Summary |
|---|
| Match finished at 18:16 | Upper Haugh CC - Sunday XI - 6 point win by 1 wicket |
| Game over, WIN | Tim Whitehouse hits the winning runs for Upper Haugh CC |
| 34.2 | Lewis Shepherd to Tim Whitehouse, FOUR | |
| 34.1 | Lewis Shepherd to Matthew Bacon, single | |
| End of over 34 (9 runs, 0 wickets) | Upper Haugh CC 110 for 9, Tim Whitehouse 3 (9 balls), Matthew Bacon 34 (41 balls) |
| 33.6 | Joe McLee to Matthew Bacon, single | |
| 33.5 | Joe McLee to Matthew Bacon, FOUR | |
| 33.4 | Joe McLee to Tim Whitehouse, single | |
| 33.3 | Joe McLee to Tim Whitehouse, 2 runs | |
| 33.2 | Joe McLee to Tim Whitehouse, dot ball | |
| 33.1 | Joe McLee to Matthew Bacon, single | |
| End of over 33 (1 run, 0 wickets) | Upper Haugh CC 101 for 9, Tim Whitehouse 0 (6 balls), Matthew Bacon 28 (38 balls) |
| 32.6 | Lewis Shepherd to Tim Whitehouse, dot ball | |
| 32.5 | Lewis Shepherd to Tim Whitehouse, dot ball | |
| 32.4 | Lewis Shepherd to Tim Whitehouse, dot ball | |
| 32.3 | Lewis Shepherd to Tim Whitehouse, dot ball | |
| 32.2 | Lewis Shepherd to Tim Whitehouse, dot ball | |
| 32.1 | Lewis Shepherd to Matthew Bacon, single | |
| End of over 32 (0 runs, 1 wicket) | Upper Haugh CC 100 for 9, Tim Whitehouse 0 (1 ball), Matthew Bacon 27 (37 balls) |
| 31.6 | Joe McLee to Tim Whitehouse, dot ball | |
| The incoming batsman is Tim Whitehouse | |
| 31.5 | Joe McLee to Graham Hunt, OUT | Graham Hunt caught Joe McLee bowled Joe McLee 3, 20 mins, 24 balls, 0x4, 0x6, Upper Haugh CC 100 for 9 |
| 31.4 | Joe McLee to Graham Hunt, dot ball | |
| 31.3 | Joe McLee to Graham Hunt, dot ball | |
| 31.2 | Joe McLee to Graham Hunt, dot ball | |
| 31.1 | Joe McLee to Graham Hunt, dot ball | |
| End of over 31 (2 runs, 0 wickets) | Upper Haugh CC 100 for 8, Matthew Bacon 27 (37 balls), Graham Hunt 3 (19 balls) |
| 30.6 | Lewis Shepherd to Matthew Bacon, dot ball | |
| 30.5 | Lewis Shepherd to Matthew Bacon, dot ball | |
| 30.4 | Lewis Shepherd to Matthew Bacon, 2 runs | |
| 30.3 | Lewis Shepherd to Matthew Bacon, dot ball | |
| 30.2 | Lewis Shepherd to Matthew Bacon, dot ball | |
| 30.1 | Lewis Shepherd to Matthew Bacon, dot ball | |
| End of over 30 (1 run, 0 wickets) | Upper Haugh CC 98 for 8, Graham Hunt 3 (19 balls), Matthew Bacon 25 (31 balls) |
| 29.6 | Joe McLee to Graham Hunt, dot ball | |
| 29.5 | Joe McLee to Graham Hunt, dot ball | |
| 29.4 | Joe McLee to Graham Hunt, dot ball | |
| 29.3 | Joe McLee to Graham Hunt, dot ball | |
| 29.2 | Joe McLee to Graham Hunt, dot ball | |
| 29.1 | Joe McLee to Matthew Bacon, single | |
| End of over 29 (1 run, 0 wickets) | Upper Haugh CC 97 for 8, Graham Hunt 3 (14 balls), Matthew Bacon 24 (30 balls) |
| 28.6 | Lewis Shepherd to Graham Hunt, dot ball | |
| 28.5 | Lewis Shepherd to Graham Hunt, dot ball | |
| 28.4 | Lewis Shepherd to Graham Hunt, dot ball | |
| 28.3 | Lewis Shepherd to Graham Hunt, dot ball | |
| 28.2 | Lewis Shepherd to Graham Hunt, dot ball | |
| 28.1 | Lewis Shepherd to Matthew Bacon, 1 leg bye | |
| End of over 28 (3 runs, 0 wickets) | Upper Haugh CC 96 for 8, Graham Hunt 3 (9 balls), Matthew Bacon 24 (29 balls) |
| 27.6 | Joe McLee to Graham Hunt, dot ball | |
| 27.5 | Joe McLee to Matthew Bacon, single | |
| 27.4 | Joe McLee to Matthew Bacon, dot ball | |
| 27.3 | Joe McLee to Graham Hunt, single | |
| 27.2 | Joe McLee to Matthew Bacon, single | |
| 27.1 | Joe McLee to Matthew Bacon, dot ball | |
| End of over 27 (3 runs, 0 wickets) | Upper Haugh CC 93 for 8, Graham Hunt 2 (7 balls), Matthew Bacon 22 (25 balls) |
| 26.6 | Lewis Shepherd to Graham Hunt, dot ball | |
| 26.5 | Lewis Shepherd to Graham Hunt, dot ball | |
| 26.4 | Lewis Shepherd to Graham Hunt, dot ball | |
| 26.3 | Lewis Shepherd to Graham Hunt, dot ball | |
| 26.2 | Lewis Shepherd to Graham Hunt, 2 runs | |
| 26.1 | Lewis Shepherd to Matthew Bacon, single | |
| End of over 26 (3 runs, 1 wicket) | Upper Haugh CC 90 for 8, Graham Hunt 0 (2 balls), Matthew Bacon 21 (24 balls) |
| 25.6 | Joe McLee to Graham Hunt, dot ball | |
| 25.5 | Joe McLee to Graham Hunt, dot ball | |
| The incoming batsman is Graham Hunt | |
| 25.4 | Joe McLee to Tony Pemberton, OUT | Tony Pemberton bowled Joe McLee 16, 46 mins, 38 balls, 0x4, 0x6, Upper Haugh CC 90 for 8 |
| 25.3 | Joe McLee to Tony Pemberton, dot ball | |
| 25.2 | Joe McLee to Tony Pemberton, 2 runs | |
| 25.1 | Joe McLee to Matthew Bacon, single | |
| End of over 25 (3 runs, 0 wickets) | Upper Haugh CC 87 for 7, Tony Pemberton 14 (35 balls), Matthew Bacon 20 (23 balls) |
| 24.6 | Lewis Shepherd to Matthew Bacon, single | |
| 24.5 | Lewis Shepherd to Matthew Bacon, dot ball | |
| 24.4 | Lewis Shepherd to Matthew Bacon, 2 runs | |
| 24.3 | Lewis Shepherd to Matthew Bacon, dot ball | |
| 24.2 | Lewis Shepherd to Matthew Bacon, dot ball | |
| 24.1 | Lewis Shepherd to Matthew Bacon, dot ball | |
| Change of bowling, Lewis Shepherd coming on to bowl | |
| End of over 24 (10 runs, 0 wickets) | Upper Haugh CC 84 for 7, Tony Pemberton 14 (35 balls), Matthew Bacon 17 (17 balls) |
| 23.6 | Joe McLee to Matthew Bacon, single | |
| 23.5 | Joe McLee to Matthew Bacon, FOUR | |
| 23.4 | Joe McLee to Matthew Bacon, FOUR | |
| 23.3 | Joe McLee to Matthew Bacon, dot ball | |
| 23.2 | Joe McLee to Matthew Bacon, dot ball | |
| 23.1 | Joe McLee to Tony Pemberton, single | |
| End of over 23 (2 runs, 0 wickets) | Upper Haugh CC 74 for 7, Matthew Bacon 8 (12 balls), Tony Pemberton 13 (34 balls) |
| 22.6 | Dean Warden to Matthew Bacon, dot ball | |
| 22.5 | Dean Warden to Tony Pemberton, single | |
| 22.4 | Dean Warden to Tony Pemberton, dot ball | |
| 22.3 | Dean Warden to Matthew Bacon, single | |
| 22.2 | Dean Warden to Matthew Bacon, dot ball | |
| 22.1 | Dean Warden to Matthew Bacon, dot ball | |
| End of over 22 (1 run, 0 wickets) | Upper Haugh CC 72 for 7, Tony Pemberton 12 (32 balls), Matthew Bacon 7 (8 balls) |
| 21.6 | Joe McLee to Tony Pemberton, dot ball | |
| 21.5 | Joe McLee to Tony Pemberton, dot ball | |
| 21.4 | Joe McLee to Tony Pemberton, dot ball | |
| 21.3 | Joe McLee to Matthew Bacon, single | |
| 21.2 | Joe McLee to Matthew Bacon, dot ball | |
| 21.1 | Joe McLee to Matthew Bacon, dot ball | |
| End of over 21 (4 runs, 0 wickets) | Upper Haugh CC 71 for 7, Tony Pemberton 12 (29 balls), Matthew Bacon 6 (5 balls) |
| 20.6 | Dean Warden to Tony Pemberton, dot ball | |
| 20.5 | Dean Warden to Tony Pemberton, dot ball | |
| 20.4 | Dean Warden to Tony Pemberton, dot ball | |
| 20.3 | Dean Warden to Tony Pemberton, 2 runs | |
| 20.2 | Dean Warden to Matthew Bacon, single | |
| 20.1 | Dean Warden to Tony Pemberton, single | |
| End of over 20 (7 runs, 0 wickets) | Upper Haugh CC 67 for 7, Matthew Bacon 5 (4 balls), Tony Pemberton 9 (24 balls) |
| 19.6 | Joe McLee to Matthew Bacon, dot ball | |
| 19.5 | Joe McLee to Tony Pemberton, single | |
| 19.4 | Joe McLee to Tony Pemberton, dot ball | |
| 19.3 | Joe McLee to Matthew Bacon, single | |
| 19.2 | Joe McLee to Matthew Bacon, FOUR | |
| 19.1 | Joe McLee to Tony Pemberton, single | |
| End of over 19 (1 run, 1 wicket) | Upper Haugh CC 60 for 7, Matthew Bacon 0 (1 ball), Tony Pemberton 7 (21 balls) |
| 18.6 | Dean Warden to Matthew Bacon, dot ball | |
| The incoming batsman is Matthew Bacon | |
| 18.5 | Dean Warden to Aiden Dawson, OUT | Aiden Dawson caught Dean Warden bowled Dean Warden 9, 35 mins, 28 balls, 0x4, 0x6, Upper Haugh CC 60 for 7 |
| 18.4 | Dean Warden to Aiden Dawson, dot ball | |
| 18.3 | Dean Warden to Tony Pemberton, single | |
| 18.2 | Dean Warden to Tony Pemberton, dot ball | |
| 18.1 | Dean Warden to Tony Pemberton, dot ball | |
| End of over 18 (1 run, 0 wickets) | Upper Haugh CC 59 for 6, Aiden Dawson 9 (26 balls), Tony Pemberton 6 (18 balls) |
| 17.6 | Joe McLee to Aiden Dawson, dot ball | |
| 17.5 | Joe McLee to Aiden Dawson, dot ball | |
| 17.4 | Joe McLee to Aiden Dawson, dot ball | |
| 17.3 | Joe McLee to Aiden Dawson, dot ball | |
| 17.2 | Joe McLee to Aiden Dawson, dot ball | |
| 17.1 | Joe McLee to Tony Pemberton, single | |
| End of over 17 (5 runs, 0 wickets) | Upper Haugh CC 58 for 6, Aiden Dawson 9 (21 balls), Tony Pemberton 5 (17 balls) |
| 16.6 | Dean Warden to Tony Pemberton, single | |
| 16.5 | Dean Warden to Aiden Dawson, single | |
| 16.4 | Dean Warden to Aiden Dawson, dot ball | |
| 16.3 | Dean Warden to Aiden Dawson, 2 runs | |
| 16.3 | Dean Warden to Aiden Dawson, 1 wide | |
| 16.2 | Dean Warden to Aiden Dawson, dot ball | |
| 16.1 | Dean Warden to Aiden Dawson, dot ball | |
| End of over 16 (1 run, 0 wickets) | Upper Haugh CC 53 for 6, Tony Pemberton 4 (16 balls), Aiden Dawson 6 (16 balls) |
| 15.6 | Joe McLee to Tony Pemberton, dot ball | |
| 15.5 | Joe McLee to Tony Pemberton, dot ball | |
| 15.4 | Joe McLee to Tony Pemberton, dot ball | |
| 15.3 | Joe McLee to Tony Pemberton, dot ball | |
| 15.2 | Joe McLee to Aiden Dawson, single | |
| 15.1 | Joe McLee to Aiden Dawson, dot ball | |
| Change of bowling, Joe McLee coming on to bowl | |
| End of over 15 (2 runs, 0 wickets) | Upper Haugh CC 52 for 6, Tony Pemberton 4 (12 balls), Aiden Dawson 5 (14 balls) |
| 14.6 | Dean Warden to Tony Pemberton, dot ball | |
| 14.5 | Dean Warden to Aiden Dawson, single | |
| 14.4 | Dean Warden to Tony Pemberton, single | |
| 14.3 | Dean Warden to Tony Pemberton, dot ball | |
| 14.2 | Dean Warden to Tony Pemberton, dot ball | |
| 14.1 | Dean Warden to Tony Pemberton, dot ball | |
| End of over 14 (1 run, 0 wickets) | Upper Haugh CC 50 for 6, Aiden Dawson 4 (13 balls), Tony Pemberton 3 (7 balls) |
| 13.6 | Jack Pepper to Aiden Dawson, dot ball | |
| 13.5 | Jack Pepper to Aiden Dawson, dot ball | |
| 13.4 | Jack Pepper to Aiden Dawson, dot ball | |
| 13.3 | Jack Pepper to Aiden Dawson, dot ball | |
| 13.2 | Jack Pepper to Tony Pemberton, single | |
| 13.1 | Jack Pepper to Tony Pemberton, dot ball | |
| End of over 13 (3 runs, 0 wickets) | Upper Haugh CC 49 for 6, Aiden Dawson 4 (9 balls), Tony Pemberton 2 (5 balls) |
| 12.6 | Dean Warden to Aiden Dawson, dot ball | |
| 12.5 | Dean Warden to Aiden Dawson, 2 runs | |
| 12.4 | Dean Warden to Tony Pemberton, single | |
| 12.3 | Dean Warden to Tony Pemberton, dot ball | |
| 12.2 | Dean Warden to Tony Pemberton, dot ball | |
| 12.1 | Dean Warden to Tony Pemberton, dot ball | |
| Change of bowling, Dean Warden coming on to bowl | |
| End of over 12 (2 runs, 1 wicket) | Upper Haugh CC 46 for 6, Aiden Dawson 2 (7 balls), Tony Pemberton 1 (1 ball) |
| 11.6 | Jack Pepper to Aiden Dawson, dot ball | |
| 11.5 | Jack Pepper to Aiden Dawson, dot ball | |
| 11.4 | Jack Pepper to Tony Pemberton, single | |
| The incoming batsman is Tony Pemberton | |
| 11.3 | Jack Pepper to Paul Armin, OUT | Paul Armin caught Jack Steers bowled Jack Pepper 4, 10 mins, 10 balls, 1x4, 0x6, Upper Haugh CC 45 for 6 |
| 11.2 | Jack Pepper to Paul Armin, dot ball | |
| 11.1 | Jack Pepper to Aiden Dawson, single | |
| End of over 11 (6 runs, 0 wickets) | Upper Haugh CC 44 for 5, Paul Armin 4 (8 balls), Aiden Dawson 1 (4 balls) |
| 10.6 | Thomas Walker to Paul Armin, dot ball | |
| 10.5 | Thomas Walker to Paul Armin, FOUR | |
| 10.4 | Thomas Walker to Paul Armin, dot ball | |
| 10.3 | Thomas Walker to Aiden Dawson, single | |
| 10.2 | Thomas Walker to Aiden Dawson, dot ball | |
| 10.2 | Thomas Walker to Aiden Dawson, 1 wide | |
| 10.1 | Thomas Walker to Aiden Dawson, dot ball | |
| End of over 10 (0 runs, 1 wicket) | Upper Haugh CC 38 for 5, Paul Armin 0 (5 balls), Aiden Dawson 0 (1 ball) |
| 9.6 | Jack Pepper to Paul Armin, dot ball | |
| 9.5 | Jack Pepper to Paul Armin, dot ball | |
| 9.4 | Jack Pepper to Paul Armin, dot ball | |
| 9.3 | Jack Pepper to Paul Armin, dot ball | |
| 9.2 | Jack Pepper to Paul Armin, dot ball | |
| The incoming batsman is Paul Armin | |
| 9.1 | Jack Pepper to Harley Whitehouse, OUT | Harley Whitehouse bowled Jack Pepper 0, 19 mins, 12 balls, 0x4, 0x6, Upper Haugh CC 38 for 5 |
| End of over 9 (4 runs, 1 wicket) | Upper Haugh CC 38 for 4, Aiden Dawson 0 (1 ball), Harley Whitehouse 0 (11 balls) |
| 8.6 | Thomas Walker to Aiden Dawson, dot ball | |
| The incoming batsman is Aiden Dawson | |
| 8.5 | Thomas Walker to Jack Pemberton, OUT | Jack Pemberton caught Jack Pepper bowled Thomas Walker 25, 36 mins, 27 balls, 5x4, 0x6, Upper Haugh CC 38 for 4 |
| 8.4 | Thomas Walker to Jack Pemberton, dot ball | |
| 8.3 | Thomas Walker to Jack Pemberton, FOUR | |
| 8.2 | Thomas Walker to Jack Pemberton, dot ball | |
| 8.1 | Thomas Walker to Jack Pemberton, dot ball | |
| End of over 8 (10 runs, 0 wickets) | Upper Haugh CC 34 for 3, Harley Whitehouse 0 (11 balls), Jack Pemberton 21 (22 balls) |
| 7.7 | Jack Pepper to Jack Pemberton, single | |
| 7.6 | Jack Pepper to Jack Pemberton, dot ball | |
| 7.5 | Jack Pepper to Jack Pemberton, dot ball | |
| 7.4 | Jack Pepper to Jack Pemberton, dot ball | |
| 7.3 | Jack Pepper to Jack Pemberton, FOUR | |
| 7.2 | Jack Pepper to Jack Pemberton, FOUR | |
| 7.1 | Jack Pepper to Jack Pemberton, dot ball | |
| 7.1 | Jack Pepper to Jack Pemberton, 1 no ball | |
| End of over 7 (0 runs, 0 wickets) | Upper Haugh CC 24 for 3, Harley Whitehouse 0 (11 balls), Jack Pemberton 12 (14 balls) |
| 6.6 | Thomas Walker to Harley Whitehouse, dot ball | |
| 6.5 | Thomas Walker to Harley Whitehouse, dot ball | |
| 6.4 | Thomas Walker to Harley Whitehouse, dot ball | |
| 6.3 | Thomas Walker to Harley Whitehouse, dot ball | |
| 6.2 | Thomas Walker to Harley Whitehouse, dot ball | |
| 6.1 | Thomas Walker to Harley Whitehouse, dot ball | |
| End of over 6 (4 runs, 0 wickets) | Upper Haugh CC 24 for 3, Jack Pemberton 12 (14 balls), Harley Whitehouse 0 (5 balls) |
| 5.6 | Jack Pepper to Jack Pemberton, 2 runs | |
| 5.5 | Jack Pepper to Jack Pemberton, dot ball | |
| 5.4 | Jack Pepper to Harley Whitehouse, 1 bye | |
| 5.3 | Jack Pepper to Jack Pemberton, single | |
| 5.2 | Jack Pepper to Jack Pemberton, dot ball | |
| 5.1 | Jack Pepper to Jack Pemberton, dot ball | |
| End of over 5 (2 runs, 1 wicket) | Upper Haugh CC 20 for 3, Harley Whitehouse 0 (4 balls), Jack Pemberton 9 (9 balls) |
| 4.6 | Thomas Walker to Harley Whitehouse, dot ball | |
| 4.5 | Thomas Walker to Harley Whitehouse, dot ball | |
| 4.4 | Thomas Walker to Harley Whitehouse, dot ball | |
| 4.3 | Thomas Walker to Harley Whitehouse, dot ball | |
| The incoming batsman is Harley Whitehouse | |
| 4.2 | Thomas Walker to Callum Wilson, OUT | Callum Wilson bowled Thomas Walker 2, 8 mins, 4 balls, 0x4, 0x6, Upper Haugh CC 20 for 3 |
| 4.1 | Thomas Walker to Callum Wilson, 2 runs | |
| End of over 4 (1 run, 0 wickets) | Upper Haugh CC 18 for 2, Jack Pemberton 9 (9 balls), Callum Wilson 0 (2 balls) |
| 3.6 | Jack Pepper to Jack Pemberton, dot ball | |
| 3.5 | Jack Pepper to Jack Pemberton, dot ball | |
| 3.4 | Jack Pepper to Callum Wilson, dot ball | |
| 3.3 | Jack Pepper to Callum Wilson, dot ball | |
| 3.2 | Jack Pepper to Jack Pemberton, single | |
| 3.1 | Jack Pepper to Jack Pemberton, dot ball | |
| End of over 3 (9 runs, 1 wicket) | Upper Haugh CC 17 for 2, Callum Wilson 0 (0 balls), Jack Pemberton 8 (5 balls) |
| The incoming batsman is Callum Wilson | |
| 2.6 | Thomas Walker to Elliot Hunt, OUT | Elliot Hunt caught Brad Wood bowled Thomas Walker 2, 6 mins, 4 balls, 0x4, 0x6, Upper Haugh CC 17 for 2 |
| 2.5 | Thomas Walker to Jack Pemberton, 1 leg bye | |
| 2.4 | Thomas Walker to Jack Pemberton, FOUR | |
| 2.3 | Thomas Walker to Jack Pemberton, FOUR | |
| 2.2 | Thomas Walker to Jack Pemberton, dot ball | |
| 2.1 | Thomas Walker to Jack Pemberton, dot ball | |
| End of over 2 (2 runs, 1 wicket) | Upper Haugh CC 8 for 1, Elliot Hunt 2 (3 balls), Jack Pemberton 0 (0 balls) |
| 1.7 | Jack Pepper to Elliot Hunt, dot ball | |
| 1.6 | Jack Pepper to Elliot Hunt, dot ball | |
| 1.5 | Jack Pepper to Elliot Hunt, 2 runs | |
| The incoming batsman is Elliot Hunt | |
| 1.4 | Jack Pepper to Ali Saad, 0 runs, OUT | Ali Saad run out (Jack Steers) 1, 8 mins, 11 balls, 0x4, 0x6, Upper Haugh CC 6 for 1 |
| 1.3 | Jack Pepper to Ali Saad, dot ball | |
| 1.2 | Jack Pepper to Ali Saad, dot ball | |
| 1.1 | Jack Pepper to Ali Saad, dot ball | |
| Jack Pepper will take the second over for Stainborough CC | |
| End of over 1 (6 runs, 0 wickets) | Upper Haugh CC 6 for 0, Jack Pemberton 0 (0 balls), Ali Saad 1 (7 balls) |
| 0.6 | Thomas Walker to Ali Saad, single | |
| 0.6 | Thomas Walker to Ali Saad, 1 wide | |
| 0.5 | Thomas Walker to Ali Saad, dot ball | |
| 0.4 | Thomas Walker to Ali Saad, dot ball | |
| 0.3 | Thomas Walker to Ali Saad, dot ball | |
| 0.3 | Thomas Walker to Ali Saad, 1 wide | |
| 0.2 | Thomas Walker to Ali Saad, dot ball | |
| 0.2 | Thomas Walker to Ali Saad, 1 wide | |
| 0.2 | Thomas Walker to Ali Saad, 1 no ball | |
| 0.2 | Thomas Walker to Ali Saad, 1 wide | |
| 0.1 | Thomas Walker to Ali Saad, dot ball | |
| Thomas Walker will open the bowling for Stainborough CC | |
| Ali Saad will take strike, Jack Pemberton is the non-striker | |
| Ali Saad will take strike for Upper Haugh CC, Jack Pemberton is the non-striker | |
| Second innings started at 16:08 | Upper Haugh CC require 115 to win from 57 overs |
| First innings all out at 15:44 | Stainborough CC 114 all out from 22.1 overs |
| 22.1 | Tim Whitehouse to Dan Jenkinson, OUT | Dan Jenkinson bowled Tim Whitehouse 0, 15 mins, 1 ball, 0x4, 0x6, Stainborough CC 114 for 10 |
| Change of bowling, Tim Whitehouse coming on to bowl | |
| End of over 22 (23 runs, 0 wickets) | Stainborough CC 114 for 9, Lewis Shepherd 39 (20 balls), Dan Jenkinson 0 (0 balls) |
| 21.6 | Aiden Dawson to Lewis Shepherd, FOUR | |
| 21.5 | Aiden Dawson to Lewis Shepherd, SIX | |
| 21.4 | Aiden Dawson to Lewis Shepherd, 2 runs | |
| 21.3 | Aiden Dawson to Lewis Shepherd, dot ball | |
| 21.2 | Aiden Dawson to Lewis Shepherd, SIX | |
| 21.2 | Aiden Dawson to Lewis Shepherd, 1 wide | |
| 21.1 | Aiden Dawson to Lewis Shepherd, FOUR | |
| End of over 21 (14 runs, 0 wickets) | Stainborough CC 91 for 9, Dan Jenkinson 0 (0 balls), Lewis Shepherd 17 (14 balls) |
| 20.6 | Harley Whitehouse to Lewis Shepherd, single | |
| 20.5 | Harley Whitehouse to Lewis Shepherd, FOUR | |
| 20.4 | Harley Whitehouse to Lewis Shepherd, single | |
| 20.3 | Harley Whitehouse to Lewis Shepherd, dot ball | |
| 20.2 | Harley Whitehouse to Lewis Shepherd, FOUR | |
| 20.1 | Harley Whitehouse to Lewis Shepherd, FOUR | |
| Change of bowling, Harley Whitehouse coming on to bowl | |
| End of over 20 (2 runs, 2 wickets) | Stainborough CC 77 for 9, Dan Jenkinson 0 (0 balls), Lewis Shepherd 3 (8 balls) |
| The incoming batsman is Dan Jenkinson | |
| 19.6 | Aiden Dawson to Jack Pepper, OUT | Jack Pepper bowled Aiden Dawson 0, 4 mins, 4 balls, 0x4, 0x6, Stainborough CC 77 for 9 |
| 19.5 | Aiden Dawson to Jack Pepper, dot ball | |
| 19.4 | Aiden Dawson to Jack Pepper, dot ball | |
| 19.3 | Aiden Dawson to Jack Pepper, dot ball | |
| 19.3 | Aiden Dawson to Jack Pepper, 1 wide | |
| 19.3 | Aiden Dawson to Jack Pepper, 1 wide | |
| The incoming batsman is Jack Pepper | |
| 19.2 | Aiden Dawson to James Walker, OUT | James Walker lbw Aiden Dawson 1, 4 mins, 4 balls, 0x4, 0x6, Stainborough CC 75 for 8 |
| 19.1 | Aiden Dawson to James Walker, dot ball | |
| End of over 19 (1 run, 2 wickets) | Stainborough CC 75 for 7, Lewis Shepherd 3 (8 balls), James Walker 1 (2 balls) |
| 18.7 | Matthew Bacon to James Walker, single | |
| 18.6 | Matthew Bacon to James Walker, dot ball | |
| The incoming batsman is James Walker | |
| 18.5 | Matthew Bacon to Mason Holmes, OUT | Mason Holmes caught Paul Armin bowled Matthew Bacon 0, 2 mins, 1 ball, 0x4, 0x6, Stainborough CC 74 for 7 |
| The incoming batsman is Mason Holmes | |
| 18.4 | Matthew Bacon to Thomas Walker, OUT | Thomas Walker bowled Matthew Bacon 0, 7 mins, 8 balls, 0x4, 0x6, Stainborough CC 74 for 6 |
| 18.3 | Matthew Bacon to Thomas Walker, dot ball | |
| 18.2 | Matthew Bacon to Thomas Walker, dot ball | |
| 18.1 | Matthew Bacon to Thomas Walker, dot ball | |
| End of over 18 (2 runs, 0 wickets) | Stainborough CC 74 for 5, Lewis Shepherd 3 (8 balls), Thomas Walker 0 (4 balls) |
| 17.6 | Aiden Dawson to Lewis Shepherd, dot ball | |
| 17.5 | Aiden Dawson to Thomas Walker, 1 bye | |
| 17.4 | Aiden Dawson to Thomas Walker, dot ball | |
| 17.3 | Aiden Dawson to Thomas Walker, dot ball | |
| 17.2 | Aiden Dawson to Thomas Walker, dot ball | |
| 17.1 | Aiden Dawson to Lewis Shepherd, single | |
| End of over 17 (5 runs, 1 wicket) | Stainborough CC 72 for 5, Lewis Shepherd 2 (6 balls), Thomas Walker 0 (0 balls) |
| The incoming batsman is Thomas Walker | |
| 16.7 | Matthew Bacon to Jack Steers, OUT | Jack Steers caught Elliot Hunt bowled Matthew Bacon 10, 31 mins, 22 balls, 1x4, 0x6, Stainborough CC 72 for 5 |
| 16.6 | Matthew Bacon to Jack Steers, dot ball | |
| 16.5 | Matthew Bacon to Jack Steers, dot ball | |
| 16.4 | Matthew Bacon to Jack Steers, FOUR | |
| 16.3 | Matthew Bacon to Lewis Shepherd, single | |
| 16.2 | Matthew Bacon to Lewis Shepherd, dot ball | |
| 16.1 | Matthew Bacon to Lewis Shepherd, dot ball | |
| End of over 16 (2 runs, 0 wickets) | Stainborough CC 67 for 4, Jack Steers 6 (18 balls), Lewis Shepherd 1 (3 balls) |
| 15.6 | Aiden Dawson to Jack Steers, dot ball | |
| 15.5 | Aiden Dawson to Jack Steers, dot ball | |
| 15.4 | Aiden Dawson to Lewis Shepherd, single | |
| 15.3 | Aiden Dawson to Jack Steers, dot ball | |
| 15.3 | Aiden Dawson to Jack Steers, 1 wide | |
| 15.2 | Aiden Dawson to Jack Steers, dot ball | |
| 15.1 | Aiden Dawson to Jack Steers, dot ball | |
| End of over 15 (1 run, 1 wicket) | Stainborough CC 65 for 4, Lewis Shepherd 0 (2 balls), Jack Steers 6 (13 balls) |
| 14.6 | Matthew Bacon to Lewis Shepherd, dot ball | |
| 14.5 | Matthew Bacon to Lewis Shepherd, dot ball | |
| The incoming batsman is Lewis Shepherd | |
| 14.4 | Matthew Bacon to Dean Warden, OUT | Dean Warden caught Elliot Hunt bowled Matthew Bacon 23, 32 mins, 25 balls, 4x4, 0x6, Stainborough CC 65 for 4 |
| 14.3 | Matthew Bacon to Jack Steers, single | |
| 14.2 | Matthew Bacon to Jack Steers, dot ball | |
| 14.1 | Matthew Bacon to Jack Steers, dot ball | |
| End of over 14 (7 runs, 0 wickets) | Stainborough CC 64 for 3, Dean Warden 23 (24 balls), Jack Steers 5 (10 balls) |
| 13.6 | Aiden Dawson to Dean Warden, dot ball | |
| 13.5 | Aiden Dawson to Dean Warden, dot ball | |
| 13.4 | Aiden Dawson to Dean Warden, dot ball | |
| 13.4 | Aiden Dawson to Dean Warden, 1 no ball | |
| 13.4 | Aiden Dawson to Jack Steers, 1 no ball and 1 run | |
| 13.4 | Aiden Dawson to Jack Steers, 1 no ball | |
| 13.3 | Aiden Dawson to Jack Steers, dot ball | |
| 13.3 | Aiden Dawson to Jack Steers, 1 wide | |
| 13.2 | Aiden Dawson to Dean Warden, single | |
| 13.1 | Aiden Dawson to Jack Steers, single | |
| Change of bowling, Aiden Dawson coming on to bowl | |
| End of over 13 (6 runs, 0 wickets) | Stainborough CC 57 for 3, Dean Warden 22 (19 balls), Jack Steers 3 (6 balls) |
| 12.6 | Matthew Bacon to Dean Warden, FOUR | |
| 12.5 | Matthew Bacon to Dean Warden, dot ball | |
| 12.4 | Matthew Bacon to Jack Steers, single | |
| 12.3 | Matthew Bacon to Dean Warden, single | |
| 12.2 | Matthew Bacon to Dean Warden, dot ball | |
| 12.1 | Matthew Bacon to Dean Warden, dot ball | |
| End of over 12 (11 runs, 0 wickets) | Stainborough CC 51 for 3, Jack Steers 2 (5 balls), Dean Warden 17 (14 balls) |
| 11.6 | Elliot Hunt to Dean Warden, single | |
| 11.5 | Elliot Hunt to Dean Warden, 2 runs | |
| 11.4 | Elliot Hunt to Dean Warden, 2 runs | |
| 11.4 | Elliot Hunt to Dean Warden, 1 no ball | |
| 11.3 | Elliot Hunt to Dean Warden, FOUR | |
| 11.2 | Elliot Hunt to Dean Warden, dot ball | |
| 11.1 | Elliot Hunt to Dean Warden, dot ball | |
| 11.1 | Elliot Hunt to Dean Warden, 1 wide | |
