| Over | Commentary | Summary |
|---|
| Match finished at 18:46 | Stainborough CC - Sunday XI - 5 point draw by 71 runs |
| Game over, DRAW | A substantial winning draw for Stainborough CC |
| End of over 35 (13 runs, 0 wickets) | Thurgoland CC 139 for 9, Curtis Coles 33 (45 balls), Richard Coles 9 (4 balls) |
| 34.6 | Jack Pepper to Curtis Coles, dot ball | |
| 34.5 | Jack Pepper to Curtis Coles, FOUR | |
| 34.4 | Jack Pepper to Curtis Coles, dot ball | |
| 34.3 | Jack Pepper to Richard Coles, single | |
| 34.2 | Jack Pepper to Richard Coles, FOUR | |
| 34.1 | Jack Pepper to Richard Coles, FOUR | |
| End of over 34 (4 runs, 0 wickets) | Thurgoland CC 126 for 9, Curtis Coles 29 (42 balls), Richard Coles 0 (1 ball) |
| 33.6 | Paul Brown to Curtis Coles, dot ball | |
| 33.5 | Paul Brown to Curtis Coles, dot ball | |
| 33.4 | Paul Brown to Curtis Coles, FOUR | |
| 33.3 | Paul Brown to Curtis Coles, dot ball | |
| 33.2 | Paul Brown to Curtis Coles, dot ball | |
| 33.1 | Paul Brown to Curtis Coles, dot ball | |
| End of over 33 (4 runs, 1 wicket) | Thurgoland CC 122 for 9, Richard Coles 0 (1 ball), Curtis Coles 25 (36 balls) |
| 32.6 | Jack Pepper to Richard Coles, dot ball | |
| The incoming batsman is Richard Coles | |
| 32.5 | Jack Pepper to Chris Sedgwick, OUT | Chris Sedgwick caught Matthew Whittaker bowled Jack Pepper 1, 4 mins, 2 balls, 0x4, 0x6, Thurgoland CC 122 for 9 |
| 32.4 | Jack Pepper to Curtis Coles, single | |
| 32.3 | Jack Pepper to Curtis Coles, dot ball | |
| 32.2 | Jack Pepper to Chris Sedgwick, single | |
| 32.2 | Jack Pepper to Curtis Coles, 2 wides | |
| 32.1 | Jack Pepper to Curtis Coles, dot ball | |
| End of over 32 (4 runs, 1 wicket) | Thurgoland CC 118 for 8, Chris Sedgwick 0 (0 balls), Curtis Coles 24 (33 balls) |
| The incoming batsman is Chris Sedgwick | |
| 31.6 | Paul Brown to Lucian Coles, OUT | Lucian Coles bowled Paul Brown 4, 7 mins, 6 balls, 0x4, 0x6, Thurgoland CC 118 for 8 |
| 31.5 | Paul Brown to Lucian Coles, dot ball | |
| 31.4 | Paul Brown to Curtis Coles, single | |
| 31.3 | Paul Brown to Curtis Coles, dot ball | |
| 31.2 | Paul Brown to Lucian Coles, single | |
| 31.1 | Paul Brown to Lucian Coles, 2 runs | |
| Change of bowling, Paul Brown coming on to bowl | |
| End of over 31 (6 runs, 0 wickets) | Thurgoland CC 114 for 7, Curtis Coles 23 (31 balls), Lucian Coles 1 (2 balls) |
| 30.6 | Jack Pepper to Curtis Coles, dot ball | |
| 30.5 | Jack Pepper to Lucian Coles, single | |
| 30.4 | Jack Pepper to Lucian Coles, dot ball | |
| 30.3 | Jack Pepper to Curtis Coles, single | |
| 30.2 | Jack Pepper to Curtis Coles, dot ball | |
| 30.1 | Jack Pepper to Curtis Coles, FOUR | |
| End of over 30 (2 runs, 1 wicket) | Thurgoland CC 108 for 7, Lucian Coles 0 (0 balls), Curtis Coles 18 (27 balls) |
| The incoming batsman is Lucian Coles | |
| 29.6 | Daniel Baker to phil Clarke, OUT | phil Clarke caught Dean Warden bowled Daniel Baker 2, 7 mins, 9 balls, 0x4, 0x6, Thurgoland CC 108 for 7 |
| 29.5 | Daniel Baker to Curtis Coles, single | |
| 29.4 | Daniel Baker to Curtis Coles, dot ball | |
| 29.3 | Daniel Baker to phil Clarke, single | |
| 29.2 | Daniel Baker to phil Clarke, dot ball | |
| 29.1 | Daniel Baker to phil Clarke, dot ball | |
| End of over 29 (2 runs, 0 wickets) | Thurgoland CC 106 for 6, Curtis Coles 17 (25 balls), phil Clarke 1 (5 balls) |
| 28.6 | Jack Pepper to Curtis Coles, dot ball | |
| 28.5 | Jack Pepper to phil Clarke, single | |
| 28.4 | Jack Pepper to Curtis Coles, single | |
| 28.3 | Jack Pepper to Curtis Coles, dot ball | |
| 28.2 | Jack Pepper to Curtis Coles, dot ball | |
| 28.1 | Jack Pepper to Curtis Coles, dot ball | |
| Change of bowling, Jack Pepper coming on to bowl | |
| End of over 28 (0 runs, 2 wickets) | Thurgoland CC 104 for 6, phil Clarke 0 (4 balls), Curtis Coles 16 (20 balls) |
| 27.6 | Daniel Baker to phil Clarke, dot ball | |
| 27.5 | Daniel Baker to phil Clarke, dot ball | |
| 27.4 | Daniel Baker to phil Clarke, dot ball | |
| 27.3 | Daniel Baker to phil Clarke, dot ball | |
| The incoming batsman is phil Clarke | |
| 27.2 | Daniel Baker to Michael Rahim, OUT | Michael Rahim caught Jack Pepper bowled Daniel Baker 0, 3 mins, 1 ball, 0x4, 0x6, Thurgoland CC 104 for 6 |
| The incoming batsman is Michael Rahim | |
| 27.1 | Daniel Baker to Liam Smith, OUT | Liam Smith bowled Daniel Baker 21, 34 mins, 36 balls, 2x4, 1x6, Thurgoland CC 104 for 5 |
| End of over 27 (3 runs, 0 wickets) | Thurgoland CC 104 for 4, Curtis Coles 16 (20 balls), Liam Smith 21 (35 balls) |
| 26.6 | Steven Bullough to Curtis Coles, dot ball | |
| 26.5 | Steven Bullough to Liam Smith, single | |
| 26.4 | Steven Bullough to Curtis Coles, single | |
| 26.3 | Steven Bullough to Liam Smith, single | |
| 26.2 | Steven Bullough to Liam Smith, dot ball | |
| 26.1 | Steven Bullough to Liam Smith, dot ball | |
| End of over 26 (8 runs, 0 wickets) | Thurgoland CC 101 for 4, Curtis Coles 15 (18 balls), Liam Smith 19 (31 balls) |
| 25.6 | Daniel Baker to Curtis Coles, dot ball | |
| 25.5 | Daniel Baker to Curtis Coles, FOUR | |
| 25.4 | Daniel Baker to Curtis Coles, dot ball | |
| 25.3 | Daniel Baker to Curtis Coles, FOUR | |
| 25.2 | Daniel Baker to Curtis Coles, dot ball | |
| 25.1 | Daniel Baker to Curtis Coles, dot ball | |
| Change of bowling, Daniel Baker coming on to bowl | |
| End of over 25 (10 runs, 0 wickets) | Thurgoland CC 93 for 4, Liam Smith 19 (31 balls), Curtis Coles 7 (12 balls) |
| 24.6 | Steven Bullough to Liam Smith, dot ball | |
| 24.5 | Steven Bullough to Liam Smith, dot ball | |
| 24.4 | Steven Bullough to Liam Smith, SIX | |
| 24.3 | Steven Bullough to Liam Smith, FOUR | |
| 24.2 | Steven Bullough to Liam Smith, dot ball | |
| 24.1 | Steven Bullough to Liam Smith, dot ball | |
| End of over 24 (4 runs, 0 wickets) | Thurgoland CC 83 for 4, Curtis Coles 7 (12 balls), Liam Smith 9 (25 balls) |
| 23.6 | Dean Warden to Curtis Coles, dot ball | |
| 23.5 | Dean Warden to Curtis Coles, FOUR | |
| 23.4 | Dean Warden to Curtis Coles, dot ball | |
| 23.3 | Dean Warden to Curtis Coles, dot ball | |
| 23.2 | Dean Warden to Curtis Coles, dot ball | |
| 23.1 | Dean Warden to Curtis Coles, dot ball | |
| End of over 23 (5 runs, 0 wickets) | Thurgoland CC 79 for 4, Liam Smith 9 (25 balls), Curtis Coles 3 (6 balls) |
| 22.6 | Steven Bullough to Liam Smith, dot ball | |
| 22.5 | Steven Bullough to Liam Smith, dot ball | |
| 22.4 | Steven Bullough to Liam Smith, FOUR | |
| 22.3 | Steven Bullough to Liam Smith, dot ball | |
| 22.2 | Steven Bullough to Liam Smith, dot ball | |
| 22.1 | Steven Bullough to Curtis Coles, single | |
| End of over 22 (4 runs, 0 wickets) | Thurgoland CC 74 for 4, Liam Smith 5 (20 balls), Curtis Coles 2 (5 balls) |
| 21.6 | Dean Warden to Liam Smith, dot ball | |
| 21.5 | Dean Warden to Liam Smith, dot ball | |
| 21.4 | Dean Warden to Liam Smith, 2 runs | |
| 21.3 | Dean Warden to Curtis Coles, 2 runs | |
| 21.2 | Dean Warden to Curtis Coles, dot ball | |
| 21.1 | Dean Warden to Curtis Coles, dot ball | |
| End of over 21 (2 runs, 0 wickets) | Thurgoland CC 70 for 4, Liam Smith 3 (17 balls), Curtis Coles 0 (2 balls) |
| 20.6 | Steven Bullough to Liam Smith, dot ball | |
| 20.5 | Steven Bullough to Liam Smith, 2 runs | |
| 20.4 | Steven Bullough to Liam Smith, dot ball | |
| 20.3 | Steven Bullough to Liam Smith, dot ball | |
| 20.2 | Steven Bullough to Liam Smith, dot ball | |
| 20.1 | Steven Bullough to Liam Smith, dot ball | |
| End of over 20 (0 runs, 1 wicket) | Thurgoland CC 68 for 4, Curtis Coles 0 (2 balls), Liam Smith 1 (11 balls) |
| 19.6 | Dean Warden to Curtis Coles, dot ball | |
| 19.5 | Dean Warden to Curtis Coles, dot ball | |
| The incoming batsman is Curtis Coles | |
| 19.4 | Dean Warden to ben Stone, OUT | ben Stone bowled Dean Warden 22, 63 mins, 51 balls, 3x4, 0x6, Thurgoland CC 68 for 4 |
| 19.3 | Dean Warden to ben Stone, dot ball | |
| 19.2 | Dean Warden to ben Stone, dot ball | |
| 19.1 | Dean Warden to ben Stone, dot ball | |
| End of over 19 (1 run, 0 wickets) | Thurgoland CC 68 for 3, Liam Smith 1 (11 balls), ben Stone 22 (47 balls) |
| 18.6 | Steven Bullough to Liam Smith, dot ball | |
| 18.5 | Steven Bullough to Liam Smith, dot ball | |
| 18.4 | Steven Bullough to Liam Smith, dot ball | |
| 18.3 | Steven Bullough to Liam Smith, dot ball | |
| 18.2 | Steven Bullough to ben Stone, single | |
| 18.1 | Steven Bullough to ben Stone, dot ball | |
| End of over 18 (0 runs, 0 wickets) | Thurgoland CC 67 for 3, Liam Smith 1 (7 balls), ben Stone 21 (45 balls) |
| 17.6 | Dean Warden to Liam Smith, dot ball | |
| 17.5 | Dean Warden to Liam Smith, dot ball | |
| 17.4 | Dean Warden to Liam Smith, dot ball | |
| 17.3 | Dean Warden to Liam Smith, dot ball | |
| 17.2 | Dean Warden to Liam Smith, dot ball | |
| 17.1 | Dean Warden to Liam Smith, dot ball | |
| End of over 17 (9 runs, 1 wicket) | Thurgoland CC 67 for 3, ben Stone 21 (45 balls), Liam Smith 1 (1 ball) |
| 16.6 | Steven Bullough to ben Stone, dot ball | |
| 16.5 | Steven Bullough to ben Stone, FOUR | |
| 16.5 | Steven Bullough to Liam Smith, 2 wides | |
| 16.4 | Steven Bullough to ben Stone, single | |
| 16.3 | Steven Bullough to Liam Smith, single | |
| The incoming batsman is Liam Smith | |
| 16.2 | Steven Bullough to David Sedgwick, OUT | David Sedgwick bowled Steven Bullough 25, 31 mins, 33 balls, 5x4, 0x6, Thurgoland CC 59 for 3 |
| 16.1 | Steven Bullough to ben Stone, single | |
| End of over 16 (4 runs, 0 wickets) | Thurgoland CC 58 for 2, David Sedgwick 25 (32 balls), ben Stone 15 (41 balls) |
| 15.6 | Dean Warden to David Sedgwick, dot ball | |
| 15.5 | Dean Warden to David Sedgwick, dot ball | |
| 15.4 | Dean Warden to David Sedgwick, FOUR | |
| 15.3 | Dean Warden to David Sedgwick, dot ball | |
| 15.2 | Dean Warden to David Sedgwick, dot ball | |
| 15.1 | Dean Warden to David Sedgwick, dot ball | |
| End of over 15 (6 runs, 0 wickets) | Thurgoland CC 54 for 2, ben Stone 15 (41 balls), David Sedgwick 21 (26 balls) |
| 14.6 | Steven Bullough to David Sedgwick, single | |
| 14.5 | Steven Bullough to David Sedgwick, dot ball | |
| 14.4 | Steven Bullough to David Sedgwick, dot ball | |
| 14.3 | Steven Bullough to ben Stone, single | |
| 14.2 | Steven Bullough to ben Stone, FOUR | |
| 14.1 | Steven Bullough to ben Stone, dot ball | |
| End of over 14 (4 runs, 0 wickets) | Thurgoland CC 48 for 2, David Sedgwick 20 (23 balls), ben Stone 10 (38 balls) |
| 13.6 | Dean Warden to David Sedgwick, dot ball | |
| 13.5 | Dean Warden to David Sedgwick, dot ball | |
| 13.4 | Dean Warden to David Sedgwick, dot ball | |
| 13.3 | Dean Warden to David Sedgwick, dot ball | |
| 13.2 | Dean Warden to David Sedgwick, FOUR | |
| 13.1 | Dean Warden to David Sedgwick, dot ball | |
| Change of bowling, Dean Warden coming on to bowl | |
| End of over 13 (5 runs, 0 wickets) | Thurgoland CC 44 for 2, ben Stone 10 (38 balls), David Sedgwick 16 (17 balls) |
| 12.6 | Steven Bullough to ben Stone, dot ball | |
| 12.5 | Steven Bullough to ben Stone, dot ball | |
| 12.4 | Steven Bullough to ben Stone, dot ball | |
| 12.4 | Steven Bullough to ben Stone, 1 wide | |
| 12.3 | Steven Bullough to David Sedgwick, single | |
| 12.2 | Steven Bullough to David Sedgwick, dot ball | |
| 12.2 | Steven Bullough to David Sedgwick, 1 wide | |
| 12.2 | Steven Bullough to ben Stone, 1 no ball and 1 run | |
| 12.1 | Steven Bullough to ben Stone, dot ball | |
| Change of bowling, Steven Bullough coming on to bowl | |
| End of over 12 (2 runs, 0 wickets) | Thurgoland CC 39 for 2, David Sedgwick 15 (15 balls), ben Stone 9 (33 balls) |
| 11.6 | Luke Selwood to David Sedgwick, dot ball | |
| 11.5 | Luke Selwood to David Sedgwick, dot ball | |
| 11.4 | Luke Selwood to David Sedgwick, dot ball | |
| 11.3 | Luke Selwood to David Sedgwick, dot ball | |
| 11.2 | Luke Selwood to David Sedgwick, 2 runs | |
| 11.1 | Luke Selwood to David Sedgwick, dot ball | |
| End of over 11 (5 runs, 0 wickets) | Thurgoland CC 37 for 2, ben Stone 9 (33 balls), David Sedgwick 13 (9 balls) |
| 10.6 | Daniel Baker to ben Stone, dot ball | |
| 10.5 | Daniel Baker to ben Stone, dot ball | |
| 10.4 | Daniel Baker to ben Stone, dot ball | |
| 10.3 | Daniel Baker to ben Stone, FOUR | |
| 10.2 | Daniel Baker to ben Stone, dot ball | |
| 10.1 | Daniel Baker to David Sedgwick, 1 bye | |
| End of over 10 (0 runs, 0 wickets) | Thurgoland CC 32 for 2, ben Stone 5 (28 balls), David Sedgwick 13 (8 balls) |
| 9.6 | Luke Selwood to ben Stone, dot ball | |
| 9.5 | Luke Selwood to ben Stone, dot ball | |
| 9.4 | Luke Selwood to ben Stone, dot ball | |
| 9.3 | Luke Selwood to ben Stone, dot ball | |
| 9.2 | Luke Selwood to ben Stone, dot ball | |
| 9.1 | Luke Selwood to ben Stone, dot ball | |
| End of over 9 (12 runs, 0 wickets) | Thurgoland CC 32 for 2, David Sedgwick 13 (8 balls), ben Stone 5 (22 balls) |
| 8.6 | Daniel Baker to David Sedgwick, FOUR | |
| 8.5 | Daniel Baker to David Sedgwick, dot ball | |
| 8.4 | Daniel Baker to David Sedgwick, FOUR | |
| 8.3 | Daniel Baker to David Sedgwick, dot ball | |
| 8.2 | Daniel Baker to David Sedgwick, FOUR | |
| 8.1 | Daniel Baker to David Sedgwick, dot ball | |
| End of over 8 (1 run, 1 wicket) | Thurgoland CC 20 for 2, ben Stone 5 (22 balls), David Sedgwick 1 (2 balls) |
| 7.6 | Luke Selwood to David Sedgwick, single | |
| 7.5 | Luke Selwood to David Sedgwick, dot ball | |
| The incoming batsman is David Sedgwick | |
| 7.4 | Luke Selwood to Josh Buxton, OUT | Josh Buxton caught Dan Jenkinson bowled Luke Selwood 4, 17 mins, 15 balls, 1x4, 0x6, Thurgoland CC 19 for 2 |
| 7.3 | Luke Selwood to Josh Buxton, dot ball | |
| 7.2 | Luke Selwood to Josh Buxton, dot ball | |
| 7.1 | Luke Selwood to Josh Buxton, dot ball | |
| End of over 7 (2 runs, 0 wickets) | Thurgoland CC 19 for 1, ben Stone 5 (22 balls), Josh Buxton 4 (11 balls) |
| 6.6 | Daniel Baker to ben Stone, dot ball | |
| 6.5 | Daniel Baker to ben Stone, dot ball | |
| 6.4 | Daniel Baker to ben Stone, 2 runs | |
| 6.3 | Daniel Baker to ben Stone, dot ball | |
| 6.2 | Daniel Baker to ben Stone, dot ball | |
| 6.1 | Daniel Baker to ben Stone, dot ball | |
| End of over 6 (1 run, 0 wickets) | Thurgoland CC 17 for 1, Josh Buxton 4 (11 balls), ben Stone 3 (16 balls) |
| 5.6 | Luke Selwood to ben Stone, single | |
| 5.5 | Luke Selwood to ben Stone, dot ball | |
| 5.4 | Luke Selwood to ben Stone, dot ball | |
| 5.3 | Luke Selwood to ben Stone, dot ball | |
| 5.2 | Luke Selwood to ben Stone, dot ball | |
| 5.1 | Luke Selwood to ben Stone, dot ball | |
| End of over 5 (5 runs, 0 wickets) | Thurgoland CC 16 for 1, Josh Buxton 4 (11 balls), ben Stone 2 (10 balls) |
| 4.6 | Daniel Baker to Josh Buxton, dot ball | |
| 4.5 | Daniel Baker to Josh Buxton, dot ball | |
| 4.4 | Daniel Baker to Josh Buxton, FOUR | |
| 4.3 | Daniel Baker to ben Stone, single | |
| 4.2 | Daniel Baker to ben Stone, dot ball | |
| 4.1 | Daniel Baker to ben Stone, dot ball | |
| End of over 4 (0 runs, 0 wickets) | Thurgoland CC 11 for 1, Josh Buxton 0 (8 balls), ben Stone 1 (7 balls) |
| 3.6 | Luke Selwood to Josh Buxton, dot ball | |
| 3.5 | Luke Selwood to Josh Buxton, dot ball | |
| 3.4 | Luke Selwood to Josh Buxton, dot ball | |
| 3.3 | Luke Selwood to Josh Buxton, dot ball | |
| 3.2 | Luke Selwood to Josh Buxton, dot ball | |
| 3.1 | Luke Selwood to Josh Buxton, dot ball | |
| End of over 3 (5 runs, 1 wicket) | Thurgoland CC 11 for 1, ben Stone 1 (7 balls), Josh Buxton 0 (2 balls) |
| 2.6 | Daniel Baker to ben Stone, dot ball | |
| 2.5 | Daniel Baker to ben Stone, dot ball | |
| 2.4 | Daniel Baker to Josh Buxton, 1 leg bye | |
| 2.3 | Daniel Baker to Josh Buxton, dot ball | |
| The incoming batsman is Josh Buxton | |
| 2.2 | Daniel Baker to Jack Popplestone, OUT | Jack Popplestone caught Lewis Shepherd bowled Daniel Baker 9, 6 mins, 9 balls, 2x4, 0x6, Thurgoland CC 10 for 1 |
| 2.1 | Daniel Baker to Jack Popplestone, FOUR | |
| End of over 2 (2 runs, 0 wickets) | Thurgoland CC 6 for 0, ben Stone 1 (5 balls), Jack Popplestone 5 (7 balls) |
| 1.6 | Luke Selwood to ben Stone, dot ball | |
| 1.5 | Luke Selwood to Jack Popplestone, single | |
| 1.4 | Luke Selwood to ben Stone, single | |
| 1.3 | Luke Selwood to ben Stone, dot ball | |
| 1.2 | Luke Selwood to ben Stone, dot ball | |
| 1.1 | Luke Selwood to ben Stone, dot ball | |
| Luke Selwood will take the second over for Stainborough CC | |
| End of over 1 (4 runs, 0 wickets) | Thurgoland CC 4 for 0, Jack Popplestone 4 (6 balls), ben Stone 0 (0 balls) |
| 0.6 | Daniel Baker to Jack Popplestone, dot ball | |
| 0.5 | Daniel Baker to Jack Popplestone, FOUR | |
| 0.4 | Daniel Baker to Jack Popplestone, dot ball | |
| 0.3 | Daniel Baker to Jack Popplestone, dot ball | |
| 0.2 | Daniel Baker to Jack Popplestone, dot ball | |
| 0.1 | Daniel Baker to Jack Popplestone, dot ball | |
| Daniel Baker will open the bowling for Stainborough CC | |
| Jack Popplestone will take strike for Thurgoland CC, ben Stone is the non-striker | |
| Second innings started at 16:42 | Thurgoland CC require 211 to win from 35 overs |
| First innings overs complete at 16:42 | Stainborough CC 210 for 5 from 35 overs |
| End of over 35 (8 runs, 1 wicket) | Stainborough CC 210 for 5, Matthew Whittaker 17 (17 balls), Dean Warden 3 (2 balls) |
| 34.6 | phil Clarke to Dean Warden, 3 runs | |
| 34.5 | phil Clarke to Dean Warden, dot ball | |
| The incoming batsman is Dean Warden | |
| 34.4 | phil Clarke to Jack Pepper, OUT | Jack Pepper caught Chris Sedgwick bowled phil Clarke 40, 47 mins, 51 balls, 5x4, 0x6, Stainborough CC 207 for 5 |
| 34.3 | phil Clarke to Jack Pepper, FOUR | |
| 34.2 | phil Clarke to Matthew Whittaker, single | |
| 34.1 | phil Clarke to Matthew Whittaker, dot ball | |
| End of over 34 (3 runs, 0 wickets) | Stainborough CC 202 for 4, Jack Pepper 36 (49 balls), Matthew Whittaker 16 (15 balls) |
| 33.6 | Lucian Coles to Jack Pepper, dot ball | |
| 33.5 | Lucian Coles to Matthew Whittaker, single | |
| 33.4 | Lucian Coles to Matthew Whittaker, dot ball | |
| 33.3 | Lucian Coles to Matthew Whittaker, dot ball | |
| 33.2 | Lucian Coles to Jack Pepper, single | |
| 33.1 | Lucian Coles to Matthew Whittaker, single | |
| End of over 33 (8 runs, 0 wickets) | Stainborough CC 199 for 4, Jack Pepper 35 (47 balls), Matthew Whittaker 14 (11 balls) |
| 32.6 | phil Clarke to Jack Pepper, dot ball | |
| 32.5 | phil Clarke to Matthew Whittaker, single | |
| 32.4 | phil Clarke to Matthew Whittaker, FOUR | |
| 32.3 | phil Clarke to Jack Pepper, single | |
| 32.2 | phil Clarke to Matthew Whittaker, single | |
| 32.1 | phil Clarke to Jack Pepper, single | |
| Change of bowling, phil Clarke coming on to bowl | |
| End of over 32 (11 runs, 0 wickets) | Stainborough CC 191 for 4, Matthew Whittaker 8 (8 balls), Jack Pepper 33 (44 balls) |
| 31.6 | Lucian Coles to Matthew Whittaker, FOUR | |
| 31.5 | Lucian Coles to Jack Pepper, single | |
| 31.4 | Lucian Coles to Jack Pepper, dot ball | |
| 31.4 | Lucian Coles to Jack Pepper, 1 no ball | |
| 31.3 | Lucian Coles to Jack Pepper, FOUR | |
| 31.2 | Lucian Coles to Matthew Whittaker, single | |
| 31.1 | Lucian Coles to Matthew Whittaker, dot ball | |
| Change of bowling, Lucian Coles coming on to bowl | |
| End of over 31 (5 runs, 0 wickets) | Stainborough CC 180 for 4, Jack Pepper 28 (40 balls), Matthew Whittaker 3 (5 balls) |
| 30.6 | Liam Smith to Matthew Whittaker, single | |
| 30.5 | Liam Smith to Matthew Whittaker, dot ball | |
| 30.4 | Liam Smith to Jack Pepper, single | |
| 30.3 | Liam Smith to Jack Pepper, 2 runs | |
| 30.2 | Liam Smith to Matthew Whittaker, single | |
| 30.1 | Liam Smith to Matthew Whittaker, dot ball | |
| End of over 30 (5 runs, 0 wickets) | Stainborough CC 175 for 4, Jack Pepper 25 (38 balls), Matthew Whittaker 1 (1 ball) |
| 29.6 | ben Stone to Jack Pepper, dot ball | |
| 29.5 | ben Stone to Jack Pepper, dot ball | |
| 29.4 | ben Stone to Jack Pepper, dot ball | |
| 29.3 | ben Stone to Jack Pepper, FOUR | |
| 29.2 | ben Stone to Jack Pepper, dot ball | |
| 29.1 | ben Stone to Matthew Whittaker, single | |
| End of over 29 (4 runs, 1 wicket) | Stainborough CC 170 for 4, Jack Pepper 21 (33 balls), Matthew Whittaker 0 (0 balls) |
| 28.6 | Liam Smith to Jack Pepper, dot ball | |
| 28.5 | Liam Smith to Jack Pepper, dot ball | |
| 28.4 | Liam Smith to Jack Pepper, FOUR | |
| 28.3 | Liam Smith to Jack Pepper, dot ball | |
| The incoming batsman is Matthew Whittaker | |
| 28.2 | Liam Smith to Chris Thomas, OUT | Chris Thomas caught Unsure bowled Liam Smith 1, 10 mins, 4 balls, 0x4, 0x6, Stainborough CC 166 for 4 |
| 28.1 | Liam Smith to Chris Thomas, dot ball | |
| End of over 28 (4 runs, 0 wickets) | Stainborough CC 166 for 3, Jack Pepper 17 (29 balls), Chris Thomas 1 (2 balls) |
| 27.6 | ben Stone to Chris Thomas, single | |
| 27.5 | ben Stone to Jack Pepper, single | |
| 27.4 | ben Stone to Jack Pepper, dot ball | |
| 27.3 | ben Stone to Jack Pepper, dot ball | |
| 27.2 | ben Stone to Jack Pepper, dot ball | |
| 27.1 | ben Stone to Jack Pepper, 2 runs | |
| End of over 27 (7 runs, 0 wickets) | Stainborough CC 162 for 3, Chris Thomas 0 (1 ball), Jack Pepper 14 (24 balls) |
| 26.6 | Liam Smith to Jack Pepper, single | |
| 26.5 | Liam Smith to Jack Pepper, 2 runs | |
| 26.4 | Liam Smith to Jack Pepper, dot ball | |
| 26.3 | Liam Smith to Jack Pepper, dot ball | |
| 26.2 | Liam Smith to Jack Pepper, FOUR | |
| 26.1 | Liam Smith to Jack Pepper, dot ball | |
| End of over 26 (4 runs, 1 wicket) | Stainborough CC 155 for 3, Chris Thomas 0 (1 ball), Jack Pepper 7 (18 balls) |
| 25.6 | ben Stone to Chris Thomas, dot ball | |
| 25.5 | ben Stone to Jack Pepper, single | |
| The incoming batsman is Chris Thomas | |
| 25.4 | ben Stone to Glenn Walton, OUT | Glenn Walton caught David Sedgwick bowled ben Stone 16, 50 mins, 41 balls, 0x4, 0x6, Stainborough CC 154 for 3 |
| 25.3 | ben Stone to Jack Pepper, single | |
| 25.2 | ben Stone to Jack Pepper, 2 runs | |
| 25.1 | ben Stone to Jack Pepper, dot ball | |
| Change of bowling, ben Stone coming on to bowl | |
| End of over 25 (4 runs, 0 wickets) | Stainborough CC 151 for 2, Glenn Walton 16 (40 balls), Jack Pepper 3 (14 balls) |
| 24.6 | Liam Smith to Jack Pepper, single | |
| 24.5 | Liam Smith to Jack Pepper, dot ball | |
| 24.4 | Liam Smith to Jack Pepper, dot ball | |
| 24.3 | Liam Smith to Glenn Walton, single | |
| 24.2 | Liam Smith to Jack Pepper, single | |
| 24.1 | Liam Smith to Glenn Walton, single | |
| Change of bowling, Liam Smith coming on to bowl | |
| End of over 24 (3 runs, 0 wickets) | Stainborough CC 147 for 2, Jack Pepper 1 (10 balls), Glenn Walton 14 (38 balls) |
| 23.6 | Josh Buxton to Jack Pepper, dot ball | |
| 23.5 | Josh Buxton to Jack Pepper, dot ball | |
| 23.4 | Josh Buxton to Jack Pepper, dot ball | |
| 23.3 | Josh Buxton to Glenn Walton, 3 runs | |
| 23.2 | Josh Buxton to Glenn Walton, dot ball | |
| 23.1 | Josh Buxton to Glenn Walton, dot ball | |
| End of over 23 (2 runs, 0 wickets) | Stainborough CC 144 for 2, Jack Pepper 1 (7 balls), Glenn Walton 11 (35 balls) |
| 22.6 | Curtis Coles to Glenn Walton, single | |
| 22.5 | Curtis Coles to Glenn Walton, dot ball | |
| 22.4 | Curtis Coles to Jack Pepper, 1 bye | |
| 22.3 | Curtis Coles to Jack Pepper, dot ball | |
| 22.2 | Curtis Coles to Jack Pepper, dot ball | |
| 22.1 | Curtis Coles to Jack Pepper, dot ball | |
| End of over 22 (1 run, 1 wicket) | Stainborough CC 142 for 2, Glenn Walton 10 (33 balls), Jack Pepper 1 (3 balls) |
| 21.6 | Josh Buxton to Glenn Walton, dot ball | |
| 21.5 | Josh Buxton to Glenn Walton, dot ball | |
| 21.4 | Josh Buxton to Jack Pepper, single | |
| 21.3 | Josh Buxton to Jack Pepper, dot ball | |
| 21.2 | Josh Buxton to Jack Pepper, dot ball | |
| The incoming batsman is Jack Pepper | |
| 21.1 | Josh Buxton to Steven Bullough, OUT | Steven Bullough lbw Josh Buxton 75, 71 mins, 64 balls, 8x4, 4x6, Stainborough CC 141 for 2 |
| End of over 21 (3 runs, 0 wickets) | Stainborough CC 141 for 1, Glenn Walton 10 (31 balls), Steven Bullough 75 (63 balls) |
| 20.6 | Curtis Coles to Glenn Walton, dot ball | |
| 20.5 | Curtis Coles to Glenn Walton, dot ball | |
| 20.4 | Curtis Coles to Steven Bullough, single | |
| 20.3 | Curtis Coles to Glenn Walton, single | |
| 20.2 | Curtis Coles to Glenn Walton, dot ball | |
