
| Ball by Ball | 1st Innings | 2nd Innings | Line Ups |
| Abandoned |
|---|
| Batting: Stainborough CC |
| No | Batsman | Analysis | How Out | Fielder | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Abson | .W>> | Bowled | Naseer Ahmed | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2 | Paul Baranowski | W>> | Absent | 0 | 2 | 0 | 0 | 0 | - | ||
| 3 | Christopher Beck | W>> | Caught | Manivannan Anbalagan | Naseer Ahmed | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | David Clayton | W>> | LBW | Naseer Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Alan Crutch | W>> | Stumped | Manivannan Anbalagan | Naseer Ahmed | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Brandon Fearn | W>> | Hit wicket | Naseer Ahmed | 0 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Declan French | Not out | 0 | 2 | 0 | 0 | 0 | - | |||
| 8 | Cameron Gray | ...>> | Obstruct field | 0 | 1 | 3 | 0 | 0 | 0 | ||
| 9 | Carl Griffiths | 4.>> | Handled ball | 4 | 2 | 2 | 1 | 0 | 200 | ||
| 10 | Ryan Howarth | W>> | Timed out | 0 | 1 | 0 | 0 | 0 | - | ||
| 11 | Ian Norton | W>> | Hit ball twice | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Extras | BP:0 | B:0 LB:0 FP:0 | W:0 NB:0 | 0 | |||||||
| Total | All out | 2 overs | 4 |
| Fall of wicket: Stainborough CC |
| Wicket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | Partnership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Outgoing | Josh Abson | Christopher Beck | David Clayton | Alan Crutch | Brandon Fearn | Paul Baranowski | Cameron Gray | Carl Griffiths | Ryan Howarth | Ian Norton |
| Bowling: Sheffield Collegiate CC |
| No | Bowler | Analysis | Overs | Maidens | Runs | Wickets | Wides | NBs | 4s | 6s | ER | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naseer Ahmed | |.WWWWW| | 1.0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Manivannan Anbalagan | |...4. | 1.0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | - |