| Over | Commentary | Summary |
|---|
| Match finished at 18:02 | Sheffield Collegiate CC - Barnsley League XI - 6 point win by 77 runs |
| Game over, WIN | The last wicket has won the game for Sheffield Collegiate CC |
| 24.2 | Andy Simpson to David Clayton, OUT | David Clayton caught Daniel Priestley bowled Andy Simpson 38, 44 mins, 54 balls, 7x4, 0x6 |
| 24.1 | Andy Simpson to David Clayton, dot ball | |
| End of over 24 (3 runs, 0 wickets) | Stainborough CC 103 for 9, Emilia Rossi 7 (23 balls), David Clayton 38 (52 balls) |
| 23.6 | Ben Fielding to David Clayton, single | |
| 23.5 | Ben Fielding to David Clayton, dot ball | |
| 23.4 | Ben Fielding to David Clayton, dot ball | |
| 23.3 | Ben Fielding to David Clayton, dot ball | |
| 23.2 | Ben Fielding to David Clayton, 2 runs | |
| 23.1 | Ben Fielding to David Clayton, dot ball | |
| Change of bowling, Ben Fielding coming on to bowl | |
| End of over 23 (5 runs, 0 wickets) | Stainborough CC 100 for 9, Emilia Rossi 7 (23 balls), David Clayton 35 (46 balls) |
| 22.6 | Andy Simpson to Emilia Rossi, dot ball | |
| 22.5 | Andy Simpson to Emilia Rossi, dot ball | |
| 22.4 | Andy Simpson to David Clayton, single | |
| 22.3 | Andy Simpson to David Clayton, 2 runs | |
| 22.2 | Andy Simpson to Emilia Rossi, single | |
| 22.1 | Andy Simpson to David Clayton, single | |
| End of over 22 (0 runs, 0 wickets) | Stainborough CC 95 for 9, Emilia Rossi 6 (20 balls), David Clayton 31 (43 balls) |
| 21.6 | Alex Willis to Emilia Rossi, dot ball | |
| 21.5 | Alex Willis to Emilia Rossi, dot ball | |
| 21.4 | Alex Willis to Emilia Rossi, dot ball | |
| 21.3 | Alex Willis to Emilia Rossi, dot ball | |
| 21.2 | Alex Willis to Emilia Rossi, dot ball | |
| 21.1 | Alex Willis to Emilia Rossi, dot ball | |
| End of over 21 (4 runs, 0 wickets) | Stainborough CC 95 for 9, David Clayton 31 (43 balls), Emilia Rossi 6 (14 balls) |
| 20.6 | Andy Simpson to David Clayton, dot ball | |
| 20.5 | Andy Simpson to David Clayton, dot ball | |
| 20.4 | Andy Simpson to David Clayton, dot ball | |
| 20.3 | Andy Simpson to David Clayton, FOUR | |
| 20.2 | Andy Simpson to David Clayton, dot ball | |
| 20.1 | Andy Simpson to David Clayton, dot ball | |
| End of over 20 (1 run, 0 wickets) | Stainborough CC 91 for 9, Emilia Rossi 6 (14 balls), David Clayton 27 (37 balls) |
| 19.6 | Alex Willis to David Clayton, single | |
| 19.5 | Alex Willis to David Clayton, dot ball | |
| 19.4 | Alex Willis to David Clayton, dot ball | |
| 19.3 | Alex Willis to David Clayton, dot ball | |
| 19.2 | Alex Willis to David Clayton, dot ball | |
| 19.1 | Alex Willis to David Clayton, dot ball | |
| Change of bowling, Alex Willis coming on to bowl | |
| End of over 19 (2 runs, 0 wickets) | Stainborough CC 90 for 9, Emilia Rossi 6 (14 balls), David Clayton 26 (31 balls) |
| 18.6 | Andy Simpson to Emilia Rossi, dot ball | |
| 18.5 | Andy Simpson to David Clayton, single | |
| 18.4 | Andy Simpson to Emilia Rossi, 1 bye | |
| 18.3 | Andy Simpson to Emilia Rossi, dot ball | |
| 18.2 | Andy Simpson to Emilia Rossi, dot ball | |
| 18.1 | Andy Simpson to Emilia Rossi, dot ball | |
| Change of bowling, Andy Simpson coming on to bowl | |
| End of over 18 (5 runs, 0 wickets) | Stainborough CC 88 for 9, David Clayton 25 (30 balls), Emilia Rossi 6 (9 balls) |
| 17.6 | Daniel Priestley to David Clayton, dot ball | |
| 17.5 | Daniel Priestley to David Clayton, FOUR | |
| 17.4 | Daniel Priestley to David Clayton, dot ball | |
| 17.3 | Daniel Priestley to Emilia Rossi, single | |
| 17.2 | Daniel Priestley to Emilia Rossi, dot ball | |
| 17.1 | Daniel Priestley to Emilia Rossi, dot ball | |
| End of over 17 (9 runs, 0 wickets) | Stainborough CC 83 for 9, David Clayton 21 (27 balls), Emilia Rossi 5 (6 balls) |
| 16.6 | Hamzah Shah to David Clayton, dot ball | |
| 16.5 | Hamzah Shah to David Clayton, FOUR | |
| 16.4 | Hamzah Shah to David Clayton, dot ball | |
| 16.3 | Hamzah Shah to David Clayton, dot ball | |
| 16.2 | Hamzah Shah to David Clayton, FOUR | |
| 16.1 | Hamzah Shah to Emilia Rossi, single | |
| End of over 16 (4 runs, 0 wickets) | Stainborough CC 74 for 9, David Clayton 13 (22 balls), Emilia Rossi 4 (5 balls) |
| 15.6 | Daniel Priestley to David Clayton, dot ball | |
| 15.5 | Daniel Priestley to David Clayton, FOUR | |
| 15.4 | Daniel Priestley to David Clayton, dot ball | |
| 15.3 | Daniel Priestley to David Clayton, dot ball | |
| 15.2 | Daniel Priestley to David Clayton, dot ball | |
| 15.1 | Daniel Priestley to David Clayton, dot ball | |
| End of over 15 (4 runs, 1 wicket) | Stainborough CC 70 for 9, Emilia Rossi 4 (5 balls), David Clayton 9 (16 balls) |
| 14.6 | Hamzah Shah to Emilia Rossi, FOUR | |
| 14.5 | Hamzah Shah to Emilia Rossi, dot ball | |
| 14.4 | Hamzah Shah to Emilia Rossi, dot ball | |
| 14.3 | Hamzah Shah to Emilia Rossi, dot ball | |
| 14.2 | Hamzah Shah to Emilia Rossi, dot ball | |
| The incoming batsman is Emilia Rossi | |
| 14.1 | Hamzah Shah to Carl Griffiths, OUT | Carl Griffiths bowled Hamzah Shah 21, 23 mins, 20 balls, 3x4, 0x6 |
| End of over 14 (4 runs, 0 wickets) | Stainborough CC 66 for 8, David Clayton 9 (16 balls), Carl Griffiths 21 (19 balls) |
| 13.6 | Daniel Priestley to David Clayton, dot ball | |
| 13.5 | Daniel Priestley to David Clayton, dot ball | |
| 13.5 | Daniel Priestley to David Clayton, 1 wide | |
| 13.4 | Daniel Priestley to Carl Griffiths, single | |
| 13.3 | Daniel Priestley to Carl Griffiths, dot ball | |
| 13.2 | Daniel Priestley to Carl Griffiths, 2 runs | |
| 13.1 | Daniel Priestley to Carl Griffiths, dot ball | |
| End of over 13 (5 runs, 0 wickets) | Stainborough CC 62 for 8, David Clayton 9 (14 balls), Carl Griffiths 18 (15 balls) |
| 12.6 | Hamzah Shah to Carl Griffiths, single | |
| 12.5 | Hamzah Shah to Carl Griffiths, dot ball | |
| 12.4 | Hamzah Shah to Carl Griffiths, dot ball | |
| 12.3 | Hamzah Shah to Carl Griffiths, dot ball | |
| 12.2 | Hamzah Shah to Carl Griffiths, FOUR | |
| 12.1 | Hamzah Shah to Carl Griffiths, dot ball | |
| End of over 12 (13 runs, 0 wickets) | Stainborough CC 57 for 8, David Clayton 9 (14 balls), Carl Griffiths 13 (9 balls) |
| 11.6 | Daniel Priestley to David Clayton, FOUR | |
| 11.5 | Daniel Priestley to David Clayton, dot ball | |
| 11.4 | Daniel Priestley to David Clayton, FOUR | |
| 11.4 | Daniel Priestley to David Clayton, 1 wide | |
| 11.3 | Daniel Priestley to Carl Griffiths, single | |
| 11.2 | Daniel Priestley to David Clayton, single | |
| 11.2 | Daniel Priestley to David Clayton, 1 wide | |
| 11.1 | Daniel Priestley to Carl Griffiths, single | |
| Change of bowling, Daniel Priestley coming on to bowl | |
| End of over 11 (1 run, 0 wickets) | Stainborough CC 44 for 8, David Clayton 0 (10 balls), Carl Griffiths 11 (7 balls) |
| 10.6 | Hamzah Shah to David Clayton, dot ball | |
| 10.5 | Hamzah Shah to David Clayton, dot ball | |
| 10.4 | Hamzah Shah to David Clayton, dot ball | |
| 10.3 | Hamzah Shah to David Clayton, dot ball | |
| 10.2 | Hamzah Shah to David Clayton, dot ball | |
| 10.1 | Hamzah Shah to Carl Griffiths, single | |
| End of over 10 (7 runs, 0 wickets) | Stainborough CC 43 for 8, David Clayton 0 (5 balls), Carl Griffiths 10 (6 balls) |
| 9.6 | Louisa Edwards to David Clayton, dot ball | |
| 9.6 | Louisa Edwards to David Clayton, 1 wide | |
| 9.5 | Louisa Edwards to David Clayton, dot ball | |
| 9.5 | Louisa Edwards to David Clayton, 1 no ball | |
| 9.4 | Louisa Edwards to David Clayton, dot ball | |
| 9.3 | Louisa Edwards to Carl Griffiths, single | |
| 9.2 | Louisa Edwards to Carl Griffiths, FOUR | |
| 9.1 | Louisa Edwards to Carl Griffiths, dot ball | |
| End of over 9 (2 runs, 1 wicket) | Stainborough CC 36 for 8, David Clayton 0 (1 ball), Carl Griffiths 5 (3 balls) |
| 8.6 | Hamzah Shah to David Clayton, dot ball | |
| The incoming batsman is David Clayton | |
| 8.5 | Hamzah Shah to Matthew Clayton, OUT | Matthew Clayton caught Jack Timby bowled Hamzah Shah 14, 35 mins, 17 balls, 1x4, 1x6 |
| 8.4 | Hamzah Shah to Carl Griffiths, single | |
| 8.3 | Hamzah Shah to Matthew Clayton, single | |
| 8.2 | Hamzah Shah to Matthew Clayton, dot ball | |
| 8.1 | Hamzah Shah to Matthew Clayton, dot ball | |
| Change of bowling, Hamzah Shah coming on to bowl | |
| End of over 8 (5 runs, 1 wicket) | Stainborough CC 34 for 7, Carl Griffiths 4 (2 balls), Matthew Clayton 13 (13 balls) |
| 7.6 | Louisa Edwards to Carl Griffiths, FOUR | |
| 7.5 | Louisa Edwards to Carl Griffiths, dot ball | |
| The incoming batsman is Carl Griffiths | |
| 7.4 | Louisa Edwards to Matthew Whittaker, OUT | Matthew Whittaker bowled Louisa Edwards 0, 4 mins, 3 balls, 0x4, 0x6 |
| 7.3 | Louisa Edwards to Matthew Whittaker, dot ball | |
| 7.2 | Louisa Edwards to Matthew Whittaker, dot ball | |
| 7.1 | Louisa Edwards to Matthew Clayton, single | |
| End of over 7 (4 runs, 2 wickets) | Stainborough CC 29 for 6, Matthew Whittaker 0 (0 balls), Matthew Clayton 12 (12 balls) |
| The incoming batsman is Matthew Whittaker | |
| 6.6 | Alex Willis to Lewis Shepherd, OUT | Lewis Shepherd caught Daniel Priestley bowled Alex Willis 0, 4 mins, 4 balls, 0x4, 0x6 |
| 6.5 | Alex Willis to Lewis Shepherd, dot ball | |
| 6.4 | Alex Willis to Lewis Shepherd, dot ball | |
| 6.3 | Alex Willis to Lewis Shepherd, dot ball | |
| The incoming batsman is Lewis Shepherd | |
| 6.2 | Alex Willis to Josh Abson, OUT | Josh Abson caught Luke Shutt bowled Alex Willis 4, 7 mins, 2 balls, 1x4, 0x6 |
| 6.1 | Alex Willis to Josh Abson, FOUR | |
| End of over 6 (11 runs, 0 wickets) | Stainborough CC 25 for 4, Matthew Clayton 12 (12 balls), Josh Abson 0 (0 balls) |
| 5.6 | Louisa Edwards to Matthew Clayton, dot ball | |
| 5.5 | Louisa Edwards to Matthew Clayton, FOUR | |
| 5.5 | Louisa Edwards to Matthew Clayton, 1 wide | |
| 5.4 | Louisa Edwards to Matthew Clayton, dot ball | |
| 5.3 | Louisa Edwards to Matthew Clayton, dot ball | |
| 5.2 | Louisa Edwards to Matthew Clayton, SIX | |
| 5.1 | Louisa Edwards to Matthew Clayton, dot ball | |
| End of over 5 (2 runs, 1 wicket) | Stainborough CC 14 for 4, Josh Abson 0 (0 balls), Matthew Clayton 2 (6 balls) |
| The incoming batsman is Josh Abson | |
| 4.6 | Alex Willis to Neil Walton, OUT | Neil Walton bowled Alex Willis 2, 10 mins, 15 balls, 0x4, 0x6 |
| 4.5 | Alex Willis to Neil Walton, dot ball | |
| 4.4 | Alex Willis to Neil Walton, dot ball | |
| 4.3 | Alex Willis to Neil Walton, dot ball | |
| 4.2 | Alex Willis to Neil Walton, 2 runs | |
| 4.1 | Alex Willis to Neil Walton, dot ball | |
| End of over 4 (4 runs, 0 wickets) | Stainborough CC 12 for 3, Matthew Clayton 2 (6 balls), Neil Walton 0 (9 balls) |
| 3.6 | Louisa Edwards to Neil Walton, 1 bye | |
| 3.5 | Louisa Edwards to Neil Walton, dot ball | |
| 3.4 | Louisa Edwards to Neil Walton, dot ball | |
| 3.3 | Louisa Edwards to Neil Walton, dot ball | |
| 3.2 | Louisa Edwards to Matthew Clayton, 1 leg bye | |
| 3.1 | Louisa Edwards to Matthew Clayton, 2 runs | |
| End of over 3 (3 runs, 1 wicket) | Stainborough CC 8 for 3, Neil Walton 0 (5 balls), Matthew Clayton 0 (4 balls) |
| 2.6 | Alex Willis to Neil Walton, dot ball | |
| 2.5 | Alex Willis to Neil Walton, dot ball | |
| 2.4 | Alex Willis to Neil Walton, dot ball | |
| 2.3 | Alex Willis to Neil Walton, 2 byes | |
| 2.2 | Alex Willis to Neil Walton, dot ball | |
| The incoming batsman is Neil Walton | |
| 2.1 | Alex Willis to Brandon Fearn, OUT | Brandon Fearn caught Hamzah Shah bowled Alex Willis 0, 5 mins, 4 balls, 0x4, 0x6 |
| 2.1 | Alex Willis to Matthew Clayton, 1 wide | |
| End of over 2 (5 runs, 2 wickets) | Stainborough CC 5 for 2, Brandon Fearn 0 (3 balls), Matthew Clayton 0 (4 balls) |
| 1.6 | Louisa Edwards to Brandon Fearn, dot ball | |
| 1.5 | Louisa Edwards to Brandon Fearn, dot ball | |
| 1.4 | Louisa Edwards to Brandon Fearn, dot ball | |
| The incoming batsman is Brandon Fearn | |
| 1.3 | Louisa Edwards to Chris Thomas, OUT | Chris Thomas caught Alex Willis bowled Louisa Edwards 4, 7 mins, 3 balls, 1x4, 0x6 |
| 1.2 | Louisa Edwards to Chris Thomas, FOUR | |
| 1.1 | Louisa Edwards to Chris Thomas, dot ball | |
| Louisa Edwards will take the second over for Sheffield Collegiate CC | |
| End of over 1 (1 run, 1 wicket) | Stainborough CC 1 for 1, Matthew Clayton 0 (4 balls), Chris Thomas 0 (0 balls) |
| 0.6 | Alex Willis to Matthew Clayton, dot ball | |
| 0.5 | Alex Willis to Matthew Clayton, dot ball | |
| 0.5 | Alex Willis to Matthew Clayton, 1 wide | |
| 0.4 | Alex Willis to Matthew Clayton, dot ball | |
| 0.3 | Alex Willis to Matthew Clayton, dot ball | |
| The incoming batsman is Matthew Clayton | |
| 0.2 | Alex Willis to Brad Wood, OUT | Brad Wood caught Unsure bowled Alex Willis 0, 2 mins, 2 balls, 0x4, 0x6 |
| 0.1 | Alex Willis to Brad Wood, dot ball | |
| Alex Willis will open the bowling for Sheffield Collegiate CC | |
| Brad Wood will take strike, Chris Thomas is the non-striker | |
| Brad Wood will take strike for Stainborough CC, Chris Thomas is the non-striker | |
| Second innings started at 16:36 | Stainborough CC require 181 to win from 44 overs |
| First innings all out at 16:14 | Sheffield Collegiate CC 180 all out from 35.2 overs |
| 35.2 | Lewis Shepherd to Ben Fielding, OUT | Ben Fielding bowled Lewis Shepherd 63, 72 mins, 65 balls, 8x4, 1x6 |
| 35.1 | Lewis Shepherd to Louisa Edwards, dot ball | |
| End of over 35 (5 runs, 0 wickets) | Sheffield Collegiate CC 180 for 7, Ben Fielding 63 (64 balls), Louisa Edwards 14 (42 balls) |
| 34.6 | David Clayton to Ben Fielding, dot ball | |
| 34.5 | David Clayton to Louisa Edwards, single | |
| 34.4 | David Clayton to Ben Fielding, single | |
| 34.3 | David Clayton to Ben Fielding, dot ball | |
| 34.2 | David Clayton to Ben Fielding, 2 runs | |
| 34.2 | David Clayton to Ben Fielding, 1 wide | |
| 34.1 | David Clayton to Ben Fielding, dot ball | |
| Change of bowling, David Clayton coming on to bowl | |
| End of over 34 (2 runs, 0 wickets) | Sheffield Collegiate CC 175 for 7, Louisa Edwards 13 (41 balls), Ben Fielding 60 (59 balls) |
| 33.6 | Lewis Shepherd to Louisa Edwards, dot ball | |
| 33.5 | Lewis Shepherd to Louisa Edwards, dot ball | |
| 33.4 | Lewis Shepherd to Louisa Edwards, dot ball | |
| 33.3 | Lewis Shepherd to Louisa Edwards, dot ball | |
| 33.2 | Lewis Shepherd to Louisa Edwards, 2 runs | |
| 33.1 | Lewis Shepherd to Louisa Edwards, dot ball | |
| Change of bowling, Lewis Shepherd coming on to bowl | |
| End of over 33 (7 runs, 0 wickets) | Sheffield Collegiate CC 173 for 7, Ben Fielding 60 (59 balls), Louisa Edwards 11 (35 balls) |
| 32.6 | Brad Wood to Louisa Edwards, single | |
| 32.6 | Brad Wood to Louisa Edwards, 1 wide | |
| 32.5 | Brad Wood to Ben Fielding, single | |
| 32.4 | Brad Wood to Ben Fielding, FOUR | |
| 32.3 | Brad Wood to Ben Fielding, dot ball | |
| 32.2 | Brad Wood to Ben Fielding, dot ball | |
| 32.1 | Brad Wood to Ben Fielding, dot ball | |
| Change of bowling, Brad Wood coming on to bowl | |
| End of over 32 (4 runs, 0 wickets) | Sheffield Collegiate CC 166 for 7, Louisa Edwards 10 (34 balls), Ben Fielding 55 (54 balls) |
| 31.6 | David Clayton to Louisa Edwards, dot ball | |
| Change of bowler due to injury, David Clayton will complete the over | |
| 31.5 | Lewis Shepherd to Ben Fielding, single | |
| 31.4 | Lewis Shepherd to Ben Fielding, dot ball | |
| 31.3 | Lewis Shepherd to Ben Fielding, dot ball | |
| 31.2 | Lewis Shepherd to Louisa Edwards, single | |
| 31.1 | Lewis Shepherd to Louisa Edwards, dot ball | |
| 31.1 | Lewis Shepherd to Ben Fielding, 2 wides | |
| Change of bowling, Lewis Shepherd coming on to bowl | |
| End of over 31 (2 runs, 0 wickets) | Sheffield Collegiate CC 162 for 7, Louisa Edwards 9 (31 balls), Ben Fielding 54 (51 balls) |
| 30.6 | Josh Abson to Louisa Edwards, dot ball | |
| 30.5 | Josh Abson to Louisa Edwards, 2 runs | |
| 30.4 | Josh Abson to Louisa Edwards, dot ball | |
| 30.3 | Josh Abson to Louisa Edwards, dot ball | |
| 30.2 | Josh Abson to Louisa Edwards, dot ball | |
| 30.1 | Josh Abson to Louisa Edwards, dot ball | |
| Change of bowling, Josh Abson coming on to bowl | |
| End of over 30 (6 runs, 0 wickets) | Sheffield Collegiate CC 160 for 7, Ben Fielding 54 (51 balls), Louisa Edwards 7 (25 balls) |
| 29.6 | Neil Walton to Ben Fielding, FOUR | |
| 29.5 | Neil Walton to Louisa Edwards, 1 bye | |
| 29.4 | Neil Walton to Louisa Edwards, dot ball | |
| 29.3 | Neil Walton to Louisa Edwards, dot ball | |
| 29.2 | Neil Walton to Ben Fielding, single | |
| 29.1 | Neil Walton to Ben Fielding, dot ball | |
| End of over 29 (11 runs, 0 wickets) | Sheffield Collegiate CC 154 for 7, Louisa Edwards 7 (22 balls), Ben Fielding 49 (48 balls) |
| 28.6 | Brandon Fearn to Ben Fielding, single | |
| 28.5 | Brandon Fearn to Ben Fielding, dot ball | |
| 28.4 | Brandon Fearn to Ben Fielding, dot ball | |
| 28.3 | Brandon Fearn to Ben Fielding, SIX | |
| 28.2 | Brandon Fearn to Ben Fielding, FOUR | |
| 28.1 | Brandon Fearn to Ben Fielding, dot ball | |
| End of over 28 (3 runs, 0 wickets) | Sheffield Collegiate CC 143 for 7, Louisa Edwards 7 (22 balls), Ben Fielding 38 (42 balls) |
| 27.6 | Neil Walton to Louisa Edwards, dot ball | |
| 27.5 | Neil Walton to Louisa Edwards, dot ball | |
| 27.4 | Neil Walton to Ben Fielding, single | |
| 27.3 | Neil Walton to Louisa Edwards, single | |
| 27.2 | Neil Walton to Ben Fielding, single | |
| 27.1 | Neil Walton to Ben Fielding, dot ball | |
| End of over 27 (11 runs, 0 wickets) | Sheffield Collegiate CC 140 for 7, Louisa Edwards 6 (19 balls), Ben Fielding 36 (39 balls) |
| 26.6 | Brandon Fearn to Louisa Edwards, dot ball | |
| 26.5 | Brandon Fearn to Louisa Edwards, dot ball | |
| 26.4 | Brandon Fearn to Ben Fielding, single | |
| 26.3 | Brandon Fearn to Ben Fielding, 2 runs | |
| 26.2 | Brandon Fearn to Ben Fielding, FOUR | |
| 26.1 | Brandon Fearn to Ben Fielding, FOUR | |
| Change of bowling, Brandon Fearn coming on to bowl | |
| End of over 26 (1 run, 0 wickets) | Sheffield Collegiate CC 129 for 7, Louisa Edwards 6 (17 balls), Ben Fielding 25 (35 balls) |
| 25.6 | Neil Walton to Louisa Edwards, dot ball | |
| 25.5 | Neil Walton to Louisa Edwards, dot ball | |
| 25.4 | Neil Walton to Louisa Edwards, dot ball | |
| 25.3 | Neil Walton to Louisa Edwards, dot ball | |
| 25.2 | Neil Walton to Louisa Edwards, dot ball | |
| 25.1 | Neil Walton to Ben Fielding, single | |
| Change of bowling, Neil Walton coming on to bowl | |
| End of over 25 (3 runs, 0 wickets) | Sheffield Collegiate CC 128 for 7, Louisa Edwards 6 (12 balls), Ben Fielding 24 (34 balls) |
| 24.6 | Emilia Rossi to Louisa Edwards, 2 runs | |
| 24.5 | Emilia Rossi to Ben Fielding, single | |
| 24.4 | Emilia Rossi to Ben Fielding, dot ball | |
| 24.3 | Emilia Rossi to Ben Fielding, dot ball | |
| 24.2 | Emilia Rossi to Ben Fielding, dot ball | |
| 24.1 | Emilia Rossi to Ben Fielding, dot ball | |
| End of over 24 (3 runs, 0 wickets) | Sheffield Collegiate CC 125 for 7, Louisa Edwards 4 (11 balls), Ben Fielding 23 (29 balls) |
| 23.6 | Carl Griffiths to Louisa Edwards, dot ball | |
| 23.5 | Carl Griffiths to Louisa Edwards, dot ball | |
| 23.4 | Carl Griffiths to Ben Fielding, 1 bye | |
| 23.3 | Carl Griffiths to Louisa Edwards, single | |
| 23.2 | Carl Griffiths to Louisa Edwards, dot ball | |
| 23.1 | Carl Griffiths to Ben Fielding, single | |
| End of over 23 (5 runs, 0 wickets) | Sheffield Collegiate CC 122 for 7, Louisa Edwards 3 (7 balls), Ben Fielding 22 (27 balls) |
| 22.6 | Emilia Rossi to Louisa Edwards, dot ball | |
| 22.5 | Emilia Rossi to Louisa Edwards, dot ball | |
| 22.4 | Emilia Rossi to Louisa Edwards, dot ball | |
| 22.3 | Emilia Rossi to Ben Fielding, single | |
| 22.2 | Emilia Rossi to Ben Fielding, dot ball | |
| 22.1 | Emilia Rossi to Ben Fielding, FOUR | |
| End of over 22 (5 runs, 0 wickets) | Sheffield Collegiate CC 117 for 7, Louisa Edwards 3 (4 balls), Ben Fielding 17 (24 balls) |
| 21.6 | Carl Griffiths to Louisa Edwards, 2 runs | |
| 21.5 | Carl Griffiths to Ben Fielding, single | |
| 21.4 | Carl Griffiths to Ben Fielding, dot ball | |
| 21.3 | Carl Griffiths to Ben Fielding, dot ball | |
| 21.2 | Carl Griffiths to Louisa Edwards, single | |
| 21.1 | Carl Griffiths to Ben Fielding, single | |
| End of over 21 (1 run, 1 wicket) | Sheffield Collegiate CC 112 for 7, Louisa Edwards 0 (2 balls), Ben Fielding 15 (20 balls) |
| 20.6 | Emilia Rossi to Louisa Edwards, dot ball | |
| 20.5 | Emilia Rossi to Louisa Edwards, dot ball | |
| The incoming batsman is Louisa Edwards | |
| 20.4 | Emilia Rossi to Alex Willis, OUT | Alex Willis bowled Emilia Rossi 2, 7 mins, 8 balls, 0x4, 0x6 |
| 20.3 | Emilia Rossi to Alex Willis, dot ball | |
| 20.2 | Emilia Rossi to Alex Willis, dot ball | |
| 20.1 | Emilia Rossi to Ben Fielding, single | |
| End of over 20 (4 runs, 1 wicket) | Sheffield Collegiate CC 111 for 6, Alex Willis 2 (5 balls), Ben Fielding 14 (19 balls) |
| 19.6 | Carl Griffiths to Alex Willis, dot ball | |
| 19.5 | Carl Griffiths to Alex Willis, dot ball | |
| 19.4 | Carl Griffiths to Alex Willis, 2 byes | |
| 19.3 | Carl Griffiths to Alex Willis, dot ball | |
| 19.2 | Carl Griffiths to Alex Willis, 2 runs | |
| The incoming batsman is Alex Willis | |
| 19.1 | Carl Griffiths to Jack Timby, OUT | Jack Timby lbw Carl Griffiths 33, 40 mins, 36 balls, 4x4, 1x6 |
| End of over 19 (1 run, 0 wickets) | Sheffield Collegiate CC 107 for 5, Ben Fielding 14 (19 balls), Jack Timby 33 (35 balls) |
| 18.6 | Emilia Rossi to Ben Fielding, dot ball | |
| 18.5 | Emilia Rossi to Jack Timby, single | |
| 18.4 | Emilia Rossi to Jack Timby, dot ball | |
| 18.3 | Emilia Rossi to Jack Timby, dot ball | |
| 18.2 | Emilia Rossi to Jack Timby, dot ball | |
| 18.1 | Emilia Rossi to Jack Timby, dot ball | |
| Change of bowling, Emilia Rossi coming on to bowl | |
| End of over 18 (3 runs, 0 wickets) | Sheffield Collegiate CC 106 for 5, Ben Fielding 14 (18 balls), Jack Timby 32 (30 balls) |
| 17.6 | Carl Griffiths to Ben Fielding, dot ball | |
| 17.5 | Carl Griffiths to Jack Timby, 1 bye | |
| 17.4 | Carl Griffiths to Jack Timby, dot ball | |
| 17.4 | Carl Griffiths to Jack Timby, 1 wide | |
| 17.3 | Carl Griffiths to Jack Timby, dot ball | |
| 17.2 | Carl Griffiths to Jack Timby, dot ball | |
| 17.1 | Carl Griffiths to Ben Fielding, 1 bye | |
| End of over 17 (6 runs, 0 wickets) | Sheffield Collegiate CC 103 for 5, Jack Timby 32 (26 balls), Ben Fielding 14 (16 balls) |
| 16.6 | Lewis Shepherd to Jack Timby, FOUR | |
| 16.5 | Lewis Shepherd to Ben Fielding, single | |
| 16.4 | Lewis Shepherd to Ben Fielding, dot ball | |
| 16.3 | Lewis Shepherd to Ben Fielding, dot ball | |
| 16.2 | Lewis Shepherd to Jack Timby, single | |
| 16.1 | Lewis Shepherd to Jack Timby, dot ball | |
| Change of bowling, Lewis Shepherd coming on to bowl | |
| End of over 16 (6 runs, 0 wickets) | Sheffield Collegiate CC 97 for 5, Ben Fielding 13 (13 balls), Jack Timby 27 (23 balls) |
| 15.6 | Carl Griffiths to Ben Fielding, dot ball | |
| 15.5 | Carl Griffiths to Jack Timby, single | |
| 15.4 | Carl Griffiths to Jack Timby, FOUR | |
| 15.3 | Carl Griffiths to Ben Fielding, single | |
| 15.2 | Carl Griffiths to Ben Fielding, dot ball | |
| 15.1 | Carl Griffiths to Ben Fielding, dot ball | |
| End of over 15 (8 runs, 0 wickets) | Sheffield Collegiate CC 91 for 5, Jack Timby 22 (21 balls), Ben Fielding 12 (9 balls) |
| 14.6 | David Clayton to Ben Fielding, single | |
| 14.5 | David Clayton to Ben Fielding, FOUR | |
| 14.4 | David Clayton to Jack Timby, single | |
| 14.3 | David Clayton to Ben Fielding, single | |
| 14.2 | David Clayton to Jack Timby, single | |
| 14.1 | David Clayton to Jack Timby, dot ball | |
| Match restarted at 15:02 | Play continues |
| Match suspended at 14:56 | Drinks |
| End of over 14 (7 runs, 0 wickets) | Sheffield Collegiate CC 83 for 5, Ben Fielding 6 (6 balls), Jack Timby 20 (18 balls) |
| 13.6 | Carl Griffiths to Ben Fielding, dot ball | |
| 13.5 | Carl Griffiths to Ben Fielding, FOUR | |
| 13.4 | Carl Griffiths to Ben Fielding, 2 runs | |
| 13.3 | Carl Griffiths to Ben Fielding, dot ball | |
| 13.2 | Carl Griffiths to Ben Fielding, dot ball | |
| 13.1 | Carl Griffiths to Jack Timby, single | |
| End of over 13 (5 runs, 1 wicket) | Sheffield Collegiate CC 76 for 5, Ben Fielding 0 (1 ball), Jack Timby 19 (17 balls) |
| 12.6 | David Clayton to Ben Fielding, dot ball | |
| The incoming batsman is Ben Fielding | |
| 12.5 | David Clayton to Andy Simpson, OUT | Andy Simpson lbw David Clayton 14, 16 mins, 13 balls, 3x4, 0x6 |
| 12.4 | David Clayton to Andy Simpson, dot ball | |
| 12.3 | David Clayton to Andy Simpson, dot ball | |
| 12.2 | David Clayton to Andy Simpson, FOUR | |
| 12.1 | David Clayton to Jack Timby, single | |
| Change of bowling, David Clayton coming on to bowl | |
