| Over | Commentary | Summary |
|---|
| Match finished at 17:00 | Doncaster Warriors CC - 1st XI - 6 point win by 7 wickets |
| Game over, WIN | Abbas Ali hits the winning runs for Doncaster Warriors CC |
| 22.5 | Philip Archer to Abbas Ali, single | |
| 22.4 | Philip Archer to Abbas Ali, SIX | |
| 22.3 | Philip Archer to Abbas Ali, dot ball | |
| 22.2 | Philip Archer to Qeyash Khan, single | |
| 22.1 | Philip Archer to Qeyash Khan, dot ball | |
| End of over 22 (10 runs, 0 wickets) | Doncaster Warriors CC 118 for 3, Abbas Ali 74 (60 balls), Qeyash Khan 0 (4 balls) |
| 21.6 | Joshua Hoyle to Abbas Ali, dot ball | |
| 21.5 | Joshua Hoyle to Abbas Ali, dot ball | |
| 21.4 | Joshua Hoyle to Abbas Ali, FOUR | |
| 21.3 | Joshua Hoyle to Abbas Ali, dot ball | |
| 21.2 | Joshua Hoyle to Abbas Ali, SIX | |
| 21.1 | Joshua Hoyle to Abbas Ali, dot ball | |
| End of over 21 (1 run, 0 wickets) | Doncaster Warriors CC 108 for 3, Qeyash Khan 0 (4 balls), Abbas Ali 64 (54 balls) |
| 20.6 | Philip Archer to Qeyash Khan, dot ball | |
| 20.5 | Philip Archer to Abbas Ali, single | |
| 20.4 | Philip Archer to Abbas Ali, dot ball | |
| 20.3 | Philip Archer to Abbas Ali, dot ball | |
| 20.2 | Philip Archer to Abbas Ali, dot ball | |
| 20.1 | Philip Archer to Abbas Ali, dot ball | |
| End of over 20 (0 runs, 1 wicket) | Doncaster Warriors CC 107 for 3, Qeyash Khan 0 (3 balls), Abbas Ali 63 (49 balls) |
| 19.6 | Joshua Hoyle to Qeyash Khan, dot ball | |
| 19.5 | Joshua Hoyle to Qeyash Khan, dot ball | |
| 19.4 | Joshua Hoyle to Qeyash Khan, dot ball | |
| The incoming batsman is Qeyash Khan | |
| 19.3 | Joshua Hoyle to Talib Hussain, OUT | Talib Hussain lbw Joshua Hoyle 21, 65 mins, 55 balls, 3x4, 0x6, Doncaster Warriors CC 107 for 3 |
| 19.2 | Joshua Hoyle to Talib Hussain, dot ball | |
| 19.1 | Joshua Hoyle to Talib Hussain, dot ball | |
| End of over 19 (5 runs, 0 wickets) | Doncaster Warriors CC 107 for 2, Abbas Ali 63 (49 balls), Talib Hussain 21 (52 balls) |
| 18.6 | Philip Archer to Abbas Ali, FOUR | |
| 18.5 | Philip Archer to Abbas Ali, dot ball | |
| 18.4 | Philip Archer to Abbas Ali, dot ball | |
| 18.3 | Philip Archer to Abbas Ali, dot ball | |
| 18.2 | Philip Archer to Abbas Ali, dot ball | |
| 18.1 | Philip Archer to Talib Hussain, 1 bye | |
| End of over 18 (3 runs, 0 wickets) | Doncaster Warriors CC 102 for 2, Abbas Ali 59 (44 balls), Talib Hussain 21 (51 balls) |
| 17.6 | Joshua Hoyle to Abbas Ali, dot ball | |
| 17.5 | Joshua Hoyle to Abbas Ali, 2 runs | |
| 17.4 | Joshua Hoyle to Talib Hussain, 1 leg bye | |
| 17.3 | Joshua Hoyle to Talib Hussain, dot ball | |
| 17.2 | Joshua Hoyle to Talib Hussain, dot ball | |
| 17.1 | Joshua Hoyle to Talib Hussain, dot ball | |
| End of over 17 (16 runs, 0 wickets) | Doncaster Warriors CC 99 for 2, Abbas Ali 57 (42 balls), Talib Hussain 21 (47 balls) |
| 16.6 | Philip Archer to Talib Hussain, single | |
| 16.5 | Philip Archer to Abbas Ali, single | |
| 16.4 | Philip Archer to Abbas Ali, FOUR | |
| 16.3 | Philip Archer to Abbas Ali, SIX | |
| 16.2 | Philip Archer to Abbas Ali, dot ball | |
| 16.1 | Philip Archer to Abbas Ali, FOUR | |
| Change of bowling, Philip Archer coming on to bowl | |
| End of over 16 (3 runs, 0 wickets) | Doncaster Warriors CC 83 for 2, Talib Hussain 20 (46 balls), Abbas Ali 42 (37 balls) |
| 15.6 | Joshua Hoyle to Abbas Ali, single | |
| 15.5 | Joshua Hoyle to Abbas Ali, dot ball | |
| 15.4 | Joshua Hoyle to Abbas Ali, dot ball | |
| 15.3 | Joshua Hoyle to Talib Hussain, single | |
| 15.2 | Joshua Hoyle to Abbas Ali, 1 leg bye | |
| 15.1 | Joshua Hoyle to Abbas Ali, dot ball | |
| End of over 15 (14 runs, 0 wickets) | Doncaster Warriors CC 80 for 2, Talib Hussain 19 (45 balls), Abbas Ali 41 (32 balls) |
| 14.6 | Lewis Shepherd to Talib Hussain, dot ball | |
| 14.5 | Lewis Shepherd to Abbas Ali, single | |
| 14.5 | Lewis Shepherd to Abbas Ali, 5 wides | |
| 14.4 | Lewis Shepherd to Abbas Ali, dot ball | |
| 14.3 | Lewis Shepherd to Abbas Ali, 2 runs | |
| 14.2 | Lewis Shepherd to Abbas Ali, FOUR | |
| 14.2 | Lewis Shepherd to Abbas Ali, 1 wide | |
| 14.1 | Lewis Shepherd to Abbas Ali, dot ball | |
| 14.1 | Lewis Shepherd to Abbas Ali, 1 wide | |
| Change of bowling, Lewis Shepherd coming on to bowl | |
| End of over 14 (2 runs, 0 wickets) | Doncaster Warriors CC 66 for 2, Talib Hussain 19 (44 balls), Abbas Ali 34 (27 balls) |
| 13.6 | Joshua Hoyle to Talib Hussain, dot ball | |
| 13.5 | Joshua Hoyle to Talib Hussain, 2 runs | |
| 13.4 | Joshua Hoyle to Talib Hussain, dot ball | |
| 13.3 | Joshua Hoyle to Talib Hussain, dot ball | |
| 13.2 | Joshua Hoyle to Talib Hussain, dot ball | |
| 13.1 | Joshua Hoyle to Talib Hussain, dot ball | |
| Change of bowling, Joshua Hoyle coming on to bowl | |
| End of over 13 (12 runs, 0 wickets) | Doncaster Warriors CC 64 for 2, Abbas Ali 34 (27 balls), Talib Hussain 17 (38 balls) |
| 12.6 | Jack Pepper to Abbas Ali, dot ball | |
| 12.6 | Jack Pepper to Abbas Ali, 1 no ball | |
| 12.5 | Jack Pepper to Abbas Ali, 2 runs | |
| 12.5 | Jack Pepper to Abbas Ali, 1 wide | |
| 12.4 | Jack Pepper to Abbas Ali, FOUR | |
| 12.3 | Jack Pepper to Abbas Ali, dot ball | |
| 12.2 | Jack Pepper to Abbas Ali, FOUR | |
| 12.1 | Jack Pepper to Abbas Ali, dot ball | |
| End of over 12 (9 runs, 0 wickets) | Doncaster Warriors CC 52 for 2, Talib Hussain 17 (38 balls), Abbas Ali 24 (20 balls) |
| 11.6 | Thomas Walker to Talib Hussain, dot ball | |
| 11.5 | Thomas Walker to Abbas Ali, single | |
| 11.4 | Thomas Walker to Abbas Ali, dot ball | |
| 11.3 | Thomas Walker to Abbas Ali, FOUR | |
| 11.2 | Thomas Walker to Abbas Ali, FOUR | |
| 11.1 | Thomas Walker to Abbas Ali, dot ball | |
| End of over 11 (5 runs, 0 wickets) | Doncaster Warriors CC 43 for 2, Talib Hussain 17 (37 balls), Abbas Ali 15 (15 balls) |
| 10.6 | Jack Pepper to Talib Hussain, dot ball | |
| 10.5 | Jack Pepper to Talib Hussain, dot ball | |
| 10.4 | Jack Pepper to Talib Hussain, FOUR | |
| 10.3 | Jack Pepper to Talib Hussain, dot ball | |
| 10.2 | Jack Pepper to Abbas Ali, single | |
| 10.1 | Jack Pepper to Abbas Ali, dot ball | |
| End of over 10 (4 runs, 0 wickets) | Doncaster Warriors CC 38 for 2, Talib Hussain 13 (33 balls), Abbas Ali 14 (13 balls) |
| 9.6 | Thomas Walker to Talib Hussain, dot ball | |
| 9.5 | Thomas Walker to Talib Hussain, FOUR | |
| 9.4 | Thomas Walker to Talib Hussain, dot ball | |
| 9.3 | Thomas Walker to Talib Hussain, dot ball | |
| 9.2 | Thomas Walker to Talib Hussain, dot ball | |
| 9.1 | Thomas Walker to Talib Hussain, dot ball | |
| End of over 9 (6 runs, 0 wickets) | Doncaster Warriors CC 34 for 2, Abbas Ali 14 (13 balls), Talib Hussain 9 (27 balls) |
| 8.6 | Jack Pepper to Abbas Ali, dot ball | |
| 8.5 | Jack Pepper to Abbas Ali, dot ball | |
| 8.4 | Jack Pepper to Abbas Ali, FOUR | |
| 8.3 | Jack Pepper to Abbas Ali, dot ball | |
| 8.2 | Jack Pepper to Abbas Ali, 2 runs | |
| 8.1 | Jack Pepper to Abbas Ali, dot ball | |
| End of over 8 (9 runs, 0 wickets) | Doncaster Warriors CC 28 for 2, Talib Hussain 9 (27 balls), Abbas Ali 8 (7 balls) |
| 7.6 | Thomas Walker to Talib Hussain, dot ball | |
| 7.5 | Thomas Walker to Abbas Ali, single | |
| 7.4 | Thomas Walker to Talib Hussain, 1 bye | |
| 7.3 | Thomas Walker to Talib Hussain, 2 runs | |
| 7.2 | Thomas Walker to Talib Hussain, FOUR | |
| 7.1 | Thomas Walker to Abbas Ali, single | |
| End of over 7 (1 run, 0 wickets) | Doncaster Warriors CC 19 for 2, Talib Hussain 3 (23 balls), Abbas Ali 6 (5 balls) |
| 6.6 | Jack Pepper to Talib Hussain, dot ball | |
| 6.5 | Jack Pepper to Talib Hussain, dot ball | |
| 6.4 | Jack Pepper to Talib Hussain, dot ball | |
| 6.3 | Jack Pepper to Talib Hussain, dot ball | |
| 6.2 | Jack Pepper to Talib Hussain, dot ball | |
| 6.1 | Jack Pepper to Abbas Ali, single | |
| End of over 6 (7 runs, 0 wickets) | Doncaster Warriors CC 18 for 2, Talib Hussain 3 (18 balls), Abbas Ali 5 (4 balls) |
| 5.6 | Thomas Walker to Talib Hussain, 2 runs | |
| 5.5 | Thomas Walker to Talib Hussain, dot ball | |
| 5.4 | Thomas Walker to Talib Hussain, dot ball | |
| 5.3 | Thomas Walker to Talib Hussain, dot ball | |
| 5.2 | Thomas Walker to Abbas Ali, single | |
| 5.1 | Thomas Walker to Abbas Ali, FOUR | |
| End of over 5 (0 runs, 0 wickets) | Doncaster Warriors CC 11 for 2, Talib Hussain 1 (14 balls), Abbas Ali 0 (2 balls) |
| 4.6 | Jack Pepper to Talib Hussain, dot ball | |
| 4.5 | Jack Pepper to Talib Hussain, dot ball | |
| 4.4 | Jack Pepper to Talib Hussain, dot ball | |
| 4.3 | Jack Pepper to Talib Hussain, dot ball | |
| 4.2 | Jack Pepper to Talib Hussain, dot ball | |
| 4.1 | Jack Pepper to Talib Hussain, dot ball | |
| End of over 4 (5 runs, 1 wicket) | Doncaster Warriors CC 11 for 2, Abbas Ali 0 (2 balls), Talib Hussain 1 (8 balls) |
| 3.6 | Thomas Walker to Abbas Ali, dot ball | |
| 3.5 | Thomas Walker to Abbas Ali, dot ball | |
| The incoming batsman is Abbas Ali | |
| 3.4 | Thomas Walker to Yasir Abdullah, OUT | Yasir Abdullah bowled Thomas Walker 6, 15 mins, 11 balls, 1x4, 0x6, Doncaster Warriors CC 11 for 2 |
| 3.3 | Thomas Walker to Yasir Abdullah, FOUR | |
| 3.2 | Thomas Walker to Yasir Abdullah, dot ball | |
| 3.1 | Thomas Walker to Yasir Abdullah, dot ball | |
| 3.1 | Thomas Walker to Yasir Abdullah, 1 wide | |
| End of over 3 (0 runs, 0 wickets) | Doncaster Warriors CC 6 for 1, Talib Hussain 1 (8 balls), Yasir Abdullah 2 (7 balls) |
| 2.6 | Jack Pepper to Talib Hussain, dot ball | |
| 2.5 | Jack Pepper to Talib Hussain, dot ball | |
| 2.4 | Jack Pepper to Talib Hussain, dot ball | |
| 2.3 | Jack Pepper to Talib Hussain, dot ball | |
| 2.2 | Jack Pepper to Talib Hussain, dot ball | |
| 2.1 | Jack Pepper to Talib Hussain, dot ball | |
| End of over 2 (3 runs, 1 wicket) | Doncaster Warriors CC 6 for 1, Yasir Abdullah 2 (7 balls), Talib Hussain 1 (2 balls) |
| 1.6 | Thomas Walker to Yasir Abdullah, dot ball | |
| 1.5 | Thomas Walker to Yasir Abdullah, dot ball | |
| 1.4 | Thomas Walker to Talib Hussain, single | |
| 1.3 | Thomas Walker to Talib Hussain, dot ball | |
| The incoming batsman is Talib Hussain | |
| 1.2 | Thomas Walker to Baber Malik, OUT | Baber Malik caught Philip Archer bowled Thomas Walker 2, 7 mins, 4 balls, 0x4, 0x6, Doncaster Warriors CC 5 for 1 |
| 1.1 | Thomas Walker to Baber Malik, dot ball | |
| 1.1 | Thomas Walker to Yasir Abdullah, 1 no ball and 1 run | |
| Thomas Walker will take the second over for Stainborough CC | |
| End of over 1 (3 runs, 0 wickets) | Doncaster Warriors CC 3 for 0, Baber Malik 2 (2 balls), Yasir Abdullah 1 (4 balls) |
| 0.6 | Jack Pepper to Baber Malik, dot ball | |
| 0.5 | Jack Pepper to Baber Malik, 2 runs | |
| 0.4 | Jack Pepper to Yasir Abdullah, single | |
| 0.3 | Jack Pepper to Yasir Abdullah, dot ball | |
| 0.2 | Jack Pepper to Yasir Abdullah, dot ball | |
| 0.1 | Jack Pepper to Yasir Abdullah, dot ball | |
| Jack Pepper will open the bowling for Stainborough CC | |
| Yasir Abdullah will take strike, Baber Malik is the non-striker | |
| Yasir Abdullah will take strike for Doncaster Warriors CC, Baber Malik is the non-striker | |
| Second innings started at 15:37 | Doncaster Warriors CC require 126 to win from 46 overs |
| First innings all out at 15:02 | Stainborough CC 125 all out from 33.2 overs |
| 33.2 | Badiul Jamil to Jake Allott, OUT | Jake Allott bowled Badiul Jamil 0, 2 mins, 1 ball, 0x4, 0x6, Stainborough CC 125 for 10 |
| The incoming batsman is Jake Allott | |
| 33.1 | Badiul Jamil to Philip Archer, OUT | Philip Archer lbw Badiul Jamil 2, 17 mins, 10 balls, 0x4, 0x6, Stainborough CC 125 for 9 |
| End of over 33 (0 runs, 0 wickets) | Stainborough CC 125 for 8, Julian Tinker 1 (9 balls), Philip Archer 2 (9 balls) |
| 32.6 | Baber Malik to Julian Tinker, dot ball | |
| 32.5 | Baber Malik to Julian Tinker, dot ball | |
| 32.4 | Baber Malik to Julian Tinker, dot ball | |
| 32.3 | Baber Malik to Julian Tinker, dot ball | |
| 32.2 | Baber Malik to Julian Tinker, dot ball | |
| 32.1 | Baber Malik to Julian Tinker, dot ball | |
| Change of bowling, Baber Malik coming on to bowl | |
| End of over 32 (1 run, 1 wicket) | Stainborough CC 125 for 8, Philip Archer 2 (9 balls), Julian Tinker 1 (3 balls) |
| 31.6 | Badiul Jamil to Philip Archer, dot ball | |
| 31.5 | Badiul Jamil to Philip Archer, dot ball | |
| 31.4 | Badiul Jamil to Julian Tinker, single | |
| 31.3 | Badiul Jamil to Julian Tinker, dot ball | |
| 31.2 | Badiul Jamil to Julian Tinker, dot ball | |
| The incoming batsman is Julian Tinker | |
| 31.1 | Badiul Jamil to Jack Pepper, OUT | Jack Pepper bowled Badiul Jamil 11, 26 mins, 22 balls, 1x4, 0x6, Stainborough CC 124 for 8 |
| End of over 31 (1 run, 0 wickets) | Stainborough CC 124 for 7, Philip Archer 2 (7 balls), Jack Pepper 11 (21 balls) |
| 30.6 | Qeyash Khan to Philip Archer, dot ball | |
| 30.5 | Qeyash Khan to Philip Archer, dot ball | |
| 30.4 | Qeyash Khan to Philip Archer, dot ball | |
| 30.3 | Qeyash Khan to Jack Pepper, single | |
| 30.2 | Qeyash Khan to Jack Pepper, dot ball | |
| 30.1 | Qeyash Khan to Jack Pepper, dot ball | |
| End of over 30 (3 runs, 0 wickets) | Stainborough CC 123 for 7, Philip Archer 2 (4 balls), Jack Pepper 10 (18 balls) |
| 29.6 | Badiul Jamil to Jack Pepper, single | |
| 29.5 | Badiul Jamil to Jack Pepper, dot ball | |
| 29.4 | Badiul Jamil to Jack Pepper, dot ball | |
| 29.3 | Badiul Jamil to Philip Archer, 1 bye | |
| 29.2 | Badiul Jamil to Jack Pepper, single | |
| 29.1 | Badiul Jamil to Jack Pepper, dot ball | |
| End of over 29 (4 runs, 1 wicket) | Stainborough CC 120 for 7, Philip Archer 2 (3 balls), Jack Pepper 8 (13 balls) |
| 28.6 | Qeyash Khan to Philip Archer, 2 runs | |
| 28.5 | Qeyash Khan to Philip Archer, dot ball | |
| 28.4 | Qeyash Khan to Jack Pepper, single | |
| 28.3 | Qeyash Khan to Jack Pepper, dot ball | |
| 28.2 | Qeyash Khan to Philip Archer, 1 bye | |
| The incoming batsman is Philip Archer | |
| 28.1 | Qeyash Khan to Brad Wood, OUT | Brad Wood bowled Qeyash Khan 25, 60 mins, 52 balls, 3x4, 0x6, Stainborough CC 116 for 7 |
| End of over 28 (6 runs, 0 wickets) | Stainborough CC 116 for 6, Jack Pepper 7 (11 balls), Brad Wood 25 (51 balls) |
| 27.6 | Badiul Jamil to Brad Wood, single | |
| 27.5 | Badiul Jamil to Jack Pepper, 1 leg bye | |
| 27.4 | Badiul Jamil to Jack Pepper, FOUR | |
| 27.3 | Badiul Jamil to Jack Pepper, dot ball | |
| 27.2 | Badiul Jamil to Jack Pepper, dot ball | |
| 27.1 | Badiul Jamil to Jack Pepper, dot ball | |
| Change of bowling, Badiul Jamil coming on to bowl | |
| End of over 27 (1 run, 0 wickets) | Stainborough CC 110 for 6, Brad Wood 24 (50 balls), Jack Pepper 3 (6 balls) |
| 26.6 | Qeyash Khan to Brad Wood, dot ball | |
| 26.5 | Qeyash Khan to Brad Wood, dot ball | |
| 26.4 | Qeyash Khan to Brad Wood, dot ball | |
| 26.3 | Qeyash Khan to Brad Wood, dot ball | |
| 26.2 | Qeyash Khan to Brad Wood, dot ball | |
| 26.1 | Qeyash Khan to Jack Pepper, single | |
| End of over 26 (2 runs, 0 wickets) | Stainborough CC 109 for 6, Brad Wood 24 (45 balls), Jack Pepper 2 (5 balls) |
| 25.6 | Javed Nadeem to Brad Wood, dot ball | |
| 25.5 | Javed Nadeem to Brad Wood, 2 runs | |
| 25.4 | Javed Nadeem to Brad Wood, dot ball | |
| 25.3 | Javed Nadeem to Brad Wood, dot ball | |
| 25.2 | Javed Nadeem to Brad Wood, dot ball | |
| 25.1 | Javed Nadeem to Brad Wood, dot ball | |
| End of over 25 (3 runs, 0 wickets) | Stainborough CC 107 for 6, Jack Pepper 2 (5 balls), Brad Wood 22 (39 balls) |
| 24.6 | Qeyash Khan to Brad Wood, single | |
| 24.5 | Qeyash Khan to Brad Wood, dot ball | |
| 24.4 | Qeyash Khan to Jack Pepper, single | |
| 24.3 | Qeyash Khan to Jack Pepper, dot ball | |
| 24.2 | Qeyash Khan to Jack Pepper, dot ball | |
| 24.1 | Qeyash Khan to Brad Wood, single | |
| End of over 24 (2 runs, 0 wickets) | Stainborough CC 104 for 6, Brad Wood 20 (36 balls), Jack Pepper 1 (2 balls) |
| 23.6 | Javed Nadeem to Brad Wood, dot ball | |
| 23.5 | Javed Nadeem to Brad Wood, dot ball | |
| 23.4 | Javed Nadeem to Brad Wood, dot ball | |
| 23.3 | Javed Nadeem to Jack Pepper, single | |
| 23.2 | Javed Nadeem to Jack Pepper, dot ball | |
| 23.1 | Javed Nadeem to Brad Wood, single | |
| End of over 23 (6 runs, 1 wicket) | Stainborough CC 102 for 6, Jack Pepper 0 (0 balls), Brad Wood 19 (32 balls) |
| The incoming batsman is Jack Pepper | |
| 22.6 | Qeyash Khan to Glenn Walton, OUT | Glenn Walton bowled Qeyash Khan 10, 15 mins, 15 balls, 2x4, 0x6, Stainborough CC 102 for 6 |
| 22.5 | Qeyash Khan to Glenn Walton, dot ball | |
| 22.4 | Qeyash Khan to Glenn Walton, dot ball | |
| 22.3 | Qeyash Khan to Glenn Walton, FOUR | |
| 22.2 | Qeyash Khan to Glenn Walton, 2 runs | |
| 22.1 | Qeyash Khan to Glenn Walton, dot ball | |
| End of over 22 (4 runs, 0 wickets) | Stainborough CC 96 for 5, Brad Wood 19 (32 balls), Glenn Walton 4 (9 balls) |
| 21.6 | Javed Nadeem to Brad Wood, FOUR | |
| 21.5 | Javed Nadeem to Brad Wood, dot ball | |
| 21.4 | Javed Nadeem to Brad Wood, dot ball | |
| 21.3 | Javed Nadeem to Brad Wood, dot ball | |
| 21.2 | Javed Nadeem to Brad Wood, dot ball | |
| 21.1 | Javed Nadeem to Brad Wood, dot ball | |
| End of over 21 (3 runs, 0 wickets) | Stainborough CC 92 for 5, Glenn Walton 4 (9 balls), Brad Wood 15 (26 balls) |
| 20.6 | Qeyash Khan to Brad Wood, single | |
| 20.5 | Qeyash Khan to Glenn Walton, 1 bye | |
| 20.4 | Qeyash Khan to Glenn Walton, dot ball | |
| 20.3 | Qeyash Khan to Glenn Walton, dot ball | |
| 20.2 | Qeyash Khan to Brad Wood, single | |
| 20.1 | Qeyash Khan to Brad Wood, dot ball | |
| Change of bowling, Qeyash Khan coming on to bowl | |
| End of over 20 (5 runs, 0 wickets) | Stainborough CC 89 for 5, Glenn Walton 4 (6 balls), Brad Wood 13 (23 balls) |
| 19.6 | Javed Nadeem to Glenn Walton, dot ball | |
| 19.5 | Javed Nadeem to Glenn Walton, FOUR | |
| 19.4 | Javed Nadeem to Glenn Walton, dot ball | |
| 19.3 | Javed Nadeem to Glenn Walton, dot ball | |
| 19.2 | Javed Nadeem to Glenn Walton, dot ball | |
| 19.1 | Javed Nadeem to Brad Wood, single | |
| End of over 19 (1 run, 1 wicket) | Stainborough CC 84 for 5, Glenn Walton 0 (1 ball), Brad Wood 12 (22 balls) |
| 18.6 | Shahzada Shahbaz to Glenn Walton, dot ball | |
| The incoming batsman is Glenn Walton | |
| 18.5 | Shahzada Shahbaz to Joshua Hoyle, OUT | Joshua Hoyle caught Javed Nadeem bowled Shahzada Shahbaz 8, 18 mins, 23 balls, 1x4, 0x6, Stainborough CC 84 for 5 |
| 18.4 | Shahzada Shahbaz to Joshua Hoyle, dot ball | |
| 18.3 | Shahzada Shahbaz to Joshua Hoyle, dot ball | |
| 18.2 | Shahzada Shahbaz to Joshua Hoyle, dot ball | |
| 18.1 | Shahzada Shahbaz to Brad Wood, 1 bye | |
| End of over 18 (4 runs, 0 wickets) | Stainborough CC 83 for 4, Joshua Hoyle 8 (19 balls), Brad Wood 12 (21 balls) |
| 17.6 | Javed Nadeem to Joshua Hoyle, dot ball | |
| 17.5 | Javed Nadeem to Joshua Hoyle, FOUR | |
| 17.4 | Javed Nadeem to Joshua Hoyle, dot ball | |
| 17.3 | Javed Nadeem to Joshua Hoyle, dot ball | |
| 17.2 | Javed Nadeem to Joshua Hoyle, dot ball | |
| 17.1 | Javed Nadeem to Joshua Hoyle, dot ball | |
| End of over 17 (0 runs, 0 wickets) | Stainborough CC 79 for 4, Brad Wood 12 (21 balls), Joshua Hoyle 4 (13 balls) |
| 16.6 | Shahzada Shahbaz to Brad Wood, dot ball | |
| 16.5 | Shahzada Shahbaz to Brad Wood, dot ball | |
| 16.4 | Shahzada Shahbaz to Brad Wood, dot ball | |
| 16.3 | Shahzada Shahbaz to Brad Wood, dot ball | |
| 16.2 | Shahzada Shahbaz to Brad Wood, dot ball | |
| 16.1 | Shahzada Shahbaz to Brad Wood, dot ball | |
| End of over 16 (4 runs, 0 wickets) | Stainborough CC 79 for 4, Joshua Hoyle 4 (13 balls), Brad Wood 12 (15 balls) |
| 15.6 | Javed Nadeem to Brad Wood, single | |
| 15.5 | Javed Nadeem to Joshua Hoyle, single | |
| 15.4 | Javed Nadeem to Brad Wood, single | |
| 15.3 | Javed Nadeem to Joshua Hoyle, single | |
| 15.2 | Javed Nadeem to Joshua Hoyle, dot ball | |
| 15.1 | Javed Nadeem to Joshua Hoyle, dot ball | |
| End of over 15 (1 run, 0 wickets) | Stainborough CC 75 for 4, Brad Wood 10 (13 balls), Joshua Hoyle 2 (9 balls) |
| 14.6 | Shahzada Shahbaz to Brad Wood, dot ball | |
| 14.5 | Shahzada Shahbaz to Brad Wood, dot ball | |
| 14.4 | Shahzada Shahbaz to Brad Wood, dot ball | |
| 14.3 | Shahzada Shahbaz to Joshua Hoyle, single | |
| 14.2 | Shahzada Shahbaz to Joshua Hoyle, dot ball | |
| 14.1 | Shahzada Shahbaz to Joshua Hoyle, dot ball | |
| End of over 14 (2 runs, 0 wickets) | Stainborough CC 74 for 4, Brad Wood 10 (10 balls), Joshua Hoyle 1 (6 balls) |
| 13.6 | Javed Nadeem to Joshua Hoyle, single | |
| 13.5 | Javed Nadeem to Joshua Hoyle, dot ball | |
| 13.4 | Javed Nadeem to Joshua Hoyle, dot ball | |
| 13.3 | Javed Nadeem to Joshua Hoyle, dot ball | |
| 13.2 | Javed Nadeem to Brad Wood, single | |
| 13.1 | Javed Nadeem to Brad Wood, dot ball | |
| End of over 13 (2 runs, 1 wicket) | Stainborough CC 72 for 4, Joshua Hoyle 0 (2 balls), Brad Wood 9 (8 balls) |
| 12.6 | Shahzada Shahbaz to Joshua Hoyle, dot ball | |
| 12.5 | Shahzada Shahbaz to Joshua Hoyle, dot ball | |
| The incoming batsman is Joshua Hoyle | |
| 12.4 | Shahzada Shahbaz to Thomas Walker, OUT | Thomas Walker caught Abbas Ali bowled Shahzada Shahbaz 7, 9 mins, 11 balls, 1x4, 0x6, Stainborough CC 72 for 4 |
| 12.3 | Shahzada Shahbaz to Thomas Walker, dot ball | |
| 12.2 | Shahzada Shahbaz to Thomas Walker, 2 runs | |
| 12.1 | Shahzada Shahbaz to Thomas Walker, dot ball | |
| End of over 12 (6 runs, 0 wickets) | Stainborough CC 70 for 3, Brad Wood 9 (8 balls), Thomas Walker 5 (7 balls) |
| 11.6 | Javed Nadeem to Brad Wood, FOUR | |
| 11.5 | Javed Nadeem to Brad Wood, dot ball | |
| 11.4 | Javed Nadeem to Thomas Walker, single | |
| 11.3 | Javed Nadeem to Thomas Walker, dot ball | |
| 11.2 | Javed Nadeem to Thomas Walker, dot ball | |
| 11.1 | Javed Nadeem to Brad Wood, single | |
| End of over 11 (4 runs, 1 wicket) | Stainborough CC 64 for 3, Thomas Walker 4 (4 balls), Brad Wood 4 (5 balls) |
| 10.6 | Shahzada Shahbaz to Thomas Walker, dot ball | |
| 10.5 | Shahzada Shahbaz to Thomas Walker, dot ball | |
| 10.4 | Shahzada Shahbaz to Thomas Walker, FOUR | |
| 10.3 | Shahzada Shahbaz to Thomas Walker, dot ball | |
| The incoming batsman is Thomas Walker | |
| 10.2 | Shahzada Shahbaz to Nathanael Tinker, OUT | Nathanael Tinker bowled Shahzada Shahbaz 0, 6 mins, 2 balls, 0x4, 0x6, Stainborough CC 60 for 3 |
| 10.1 | Shahzada Shahbaz to Nathanael Tinker, dot ball | |
| End of over 10 (4 runs, 1 wicket) | Stainborough CC 60 for 2, Brad Wood 4 (5 balls), Nathanael Tinker 0 (0 balls) |
| 9.6 | Javed Nadeem to Brad Wood, dot ball | |
| 9.5 | Javed Nadeem to Brad Wood, dot ball | |
| 9.4 | Javed Nadeem to Brad Wood, FOUR | |
| 9.3 | Javed Nadeem to Brad Wood, dot ball | |
| 9.2 | Javed Nadeem to Brad Wood, dot ball | |
| The incoming batsman is Brad Wood | |
| 9.1 | Javed Nadeem to Paul Brown, OUT | Paul Brown bowled Javed Nadeem 32, 32 mins, 28 balls, 5x4, 0x6, Stainborough CC 56 for 2 |
| End of over 9 (6 runs, 1 wicket) | Stainborough CC 56 for 1, Nathanael Tinker 0 (0 balls), Paul Brown 32 (27 balls) |
| The incoming batsman is Nathanael Tinker | |
| 8.6 | Shahzada Shahbaz to Lewis Shepherd, 0 runs, OUT | Lewis Shepherd run out (Yasir Abdullah) 18, 31 mins, 27 balls, 3x4, 0x6, Stainborough CC 56 for 1 |
| 8.5 | Shahzada Shahbaz to Lewis Shepherd, dot ball | |
| 8.4 | Shahzada Shahbaz to Paul Brown, single | |
| 8.4 | Shahzada Shahbaz to Lewis Shepherd, 2 wides | |
| 8.3 | Shahzada Shahbaz to Lewis Shepherd, dot ball | |
| 8.2 | Shahzada Shahbaz to Paul Brown, single | |
| 8.1 | Shahzada Shahbaz to Paul Brown, 2 runs | |
