| Over | Commentary | Summary |
|---|
| Match finished at 19:29 | Abandoned |
| Game over, ABANDONED | Match abandonded at 19:29 |
| End of over 25 (2 runs, 0 wickets) | Stainborough CC 61 for 3, Chris Thomas 7 (16 balls), Jack Pepper 12 (37 balls) |
| 24.6 | Brendan Parker to Chris Thomas, dot ball | |
| 24.5 | Brendan Parker to Jack Pepper, single | |
| 24.4 | Brendan Parker to Jack Pepper, dot ball | |
| 24.3 | Brendan Parker to Jack Pepper, dot ball | |
| 24.3 | Brendan Parker to Jack Pepper, 1 wide | |
| 24.2 | Brendan Parker to Jack Pepper, dot ball | |
| 24.1 | Brendan Parker to Jack Pepper, dot ball | |
| End of over 24 (2 runs, 0 wickets) | Stainborough CC 59 for 3, Chris Thomas 7 (15 balls), Jack Pepper 11 (32 balls) |
| 23.6 | Mehboob Yaqub to Chris Thomas, 2 runs | |
| 23.5 | Mehboob Yaqub to Chris Thomas, dot ball | |
| 23.4 | Mehboob Yaqub to Chris Thomas, dot ball | |
| 23.3 | Mehboob Yaqub to Chris Thomas, dot ball | |
| 23.2 | Mehboob Yaqub to Chris Thomas, dot ball | |
| 23.1 | Mehboob Yaqub to Chris Thomas, dot ball | |
| Match restarted at 19:24 | Play continues |
| Match suspended at 19:22 | Drinks |
| End of over 23 (5 runs, 0 wickets) | Stainborough CC 57 for 3, Jack Pepper 11 (32 balls), Chris Thomas 5 (9 balls) |
| 22.6 | Brendan Parker to Chris Thomas, single | |
| 22.5 | Brendan Parker to Chris Thomas, dot ball | |
| 22.4 | Brendan Parker to Chris Thomas, FOUR | |
| 22.3 | Brendan Parker to Chris Thomas, dot ball | |
| 22.2 | Brendan Parker to Chris Thomas, dot ball | |
| 22.1 | Brendan Parker to Chris Thomas, dot ball | |
| End of over 22 (0 runs, 0 wickets) | Stainborough CC 52 for 3, Jack Pepper 11 (32 balls), Chris Thomas 0 (3 balls) |
| 21.6 | Mehboob Yaqub to Jack Pepper, dot ball | |
| 21.5 | Mehboob Yaqub to Jack Pepper, dot ball | |
| 21.4 | Mehboob Yaqub to Jack Pepper, dot ball | |
| 21.3 | Mehboob Yaqub to Jack Pepper, dot ball | |
| 21.2 | Mehboob Yaqub to Jack Pepper, dot ball | |
| 21.1 | Mehboob Yaqub to Jack Pepper, dot ball | |
| End of over 21 (4 runs, 1 wicket) | Stainborough CC 52 for 3, Chris Thomas 0 (3 balls), Jack Pepper 11 (26 balls) |
| 20.6 | Brendan Parker to Chris Thomas, dot ball | |
| 20.5 | Brendan Parker to Chris Thomas, dot ball | |
| 20.4 | Brendan Parker to Chris Thomas, dot ball | |
| The incoming batsman is Chris Thomas | |
| 20.3 | Brendan Parker to Jonathan Pepper, OUT | Jonathan Pepper lbw Brendan Parker 29, 61 mins, 59 balls, 6x4, 0x6, Stainborough CC 52 for 3 |
| 20.2 | Brendan Parker to Jonathan Pepper, dot ball | |
| 20.1 | Brendan Parker to Jonathan Pepper, FOUR | |
| End of over 20 (4 runs, 0 wickets) | Stainborough CC 48 for 2, Jack Pepper 11 (26 balls), Jonathan Pepper 25 (56 balls) |
| 19.6 | Mehboob Yaqub to Jack Pepper, dot ball | |
| 19.5 | Mehboob Yaqub to Jack Pepper, dot ball | |
| 19.4 | Mehboob Yaqub to Jack Pepper, FOUR | |
| 19.3 | Mehboob Yaqub to Jack Pepper, dot ball | |
| 19.2 | Mehboob Yaqub to Jack Pepper, dot ball | |
| 19.1 | Mehboob Yaqub to Jack Pepper, dot ball | |
| End of over 19 (5 runs, 0 wickets) | Stainborough CC 44 for 2, Jonathan Pepper 25 (56 balls), Jack Pepper 7 (20 balls) |
| 18.6 | Brendan Parker to Jonathan Pepper, dot ball | |
| 18.5 | Brendan Parker to Jonathan Pepper, dot ball | |
| 18.5 | Brendan Parker to Jonathan Pepper, 1 wide | |
| 18.4 | Brendan Parker to Jonathan Pepper, FOUR | |
| 18.3 | Brendan Parker to Jonathan Pepper, dot ball | |
| 18.2 | Brendan Parker to Jonathan Pepper, dot ball | |
| 18.1 | Brendan Parker to Jonathan Pepper, dot ball | |
| End of over 18 (1 run, 0 wickets) | Stainborough CC 39 for 2, Jack Pepper 7 (20 balls), Jonathan Pepper 21 (50 balls) |
| 17.6 | Mehboob Yaqub to Jack Pepper, dot ball | |
| 17.5 | Mehboob Yaqub to Jack Pepper, dot ball | |
| 17.4 | Mehboob Yaqub to Jack Pepper, dot ball | |
| 17.3 | Mehboob Yaqub to Jack Pepper, dot ball | |
| 17.2 | Mehboob Yaqub to Jonathan Pepper, single | |
| 17.1 | Mehboob Yaqub to Jonathan Pepper, dot ball | |
| Change of bowling, Mehboob Yaqub coming on to bowl | |
| End of over 17 (1 run, 0 wickets) | Stainborough CC 38 for 2, Jack Pepper 7 (16 balls), Jonathan Pepper 20 (48 balls) |
| 16.6 | Brendan Parker to Jack Pepper, dot ball | |
| 16.5 | Brendan Parker to Jonathan Pepper, single | |
| 16.4 | Brendan Parker to Jonathan Pepper, dot ball | |
| 16.3 | Brendan Parker to Jonathan Pepper, dot ball | |
| 16.2 | Brendan Parker to Jonathan Pepper, dot ball | |
| 16.1 | Brendan Parker to Jonathan Pepper, dot ball | |
| End of over 16 (5 runs, 0 wickets) | Stainborough CC 37 for 2, Jack Pepper 7 (15 balls), Jonathan Pepper 19 (43 balls) |
| 15.6 | Surya Behara to Jonathan Pepper, single | |
| 15.5 | Surya Behara to Jonathan Pepper, dot ball | |
| 15.4 | Surya Behara to Jonathan Pepper, dot ball | |
| 15.3 | Surya Behara to Jonathan Pepper, dot ball | |
| 15.2 | Surya Behara to Jonathan Pepper, dot ball | |
| 15.1 | Surya Behara to Jonathan Pepper, FOUR | |
| End of over 15 (4 runs, 0 wickets) | Stainborough CC 32 for 2, Jack Pepper 7 (15 balls), Jonathan Pepper 14 (37 balls) |
| 14.6 | Brendan Parker to Jack Pepper, dot ball | |
| 14.5 | Brendan Parker to Jack Pepper, dot ball | |
| 14.4 | Brendan Parker to Jack Pepper, dot ball | |
| 14.3 | Brendan Parker to Jonathan Pepper, single | |
| 14.2 | Brendan Parker to Jonathan Pepper, dot ball | |
| 14.1 | Brendan Parker to Jack Pepper, 3 runs | |
| Change of bowling, Brendan Parker coming on to bowl | |
| End of over 14 (5 runs, 0 wickets) | Stainborough CC 28 for 2, Jonathan Pepper 13 (35 balls), Jack Pepper 4 (11 balls) |
| 13.6 | Surya Behara to Jonathan Pepper, dot ball | |
| 13.5 | Surya Behara to Jonathan Pepper, dot ball | |
| 13.4 | Surya Behara to Jonathan Pepper, dot ball | |
| 13.3 | Surya Behara to Jonathan Pepper, FOUR | |
| 13.2 | Surya Behara to Jonathan Pepper, dot ball | |
| 13.1 | Surya Behara to Jonathan Pepper, dot ball | |
| 13.1 | Surya Behara to Jonathan Pepper, 1 wide | |
| Change of bowling, Surya Behara coming on to bowl | |
| End of over 13 (5 runs, 0 wickets) | Stainborough CC 23 for 2, Jack Pepper 4 (11 balls), Jonathan Pepper 9 (29 balls) |
| 12.6 | Hassan Tanveer to Jack Pepper, dot ball | |
| 12.5 | Hassan Tanveer to Jack Pepper, dot ball | |
| 12.4 | Hassan Tanveer to Jonathan Pepper, single | |
| 12.3 | Hassan Tanveer to Jonathan Pepper, dot ball | |
| 12.2 | Hassan Tanveer to Jonathan Pepper, FOUR | |
| 12.1 | Hassan Tanveer to Jonathan Pepper, dot ball | |
| End of over 12 (1 run, 0 wickets) | Stainborough CC 18 for 2, Jack Pepper 4 (9 balls), Jonathan Pepper 4 (25 balls) |
| 11.6 | Brendan Parker to Jack Pepper, dot ball | |
| 11.5 | Brendan Parker to Jack Pepper, dot ball | |
| 11.4 | Brendan Parker to Jack Pepper, dot ball | |
| 11.3 | Brendan Parker to Jack Pepper, dot ball | |
| 11.2 | Brendan Parker to Jack Pepper, dot ball | |
| 11.2 | Brendan Parker to Jack Pepper, 1 wide | |
| 11.1 | Brendan Parker to Jack Pepper, dot ball | |
| End of over 11 (0 runs, 0 wickets) | Stainborough CC 17 for 2, Jonathan Pepper 4 (25 balls), Jack Pepper 4 (3 balls) |
| 10.6 | Hassan Tanveer to Jonathan Pepper, dot ball | |
| 10.5 | Hassan Tanveer to Jonathan Pepper, dot ball | |
| 10.4 | Hassan Tanveer to Jonathan Pepper, dot ball | |
| 10.3 | Hassan Tanveer to Jonathan Pepper, dot ball | |
| 10.2 | Hassan Tanveer to Jonathan Pepper, dot ball | |
| 10.1 | Hassan Tanveer to Jonathan Pepper, dot ball | |
| End of over 10 (4 runs, 1 wicket) | Stainborough CC 17 for 2, Jack Pepper 4 (3 balls), Jonathan Pepper 4 (19 balls) |
| 9.6 | Brendan Parker to Jack Pepper, dot ball | |
| 9.5 | Brendan Parker to Jack Pepper, dot ball | |
| 9.4 | Brendan Parker to Jack Pepper, FOUR | |
| The incoming batsman is Jack Pepper | |
| 9.3 | Brendan Parker to John Hall, OUT | John Hall caught Amjad Ali bowled Brendan Parker 1, 5 mins, 4 balls, 0x4, 0x6, Stainborough CC 13 for 2 |
| 9.2 | Brendan Parker to John Hall, dot ball | |
| 9.1 | Brendan Parker to John Hall, dot ball | |
| Change of bowling, Brendan Parker coming on to bowl | |
| End of over 9 (1 run, 1 wicket) | Stainborough CC 13 for 1, Jonathan Pepper 4 (19 balls), John Hall 1 (1 ball) |
| 8.6 | Hassan Tanveer to Jonathan Pepper, dot ball | |
| 8.5 | Hassan Tanveer to John Hall, single | |
| The incoming batsman is John Hall | |
| 8.4 | Hassan Tanveer to Gerald Webster, OUT | Gerald Webster bowled Hassan Tanveer 8, 21 mins, 34 balls, 1x4, 0x6, Stainborough CC 12 for 1 |
| 8.3 | Hassan Tanveer to Gerald Webster, dot ball | |
| 8.2 | Hassan Tanveer to Gerald Webster, dot ball | |
| 8.1 | Hassan Tanveer to Gerald Webster, dot ball | |
| End of over 8 (0 runs, 0 wickets) | Stainborough CC 12 for 0, Jonathan Pepper 4 (18 balls), Gerald Webster 8 (30 balls) |
| 7.6 | Mehboob Yaqub to Jonathan Pepper, dot ball | |
| 7.5 | Mehboob Yaqub to Jonathan Pepper, dot ball | |
| 7.4 | Mehboob Yaqub to Jonathan Pepper, dot ball | |
| 7.3 | Mehboob Yaqub to Jonathan Pepper, dot ball | |
| 7.2 | Mehboob Yaqub to Jonathan Pepper, dot ball | |
| 7.1 | Mehboob Yaqub to Jonathan Pepper, dot ball | |
| End of over 7 (0 runs, 0 wickets) | Stainborough CC 12 for 0, Gerald Webster 8 (30 balls), Jonathan Pepper 4 (12 balls) |
| 6.6 | Hassan Tanveer to Gerald Webster, dot ball | |
| 6.5 | Hassan Tanveer to Gerald Webster, dot ball | |
| 6.4 | Hassan Tanveer to Gerald Webster, dot ball | |
| 6.3 | Hassan Tanveer to Gerald Webster, dot ball | |
| 6.2 | Hassan Tanveer to Gerald Webster, dot ball | |
| 6.1 | Hassan Tanveer to Gerald Webster, dot ball | |
| Change of bowling, Hassan Tanveer coming on to bowl | |
| End of over 6 (0 runs, 0 wickets) | Stainborough CC 12 for 0, Jonathan Pepper 4 (12 balls), Gerald Webster 8 (24 balls) |
| 5.6 | Mehboob Yaqub to Jonathan Pepper, dot ball | |
| 5.5 | Mehboob Yaqub to Jonathan Pepper, dot ball | |
| 5.4 | Mehboob Yaqub to Jonathan Pepper, dot ball | |
| 5.3 | Mehboob Yaqub to Jonathan Pepper, dot ball | |
| 5.2 | Mehboob Yaqub to Jonathan Pepper, dot ball | |
| 5.1 | Mehboob Yaqub to Jonathan Pepper, dot ball | |
| End of over 5 (4 runs, 0 wickets) | Stainborough CC 12 for 0, Gerald Webster 8 (24 balls), Jonathan Pepper 4 (6 balls) |
| 4.6 | Hammad Ali to Gerald Webster, dot ball | |
| 4.5 | Hammad Ali to Gerald Webster, dot ball | |
| 4.4 | Hammad Ali to Gerald Webster, dot ball | |
| 4.3 | Hammad Ali to Gerald Webster, dot ball | |
| 4.2 | Hammad Ali to Gerald Webster, dot ball | |
| 4.1 | Hammad Ali to Gerald Webster, FOUR | |
| End of over 4 (0 runs, 0 wickets) | Stainborough CC 8 for 0, Gerald Webster 4 (18 balls), Jonathan Pepper 4 (6 balls) |
| 3.6 | Mehboob Yaqub to Gerald Webster, dot ball | |
| 3.5 | Mehboob Yaqub to Gerald Webster, dot ball | |
| 3.4 | Mehboob Yaqub to Gerald Webster, dot ball | |
| 3.3 | Mehboob Yaqub to Gerald Webster, dot ball | |
| 3.2 | Mehboob Yaqub to Gerald Webster, dot ball | |
| 3.1 | Mehboob Yaqub to Gerald Webster, dot ball | |
| End of over 3 (3 runs, 0 wickets) | Stainborough CC 8 for 0, Jonathan Pepper 4 (6 balls), Gerald Webster 4 (12 balls) |
| 2.6 | Hammad Ali to Gerald Webster, single | |
| 2.5 | Hammad Ali to Gerald Webster, dot ball | |
| 2.4 | Hammad Ali to Gerald Webster, dot ball | |
| 2.3 | Hammad Ali to Gerald Webster, 2 runs | |
| 2.2 | Hammad Ali to Gerald Webster, dot ball | |
| 2.1 | Hammad Ali to Gerald Webster, dot ball | |
| End of over 2 (1 run, 0 wickets) | Stainborough CC 5 for 0, Jonathan Pepper 4 (6 balls), Gerald Webster 1 (6 balls) |
| 1.6 | Mehboob Yaqub to Gerald Webster, single | |
| 1.5 | Mehboob Yaqub to Gerald Webster, dot ball | |
| 1.4 | Mehboob Yaqub to Gerald Webster, dot ball | |
| 1.3 | Mehboob Yaqub to Gerald Webster, dot ball | |
| 1.2 | Mehboob Yaqub to Gerald Webster, dot ball | |
| 1.1 | Mehboob Yaqub to Gerald Webster, dot ball | |
| Mehboob Yaqub will take the second over for Rossington Main CC | |
| End of over 1 (4 runs, 0 wickets) | Stainborough CC 4 for 0, Jonathan Pepper 4 (6 balls), Gerald Webster 0 (0 balls) |
| 0.6 | Hammad Ali to Jonathan Pepper, dot ball | |
| 0.5 | Hammad Ali to Jonathan Pepper, dot ball | |
| 0.4 | Hammad Ali to Jonathan Pepper, FOUR | |
| 0.3 | Hammad Ali to Jonathan Pepper, dot ball | |
| 0.2 | Hammad Ali to Jonathan Pepper, dot ball | |
| 0.1 | Hammad Ali to Jonathan Pepper, dot ball | |
| Hammad Ali will open the bowling for Rossington Main CC | |
| Jonathan Pepper will take strike for Stainborough CC, Gerald Webster is the non-striker | |
| Second innings started at 18:04 | Stainborough CC require 227 to win from 46 overs |
| First innings declared at 17:12 | Rossington Main CC 226 for 3 declared from 33 overs |
| Match restarted at 17:12 | Play continues |
| Match suspended at 17:11 | Weather |
| End of over 33 (10 runs, 0 wickets) | Rossington Main CC 226 for 3, Amjad Ali 124 (101 balls), Surya Behara 6 (5 balls) |
| 32.6 | David Addy to Amjad Ali, SIX | |
| 32.5 | David Addy to Amjad Ali, 2 runs | |
| 32.4 | David Addy to Surya Behara, single | |
| 32.3 | David Addy to Amjad Ali, single | |
| 32.2 | David Addy to Amjad Ali, dot ball | |
| 32.1 | David Addy to Amjad Ali, dot ball | |
| End of over 32 (6 runs, 0 wickets) | Rossington Main CC 216 for 3, Amjad Ali 115 (96 balls), Surya Behara 5 (4 balls) |
| 31.6 | Mark France to Amjad Ali, dot ball | |
| 31.5 | Mark France to Amjad Ali, dot ball | |
| 31.4 | Mark France to Amjad Ali, dot ball | |
| 31.3 | Mark France to Surya Behara, single | |
| 31.2 | Mark France to Surya Behara, FOUR | |
| 31.1 | Mark France to Amjad Ali, single | |
| End of over 31 (10 runs, 1 wicket) | Rossington Main CC 210 for 3, Surya Behara 0 (2 balls), Amjad Ali 114 (92 balls) |
| 30.6 | David Addy to Surya Behara, dot ball | |
| 30.5 | David Addy to Surya Behara, dot ball | |
| The incoming batsman is Surya Behara | |
| 30.4 | David Addy to Brendan Parker, OUT | Brendan Parker stumped Dean Warden bowled David Addy 12, 8 mins, 6 balls, 1x4, 1x6, Rossington Main CC 210 for 3 |
| 30.3 | David Addy to Brendan Parker, SIX | |
| 30.2 | David Addy to Amjad Ali, dot ball | |
| 30.1 | David Addy to Amjad Ali, FOUR | |
| End of over 30 (14 runs, 0 wickets) | Rossington Main CC 200 for 2, Brendan Parker 6 (4 balls), Amjad Ali 110 (90 balls) |
| 29.6 | Mark France to Brendan Parker, dot ball | |
| 29.5 | Mark France to Brendan Parker, FOUR | |
| 29.4 | Mark France to Amjad Ali, single | |
| 29.3 | Mark France to Amjad Ali, FOUR | |
| 29.2 | Mark France to Amjad Ali, FOUR | |
| 29.1 | Mark France to Brendan Parker, single | |
| End of over 29 (5 runs, 1 wicket) | Rossington Main CC 186 for 2, Amjad Ali 101 (87 balls), Brendan Parker 1 (1 ball) |
| 28.6 | David Addy to Amjad Ali, dot ball | |
| 28.5 | David Addy to Amjad Ali, dot ball | |
| 28.4 | David Addy to Amjad Ali, dot ball | |
| 28.3 | David Addy to Amjad Ali, FOUR | |
| 28.2 | David Addy to Brendan Parker, single | |
| The incoming batsman is Brendan Parker | |
| 28.1 | David Addy to Ashir Tanveer, OUT | Ashir Tanveer caught Dean Warden bowled David Addy 58, 163 mins, 48 balls, 11x4, 1x6, Rossington Main CC 181 for 2 |
| End of over 28 (5 runs, 0 wickets) | Rossington Main CC 181 for 1, Ashir Tanveer 58 (47 balls), Amjad Ali 97 (83 balls) |
| 27.6 | Mark France to Ashir Tanveer, dot ball | |
| 27.5 | Mark France to Ashir Tanveer, dot ball | |
| 27.4 | Mark France to Ashir Tanveer, dot ball | |
| 27.3 | Mark France to Ashir Tanveer, dot ball | |
| 27.2 | Mark France to Ashir Tanveer, 2 runs | |
| 27.1 | Mark France to Amjad Ali, 3 runs | |
| End of over 27 (9 runs, 0 wickets) | Rossington Main CC 176 for 1, Ashir Tanveer 56 (42 balls), Amjad Ali 94 (82 balls) |
| 26.6 | David Addy to Amjad Ali, 1 leg bye | |
| 26.5 | David Addy to Amjad Ali, 2 runs | |
| 26.4 | David Addy to Amjad Ali, FOUR | |
| 26.3 | David Addy to Ashir Tanveer, single | |
| 26.2 | David Addy to Ashir Tanveer, dot ball | |
| 26.1 | David Addy to Amjad Ali, single | |
| End of over 26 (9 runs, 0 wickets) | Rossington Main CC 167 for 1, Ashir Tanveer 55 (40 balls), Amjad Ali 87 (78 balls) |
| 25.6 | Mark France to Amjad Ali, single | |
| 25.5 | Mark France to Amjad Ali, dot ball | |
| 25.4 | Mark France to Amjad Ali, dot ball | |
| 25.3 | Mark France to Amjad Ali, FOUR | |
| 25.2 | Mark France to Amjad Ali, FOUR | |
| 25.1 | Mark France to Amjad Ali, dot ball | |
| Match restarted at 16:40 | Play continues |
| Match suspended at 16:26 | Weather |
| End of over 25 (3 runs, 0 wickets) | Rossington Main CC 158 for 1, Amjad Ali 78 (72 balls), Ashir Tanveer 55 (40 balls) |
| 24.6 | David Addy to Amjad Ali, dot ball | |
| 24.5 | David Addy to Amjad Ali, dot ball | |
| 24.4 | David Addy to Amjad Ali, single | |
| 24.3 | David Addy to Ashir Tanveer, single | |
| 24.2 | David Addy to Ashir Tanveer, dot ball | |
| 24.1 | David Addy to Amjad Ali, single | |
| Change of bowling, David Addy coming on to bowl | |
| End of over 24 (9 runs, 0 wickets) | Rossington Main CC 155 for 1, Ashir Tanveer 54 (38 balls), Amjad Ali 76 (68 balls) |
| 23.6 | Mark France to Amjad Ali, single | |
| 23.5 | Mark France to Amjad Ali, dot ball | |
| 23.4 | Mark France to Amjad Ali, FOUR | |
| 23.3 | Mark France to Amjad Ali, FOUR | |
| 23.2 | Mark France to Amjad Ali, dot ball | |
| 23.1 | Mark France to Amjad Ali, dot ball | |
| Match restarted at 14:29 | Play continues |
| Match suspended at 14:26 | Drinks |
| End of over 23 (13 runs, 0 wickets) | Rossington Main CC 146 for 1, Ashir Tanveer 54 (38 balls), Amjad Ali 67 (62 balls) |
| 22.6 | Dean Warden to Ashir Tanveer, dot ball | |
| 22.5 | Dean Warden to Ashir Tanveer, SIX | |
| 22.4 | Dean Warden to Ashir Tanveer, FOUR | |
| 22.3 | Dean Warden to Amjad Ali, single | |
| 22.2 | Dean Warden to Amjad Ali, 2 runs | |
| 22.1 | Dean Warden to Amjad Ali, dot ball | |
| End of over 22 (8 runs, 0 wickets) | Rossington Main CC 133 for 1, Ashir Tanveer 44 (35 balls), Amjad Ali 64 (59 balls) |
| 21.6 | Mark France to Ashir Tanveer, dot ball | |
| 21.5 | Mark France to Ashir Tanveer, FOUR | |
| 21.4 | Mark France to Ashir Tanveer, dot ball | |
| 21.3 | Mark France to Ashir Tanveer, dot ball | |
| 21.2 | Mark France to Ashir Tanveer, dot ball | |
| 21.1 | Mark France to Ashir Tanveer, FOUR | |
| End of over 21 (7 runs, 0 wickets) | Rossington Main CC 125 for 1, Amjad Ali 64 (59 balls), Ashir Tanveer 36 (29 balls) |
| 20.6 | Dean Warden to Ashir Tanveer, single | |
| 20.5 | Dean Warden to Amjad Ali, single | |
| 20.4 | Dean Warden to Ashir Tanveer, single | |
| 20.3 | Dean Warden to Ashir Tanveer, dot ball | |
| 20.2 | Dean Warden to Ashir Tanveer, dot ball | |
| 20.1 | Dean Warden to Ashir Tanveer, FOUR | |
| End of over 20 (2 runs, 0 wickets) | Rossington Main CC 118 for 1, Amjad Ali 63 (58 balls), Ashir Tanveer 30 (24 balls) |
| 19.6 | Mark France to Amjad Ali, dot ball | |
| 19.5 | Mark France to Ashir Tanveer, single | |
| 19.4 | Mark France to Ashir Tanveer, dot ball | |
| 19.3 | Mark France to Ashir Tanveer, dot ball | |
| 19.2 | Mark France to Ashir Tanveer, dot ball | |
| 19.1 | Mark France to Amjad Ali, single | |
| End of over 19 (11 runs, 0 wickets) | Rossington Main CC 116 for 1, Ashir Tanveer 29 (20 balls), Amjad Ali 62 (56 balls) |
| 18.6 | Dean Warden to Ashir Tanveer, FOUR | |
| 18.5 | Dean Warden to Amjad Ali, single | |
| 18.4 | Dean Warden to Amjad Ali, dot ball | |
| 18.3 | Dean Warden to Amjad Ali, dot ball | |
| 18.2 | Dean Warden to Amjad Ali, FOUR | |
| 18.1 | Dean Warden to Amjad Ali, 2 runs | |
| End of over 18 (9 runs, 0 wickets) | Rossington Main CC 105 for 1, Ashir Tanveer 25 (19 balls), Amjad Ali 55 (51 balls) |
| 17.6 | Mark France to Ashir Tanveer, FOUR | |
| 17.5 | Mark France to Amjad Ali, single | |
| 17.4 | Mark France to Amjad Ali, FOUR | |
| 17.3 | Mark France to Amjad Ali, dot ball | |
| 17.2 | Mark France to Amjad Ali, dot ball | |
| 17.1 | Mark France to Amjad Ali, dot ball | |
| Change of bowling, Mark France coming on to bowl | |
| End of over 17 (4 runs, 0 wickets) | Rossington Main CC 96 for 1, Ashir Tanveer 21 (18 balls), Amjad Ali 50 (46 balls) |
| 16.6 | Dean Warden to Ashir Tanveer, dot ball | |
| 16.5 | Dean Warden to Ashir Tanveer, dot ball | |
| 16.4 | Dean Warden to Ashir Tanveer, FOUR | |
| 16.3 | Dean Warden to Ashir Tanveer, dot ball | |
| 16.2 | Dean Warden to Ashir Tanveer, dot ball | |
| 16.1 | Dean Warden to Ashir Tanveer, dot ball | |
| End of over 16 (16 runs, 0 wickets) | Rossington Main CC 92 for 1, Amjad Ali 50 (46 balls), Ashir Tanveer 17 (12 balls) |
| 15.6 | John Hall to Ashir Tanveer, single | |
| 15.5 | John Hall to Amjad Ali, single | |
| 15.4 | John Hall to Amjad Ali, FOUR | |
| 15.3 | John Hall to Amjad Ali, FOUR | |
| 15.2 | John Hall to Amjad Ali, SIX | |
| 15.1 | John Hall to Amjad Ali, dot ball | |
| End of over 15 (13 runs, 0 wickets) | Rossington Main CC 76 for 1, Ashir Tanveer 16 (11 balls), Amjad Ali 35 (41 balls) |
| 14.6 | Dean Warden to Ashir Tanveer, FOUR | |
| 14.5 | Dean Warden to Ashir Tanveer, FOUR | |
| 14.4 | Dean Warden to Ashir Tanveer, FOUR | |
| 14.3 | Dean Warden to Ashir Tanveer, dot ball | |
| 14.2 | Dean Warden to Ashir Tanveer, dot ball | |
| 14.1 | Dean Warden to Amjad Ali, single | |
| Change of bowling, Dean Warden coming on to bowl | |
| End of over 14 (5 runs, 0 wickets) | Rossington Main CC 63 for 1, Ashir Tanveer 4 (6 balls), Amjad Ali 34 (40 balls) |
| 13.6 | John Hall to Ashir Tanveer, FOUR | |
| 13.5 | John Hall to Ashir Tanveer, dot ball | |
| 13.4 | John Hall to Ashir Tanveer, dot ball | |
| 13.3 | John Hall to Ashir Tanveer, dot ball | |
| 13.2 | John Hall to Ashir Tanveer, dot ball | |
| 13.1 | John Hall to Amjad Ali, single | |
| End of over 13 (2 runs, 1 wicket) | Rossington Main CC 58 for 1, Ashir Tanveer 0 (1 ball), Amjad Ali 33 (39 balls) |
| 12.6 | Jack Pepper to Ashir Tanveer, dot ball | |
| The incoming batsman is Ashir Tanveer | |
| 12.5 | Jack Pepper to Abdul Hafiz, 0 runs, OUT | Abdul Hafiz run out (Paul Brown) 25, 40 mins, 38 balls, 5x4, 0x6, Rossington Main CC 58 for 1 |
| 12.4 | Jack Pepper to Amjad Ali, single | |
| 12.3 | Jack Pepper to Amjad Ali, dot ball | |
| 12.2 | Jack Pepper to Abdul Hafiz, single | |
| 12.1 | Jack Pepper to Abdul Hafiz, dot ball | |
| End of over 12 (14 runs, 0 wickets) | Rossington Main CC 56 for 0, Amjad Ali 32 (37 balls), Abdul Hafiz 24 (35 balls) |
| 11.6 | John Hall to Amjad Ali, dot ball | |
| 11.5 | John Hall to Amjad Ali, dot ball | |
| 11.4 | John Hall to Amjad Ali, SIX | |
| 11.3 | John Hall to Amjad Ali, FOUR | |
| 11.2 | John Hall to Abdul Hafiz, FOUR | |
| 11.1 | John Hall to Abdul Hafiz, dot ball | |
| End of over 11 (0 runs, 0 wickets) | Rossington Main CC 42 for 0, Amjad Ali 22 (33 balls), Abdul Hafiz 20 (33 balls) |
| 10.6 | Jack Pepper to Amjad Ali, dot ball | |
| 10.5 | Jack Pepper to Amjad Ali, dot ball | |
| 10.4 | Jack Pepper to Amjad Ali, dot ball | |
| 10.3 | Jack Pepper to Amjad Ali, dot ball | |
| 10.2 | Jack Pepper to Amjad Ali, dot ball | |
| 10.1 | Jack Pepper to Amjad Ali, dot ball | |
| End of over 10 (4 runs, 0 wickets) | Rossington Main CC 42 for 0, Abdul Hafiz 20 (33 balls), Amjad Ali 22 (27 balls) |
| 9.6 | John Hall to Abdul Hafiz, dot ball | |
| 9.5 | John Hall to Abdul Hafiz, FOUR | |
| 9.4 | John Hall to Abdul Hafiz, dot ball | |
| 9.3 | John Hall to Abdul Hafiz, dot ball | |
| 9.2 | John Hall to Abdul Hafiz, dot ball | |
| 9.1 | John Hall to Abdul Hafiz, dot ball | |
| End of over 9 (2 runs, 0 wickets) | Rossington Main CC 38 for 0, Amjad Ali 22 (27 balls), Abdul Hafiz 16 (27 balls) |
| 8.6 | Jack Pepper to Amjad Ali, dot ball | |
| 8.5 | Jack Pepper to Abdul Hafiz, single | |
| 8.4 | Jack Pepper to Abdul Hafiz, dot ball | |
| 8.3 | Jack Pepper to Abdul Hafiz, dot ball | |
| 8.2 | Jack Pepper to Abdul Hafiz, dot ball | |
| 8.1 | Jack Pepper to Amjad Ali, single | |
| End of over 8 (3 runs, 0 wickets) | Rossington Main CC 36 for 0, Abdul Hafiz 15 (23 balls), Amjad Ali 21 (25 balls) |
| 7.6 | John Hall to Abdul Hafiz, dot ball | |
| 7.5 | John Hall to Abdul Hafiz, dot ball | |
| 7.4 | John Hall to Amjad Ali, single | |
| 7.3 | John Hall to Abdul Hafiz, single | |
| 7.2 | John Hall to Abdul Hafiz, dot ball | |
| 7.1 | John Hall to Amjad Ali, single | |
