| Over | Commentary | Summary |
|---|
| Match finished at 19:06 | Horbury Bridge CC - 1st XI - Won by 99 runs |
| Game over, WIN | The first innings score has won the game for Horbury Bridge CC |
| End of over 46 (0 runs, 2 wickets) | Stainborough CC 163 for 9, Dave Richardson 0 (2 balls), David Exley 0 (1 ball) |
| 45.6 | Jack Machin to Dave Richardson, dot ball | |
| 45.5 | Jack Machin to Dave Richardson, dot ball | |
| The incoming batsman is Dave Richardson | |
| 45.4 | Jack Machin to Julian Tinker, OUT | Julian Tinker bowled Jack Machin 0, 2 mins, 3 balls, 0x4, 0x6, Stainborough CC 163 for 9 |
| 45.3 | Jack Machin to Julian Tinker, dot ball | |
| 45.2 | Jack Machin to Julian Tinker, dot ball | |
| The incoming batsman is Julian Tinker | |
| 45.1 | Jack Machin to Jonathan Pepper, OUT | Jonathan Pepper stumped Thomas Allatt bowled Jack Machin 75, 144 mins, 143 balls, 9x4, 0x6, Stainborough CC 163 for 8 |
| End of over 45 (4 runs, 2 wickets) | Stainborough CC 163 for 7, David Exley 0 (1 ball), Jonathan Pepper 75 (142 balls) |
| 44.6 | Ben Terry to David Exley, dot ball | |
| The incoming batsman is David Exley | |
| 44.5 | Ben Terry to Jack Pepper, OUT | Jack Pepper caught Thomas Allatt bowled Ben Terry 4, 2 mins, 3 balls, 1x4, 0x6, Stainborough CC 163 for 7 |
| 44.4 | Ben Terry to Jack Pepper, dot ball | |
| 44.3 | Ben Terry to Jack Pepper, FOUR | |
| The incoming batsman is Jack Pepper | |
| 44.2 | Ben Terry to Jonathan Pepper, 0 runs, OUT | John Hall run out (Alan Grogan) 5, 13 mins, 7 balls, 0x4, 0x6, Stainborough CC 159 for 6 |
| 44.1 | Ben Terry to Jonathan Pepper, dot ball | |
| End of over 44 (5 runs, 0 wickets) | Stainborough CC 159 for 5, John Hall 5 (7 balls), Jonathan Pepper 75 (140 balls) |
| 43.6 | Jack Machin to John Hall, dot ball | |
| 43.5 | Jack Machin to Jonathan Pepper, single | |
| 43.4 | Jack Machin to John Hall, single | |
| 43.3 | Jack Machin to Jonathan Pepper, single | |
| 43.2 | Jack Machin to Jonathan Pepper, dot ball | |
| 43.1 | Jack Machin to Jonathan Pepper, 2 runs | |
| End of over 43 (2 runs, 0 wickets) | Stainborough CC 154 for 5, John Hall 4 (5 balls), Jonathan Pepper 71 (136 balls) |
| 42.6 | Ben Terry to John Hall, dot ball | |
| 42.5 | Ben Terry to Jonathan Pepper, single | |
| 42.4 | Ben Terry to Jonathan Pepper, dot ball | |
| 42.3 | Ben Terry to Jonathan Pepper, dot ball | |
| 42.2 | Ben Terry to Jonathan Pepper, dot ball | |
| 42.1 | Ben Terry to John Hall, single | |
| End of over 42 (6 runs, 0 wickets) | Stainborough CC 152 for 5, Jonathan Pepper 70 (132 balls), John Hall 3 (3 balls) |
| 41.6 | Jack Machin to John Hall, 1 bye | |
| 41.5 | Jack Machin to John Hall, 2 runs | |
| 41.4 | Jack Machin to Jonathan Pepper, single | |
| 41.3 | Jack Machin to Jonathan Pepper, dot ball | |
| 41.2 | Jack Machin to John Hall, single | |
| 41.1 | Jack Machin to Jonathan Pepper, single | |
| End of over 41 (3 runs, 1 wicket) | Stainborough CC 146 for 5, John Hall 0 (0 balls), Jonathan Pepper 68 (129 balls) |
| The incoming batsman is John Hall | |
| 40.6 | Ben Terry to Nathanael Tinker, OUT | Nathanael Tinker caught Ben Terry bowled Ben Terry 22, 41 mins, 31 balls, 3x4, 0x6, Stainborough CC 146 for 5 |
| 40.5 | Ben Terry to Nathanael Tinker, dot ball | |
| 40.4 | Ben Terry to Jonathan Pepper, single | |
| 40.3 | Ben Terry to Jonathan Pepper, dot ball | |
| 40.2 | Ben Terry to Jonathan Pepper, 2 runs | |
| 40.1 | Ben Terry to Jonathan Pepper, dot ball | |
| End of over 40 (1 run, 0 wickets) | Stainborough CC 143 for 4, Nathanael Tinker 22 (29 balls), Jonathan Pepper 65 (125 balls) |
| 39.6 | Jack Machin to Nathanael Tinker, dot ball | |
| 39.5 | Jack Machin to Jonathan Pepper, single | |
| 39.4 | Jack Machin to Jonathan Pepper, dot ball | |
| 39.3 | Jack Machin to Jonathan Pepper, dot ball | |
| 39.2 | Jack Machin to Jonathan Pepper, dot ball | |
| 39.1 | Jack Machin to Jonathan Pepper, dot ball | |
| End of over 39 (7 runs, 0 wickets) | Stainborough CC 142 for 4, Nathanael Tinker 22 (28 balls), Jonathan Pepper 64 (120 balls) |
| 38.6 | Ben Terry to Nathanael Tinker, FOUR | |
| 38.5 | Ben Terry to Jonathan Pepper, single | |
| 38.4 | Ben Terry to Jonathan Pepper, dot ball | |
| 38.3 | Ben Terry to Jonathan Pepper, dot ball | |
| 38.2 | Ben Terry to Nathanael Tinker, single | |
| 38.1 | Ben Terry to Jonathan Pepper, single | |
| End of over 38 (6 runs, 0 wickets) | Stainborough CC 135 for 4, Nathanael Tinker 17 (26 balls), Jonathan Pepper 62 (116 balls) |
| 37.6 | Jack Machin to Nathanael Tinker, dot ball | |
| 37.5 | Jack Machin to Nathanael Tinker, dot ball | |
| 37.4 | Jack Machin to Jonathan Pepper, single | |
| 37.3 | Jack Machin to Jonathan Pepper, FOUR | |
| 37.2 | Jack Machin to Nathanael Tinker, single | |
| 37.1 | Jack Machin to Nathanael Tinker, dot ball | |
| Change of bowling, Jack Machin coming on to bowl | |
| End of over 37 (8 runs, 0 wickets) | Stainborough CC 129 for 4, Jonathan Pepper 57 (114 balls), Nathanael Tinker 16 (22 balls) |
| 36.6 | Ben Terry to Jonathan Pepper, dot ball | |
| 36.5 | Ben Terry to Nathanael Tinker, single | |
| 36.4 | Ben Terry to Jonathan Pepper, single | |
| 36.3 | Ben Terry to Nathanael Tinker, 1 bye | |
| 36.2 | Ben Terry to Jonathan Pepper, single | |
| 36.1 | Ben Terry to Jonathan Pepper, FOUR | |
| End of over 36 (2 runs, 0 wickets) | Stainborough CC 121 for 4, Nathanael Tinker 15 (20 balls), Jonathan Pepper 51 (110 balls) |
| 35.6 | Sam Perkin to Nathanael Tinker, dot ball | |
| 35.5 | Sam Perkin to Nathanael Tinker, dot ball | |
| 35.4 | Sam Perkin to Nathanael Tinker, dot ball | |
| 35.4 | Sam Perkin to Nathanael Tinker, 1 wide | |
| 35.3 | Sam Perkin to Nathanael Tinker, dot ball | |
| 35.2 | Sam Perkin to Nathanael Tinker, dot ball | |
| 35.2 | Sam Perkin to Nathanael Tinker, 1 wide | |
| 35.1 | Sam Perkin to Nathanael Tinker, dot ball | |
| End of over 35 (8 runs, 0 wickets) | Stainborough CC 119 for 4, Jonathan Pepper 51 (110 balls), Nathanael Tinker 15 (14 balls) |
| 34.6 | Ben Terry to Jonathan Pepper, dot ball | |
| 34.5 | Ben Terry to Nathanael Tinker, 5 runs | |
| 34.4 | Ben Terry to Nathanael Tinker, 2 runs | |
| 34.3 | Ben Terry to Nathanael Tinker, dot ball | |
| 34.2 | Ben Terry to Jonathan Pepper, single | |
| 34.1 | Ben Terry to Jonathan Pepper, dot ball | |
| End of over 34 (1 run, 0 wickets) | Stainborough CC 111 for 4, Nathanael Tinker 8 (11 balls), Jonathan Pepper 50 (107 balls) |
| 33.6 | Sam Perkin to Jonathan Pepper, single | |
| 33.5 | Sam Perkin to Jonathan Pepper, dot ball | |
| 33.4 | Sam Perkin to Jonathan Pepper, dot ball | |
| 33.3 | Sam Perkin to Jonathan Pepper, dot ball | |
| 33.2 | Sam Perkin to Jonathan Pepper, dot ball | |
| 33.1 | Sam Perkin to Jonathan Pepper, dot ball | |
| End of over 33 (5 runs, 0 wickets) | Stainborough CC 110 for 4, Nathanael Tinker 8 (11 balls), Jonathan Pepper 49 (101 balls) |
| 32.6 | Ben Terry to Nathanael Tinker, dot ball | |
| 32.5 | Ben Terry to Jonathan Pepper, single | |
| 32.4 | Ben Terry to Jonathan Pepper, dot ball | |
| 32.3 | Ben Terry to Jonathan Pepper, FOUR | |
| 32.2 | Ben Terry to Jonathan Pepper, dot ball | |
| 32.1 | Ben Terry to Jonathan Pepper, dot ball | |
| End of over 32 (4 runs, 0 wickets) | Stainborough CC 105 for 4, Nathanael Tinker 8 (10 balls), Jonathan Pepper 44 (96 balls) |
| 31.6 | Sam Perkin to Nathanael Tinker, dot ball | |
| 31.5 | Sam Perkin to Nathanael Tinker, dot ball | |
| 31.4 | Sam Perkin to Nathanael Tinker, dot ball | |
| 31.3 | Sam Perkin to Nathanael Tinker, dot ball | |
| 31.2 | Sam Perkin to Nathanael Tinker, FOUR | |
| 31.1 | Sam Perkin to Nathanael Tinker, dot ball | |
| End of over 31 (4 runs, 0 wickets) | Stainborough CC 101 for 4, Jonathan Pepper 44 (96 balls), Nathanael Tinker 4 (4 balls) |
| 30.6 | Ben Terry to Jonathan Pepper, dot ball | |
| 30.5 | Ben Terry to Jonathan Pepper, dot ball | |
| 30.4 | Ben Terry to Jonathan Pepper, dot ball | |
| 30.3 | Ben Terry to Jonathan Pepper, dot ball | |
| 30.2 | Ben Terry to Jonathan Pepper, FOUR | |
| 30.1 | Ben Terry to Jonathan Pepper, dot ball | |
| End of over 30 (4 runs, 1 wicket) | Stainborough CC 97 for 4, Nathanael Tinker 4 (4 balls), Jonathan Pepper 40 (90 balls) |
| 29.6 | Sam Perkin to Nathanael Tinker, FOUR | |
| 29.5 | Sam Perkin to Nathanael Tinker, dot ball | |
| 29.4 | Sam Perkin to Nathanael Tinker, dot ball | |
| 29.3 | Sam Perkin to Nathanael Tinker, dot ball | |
| The incoming batsman is Nathanael Tinker | |
| 29.2 | Sam Perkin to Paul Brown, OUT | Paul Brown caught Karen Patel bowled Sam Perkin 1, 4 mins, 3 balls, 0x4, 0x6, Stainborough CC 93 for 4 |
| 29.1 | Sam Perkin to Paul Brown, dot ball | |
| Change of bowling, Sam Perkin coming on to bowl | |
| End of over 29 (1 run, 1 wicket) | Stainborough CC 93 for 3, Jonathan Pepper 40 (90 balls), Paul Brown 1 (1 ball) |
| 28.6 | Ben Terry to Paul Brown, single | |
| The incoming batsman is Paul Brown | |
| 28.5 | Ben Terry to Robbie Richardson, OUT | Robbie Richardson bowled Ben Terry 15, 12 mins, 16 balls, 2x4, 1x6, Stainborough CC 92 for 3 |
| 28.4 | Ben Terry to Robbie Richardson, dot ball | |
| 28.3 | Ben Terry to Robbie Richardson, dot ball | |
| 28.2 | Ben Terry to Robbie Richardson, dot ball | |
| 28.1 | Ben Terry to Robbie Richardson, dot ball | |
| End of over 28 (3 runs, 0 wickets) | Stainborough CC 92 for 2, Jonathan Pepper 40 (90 balls), Robbie Richardson 15 (11 balls) |
| 27.6 | Karen Patel to Jonathan Pepper, dot ball | |
| 27.5 | Karen Patel to Jonathan Pepper, dot ball | |
| 27.4 | Karen Patel to Jonathan Pepper, 2 runs | |
| 27.3 | Karen Patel to Robbie Richardson, single | |
| 27.2 | Karen Patel to Robbie Richardson, dot ball | |
| 27.1 | Karen Patel to Robbie Richardson, dot ball | |
| End of over 27 (0 runs, 0 wickets) | Stainborough CC 89 for 2, Jonathan Pepper 38 (87 balls), Robbie Richardson 14 (8 balls) |
| 26.6 | Ben Terry to Jonathan Pepper, dot ball | |
| 26.5 | Ben Terry to Jonathan Pepper, dot ball | |
| 26.4 | Ben Terry to Jonathan Pepper, dot ball | |
| 26.3 | Ben Terry to Jonathan Pepper, dot ball | |
| 26.2 | Ben Terry to Jonathan Pepper, dot ball | |
| 26.1 | Ben Terry to Jonathan Pepper, dot ball | |
| End of over 26 (1 run, 0 wickets) | Stainborough CC 89 for 2, Robbie Richardson 14 (8 balls), Jonathan Pepper 38 (81 balls) |
| 25.6 | Karen Patel to Robbie Richardson, dot ball | |
| 25.5 | Karen Patel to Robbie Richardson, dot ball | |
| 25.4 | Karen Patel to Robbie Richardson, dot ball | |
| 25.3 | Karen Patel to Jonathan Pepper, single | |
| 25.2 | Karen Patel to Jonathan Pepper, dot ball | |
| 25.1 | Karen Patel to Jonathan Pepper, dot ball | |
| End of over 25 (14 runs, 1 wicket) | Stainborough CC 88 for 2, Robbie Richardson 14 (5 balls), Jonathan Pepper 37 (78 balls) |
| 24.6 | Ben Terry to Robbie Richardson, SIX | |
| 24.5 | Ben Terry to Robbie Richardson, FOUR | |
| 24.4 | Ben Terry to Robbie Richardson, dot ball | |
| 24.3 | Ben Terry to Robbie Richardson, FOUR | |
| 24.2 | Ben Terry to Robbie Richardson, dot ball | |
| The incoming batsman is Robbie Richardson | |
| 24.1 | Ben Terry to Dave Webster, OUT | Dave Webster lbw Ben Terry 15, 34 mins, 23 balls, 3x4, 0x6, Stainborough CC 74 for 2 |
| Change of bowling, Ben Terry coming on to bowl | |
| End of over 24 (4 runs, 0 wickets) | Stainborough CC 74 for 1, Jonathan Pepper 37 (78 balls), Dave Webster 15 (22 balls) |
| 23.6 | Karen Patel to Jonathan Pepper, dot ball | |
| 23.5 | Karen Patel to Jonathan Pepper, dot ball | |
| 23.4 | Karen Patel to Jonathan Pepper, dot ball | |
| 23.3 | Karen Patel to Jonathan Pepper, dot ball | |
| 23.2 | Karen Patel to Jonathan Pepper, FOUR | |
| 23.1 | Karen Patel to Jonathan Pepper, dot ball | |
| End of over 23 (7 runs, 0 wickets) | Stainborough CC 70 for 1, Dave Webster 15 (22 balls), Jonathan Pepper 33 (72 balls) |
| 22.6 | Mohammed Shahid to Dave Webster, dot ball | |
| 22.5 | Mohammed Shahid to Jonathan Pepper, single | |
| 22.4 | Mohammed Shahid to Dave Webster, single | |
| 22.3 | Mohammed Shahid to Dave Webster, dot ball | |
| 22.2 | Mohammed Shahid to Jonathan Pepper, single | |
| 22.1 | Mohammed Shahid to Jonathan Pepper, 4 byes | |
| End of over 22 (5 runs, 0 wickets) | Stainborough CC 63 for 1, Dave Webster 14 (19 balls), Jonathan Pepper 31 (69 balls) |
| 21.6 | Karen Patel to Jonathan Pepper, single | |
| 21.5 | Karen Patel to Jonathan Pepper, dot ball | |
| 21.4 | Karen Patel to Jonathan Pepper, dot ball | |
| 21.3 | Karen Patel to Jonathan Pepper, FOUR | |
| 21.2 | Karen Patel to Jonathan Pepper, dot ball | |
| 21.1 | Karen Patel to Jonathan Pepper, dot ball | |
| End of over 21 (5 runs, 0 wickets) | Stainborough CC 58 for 1, Dave Webster 14 (19 balls), Jonathan Pepper 26 (63 balls) |
| 20.6 | Mohammed Shahid to Dave Webster, 2 byes | |
| 20.5 | Mohammed Shahid to Jonathan Pepper, single | |
| 20.4 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 20.3 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 20.2 | Mohammed Shahid to Dave Webster, single | |
| 20.1 | Mohammed Shahid to Jonathan Pepper, single | |
| End of over 20 (2 runs, 0 wickets) | Stainborough CC 53 for 1, Dave Webster 13 (17 balls), Jonathan Pepper 24 (59 balls) |
| 19.6 | Karen Patel to Jonathan Pepper, single | |
| 19.5 | Karen Patel to Jonathan Pepper, dot ball | |
| 19.4 | Karen Patel to Jonathan Pepper, dot ball | |
| 19.3 | Karen Patel to Dave Webster, single | |
| 19.2 | Karen Patel to Dave Webster, dot ball | |
| 19.1 | Karen Patel to Dave Webster, dot ball | |
| End of over 19 (0 runs, 0 wickets) | Stainborough CC 51 for 1, Jonathan Pepper 23 (56 balls), Dave Webster 12 (14 balls) |
| 18.6 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 18.5 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 18.4 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 18.3 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 18.2 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 18.1 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| End of over 18 (8 runs, 0 wickets) | Stainborough CC 51 for 1, Dave Webster 12 (14 balls), Jonathan Pepper 23 (50 balls) |
| 17.6 | Karen Patel to Dave Webster, FOUR | |
| 17.5 | Karen Patel to Dave Webster, dot ball | |
| 17.4 | Karen Patel to Dave Webster, dot ball | |
| 17.3 | Karen Patel to Dave Webster, dot ball | |
| 17.2 | Karen Patel to Dave Webster, FOUR | |
| 17.1 | Karen Patel to Dave Webster, dot ball | |
| End of over 17 (4 runs, 0 wickets) | Stainborough CC 43 for 1, Jonathan Pepper 23 (50 balls), Dave Webster 4 (8 balls) |
| 16.6 | Mohammed Shahid to Jonathan Pepper, 2 runs | |
| 16.5 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 16.4 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 16.3 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 16.2 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 16.1 | Mohammed Shahid to Jonathan Pepper, 2 runs | |
| End of over 16 (1 run, 0 wickets) | Stainborough CC 39 for 1, Dave Webster 4 (8 balls), Jonathan Pepper 19 (44 balls) |
| 15.6 | Karen Patel to Dave Webster, dot ball | |
| 15.5 | Karen Patel to Dave Webster, dot ball | |
| 15.4 | Karen Patel to Jonathan Pepper, single | |
| 15.3 | Karen Patel to Jonathan Pepper, dot ball | |
| 15.2 | Karen Patel to Jonathan Pepper, dot ball | |
| 15.1 | Karen Patel to Jonathan Pepper, dot ball | |
| End of over 15 (4 runs, 1 wicket) | Stainborough CC 38 for 1, Dave Webster 4 (6 balls), Jonathan Pepper 18 (40 balls) |
| 14.7 | Mohammed Shahid to Dave Webster, dot ball | |
| 14.6 | Mohammed Shahid to Dave Webster, FOUR | |
| 14.5 | Mohammed Shahid to Dave Webster, dot ball | |
| 14.4 | Mohammed Shahid to Dave Webster, dot ball | |
| 14.3 | Mohammed Shahid to Dave Webster, dot ball | |
| 14.2 | Mohammed Shahid to Dave Webster, dot ball | |
| The incoming batsman is Dave Webster | |
| 14.1 | Mohammed Shahid to Gerald Webster, OUT | Gerald Webster caught Thomas Allatt bowled Mohammed Shahid 11, 42 mins, 45 balls, 0x4, 0x6, Stainborough CC 34 for 1 |
| End of over 14 (6 runs, 0 wickets) | Stainborough CC 34 for 0, Jonathan Pepper 18 (40 balls), Gerald Webster 11 (44 balls) |
| 13.6 | Karen Patel to Gerald Webster, single | |
| 13.5 | Karen Patel to Gerald Webster, dot ball | |
| 13.4 | Karen Patel to Gerald Webster, dot ball | |
| 13.3 | Karen Patel to Jonathan Pepper, single | |
| 13.2 | Karen Patel to Jonathan Pepper, dot ball | |
| 13.1 | Karen Patel to Jonathan Pepper, FOUR | |
| End of over 13 (7 runs, 0 wickets) | Stainborough CC 28 for 0, Gerald Webster 10 (41 balls), Jonathan Pepper 13 (37 balls) |
| 12.6 | Mohammed Shahid to Gerald Webster, dot ball | |
| 12.5 | Mohammed Shahid to Gerald Webster, 2 runs | |
| 12.4 | Mohammed Shahid to Jonathan Pepper, single | |
| 12.3 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 12.2 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 12.1 | Mohammed Shahid to Jonathan Pepper, FOUR | |
| End of over 12 (0 runs, 0 wickets) | Stainborough CC 21 for 0, Gerald Webster 8 (39 balls), Jonathan Pepper 8 (33 balls) |
| 11.6 | Karen Patel to Gerald Webster, dot ball | |
| 11.5 | Karen Patel to Gerald Webster, dot ball | |
| 11.4 | Karen Patel to Gerald Webster, dot ball | |
| 11.3 | Karen Patel to Gerald Webster, dot ball | |
| 11.2 | Karen Patel to Gerald Webster, dot ball | |
| 11.1 | Karen Patel to Gerald Webster, dot ball | |
| End of over 11 (0 runs, 0 wickets) | Stainborough CC 21 for 0, Jonathan Pepper 8 (33 balls), Gerald Webster 8 (33 balls) |
| 10.6 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 10.5 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 10.4 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 10.3 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 10.2 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 10.1 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| End of over 10 (2 runs, 0 wickets) | Stainborough CC 21 for 0, Gerald Webster 8 (33 balls), Jonathan Pepper 8 (27 balls) |
| 9.6 | Karen Patel to Gerald Webster, dot ball | |
| 9.5 | Karen Patel to Jonathan Pepper, single | |
| 9.4 | Karen Patel to Gerald Webster, single | |
| 9.3 | Karen Patel to Gerald Webster, dot ball | |
| 9.2 | Karen Patel to Gerald Webster, dot ball | |
| 9.1 | Karen Patel to Gerald Webster, dot ball | |
| End of over 9 (2 runs, 0 wickets) | Stainborough CC 19 for 0, Jonathan Pepper 7 (26 balls), Gerald Webster 7 (28 balls) |
| 8.6 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 8.5 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 8.4 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 8.3 | Mohammed Shahid to Jonathan Pepper, dot ball | |
| 8.2 | Mohammed Shahid to Gerald Webster, single | |
| 8.1 | Mohammed Shahid to Gerald Webster, dot ball | |
| 8.1 | Mohammed Shahid to Gerald Webster, 1 wide | |
| Change of bowling, Mohammed Shahid coming on to bowl | |
| End of over 8 (1 run, 0 wickets) | Stainborough CC 17 for 0, Jonathan Pepper 7 (22 balls), Gerald Webster 6 (26 balls) |
| 7.6 | Karen Patel to Jonathan Pepper, dot ball | |
| 7.5 | Karen Patel to Jonathan Pepper, dot ball | |
| 7.4 | Karen Patel to Jonathan Pepper, dot ball | |
| 7.3 | Karen Patel to Jonathan Pepper, dot ball | |
| 7.2 | Karen Patel to Jonathan Pepper, dot ball | |
| 7.1 | Karen Patel to Gerald Webster, single | |
| End of over 7 (3 runs, 0 wickets) | Stainborough CC 16 for 0, Jonathan Pepper 7 (17 balls), Gerald Webster 5 (25 balls) |
| 6.6 | Sam Perkin to Gerald Webster, single | |
| 6.5 | Sam Perkin to Gerald Webster, dot ball | |
| 6.4 | Sam Perkin to Gerald Webster, 2 runs | |
| 6.3 | Sam Perkin to Gerald Webster, dot ball | |
| 6.2 | Sam Perkin to Gerald Webster, dot ball | |
| 6.1 | Sam Perkin to Gerald Webster, dot ball | |
| End of over 6 (2 runs, 0 wickets) | Stainborough CC 13 for 0, Jonathan Pepper 7 (17 balls), Gerald Webster 2 (19 balls) |
| 5.6 | Karen Patel to Gerald Webster, single | |
| 5.5 | Karen Patel to Jonathan Pepper, single | |
| 5.4 | Karen Patel to Jonathan Pepper, dot ball | |
| 5.3 | Karen Patel to Jonathan Pepper, dot ball | |
| 5.2 | Karen Patel to Jonathan Pepper, dot ball | |
| 5.1 | Karen Patel to Jonathan Pepper, dot ball | |
| End of over 5 (3 runs, 0 wickets) | Stainborough CC 11 for 0, Gerald Webster 1 (18 balls), Jonathan Pepper 6 (12 balls) |
| 4.6 | Sam Perkin to Gerald Webster, dot ball | |
| 4.5 | Sam Perkin to Jonathan Pepper, single | |
| 4.4 | Sam Perkin to Jonathan Pepper, dot ball | |
| 4.3 | Sam Perkin to Jonathan Pepper, dot ball | |
| 4.2 | Sam Perkin to Jonathan Pepper, dot ball | |
| 4.2 | Sam Perkin to Jonathan Pepper, 1 wide | |
| 4.1 | Sam Perkin to Gerald Webster, 1 leg bye | |
| End of over 4 (5 runs, 0 wickets) | Stainborough CC 8 for 0, Jonathan Pepper 5 (8 balls), Gerald Webster 1 (16 balls) |
| 3.6 | Karen Patel to Jonathan Pepper, dot ball | |
| 3.5 | Karen Patel to Jonathan Pepper, FOUR | |
| 3.4 | Karen Patel to Gerald Webster, dot ball | |
| 3.3 | Karen Patel to Gerald Webster, dot ball | |
| 3.2 | Karen Patel to Jonathan Pepper, single | |
| 3.1 | Karen Patel to Jonathan Pepper, dot ball | |
| End of over 3 (0 runs, 0 wickets) | Stainborough CC 3 for 0, Gerald Webster 1 (14 balls), Jonathan Pepper 0 (4 balls) |
| 2.6 | Sam Perkin to Gerald Webster, dot ball | |
| 2.5 | Sam Perkin to Gerald Webster, dot ball | |
| 2.4 | Sam Perkin to Gerald Webster, dot ball | |
| 2.3 | Sam Perkin to Gerald Webster, dot ball | |
| 2.2 | Sam Perkin to Gerald Webster, dot ball | |
| 2.1 | Sam Perkin to Gerald Webster, dot ball | |
| End of over 2 (1 run, 0 wickets) | Stainborough CC 3 for 0, Jonathan Pepper 0 (4 balls), Gerald Webster 1 (8 balls) |
| 1.6 | Karen Patel to Jonathan Pepper, dot ball | |
| 1.5 | Karen Patel to Jonathan Pepper, dot ball | |
| 1.4 | Karen Patel to Jonathan Pepper, dot ball | |
| 1.3 | Karen Patel to Gerald Webster, 1 leg bye | |
| 1.2 | Karen Patel to Gerald Webster, dot ball | |
| 1.1 | Karen Patel to Gerald Webster, dot ball | |
| Karen Patel will take the second over for Horbury Bridge CC | |
| End of over 1 (2 runs, 0 wickets) | Stainborough CC 2 for 0, Jonathan Pepper 0 (1 ball), Gerald Webster 1 (5 balls) |
| 0.6 | Sam Perkin to Jonathan Pepper, dot ball | |
| 0.5 | Sam Perkin to Gerald Webster, single | |
| 0.4 | Sam Perkin to Gerald Webster, dot ball | |
| 0.3 | Sam Perkin to Gerald Webster, dot ball | |
| 0.2 | Sam Perkin to Gerald Webster, dot ball | |
| 0.1 | Sam Perkin to Gerald Webster, dot ball | |
| 0.1 | Sam Perkin to Gerald Webster, 1 wide | |
| Sam Perkin will open the bowling for Horbury Bridge CC | |
| Gerald Webster will take strike for Stainborough CC, Jonathan Pepper is the non-striker | |
| Second innings started at 16:32 | Stainborough CC require 263 to win from 46 overs |
| First innings overs complete at 15:58 | Horbury Bridge CC 262 for 4 from 46 overs |
| End of over 46 (16 runs, 0 wickets) | Horbury Bridge CC 262 for 4, Mick Mountain 37 (26 balls), Sam Perkin 83 (87 balls) |
| 45.6 | Robbie Richardson to Mick Mountain, FOUR | |
| 45.5 | Robbie Richardson to Mick Mountain, dot ball | |
| 45.4 | Robbie Richardson to Mick Mountain, SIX | |
| 45.3 | Robbie Richardson to Sam Perkin, single | |
| 45.2 | Robbie Richardson to Sam Perkin, FOUR | |
| 45.1 | Robbie Richardson to Mick Mountain, single | |
| End of over 45 (6 runs, 0 wickets) | Horbury Bridge CC 246 for 4, Sam Perkin 78 (85 balls), Mick Mountain 26 (22 balls) |
| 44.6 | Paul Brown to Sam Perkin, dot ball | |
| 44.5 | Paul Brown to Sam Perkin, FOUR | |
| 44.4 | Paul Brown to Sam Perkin, dot ball | |
| 44.3 | Paul Brown to Mick Mountain, single | |
| 44.2 | Paul Brown to Sam Perkin, single | |
| 44.1 | Paul Brown to Sam Perkin, dot ball | |
| End of over 44 (10 runs, 0 wickets) | Horbury Bridge CC 240 for 4, Mick Mountain 25 (21 balls), Sam Perkin 73 (80 balls) |
| 43.6 | Robbie Richardson to Sam Perkin, 1 leg bye | |
| 43.5 | Robbie Richardson to Mick Mountain, single | |
| 43.4 | Robbie Richardson to Sam Perkin, single | |
| 43.3 | Robbie Richardson to Sam Perkin, FOUR | |
| 43.2 | Robbie Richardson to Mick Mountain, single | |
| 43.1 | Robbie Richardson to Mick Mountain, 2 runs | |
| Change of bowling, Robbie Richardson coming on to bowl | |
| End of over 43 (11 runs, 0 wickets) | Horbury Bridge CC 230 for 4, Sam Perkin 68 (77 balls), Mick Mountain 21 (18 balls) |
| 42.6 | Paul Brown to Sam Perkin, FOUR | |
