| Over | Commentary | Summary |
|---|
| Match finished at 18:02 | Stainborough CC - 2nd XI - Won by 3 runs |
| Game over, WIN | The last wicket has won the game for Stainborough CC |
| 42.2 | Dave Richardson to Danny Gorton, OUT | Danny Gorton caught Paul Brown bowled Dave Richardson 1, 10 mins, 7 balls, 0x4, 0x6 |
| 42.1 | Dave Richardson to Danny Gorton, dot ball | |
| End of over 42 (1 run, 0 wickets) | Hemsworth Miners Welfare CC 103 for 8, Steve Perks 0 (6 balls), Danny Gorton 1 (5 balls) |
| 41.6 | John Hall to Steve Perks, dot ball | |
| 41.5 | John Hall to Danny Gorton, single | |
| 41.4 | John Hall to Danny Gorton, dot ball | |
| 41.3 | John Hall to Danny Gorton, dot ball | |
| 41.2 | John Hall to Danny Gorton, dot ball | |
| 41.1 | John Hall to Danny Gorton, dot ball | |
| End of over 41 (0 runs, 1 wicket) | Hemsworth Miners Welfare CC 102 for 8, Steve Perks 0 (5 balls), Danny Gorton 0 (0 balls) |
| 40.6 | Dave Richardson to Steve Perks, dot ball | |
| 40.5 | Dave Richardson to Steve Perks, dot ball | |
| 40.4 | Dave Richardson to Steve Perks, dot ball | |
| 40.3 | Dave Richardson to Steve Perks, dot ball | |
| 40.2 | Dave Richardson to Steve Perks, dot ball | |
| The incoming batsman is Steve Perks | |
| 40.1 | Dave Richardson to Mark Webster, OUT | Mark Webster bowled Dave Richardson 0, 4 mins, 3 balls, 0x4, 0x6 |
| End of over 40 (3 runs, 2 wickets) | Hemsworth Miners Welfare CC 102 for 7, Danny Gorton 0 (0 balls), Mark Webster 0 (2 balls) |
| The incoming batsman is Danny Gorton | |
| 39.6 | John Hall to Andy Biddulph, OUT | Andy Biddulph caught John Hall bowled John Hall 9, 15 mins, 11 balls, 2x4, 0x6 |
| 39.5 | John Hall to Andy Biddulph, dot ball | |
| 39.4 | John Hall to Andy Biddulph, dot ball | |
| 39.3 | John Hall to Mark Webster, 1 bye | |
| 39.2 | John Hall to Mark Webster, 2 byes | |
| The incoming batsman is Mark Webster | |
| 39.1 | John Hall to Andy Briggs, OUT | Andy Briggs bowled John Hall 21, 86 mins, 79 balls, 1x4, 0x6 |
| End of over 39 (3 runs, 0 wickets) | Hemsworth Miners Welfare CC 99 for 5, Andy Biddulph 9 (8 balls), Andy Briggs 21 (78 balls) |
| 38.6 | Dave Richardson to Andy Briggs, single | |
| 38.5 | Dave Richardson to Andy Briggs, dot ball | |
| 38.4 | Dave Richardson to Andy Biddulph, single | |
| 38.3 | Dave Richardson to Andy Briggs, single | |
| 38.2 | Dave Richardson to Andy Briggs, dot ball | |
| 38.1 | Dave Richardson to Andy Briggs, dot ball | |
| Change of bowling, Dave Richardson coming on to bowl | |
| End of over 38 (5 runs, 0 wickets) | Hemsworth Miners Welfare CC 96 for 5, Andy Biddulph 8 (7 balls), Andy Briggs 19 (73 balls) |
| 37.6 | John Hall to Andy Biddulph, FOUR | |
| 37.5 | John Hall to Andy Biddulph, dot ball | |
| 37.4 | John Hall to Andy Biddulph, dot ball | |
| 37.3 | John Hall to Andy Biddulph, dot ball | |
| 37.2 | John Hall to Andy Biddulph, dot ball | |
| 37.1 | John Hall to Andy Briggs, single | |
| End of over 37 (7 runs, 0 wickets) | Hemsworth Miners Welfare CC 91 for 5, Andy Biddulph 4 (2 balls), Andy Briggs 18 (72 balls) |
| 36.6 | David Addy to Andy Biddulph, FOUR | |
| 36.5 | David Addy to Andy Briggs, 1 bye | |
| 36.4 | David Addy to Andy Biddulph, 1 leg bye | |
| 36.3 | David Addy to Andy Briggs, single | |
| 36.2 | David Addy to Andy Briggs, dot ball | |
| 36.1 | David Addy to Andy Briggs, dot ball | |
| End of over 36 (1 run, 2 wickets) | Hemsworth Miners Welfare CC 84 for 5, Andy Biddulph 0 (0 balls), Andy Briggs 17 (68 balls) |
| The incoming batsman is Andy Biddulph | |
| 35.6 | John Hall to John Briggs, OUT | John Briggs lbw John Hall 0, 3 mins, 3 balls, 0x4, 0x6 |
| 35.5 | John Hall to John Briggs, dot ball | |
| 35.4 | John Hall to John Briggs, dot ball | |
| The incoming batsman is John Briggs | |
| 35.3 | John Hall to Mark O'Connor, OUT | Mark O'Connor bowled John Hall 1, 22 mins, 21 balls, 0x4, 0x6 |
| 35.2 | John Hall to Mark O'Connor, dot ball | |
| 35.1 | John Hall to Andy Briggs, 1 leg bye | |
| End of over 35 (3 runs, 0 wickets) | Hemsworth Miners Welfare CC 83 for 3, Mark O'Connor 1 (19 balls), Andy Briggs 17 (67 balls) |
| 34.6 | David Addy to Mark O'Connor, dot ball | |
| 34.5 | David Addy to Mark O'Connor, dot ball | |
| 34.4 | David Addy to Andy Briggs, single | |
| 34.3 | David Addy to Andy Briggs, 2 runs | |
| 34.2 | David Addy to Andy Briggs, dot ball | |
| 34.1 | David Addy to Andy Briggs, dot ball | |
| End of over 34 (0 runs, 0 wickets) | Hemsworth Miners Welfare CC 80 for 3, Mark O'Connor 1 (17 balls), Andy Briggs 14 (63 balls) |
| 33.6 | John Hall to Mark O'Connor, dot ball | |
| 33.5 | John Hall to Mark O'Connor, dot ball | |
| 33.4 | John Hall to Mark O'Connor, dot ball | |
| 33.3 | John Hall to Mark O'Connor, dot ball | |
| 33.2 | John Hall to Mark O'Connor, dot ball | |
| 33.1 | John Hall to Mark O'Connor, dot ball | |
| End of over 33 (0 runs, 0 wickets) | Hemsworth Miners Welfare CC 80 for 3, Andy Briggs 14 (63 balls), Mark O'Connor 1 (11 balls) |
| 32.6 | David Addy to Andy Briggs, dot ball | |
| 32.5 | David Addy to Andy Briggs, dot ball | |
| 32.4 | David Addy to Andy Briggs, dot ball | |
| 32.3 | David Addy to Andy Briggs, dot ball | |
| 32.2 | David Addy to Andy Briggs, dot ball | |
| 32.1 | David Addy to Andy Briggs, dot ball | |
| End of over 32 (1 run, 0 wickets) | Hemsworth Miners Welfare CC 80 for 3, Mark O'Connor 1 (11 balls), Andy Briggs 14 (57 balls) |
| 31.6 | John Hall to Mark O'Connor, dot ball | |
| 31.5 | John Hall to Mark O'Connor, dot ball | |
| 31.4 | John Hall to Mark O'Connor, dot ball | |
| 31.3 | John Hall to Mark O'Connor, dot ball | |
| 31.2 | John Hall to Andy Briggs, 1 leg bye | |
| 31.1 | John Hall to Andy Briggs, dot ball | |
| End of over 31 (3 runs, 0 wickets) | Hemsworth Miners Welfare CC 79 for 3, Mark O'Connor 1 (7 balls), Andy Briggs 14 (55 balls) |
| 30.6 | David Addy to Andy Briggs, single | |
| 30.5 | David Addy to Andy Briggs, dot ball | |
| 30.4 | David Addy to Mark O'Connor, single | |
| 30.3 | David Addy to Mark O'Connor, dot ball | |
| 30.2 | David Addy to Mark O'Connor, dot ball | |
| 30.1 | David Addy to Andy Briggs, single | |
| End of over 30 (2 runs, 0 wickets) | Hemsworth Miners Welfare CC 76 for 3, Mark O'Connor 0 (4 balls), Andy Briggs 12 (52 balls) |
| 29.6 | John Hall to Mark O'Connor, dot ball | |
| 29.5 | John Hall to Andy Briggs, single | |
| 29.4 | John Hall to Andy Briggs, dot ball | |
| 29.3 | John Hall to Mark O'Connor, 1 bye | |
| 29.2 | John Hall to Mark O'Connor, dot ball | |
| 29.1 | John Hall to Mark O'Connor, dot ball | |
| End of over 29 (0 runs, 0 wickets) | Hemsworth Miners Welfare CC 74 for 3, Andy Briggs 11 (50 balls), Mark O'Connor 0 (0 balls) |
| 28.6 | David Addy to Andy Briggs, dot ball | |
| 28.5 | David Addy to Andy Briggs, dot ball | |
| 28.4 | David Addy to Andy Briggs, dot ball | |
| 28.3 | David Addy to Andy Briggs, dot ball | |
| 28.2 | David Addy to Andy Briggs, dot ball | |
| 28.1 | David Addy to Andy Briggs, dot ball | |
| End of over 28 (0 runs, 2 wickets) | Hemsworth Miners Welfare CC 74 for 3, Mark O'Connor 0 (0 balls), Andy Briggs 11 (44 balls) |
| The incoming batsman is Mark O'Connor | |
| 27.6 | John Hall to Chris Bird, OUT | Chris Bird lbw John Hall 0, 4 mins, 5 balls, 0x4, 0x6 |
| 27.5 | John Hall to Chris Bird, dot ball | |
| 27.4 | John Hall to Chris Bird, dot ball | |
| 27.3 | John Hall to Chris Bird, dot ball | |
| 27.2 | John Hall to Chris Bird, dot ball | |
| The incoming batsman is Chris Bird | |
| 27.1 | John Hall to Martyn Gorton, OUT | Martyn Gorton caught Dave Richardson bowled John Hall 40, 82 mins, 88 balls, 7x4, 0x6 |
| End of over 27 (5 runs, 0 wickets) | Hemsworth Miners Welfare CC 74 for 1, Andy Briggs 11 (44 balls), Martyn Gorton 40 (87 balls) |
| 26.6 | David Addy to Andy Briggs, dot ball | |
| 26.5 | David Addy to Andy Briggs, dot ball | |
| 26.4 | David Addy to Martyn Gorton, single | |
| 26.3 | David Addy to Martyn Gorton, dot ball | |
| 26.2 | David Addy to Martyn Gorton, FOUR | |
| 26.1 | David Addy to Martyn Gorton, dot ball | |
| End of over 26 (4 runs, 0 wickets) | Hemsworth Miners Welfare CC 69 for 1, Andy Briggs 11 (42 balls), Martyn Gorton 35 (83 balls) |
| 25.6 | John Hall to Andy Briggs, dot ball | |
| 25.5 | John Hall to Andy Briggs, dot ball | |
| 25.4 | John Hall to Andy Briggs, 4 byes | |
| 25.3 | John Hall to Andy Briggs, dot ball | |
| 25.2 | John Hall to Andy Briggs, dot ball | |
| 25.1 | John Hall to Andy Briggs, dot ball | |
| End of over 25 (2 runs, 0 wickets) | Hemsworth Miners Welfare CC 65 for 1, Martyn Gorton 35 (83 balls), Andy Briggs 11 (36 balls) |
| 24.6 | David Addy to Martyn Gorton, 2 runs | |
| 24.5 | David Addy to Martyn Gorton, dot ball | |
| 24.4 | David Addy to Martyn Gorton, dot ball | |
| 24.3 | David Addy to Martyn Gorton, dot ball | |
| 24.2 | David Addy to Martyn Gorton, dot ball | |
| 24.1 | David Addy to Martyn Gorton, dot ball | |
| End of over 24 (2 runs, 0 wickets) | Hemsworth Miners Welfare CC 63 for 1, Andy Briggs 11 (36 balls), Martyn Gorton 33 (77 balls) |
| 23.6 | John Hall to Andy Briggs, dot ball | |
| 23.5 | John Hall to Andy Briggs, dot ball | |
| 23.4 | John Hall to Martyn Gorton, single | |
| 23.3 | John Hall to Andy Briggs, single | |
| 23.2 | John Hall to Andy Briggs, dot ball | |
| 23.1 | John Hall to Andy Briggs, dot ball | |
| Change of bowling, John Hall coming on to bowl | |
| End of over 23 (4 runs, 0 wickets) | Hemsworth Miners Welfare CC 61 for 1, Martyn Gorton 32 (76 balls), Andy Briggs 10 (31 balls) |
| 22.6 | David Addy to Martyn Gorton, dot ball | |
| 22.5 | David Addy to Martyn Gorton, FOUR | |
| 22.4 | David Addy to Martyn Gorton, dot ball | |
| 22.3 | David Addy to Martyn Gorton, dot ball | |
| 22.2 | David Addy to Martyn Gorton, dot ball | |
| 22.1 | David Addy to Martyn Gorton, dot ball | |
| End of over 22 (6 runs, 0 wickets) | Hemsworth Miners Welfare CC 57 for 1, Andy Briggs 10 (31 balls), Martyn Gorton 28 (70 balls) |
| 21.6 | Dave Richardson to Andy Briggs, FOUR | |
| 21.5 | Dave Richardson to Andy Briggs, dot ball | |
| 21.4 | Dave Richardson to Andy Briggs, dot ball | |
| 21.3 | Dave Richardson to Andy Briggs, dot ball | |
| 21.2 | Dave Richardson to Andy Briggs, dot ball | |
| 21.1 | Dave Richardson to Andy Briggs, 2 runs | |
| End of over 21 (2 runs, 0 wickets) | Hemsworth Miners Welfare CC 51 for 1, Martyn Gorton 28 (70 balls), Andy Briggs 4 (25 balls) |
| 20.6 | David Addy to Martyn Gorton, dot ball | |
| 20.5 | David Addy to Martyn Gorton, dot ball | |
| 20.4 | David Addy to Andy Briggs, 1 leg bye | |
| 20.3 | David Addy to Andy Briggs, dot ball | |
| 20.2 | David Addy to Martyn Gorton, single | |
| 20.1 | David Addy to Martyn Gorton, dot ball | |
| End of over 20 (4 runs, 0 wickets) | Hemsworth Miners Welfare CC 49 for 1, Andy Briggs 4 (23 balls), Martyn Gorton 27 (66 balls) |
| 19.6 | Dave Richardson to Andy Briggs, dot ball | |
| 19.5 | Dave Richardson to Andy Briggs, dot ball | |
| 19.4 | Dave Richardson to Andy Briggs, dot ball | |
| 19.3 | Dave Richardson to Andy Briggs, dot ball | |
| 19.2 | Dave Richardson to Martyn Gorton, single | |
| 19.1 | Dave Richardson to Andy Briggs, 3 runs | |
| End of over 19 (0 runs, 0 wickets) | Hemsworth Miners Welfare CC 45 for 1, Martyn Gorton 26 (65 balls), Andy Briggs 1 (18 balls) |
| 18.6 | David Addy to Martyn Gorton, dot ball | |
| 18.5 | David Addy to Martyn Gorton, dot ball | |
| 18.4 | David Addy to Martyn Gorton, dot ball | |
| 18.3 | David Addy to Martyn Gorton, dot ball | |
| 18.2 | David Addy to Martyn Gorton, dot ball | |
| 18.1 | David Addy to Martyn Gorton, dot ball | |
| End of over 18 (2 runs, 0 wickets) | Hemsworth Miners Welfare CC 45 for 1, Andy Briggs 1 (18 balls), Martyn Gorton 26 (59 balls) |
| 17.6 | Dave Richardson to Andy Briggs, dot ball | |
| 17.5 | Dave Richardson to Andy Briggs, dot ball | |
| 17.4 | Dave Richardson to Martyn Gorton, single | |
| 17.3 | Dave Richardson to Martyn Gorton, dot ball | |
| 17.2 | Dave Richardson to Andy Briggs, single | |
| 17.1 | Dave Richardson to Andy Briggs, dot ball | |
| End of over 17 (4 runs, 0 wickets) | Hemsworth Miners Welfare CC 43 for 1, Martyn Gorton 25 (57 balls), Andy Briggs 0 (14 balls) |
| 16.6 | David Addy to Martyn Gorton, FOUR | |
| 16.5 | David Addy to Martyn Gorton, dot ball | |
| 16.4 | David Addy to Martyn Gorton, dot ball | |
| 16.3 | David Addy to Martyn Gorton, dot ball | |
| 16.2 | David Addy to Martyn Gorton, dot ball | |
| 16.1 | David Addy to Martyn Gorton, dot ball | |
| End of over 16 (0 runs, 0 wickets) | Hemsworth Miners Welfare CC 39 for 1, Andy Briggs 0 (14 balls), Martyn Gorton 21 (51 balls) |
| 15.6 | Dave Richardson to Andy Briggs, dot ball | |
| 15.5 | Dave Richardson to Andy Briggs, dot ball | |
| 15.4 | Dave Richardson to Andy Briggs, dot ball | |
| 15.3 | Dave Richardson to Andy Briggs, dot ball | |
| 15.2 | Dave Richardson to Andy Briggs, dot ball | |
| 15.1 | Dave Richardson to Andy Briggs, dot ball | |
| End of over 15 (2 runs, 0 wickets) | Hemsworth Miners Welfare CC 39 for 1, Martyn Gorton 21 (51 balls), Andy Briggs 0 (8 balls) |
| 14.6 | David Addy to Martyn Gorton, dot ball | |
| 14.5 | David Addy to Andy Briggs, 1 leg bye | |
| 14.4 | David Addy to Andy Briggs, dot ball | |
| 14.3 | David Addy to Martyn Gorton, single | |
| 14.2 | David Addy to Martyn Gorton, dot ball | |
| 14.1 | David Addy to Martyn Gorton, dot ball | |
| Change of bowling, David Addy coming on to bowl | |
| End of over 14 (1 run, 0 wickets) | Hemsworth Miners Welfare CC 37 for 1, Andy Briggs 0 (6 balls), Martyn Gorton 20 (47 balls) |
| 13.6 | Dave Richardson to Martyn Gorton, 1 leg bye | |
| 13.5 | Dave Richardson to Martyn Gorton, dot ball | |
| 13.4 | Dave Richardson to Martyn Gorton, dot ball | |
| 13.3 | Dave Richardson to Martyn Gorton, dot ball | |
| 13.2 | Dave Richardson to Martyn Gorton, dot ball | |
| 13.1 | Dave Richardson to Martyn Gorton, dot ball | |
| End of over 13 (5 runs, 0 wickets) | Hemsworth Miners Welfare CC 36 for 1, Andy Briggs 0 (6 balls), Martyn Gorton 20 (41 balls) |
| 12.6 | Robbie Richardson to Andy Briggs, dot ball | |
| 12.5 | Robbie Richardson to Martyn Gorton, single | |
| 12.4 | Robbie Richardson to Martyn Gorton, dot ball | |
| 12.3 | Robbie Richardson to Martyn Gorton, FOUR | |
| 12.2 | Robbie Richardson to Martyn Gorton, dot ball | |
| 12.1 | Robbie Richardson to Martyn Gorton, dot ball | |
| End of over 12 (0 runs, 1 wicket) | Hemsworth Miners Welfare CC 31 for 1, Andy Briggs 0 (5 balls), Martyn Gorton 15 (36 balls) |
| 11.6 | Dave Richardson to Andy Briggs, dot ball | |
| 11.5 | Dave Richardson to Andy Briggs, dot ball | |
| 11.4 | Dave Richardson to Andy Briggs, dot ball | |
| 11.3 | Dave Richardson to Andy Briggs, dot ball | |
| 11.2 | Dave Richardson to Andy Briggs, dot ball | |
| The incoming batsman is Andy Briggs | |
| 11.1 | Dave Richardson to Gavin Stevens, OUT | Gavin Stevens caught Shane Abson bowled Dave Richardson 15, 35 mins, 32 balls, 2x4, 0x6 |
| End of over 11 (1 run, 0 wickets) | Hemsworth Miners Welfare CC 31 for 0, Martyn Gorton 15 (36 balls), Gavin Stevens 15 (31 balls) |
| 10.6 | Robbie Richardson to Martyn Gorton, dot ball | |
| 10.5 | Robbie Richardson to Martyn Gorton, dot ball | |
| 10.4 | Robbie Richardson to Martyn Gorton, dot ball | |
| 10.3 | Robbie Richardson to Martyn Gorton, dot ball | |
| 10.2 | Robbie Richardson to Martyn Gorton, dot ball | |
| 10.2 | Robbie Richardson to Martyn Gorton, 1 no ball | |
| 10.1 | Robbie Richardson to Martyn Gorton, dot ball | |
| End of over 10 (2 runs, 0 wickets) | Hemsworth Miners Welfare CC 30 for 0, Gavin Stevens 15 (31 balls), Martyn Gorton 15 (29 balls) |
| 9.6 | Dave Richardson to Gavin Stevens, 2 runs | |
| 9.5 | Dave Richardson to Gavin Stevens, dot ball | |
| 9.4 | Dave Richardson to Gavin Stevens, dot ball | |
| 9.3 | Dave Richardson to Gavin Stevens, dot ball | |
| 9.2 | Dave Richardson to Gavin Stevens, dot ball | |
| 9.1 | Dave Richardson to Gavin Stevens, dot ball | |
| End of over 9 (8 runs, 0 wickets) | Hemsworth Miners Welfare CC 28 for 0, Martyn Gorton 15 (29 balls), Gavin Stevens 13 (25 balls) |
| 8.6 | Robbie Richardson to Martyn Gorton, FOUR | |
| 8.5 | Robbie Richardson to Martyn Gorton, FOUR | |
| 8.4 | Robbie Richardson to Martyn Gorton, dot ball | |
| 8.3 | Robbie Richardson to Martyn Gorton, dot ball | |
| 8.2 | Robbie Richardson to Martyn Gorton, dot ball | |
| 8.1 | Robbie Richardson to Martyn Gorton, dot ball | |
| End of over 8 (4 runs, 0 wickets) | Hemsworth Miners Welfare CC 20 for 0, Gavin Stevens 13 (25 balls), Martyn Gorton 7 (23 balls) |
| 7.6 | Dave Richardson to Gavin Stevens, dot ball | |
| 7.5 | Dave Richardson to Gavin Stevens, dot ball | |
| 7.4 | Dave Richardson to Gavin Stevens, dot ball | |
| 7.3 | Dave Richardson to Gavin Stevens, dot ball | |
| 7.2 | Dave Richardson to Gavin Stevens, FOUR | |
| 7.1 | Dave Richardson to Gavin Stevens, dot ball | |
| End of over 7 (4 runs, 0 wickets) | Hemsworth Miners Welfare CC 16 for 0, Martyn Gorton 7 (23 balls), Gavin Stevens 9 (19 balls) |
| 6.6 | Robbie Richardson to Martyn Gorton, dot ball | |
| 6.5 | Robbie Richardson to Martyn Gorton, dot ball | |
| 6.4 | Robbie Richardson to Martyn Gorton, FOUR | |
| 6.3 | Robbie Richardson to Martyn Gorton, dot ball | |
| 6.2 | Robbie Richardson to Martyn Gorton, dot ball | |
| 6.1 | Robbie Richardson to Martyn Gorton, dot ball | |
| End of over 6 (0 runs, 0 wickets) | Hemsworth Miners Welfare CC 12 for 0, Gavin Stevens 9 (19 balls), Martyn Gorton 3 (17 balls) |
| 5.6 | Dave Richardson to Gavin Stevens, dot ball | |
| 5.5 | Dave Richardson to Gavin Stevens, dot ball | |
| 5.4 | Dave Richardson to Gavin Stevens, dot ball | |
| 5.3 | Dave Richardson to Gavin Stevens, dot ball | |
| 5.2 | Dave Richardson to Gavin Stevens, dot ball | |
| 5.1 | Dave Richardson to Gavin Stevens, dot ball | |
| End of over 5 (1 run, 0 wickets) | Hemsworth Miners Welfare CC 12 for 0, Martyn Gorton 3 (17 balls), Gavin Stevens 9 (13 balls) |
| 4.6 | Robbie Richardson to Martyn Gorton, dot ball | |
| 4.5 | Robbie Richardson to Martyn Gorton, dot ball | |
| 4.4 | Robbie Richardson to Martyn Gorton, dot ball | |
| 4.3 | Robbie Richardson to Martyn Gorton, dot ball | |
| 4.2 | Robbie Richardson to Gavin Stevens, single | |
| 4.1 | Robbie Richardson to Gavin Stevens, dot ball | |
| End of over 4 (5 runs, 0 wickets) | Hemsworth Miners Welfare CC 11 for 0, Martyn Gorton 3 (13 balls), Gavin Stevens 8 (11 balls) |
| 3.6 | Dave Richardson to Gavin Stevens, single | |
| 3.5 | Dave Richardson to Gavin Stevens, dot ball | |
| 3.4 | Dave Richardson to Gavin Stevens, dot ball | |
| 3.3 | Dave Richardson to Gavin Stevens, FOUR | |
| 3.2 | Dave Richardson to Gavin Stevens, dot ball | |
| 3.1 | Dave Richardson to Gavin Stevens, dot ball | |
| End of over 3 (3 runs, 0 wickets) | Hemsworth Miners Welfare CC 6 for 0, Martyn Gorton 3 (13 balls), Gavin Stevens 3 (5 balls) |
| 2.6 | Robbie Richardson to Martyn Gorton, dot ball | |
| 2.5 | Robbie Richardson to Martyn Gorton, dot ball | |
| 2.4 | Robbie Richardson to Martyn Gorton, dot ball | |
| 2.3 | Robbie Richardson to Gavin Stevens, single | |
| 2.2 | Robbie Richardson to Gavin Stevens, 2 runs | |
| 2.1 | Robbie Richardson to Gavin Stevens, dot ball | |
| End of over 2 (2 runs, 0 wickets) | Hemsworth Miners Welfare CC 3 for 0, Martyn Gorton 3 (10 balls), Gavin Stevens 0 (2 balls) |
| 1.6 | Dave Richardson to Martyn Gorton, 2 runs | |
| 1.5 | Dave Richardson to Martyn Gorton, dot ball | |
| 1.4 | Dave Richardson to Martyn Gorton, dot ball | |
| 1.3 | Dave Richardson to Martyn Gorton, dot ball | |
| 1.2 | Dave Richardson to Martyn Gorton, dot ball | |
| 1.1 | Dave Richardson to Martyn Gorton, dot ball | |
| Dave Richardson will take the second over for Stainborough CC | |
| End of over 1 (1 run, 0 wickets) | Hemsworth Miners Welfare CC 1 for 0, Gavin Stevens 0 (2 balls), Martyn Gorton 1 (4 balls) |
| 0.6 | Robbie Richardson to Gavin Stevens, dot ball | |
| 0.5 | Robbie Richardson to Gavin Stevens, dot ball | |
| 0.4 | Robbie Richardson to Martyn Gorton, single | |
| 0.3 | Robbie Richardson to Martyn Gorton, dot ball | |
| 0.2 | Robbie Richardson to Martyn Gorton, dot ball | |
| 0.1 | Robbie Richardson to Martyn Gorton, dot ball | |
| Robbie Richardson will open the bowling for Stainborough CC | |
| Martyn Gorton will take strike, Gavin Stevens is the non-striker | |
| Martyn Gorton will take strike for Hemsworth Miners Welfare CC, Gavin Stevens is the non-striker | |
| Second innings started at 15:48 | Hemsworth Miners Welfare CC require 107 to win from 57 overs |
| First innings all out at 15:01 | Stainborough CC 106 all out from 34.5 overs |
| 34.5 | Mark Webster to Wayne Thornton, OUT | Wayne Thornton caught Danny Gorton bowled Mark Webster 50, 108 mins, 87 balls, 7x4, 1x6 |
| 34.4 | Mark Webster to Shane Abson, single | |
| 34.3 | Mark Webster to Shane Abson, FOUR | |
| 34.2 | Mark Webster to Wayne Thornton, single | |
| 34.1 | Mark Webster to Wayne Thornton, dot ball | |
| End of over 34 (4 runs, 0 wickets) | Stainborough CC 100 for 9, Shane Abson 27 (38 balls), Wayne Thornton 49 (84 balls) |
| 33.6 | Andy Biddulph to Shane Abson, dot ball | |
| 33.5 | Andy Biddulph to Wayne Thornton, single | |
| 33.4 | Andy Biddulph to Shane Abson, single | |
| 33.3 | Andy Biddulph to Shane Abson, dot ball | |
| 33.3 | Andy Biddulph to Shane Abson, 1 wide | |
| 33.2 | Andy Biddulph to Wayne Thornton, single | |
| 33.1 | Andy Biddulph to Wayne Thornton, dot ball | |
| End of over 33 (6 runs, 0 wickets) | Stainborough CC 96 for 9, Shane Abson 26 (35 balls), Wayne Thornton 47 (81 balls) |
| 32.6 | Mark Webster to Shane Abson, dot ball | |
| 32.5 | Mark Webster to Shane Abson, dot ball | |
| 32.4 | Mark Webster to Shane Abson, dot ball | |
| 32.3 | Mark Webster to Shane Abson, SIX | |
| 32.2 | Mark Webster to Shane Abson, dot ball | |
| 32.1 | Mark Webster to Shane Abson, dot ball | |
| Change of bowling, Mark Webster coming on to bowl | |
| End of over 32 (0 runs, 0 wickets) | Stainborough CC 90 for 9, Wayne Thornton 47 (81 balls), Shane Abson 20 (29 balls) |
| 31.6 | Andy Biddulph to Wayne Thornton, dot ball | |
| 31.5 | Andy Biddulph to Wayne Thornton, dot ball | |
| 31.4 | Andy Biddulph to Wayne Thornton, dot ball | |
| 31.3 | Andy Biddulph to Wayne Thornton, dot ball | |
| 31.2 | Andy Biddulph to Wayne Thornton, dot ball | |
| 31.1 | Andy Biddulph to Wayne Thornton, dot ball | |
| End of over 31 (10 runs, 0 wickets) | Stainborough CC 90 for 9, Shane Abson 20 (29 balls), Wayne Thornton 47 (75 balls) |
| 30.6 | Steve Perks to Shane Abson, dot ball | |
| 30.5 | Steve Perks to Wayne Thornton, single | |
| 30.4 | Steve Perks to Wayne Thornton, dot ball | |
| 30.3 | Steve Perks to Wayne Thornton, FOUR | |
| 30.2 | Steve Perks to Shane Abson, single | |
| 30.1 | Steve Perks to Shane Abson, FOUR | |
| End of over 30 (6 runs, 0 wickets) | Stainborough CC 80 for 9, Wayne Thornton 42 (72 balls), Shane Abson 15 (26 balls) |
| 29.6 | Andy Biddulph to Wayne Thornton, dot ball | |
| 29.5 | Andy Biddulph to Shane Abson, single | |
| 29.4 | Andy Biddulph to Shane Abson, dot ball | |
| 29.3 | Andy Biddulph to Shane Abson, FOUR | |
| 29.2 | Andy Biddulph to Shane Abson, dot ball | |
| 29.1 | Andy Biddulph to Wayne Thornton, single | |
| End of over 29 (4 runs, 0 wickets) | Stainborough CC 74 for 9, Shane Abson 10 (22 balls), Wayne Thornton 41 (70 balls) |
| 28.6 | Steve Perks to Shane Abson, FOUR | |
| 28.5 | Steve Perks to Shane Abson, dot ball | |
| 28.4 | Steve Perks to Shane Abson, dot ball | |
| 28.3 | Steve Perks to Shane Abson, dot ball | |
| 28.2 | Steve Perks to Shane Abson, dot ball | |
| 28.1 | Steve Perks to Shane Abson, dot ball | |
| End of over 28 (5 runs, 0 wickets) | Stainborough CC 70 for 9, Wayne Thornton 41 (70 balls), Shane Abson 6 (16 balls) |
| 27.6 | Andy Biddulph to Shane Abson, single | |
| 27.5 | Andy Biddulph to Shane Abson, FOUR | |
| 27.4 | Andy Biddulph to Shane Abson, dot ball | |
| 27.3 | Andy Biddulph to Shane Abson, dot ball | |
| 27.2 | Andy Biddulph to Shane Abson, dot ball | |
| 27.1 | Andy Biddulph to Shane Abson, dot ball | |
| End of over 27 (6 runs, 0 wickets) | Stainborough CC 65 for 9, Wayne Thornton 41 (70 balls), Shane Abson 1 (10 balls) |
| 26.6 | Steve Perks to Wayne Thornton, dot ball | |
| 26.5 | Steve Perks to Wayne Thornton, dot ball | |
| 26.4 | Steve Perks to Wayne Thornton, FOUR | |
| 26.3 | Steve Perks to Wayne Thornton, dot ball | |
| 26.2 | Steve Perks to Shane Abson, single | |
| 26.1 | Steve Perks to Wayne Thornton, single | |
| End of over 26 (0 runs, 0 wickets) | Stainborough CC 59 for 9, Shane Abson 0 (9 balls), Wayne Thornton 36 (65 balls) |
| 25.6 | Andy Biddulph to Shane Abson, dot ball | |
| 25.5 | Andy Biddulph to Shane Abson, dot ball | |
| 25.4 | Andy Biddulph to Shane Abson, dot ball | |
| 25.3 | Andy Biddulph to Shane Abson, dot ball | |
| 25.2 | Andy Biddulph to Shane Abson, dot ball | |
