| Over | Commentary | Summary |
|---|
| Match finished at 17:52 | Frickley Colliery CC - 2nd XI - Won by 108 runs |
| Game over, WIN | The last wicket has won the game for Frickley Colliery CC |
| 22.5 | Lewis Collis to Julian Tinker, OUT | Julian Tinker lbw Lewis Collis 2, 14 mins, 13 balls, 0x4, 0x6, Stainborough CC 88 for 10 |
| 22.5 | Lewis Collis to Julian Tinker, 1 wide | |
| 22.5 | Lewis Collis to Julian Tinker, 1 wide | |
| 22.4 | Lewis Collis to Julian Tinker, dot ball | |
| 22.3 | Lewis Collis to Julian Tinker, dot ball | |
| 22.2 | Lewis Collis to Julian Tinker, dot ball | |
| 22.1 | Lewis Collis to Julian Tinker, dot ball | |
| End of over 22 (1 run, 0 wickets) | Stainborough CC 86 for 9, David Addy 4 (7 balls), Julian Tinker 2 (8 balls) |
| 21.6 | Matthew Pinder to David Addy, dot ball | |
| 21.5 | Matthew Pinder to David Addy, dot ball | |
| 21.4 | Matthew Pinder to Julian Tinker, single | |
| 21.3 | Matthew Pinder to Julian Tinker, dot ball | |
| 21.2 | Matthew Pinder to Julian Tinker, dot ball | |
| 21.1 | Matthew Pinder to Julian Tinker, dot ball | |
| End of over 21 (5 runs, 0 wickets) | Stainborough CC 85 for 9, David Addy 4 (5 balls), Julian Tinker 1 (4 balls) |
| 20.6 | Lewis Collis to David Addy, FOUR | |
| 20.5 | Lewis Collis to David Addy, dot ball | |
| 20.4 | Lewis Collis to Julian Tinker, single | |
| 20.3 | Lewis Collis to Julian Tinker, dot ball | |
| 20.2 | Lewis Collis to Julian Tinker, dot ball | |
| 20.1 | Lewis Collis to Julian Tinker, dot ball | |
| Change of bowling, Lewis Collis coming on to bowl | |
| End of over 20 (8 runs, 1 wicket) | Stainborough CC 80 for 9, David Addy 0 (3 balls), Julian Tinker 0 (0 balls) |
| 19.6 | Matthew Pinder to David Addy, dot ball | |
| 19.5 | Matthew Pinder to David Addy, dot ball | |
| 19.4 | Matthew Pinder to David Addy, dot ball | |
| The incoming batsman is David Addy | |
| 19.3 | Matthew Pinder to Shane Abson, OUT | Shane Abson caught Matthew Pinder bowled Matthew Pinder 10, 13 mins, 13 balls, 2x4, 0x6, Stainborough CC 80 for 9 |
| 19.2 | Matthew Pinder to Shane Abson, FOUR | |
| 19.1 | Matthew Pinder to Shane Abson, FOUR | |
| End of over 19 (2 runs, 2 wickets) | Stainborough CC 72 for 8, Julian Tinker 0 (0 balls), Shane Abson 2 (10 balls) |
| The incoming batsman is Julian Tinker | |
| 18.6 | Lewis Binns to Jack Pepper, OUT | Jack Pepper lbw Lewis Binns 0, 1 min, 2 balls, 0x4, 0x6, Stainborough CC 72 for 8 |
| 18.5 | Lewis Binns to Jack Pepper, dot ball | |
| The incoming batsman is Jack Pepper | |
| 18.4 | Lewis Binns to Carl Griffiths, OUT | Carl Griffiths bowled Lewis Binns 18, 42 mins, 32 balls, 1x4, 1x6, Stainborough CC 72 for 7 |
| 18.3 | Lewis Binns to Carl Griffiths, dot ball | |
| 18.2 | Lewis Binns to Carl Griffiths, 2 runs | |
| 18.1 | Lewis Binns to Carl Griffiths, dot ball | |
| End of over 18 (0 runs, 0 wickets) | Stainborough CC 70 for 6, Shane Abson 2 (10 balls), Carl Griffiths 16 (28 balls) |
| 17.6 | Matthew Pinder to Shane Abson, dot ball | |
| 17.5 | Matthew Pinder to Shane Abson, dot ball | |
| 17.4 | Matthew Pinder to Shane Abson, dot ball | |
| 17.3 | Matthew Pinder to Shane Abson, dot ball | |
| 17.2 | Matthew Pinder to Shane Abson, dot ball | |
| 17.1 | Matthew Pinder to Shane Abson, dot ball | |
| End of over 17 (10 runs, 0 wickets) | Stainborough CC 70 for 6, Carl Griffiths 16 (28 balls), Shane Abson 2 (4 balls) |
| 16.6 | Lewis Binns to Carl Griffiths, SIX | |
| 16.5 | Lewis Binns to Carl Griffiths, dot ball | |
| 16.4 | Lewis Binns to Carl Griffiths, FOUR | |
| 16.3 | Lewis Binns to Carl Griffiths, dot ball | |
| 16.2 | Lewis Binns to Carl Griffiths, dot ball | |
| 16.1 | Lewis Binns to Carl Griffiths, dot ball | |
| End of over 16 (2 runs, 1 wicket) | Stainborough CC 60 for 6, Shane Abson 2 (4 balls), Carl Griffiths 6 (22 balls) |
| 15.6 | Matthew Pinder to Shane Abson, dot ball | |
| 15.5 | Matthew Pinder to Shane Abson, dot ball | |
| 15.4 | Matthew Pinder to Shane Abson, 2 runs | |
| 15.3 | Matthew Pinder to Shane Abson, dot ball | |
| The incoming batsman is Shane Abson | |
| 15.2 | Matthew Pinder to John Hall, OUT | John Hall caught Louis Baker bowled Matthew Pinder 5, 10 mins, 8 balls, 1x4, 0x6, Stainborough CC 58 for 6 |
| 15.1 | Matthew Pinder to John Hall, dot ball | |
| Change of bowling, Matthew Pinder coming on to bowl | |
| End of over 15 (5 runs, 0 wickets) | Stainborough CC 58 for 5, Carl Griffiths 6 (22 balls), John Hall 5 (6 balls) |
| 14.6 | Lewis Binns to John Hall, single | |
| 14.5 | Lewis Binns to John Hall, dot ball | |
| 14.4 | Lewis Binns to John Hall, dot ball | |
| 14.3 | Lewis Binns to John Hall, dot ball | |
| 14.2 | Lewis Binns to John Hall, dot ball | |
| 14.1 | Lewis Binns to John Hall, FOUR | |
| End of over 14 (1 run, 0 wickets) | Stainborough CC 53 for 5, Carl Griffiths 6 (22 balls), John Hall 0 (0 balls) |
| 13.6 | Louis Baker to Carl Griffiths, dot ball | |
| 13.5 | Louis Baker to Carl Griffiths, dot ball | |
| 13.4 | Louis Baker to Carl Griffiths, dot ball | |
| 13.4 | Louis Baker to Carl Griffiths, 1 no ball | |
| 13.3 | Louis Baker to Carl Griffiths, dot ball | |
| 13.2 | Louis Baker to Carl Griffiths, dot ball | |
| 13.1 | Louis Baker to Carl Griffiths, dot ball | |
| End of over 13 (1 run, 1 wicket) | Stainborough CC 52 for 5, John Hall 0 (0 balls), Carl Griffiths 6 (15 balls) |
| The incoming batsman is John Hall | |
| 12.6 | Lewis Binns to Alastair Gilfillan, OUT | Alastair Gilfillan caught Tom Collis bowled Lewis Binns 0, 5 mins, 6 balls, 0x4, 0x6, Stainborough CC 52 for 5 |
| 12.5 | Lewis Binns to Alastair Gilfillan, dot ball | |
| 12.4 | Lewis Binns to Alastair Gilfillan, dot ball | |
| 12.3 | Lewis Binns to Alastair Gilfillan, dot ball | |
| 12.2 | Lewis Binns to Alastair Gilfillan, dot ball | |
| 12.1 | Lewis Binns to Carl Griffiths, single | |
| End of over 12 (4 runs, 1 wicket) | Stainborough CC 51 for 4, Alastair Gilfillan 0 (1 ball), Carl Griffiths 5 (14 balls) |
| 11.6 | Louis Baker to Alastair Gilfillan, dot ball | |
| The incoming batsman is Alastair Gilfillan | |
| 11.5 | Louis Baker to Paul Brown, OUT | Paul Brown caught Jamie Gaskell bowled Louis Baker 43, 42 mins, 31 balls, 8x4, 0x6, Stainborough CC 51 for 4 |
| 11.4 | Louis Baker to Carl Griffiths, single | |
| 11.4 | Louis Baker to Carl Griffiths, 1 wide | |
| 11.3 | Louis Baker to Carl Griffiths, 2 runs | |
| 11.2 | Louis Baker to Carl Griffiths, dot ball | |
| 11.1 | Louis Baker to Carl Griffiths, dot ball | |
| End of over 11 (1 run, 0 wickets) | Stainborough CC 47 for 3, Paul Brown 43 (30 balls), Carl Griffiths 2 (10 balls) |
| 10.6 | Lewis Binns to Paul Brown, dot ball | |
| 10.5 | Lewis Binns to Paul Brown, dot ball | |
| 10.4 | Lewis Binns to Paul Brown, dot ball | |
| 10.3 | Lewis Binns to Carl Griffiths, single | |
| 10.2 | Lewis Binns to Carl Griffiths, dot ball | |
| 10.1 | Lewis Binns to Carl Griffiths, dot ball | |
| End of over 10 (16 runs, 0 wickets) | Stainborough CC 46 for 3, Paul Brown 43 (27 balls), Carl Griffiths 1 (7 balls) |
| 9.6 | Louis Baker to Paul Brown, FOUR | |
| 9.5 | Louis Baker to Paul Brown, FOUR | |
| 9.4 | Louis Baker to Paul Brown, FOUR | |
| 9.3 | Louis Baker to Paul Brown, dot ball | |
| 9.2 | Louis Baker to Paul Brown, dot ball | |
| 9.1 | Louis Baker to Paul Brown, FOUR | |
| End of over 9 (2 runs, 0 wickets) | Stainborough CC 30 for 3, Carl Griffiths 1 (7 balls), Paul Brown 27 (21 balls) |
| 8.6 | Lewis Binns to Carl Griffiths, dot ball | |
| 8.5 | Lewis Binns to Carl Griffiths, dot ball | |
| 8.4 | Lewis Binns to Paul Brown, single | |
| 8.3 | Lewis Binns to Carl Griffiths, single | |
| 8.2 | Lewis Binns to Carl Griffiths, dot ball | |
| 8.1 | Lewis Binns to Carl Griffiths, dot ball | |
| End of over 8 (6 runs, 0 wickets) | Stainborough CC 28 for 3, Paul Brown 26 (20 balls), Carl Griffiths 0 (2 balls) |
| 7.6 | Louis Baker to Paul Brown, dot ball | |
| 7.5 | Louis Baker to Paul Brown, FOUR | |
| 7.4 | Louis Baker to Paul Brown, 2 runs | |
| 7.3 | Louis Baker to Paul Brown, dot ball | |
| 7.2 | Louis Baker to Paul Brown, dot ball | |
| 7.1 | Louis Baker to Paul Brown, dot ball | |
| End of over 7 (1 run, 1 wicket) | Stainborough CC 22 for 3, Carl Griffiths 0 (2 balls), Paul Brown 20 (14 balls) |
| 6.6 | Lewis Binns to Carl Griffiths, dot ball | |
| 6.5 | Lewis Binns to Carl Griffiths, dot ball | |
| The incoming batsman is Carl Griffiths | |
| 6.4 | Lewis Binns to Robbie Richardson, OUT | Robbie Richardson caught Jamie Gaskell bowled Lewis Binns 0, 4 mins, 2 balls, 0x4, 0x6, Stainborough CC 22 for 3 |
| 6.3 | Lewis Binns to Robbie Richardson, dot ball | |
| 6.2 | Lewis Binns to Paul Brown, single | |
| 6.1 | Lewis Binns to Paul Brown, dot ball | |
| End of over 6 (2 runs, 1 wicket) | Stainborough CC 21 for 2, Robbie Richardson 0 (0 balls), Paul Brown 19 (12 balls) |
| The incoming batsman is Robbie Richardson | |
| 5.6 | Louis Baker to Chris Thomas, OUT | Chris Thomas bowled Louis Baker 0, 9 mins, 10 balls, 0x4, 0x6, Stainborough CC 21 for 2 |
| 5.5 | Louis Baker to Chris Thomas, dot ball | |
| 5.4 | Louis Baker to Chris Thomas, dot ball | |
| 5.3 | Louis Baker to Chris Thomas, dot ball | |
| 5.2 | Louis Baker to Chris Thomas, dot ball | |
| 5.2 | Louis Baker to Chris Thomas, 1 wide | |
| 5.1 | Louis Baker to Paul Brown, single | |
| End of over 5 (1 run, 0 wickets) | Stainborough CC 19 for 1, Chris Thomas 0 (5 balls), Paul Brown 18 (11 balls) |
| 4.6 | Lewis Binns to Chris Thomas, dot ball | |
| 4.5 | Lewis Binns to Chris Thomas, dot ball | |
| 4.4 | Lewis Binns to Chris Thomas, dot ball | |
| 4.3 | Lewis Binns to Chris Thomas, dot ball | |
| 4.2 | Lewis Binns to Chris Thomas, dot ball | |
| 4.1 | Lewis Binns to Paul Brown, single | |
| End of over 4 (0 runs, 1 wicket) | Stainborough CC 18 for 1, Chris Thomas 0 (0 balls), Paul Brown 17 (10 balls) |
| The incoming batsman is Chris Thomas | |
| 3.6 | Louis Baker to Gerald Webster, OUT | Gerald Webster bowled Louis Baker 0, 12 mins, 14 balls, 0x4, 0x6, Stainborough CC 18 for 1 |
| 3.5 | Louis Baker to Gerald Webster, dot ball | |
| 3.4 | Louis Baker to Gerald Webster, dot ball | |
| 3.3 | Louis Baker to Gerald Webster, dot ball | |
| 3.2 | Louis Baker to Gerald Webster, dot ball | |
| 3.1 | Louis Baker to Gerald Webster, dot ball | |
| End of over 3 (10 runs, 0 wickets) | Stainborough CC 18 for 0, Paul Brown 17 (10 balls), Gerald Webster 0 (8 balls) |
| 2.6 | Lewis Binns to Paul Brown, FOUR | |
| 2.5 | Lewis Binns to Paul Brown, dot ball | |
| 2.4 | Lewis Binns to Gerald Webster, 1 bye | |
| 2.3 | Lewis Binns to Paul Brown, single | |
| 2.2 | Lewis Binns to Paul Brown, FOUR | |
| 2.1 | Lewis Binns to Paul Brown, dot ball | |
| End of over 2 (7 runs, 0 wickets) | Stainborough CC 8 for 0, Gerald Webster 0 (7 balls), Paul Brown 8 (5 balls) |
| 1.6 | Louis Baker to Gerald Webster, dot ball | |
| 1.5 | Louis Baker to Gerald Webster, dot ball | |
| 1.4 | Louis Baker to Paul Brown, single | |
| 1.3 | Louis Baker to Paul Brown, 2 runs | |
| Match restarted at 16:30 | Play continues |
| Match suspended at 16:27 | Lost ball |
| 1.2 | Louis Baker to Paul Brown, FOUR | |
| 1.1 | Louis Baker to Paul Brown, dot ball | |
| Louis Baker will take the second over for Frickley Colliery CC | |
| End of over 1 (1 run, 0 wickets) | Stainborough CC 1 for 0, Gerald Webster 0 (5 balls), Paul Brown 1 (1 ball) |
| 0.6 | Lewis Binns to Gerald Webster, dot ball | |
| 0.5 | Lewis Binns to Gerald Webster, dot ball | |
| 0.4 | Lewis Binns to Gerald Webster, dot ball | |
| 0.3 | Lewis Binns to Gerald Webster, dot ball | |
| 0.2 | Lewis Binns to Gerald Webster, dot ball | |
| 0.1 | Lewis Binns to Paul Brown, single | |
| Lewis Binns will open the bowling for Frickley Colliery CC | |
| Paul Brown will take strike, Gerald Webster is the non-striker | |
| Paul Brown will take strike for Stainborough CC, Gerald Webster is the non-striker | |
| Second innings started at 16:20 | Stainborough CC require 197 to win from 46 overs |
| First innings all out at 15:52 | Frickley Colliery CC 196 all out from 38.6 overs |
| 38.6 | John Hall to Tyler Gaskell, OUT | Tyler Gaskell caught John Hall bowled John Hall 2, 15 mins, 9 balls, 0x4, 0x6, Frickley Colliery CC 196 for 10 |
| 38.5 | John Hall to Tyler Gaskell, dot ball | |
| 38.4 | John Hall to Tyler Gaskell, dot ball | |
| 38.3 | John Hall to Tyler Gaskell, dot ball | |
| 38.2 | John Hall to John Pinder, single | |
| 38.1 | John Hall to John Pinder, dot ball | |
| End of over 38 (4 runs, 0 wickets) | Frickley Colliery CC 195 for 9, Tyler Gaskell 2 (5 balls), John Pinder 75 (97 balls) |
| 37.6 | Carl Griffiths to John Pinder, single | |
| 37.5 | Carl Griffiths to Tyler Gaskell, single | |
| 37.4 | Carl Griffiths to John Pinder, single | |
| 37.3 | Carl Griffiths to John Pinder, dot ball | |
| 37.2 | Carl Griffiths to John Pinder, dot ball | |
| 37.2 | Carl Griffiths to John Pinder, 1 no ball | |
| 37.1 | Carl Griffiths to John Pinder, dot ball | |
| Change of bowling, Carl Griffiths coming on to bowl | |
| End of over 37 (2 runs, 0 wickets) | Frickley Colliery CC 191 for 9, Tyler Gaskell 1 (4 balls), John Pinder 73 (91 balls) |
| 36.6 | John Hall to Tyler Gaskell, dot ball | |
| 36.5 | John Hall to Tyler Gaskell, dot ball | |
| 36.4 | John Hall to John Pinder, single | |
| 36.3 | John Hall to John Pinder, dot ball | |
| 36.2 | John Hall to John Pinder, dot ball | |
| 36.1 | John Hall to Tyler Gaskell, single | |
| End of over 36 (12 runs, 0 wickets) | Frickley Colliery CC 189 for 9, John Pinder 72 (88 balls), Tyler Gaskell 0 (1 ball) |
| 35.6 | Jack Pepper to John Pinder, FOUR | |
| 35.5 | Jack Pepper to John Pinder, dot ball | |
| 35.4 | Jack Pepper to John Pinder, FOUR | |
| 35.3 | Jack Pepper to John Pinder, dot ball | |
| 35.2 | Jack Pepper to John Pinder, dot ball | |
| 35.1 | Jack Pepper to John Pinder, FOUR | |
| End of over 35 (4 runs, 2 wickets) | Frickley Colliery CC 177 for 9, Tyler Gaskell 0 (1 ball), John Pinder 60 (82 balls) |
| 34.6 | John Hall to Tyler Gaskell, dot ball | |
| The incoming batsman is Tyler Gaskell | |
| 34.5 | John Hall to Daniel Binns, OUT | Daniel Binns caught Paul Brown bowled John Hall 4, 3 mins, 4 balls, 1x4, 0x6, Frickley Colliery CC 177 for 9 |
| 34.4 | John Hall to Daniel Binns, dot ball | |
| 34.3 | John Hall to Daniel Binns, FOUR | |
| 34.2 | John Hall to Daniel Binns, dot ball | |
| The incoming batsman is Daniel Binns | |
| 34.1 | John Hall to Corey Hawksworth, OUT | Corey Hawksworth bowled John Hall 21, 40 mins, 21 balls, 3x4, 1x6, Frickley Colliery CC 173 for 8 |
| End of over 34 (7 runs, 0 wickets) | Frickley Colliery CC 173 for 7, John Pinder 60 (82 balls), Corey Hawksworth 21 (20 balls) |
| 33.6 | Jack Pepper to John Pinder, dot ball | |
| 33.5 | Jack Pepper to John Pinder, FOUR | |
| 33.4 | Jack Pepper to John Pinder, dot ball | |
| 33.3 | Jack Pepper to John Pinder, 2 runs | |
| 33.2 | Jack Pepper to Corey Hawksworth, single | |
| 33.1 | Jack Pepper to Corey Hawksworth, dot ball | |
| End of over 33 (5 runs, 0 wickets) | Frickley Colliery CC 166 for 7, John Pinder 54 (78 balls), Corey Hawksworth 20 (18 balls) |
| 32.6 | John Hall to John Pinder, dot ball | |
| 32.5 | John Hall to Corey Hawksworth, 1 leg bye | |
| 32.4 | John Hall to Corey Hawksworth, dot ball | |
| 32.3 | John Hall to Corey Hawksworth, FOUR | |
| 32.2 | John Hall to Corey Hawksworth, dot ball | |
| 32.1 | John Hall to Corey Hawksworth, dot ball | |
| End of over 32 (6 runs, 0 wickets) | Frickley Colliery CC 161 for 7, John Pinder 54 (77 balls), Corey Hawksworth 16 (13 balls) |
| 31.6 | Jack Pepper to John Pinder, dot ball | |
| 31.5 | Jack Pepper to John Pinder, FOUR | |
| 31.4 | Jack Pepper to John Pinder, dot ball | |
| 31.4 | Jack Pepper to John Pinder, 1 no ball | |
| 31.3 | Jack Pepper to John Pinder, dot ball | |
| 31.2 | Jack Pepper to Corey Hawksworth, single | |
| 31.1 | Jack Pepper to Corey Hawksworth, dot ball | |
| End of over 31 (4 runs, 0 wickets) | Frickley Colliery CC 155 for 7, John Pinder 50 (72 balls), Corey Hawksworth 15 (11 balls) |
| 30.6 | John Hall to John Pinder, dot ball | |
| 30.5 | John Hall to John Pinder, dot ball | |
| 30.4 | John Hall to John Pinder, dot ball | |
| 30.3 | John Hall to John Pinder, dot ball | |
| 30.2 | John Hall to John Pinder, dot ball | |
| 30.1 | John Hall to John Pinder, FOUR | |
| End of over 30 (5 runs, 0 wickets) | Frickley Colliery CC 151 for 7, Corey Hawksworth 15 (11 balls), John Pinder 46 (66 balls) |
| 29.6 | Jack Pepper to Corey Hawksworth, dot ball | |
| 29.5 | Jack Pepper to Corey Hawksworth, FOUR | |
| 29.4 | Jack Pepper to Corey Hawksworth, dot ball | |
| 29.3 | Jack Pepper to Corey Hawksworth, dot ball | |
| 29.2 | Jack Pepper to John Pinder, single | |
| 29.1 | Jack Pepper to John Pinder, dot ball | |
| Change of bowling, Jack Pepper coming on to bowl | |
| End of over 29 (3 runs, 0 wickets) | Frickley Colliery CC 146 for 7, Corey Hawksworth 11 (7 balls), John Pinder 45 (64 balls) |
| 28.6 | John Hall to John Pinder, single | |
| 28.5 | John Hall to John Pinder, dot ball | |
| 28.4 | John Hall to John Pinder, 2 runs | |
| 28.3 | John Hall to John Pinder, dot ball | |
| 28.2 | John Hall to John Pinder, dot ball | |
| 28.1 | John Hall to John Pinder, dot ball | |
| End of over 28 (12 runs, 0 wickets) | Frickley Colliery CC 143 for 7, Corey Hawksworth 11 (7 balls), John Pinder 42 (58 balls) |
| 27.6 | David Addy to Corey Hawksworth, dot ball | |
| 27.5 | David Addy to Corey Hawksworth, dot ball | |
| 27.4 | David Addy to Corey Hawksworth, 2 byes | |
| 27.3 | David Addy to Corey Hawksworth, dot ball | |
| 27.2 | David Addy to Corey Hawksworth, SIX | |
| 27.1 | David Addy to Corey Hawksworth, FOUR | |
| End of over 27 (4 runs, 0 wickets) | Frickley Colliery CC 131 for 7, John Pinder 42 (58 balls), Corey Hawksworth 1 (1 ball) |
| 26.6 | John Hall to John Pinder, dot ball | |
| 26.5 | John Hall to John Pinder, dot ball | |
| 26.4 | John Hall to John Pinder, dot ball | |
| 26.3 | John Hall to John Pinder, dot ball | |
| 26.2 | John Hall to John Pinder, dot ball | |
| 26.1 | John Hall to John Pinder, FOUR | |
| End of over 26 (9 runs, 0 wickets) | Frickley Colliery CC 127 for 7, Corey Hawksworth 1 (1 ball), John Pinder 38 (52 balls) |
| 25.6 | David Addy to John Pinder, 3 runs | |
| 25.5 | David Addy to John Pinder, FOUR | |
| 25.4 | David Addy to John Pinder, 2 runs | |
| 25.3 | David Addy to John Pinder, dot ball | |
| 25.2 | David Addy to John Pinder, dot ball | |
| 25.1 | David Addy to John Pinder, dot ball | |
| End of over 25 (1 run, 0 wickets) | Frickley Colliery CC 118 for 7, Corey Hawksworth 1 (1 ball), John Pinder 29 (46 balls) |
| 24.6 | John Hall to John Pinder, single | |
| 24.5 | John Hall to John Pinder, dot ball | |
| 24.4 | John Hall to John Pinder, dot ball | |
| 24.3 | John Hall to John Pinder, dot ball | |
| 24.2 | John Hall to John Pinder, dot ball | |
| 24.1 | John Hall to John Pinder, dot ball | |
| End of over 24 (6 runs, 0 wickets) | Frickley Colliery CC 117 for 7, Corey Hawksworth 1 (1 ball), John Pinder 28 (40 balls) |
| 23.6 | David Addy to John Pinder, single | |
| 23.5 | David Addy to John Pinder, dot ball | |
| 23.4 | David Addy to John Pinder, dot ball | |
| 23.3 | David Addy to John Pinder, FOUR | |
| 23.2 | David Addy to John Pinder, dot ball | |
| 23.1 | David Addy to Corey Hawksworth, single | |
| End of over 23 (6 runs, 1 wicket) | Frickley Colliery CC 111 for 7, John Pinder 23 (35 balls), Corey Hawksworth 0 (0 balls) |
| 22.6 | John Hall to John Pinder, 2 runs | |
| 22.5 | John Hall to John Pinder, FOUR | |
| 22.4 | John Hall to John Pinder, dot ball | |
| 22.3 | John Hall to John Pinder, dot ball | |
| 22.2 | John Hall to John Pinder, dot ball | |
| The incoming batsman is Corey Hawksworth | |
| 22.1 | John Hall to Lewis Collis, OUT | Lewis Collis caught Robbie Richardson bowled John Hall 4, 13 mins, 11 balls, 0x4, 0x6, Frickley Colliery CC 105 for 7 |
| Match restarted at 14:54 | Play continues |
| Match suspended at 14:19 | Weather |
| End of over 22 (8 runs, 0 wickets) | Frickley Colliery CC 105 for 6, John Pinder 17 (30 balls), Lewis Collis 4 (10 balls) |
| 21.6 | David Addy to John Pinder, dot ball | |
| 21.5 | David Addy to Lewis Collis, single | |
| 21.4 | David Addy to John Pinder, 1 leg bye | |
| 21.3 | David Addy to John Pinder, dot ball | |
| 21.2 | David Addy to John Pinder, SIX | |
| 21.1 | David Addy to John Pinder, dot ball | |
| End of over 21 (2 runs, 0 wickets) | Frickley Colliery CC 97 for 6, Lewis Collis 3 (9 balls), John Pinder 11 (25 balls) |
| 20.6 | John Hall to Lewis Collis, dot ball | |
| 20.5 | John Hall to Lewis Collis, dot ball | |
| 20.4 | John Hall to Lewis Collis, dot ball | |
| 20.3 | John Hall to Lewis Collis, 2 runs | |
| 20.2 | John Hall to Lewis Collis, dot ball | |
| 20.1 | John Hall to Lewis Collis, dot ball | |
| End of over 20 (9 runs, 0 wickets) | Frickley Colliery CC 95 for 6, John Pinder 11 (25 balls), Lewis Collis 1 (3 balls) |
| 19.6 | David Addy to John Pinder, FOUR | |
| 19.5 | David Addy to John Pinder, dot ball | |
| 19.4 | David Addy to John Pinder, FOUR | |
| 19.3 | David Addy to John Pinder, dot ball | |
| 19.2 | David Addy to Lewis Collis, single | |
| 19.1 | David Addy to Lewis Collis, dot ball | |
| End of over 19 (0 runs, 0 wickets) | Frickley Colliery CC 86 for 6, John Pinder 3 (21 balls), Lewis Collis 0 (1 ball) |
| 18.6 | John Hall to John Pinder, dot ball | |
| 18.5 | John Hall to John Pinder, dot ball | |
| 18.4 | John Hall to John Pinder, dot ball | |
| 18.3 | John Hall to John Pinder, dot ball | |
| 18.2 | John Hall to John Pinder, dot ball | |
| 18.1 | John Hall to John Pinder, dot ball | |
| End of over 18 (6 runs, 1 wicket) | Frickley Colliery CC 86 for 6, Lewis Collis 0 (1 ball), John Pinder 3 (15 balls) |
| 17.6 | David Addy to Lewis Collis, dot ball | |
| The incoming batsman is Lewis Collis | |
| 17.5 | David Addy to Jack Pownall, OUT | Jack Pownall bowled David Addy 6, 18 mins, 17 balls, 1x4, 0x6, Frickley Colliery CC 86 for 6 |
| 17.4 | David Addy to Jack Pownall, 2 runs | |
| 17.3 | David Addy to Jack Pownall, FOUR | |
| 17.2 | David Addy to Jack Pownall, dot ball | |
| 17.1 | David Addy to Jack Pownall, dot ball | |
| End of over 17 (0 runs, 0 wickets) | Frickley Colliery CC 80 for 5, John Pinder 3 (15 balls), Jack Pownall 0 (12 balls) |
| 16.6 | John Hall to John Pinder, dot ball | |
| 16.5 | John Hall to John Pinder, dot ball | |
| 16.4 | John Hall to John Pinder, dot ball | |
| 16.3 | John Hall to John Pinder, dot ball | |
| 16.2 | John Hall to John Pinder, dot ball | |
| 16.1 | John Hall to John Pinder, dot ball | |
| End of over 16 (3 runs, 0 wickets) | Frickley Colliery CC 80 for 5, Jack Pownall 0 (12 balls), John Pinder 3 (9 balls) |
| 15.6 | David Addy to Jack Pownall, dot ball | |
| 15.5 | David Addy to John Pinder, single | |
| 15.4 | David Addy to John Pinder, dot ball | |
| 15.3 | David Addy to John Pinder, dot ball | |
| Match restarted at 14:00 | Play continues |
| Match suspended at 14:00 | Injury |
| 15.2 | David Addy to John Pinder, 2 runs | |
| 15.1 | David Addy to John Pinder, dot ball | |
| Match restarted at 13:59 | Play continues |
| Match suspended at 13:56 | Drinks |
| End of over 15 (0 runs, 0 wickets) | Frickley Colliery CC 77 for 5, Jack Pownall 0 (11 balls), John Pinder 0 (4 balls) |
| 14.6 | John Hall to Jack Pownall, dot ball | |
| 14.5 | John Hall to Jack Pownall, dot ball | |
| 14.4 | John Hall to Jack Pownall, dot ball | |
| 14.3 | John Hall to Jack Pownall, dot ball | |
| 14.2 | John Hall to Jack Pownall, dot ball | |
| 14.1 | John Hall to Jack Pownall, dot ball | |
| Change of bowling, John Hall coming on to bowl | |
| End of over 14 (2 runs, 1 wicket) | Frickley Colliery CC 77 for 5, John Pinder 0 (4 balls), Jack Pownall 0 (5 balls) |
| 13.6 | David Addy to John Pinder, dot ball | |
| 13.5 | David Addy to John Pinder, dot ball | |
| 13.4 | David Addy to John Pinder, dot ball | |
| 13.3 | David Addy to John Pinder, dot ball | |
| The incoming batsman is John Pinder | |
| 13.2 | David Addy to Tom Collis, OUT | Tom Collis bowled David Addy 45, 37 mins, 26 balls, 2x4, 4x6, Frickley Colliery CC 77 for 5 |
| 13.1 | David Addy to Tom Collis, 2 runs | |
| End of over 13 (0 runs, 1 wicket) | Frickley Colliery CC 75 for 4, Jack Pownall 0 (5 balls), Tom Collis 43 (24 balls) |
| 12.6 | Jack Pepper to Jack Pownall, dot ball | |
| 12.5 | Jack Pepper to Jack Pownall, dot ball | |
| 12.4 | Jack Pepper to Jack Pownall, dot ball | |
| 12.3 | Jack Pepper to Jack Pownall, dot ball | |
| 12.2 | Jack Pepper to Jack Pownall, dot ball | |
| Match restarted at 13:47 | Play continues |
| Match suspended at 13:46 | Lost ball |
| The incoming batsman is Jack Pownall | |
| 12.1 | Jack Pepper to Louis Baker, OUT | Louis Baker bowled Jack Pepper 5, 11 mins, 10 balls, 1x4, 0x6, Frickley Colliery CC 75 for 4 |
| Match restarted at 13:44 | Play continues |
| Match suspended at 13:44 | Lost ball |
| End of over 12 (14 runs, 0 wickets) | Frickley Colliery CC 75 for 3, Tom Collis 43 (24 balls), Louis Baker 5 (9 balls) |
| 11.6 | David Addy to Tom Collis, SIX | |
