| Over | Commentary | Summary |
|---|
| Match finished at 18:45 | Fenwick CC - 1st XI - Won by 77 runs |
| Game over, WIN | The last wicket has won the game for Fenwick CC |
| 42.3 | Steven Vickerage to Ian Fletcher, OUT | Ian Fletcher absent 0, 2 mins, 0 balls, 0x4, 0x6 |
| The incoming batsman is Ian Fletcher | |
| 42.3 | Steven Vickerage to Alan Crutch, 0 runs, OUT | David Addy run out (Jeff Morton) 2, 20 mins, 17 balls, 0x4, 0x6 |
| 42.2 | Steven Vickerage to David Addy, single | |
| 42.1 | Steven Vickerage to David Addy, dot ball | |
| End of over 42 (0 runs, 1 wicket) | Stainborough CC 163 for 8, Alan Crutch 0 (3 balls), David Addy 1 (15 balls) |
| 41.6 | Josh White to Alan Crutch, dot ball | |
| 41.5 | Josh White to Alan Crutch, dot ball | |
| 41.4 | Josh White to Alan Crutch, dot ball | |
| The incoming batsman is Alan Crutch | |
| 41.3 | Josh White to Alastair Gilfillan, OUT | Alastair Gilfillan caught Dale Carrick bowled Josh White 1, 14 mins, 11 balls, 0x4, 0x6 |
| 41.2 | Josh White to Alastair Gilfillan, dot ball | |
| 41.1 | Josh White to Alastair Gilfillan, dot ball | |
| Change of bowling, Josh White coming on to bowl | |
| End of over 41 (1 run, 0 wickets) | Stainborough CC 163 for 7, David Addy 1 (15 balls), Alastair Gilfillan 1 (8 balls) |
| 40.6 | Steven Vickerage to David Addy, dot ball | |
| 40.5 | Steven Vickerage to David Addy, dot ball | |
| 40.4 | Steven Vickerage to David Addy, dot ball | |
| 40.3 | Steven Vickerage to David Addy, dot ball | |
| 40.2 | Steven Vickerage to David Addy, dot ball | |
| 40.1 | Steven Vickerage to Alastair Gilfillan, single | |
| End of over 40 (0 runs, 0 wickets) | Stainborough CC 162 for 7, David Addy 1 (10 balls), Alastair Gilfillan 0 (7 balls) |
| 39.6 | Brad Hunter to David Addy, dot ball | |
| 39.5 | Brad Hunter to David Addy, dot ball | |
| 39.4 | Brad Hunter to David Addy, dot ball | |
| 39.3 | Brad Hunter to David Addy, dot ball | |
| 39.2 | Brad Hunter to David Addy, dot ball | |
| 39.1 | Brad Hunter to David Addy, dot ball | |
| End of over 39 (1 run, 0 wickets) | Stainborough CC 162 for 7, Alastair Gilfillan 0 (7 balls), David Addy 1 (4 balls) |
| 38.6 | Steven Vickerage to Alastair Gilfillan, dot ball | |
| 38.5 | Steven Vickerage to Alastair Gilfillan, dot ball | |
| 38.4 | Steven Vickerage to David Addy, single | |
| 38.3 | Steven Vickerage to David Addy, dot ball | |
| 38.2 | Steven Vickerage to David Addy, dot ball | |
| 38.1 | Steven Vickerage to David Addy, dot ball | |
| End of over 38 (0 runs, 1 wicket) | Stainborough CC 161 for 7, Alastair Gilfillan 0 (5 balls), David Addy 0 (0 balls) |
| 37.6 | Brad Hunter to Alastair Gilfillan, dot ball | |
| 37.5 | Brad Hunter to Alastair Gilfillan, dot ball | |
| 37.4 | Brad Hunter to Alastair Gilfillan, dot ball | |
| 37.3 | Brad Hunter to Alastair Gilfillan, dot ball | |
| 37.2 | Brad Hunter to Alastair Gilfillan, dot ball | |
| The incoming batsman is Alastair Gilfillan | |
| 37.1 | Brad Hunter to Shane Abson, OUT | Shane Abson bowled Brad Hunter 2, 17 mins, 11 balls, 0x4, 0x6 |
| End of over 37 (3 runs, 2 wickets) | Stainborough CC 161 for 6, David Addy 0 (0 balls), Shane Abson 2 (10 balls) |
| The incoming batsman is David Addy | |
| 36.6 | Steven Vickerage to Chris Thomas, OUT | Chris Thomas bowled Steven Vickerage 2, 3 mins, 4 balls, 0x4, 0x6 |
| 36.5 | Steven Vickerage to Chris Thomas, 2 runs | |
| 36.4 | Steven Vickerage to Chris Thomas, dot ball | |
| 36.3 | Steven Vickerage to Chris Thomas, dot ball | |
| The incoming batsman is Chris Thomas | |
| 36.2 | Steven Vickerage to Nathanael Tinker, OUT | Nathanael Tinker caught Josh White bowled Steven Vickerage 3, 25 mins, 16 balls, 0x4, 0x6 |
| 36.1 | Steven Vickerage to Shane Abson, single | |
| End of over 36 (0 runs, 0 wickets) | Stainborough CC 158 for 4, Nathanael Tinker 3 (15 balls), Shane Abson 1 (9 balls) |
| 35.6 | Brad Hunter to Nathanael Tinker, dot ball | |
| 35.5 | Brad Hunter to Nathanael Tinker, dot ball | |
| 35.4 | Brad Hunter to Nathanael Tinker, dot ball | |
| 35.3 | Brad Hunter to Nathanael Tinker, dot ball | |
| 35.2 | Brad Hunter to Nathanael Tinker, dot ball | |
| 35.1 | Brad Hunter to Nathanael Tinker, dot ball | |
| End of over 35 (0 runs, 0 wickets) | Stainborough CC 158 for 4, Shane Abson 1 (9 balls), Nathanael Tinker 3 (9 balls) |
| 34.6 | Steven Vickerage to Shane Abson, dot ball | |
| 34.5 | Steven Vickerage to Shane Abson, dot ball | |
| 34.4 | Steven Vickerage to Shane Abson, dot ball | |
| 34.3 | Steven Vickerage to Shane Abson, dot ball | |
| 34.2 | Steven Vickerage to Shane Abson, dot ball | |
| 34.1 | Steven Vickerage to Shane Abson, dot ball | |
| End of over 34 (1 run, 1 wicket) | Stainborough CC 158 for 4, Nathanael Tinker 3 (9 balls), Shane Abson 1 (3 balls) |
| 33.6 | Brad Hunter to Nathanael Tinker, dot ball | |
| 33.5 | Brad Hunter to Nathanael Tinker, dot ball | |
| 33.4 | Brad Hunter to Shane Abson, single | |
| 33.3 | Brad Hunter to Shane Abson, dot ball | |
| 33.2 | Brad Hunter to Shane Abson, dot ball | |
| The incoming batsman is Shane Abson | |
| 33.1 | Brad Hunter to Dave Webster, OUT | Dave Webster bowled Brad Hunter 73, 110 mins, 88 balls, 8x4, 1x6 |
| Change of bowling, Brad Hunter coming on to bowl | |
| End of over 33 (4 runs, 0 wickets) | Stainborough CC 157 for 3, Nathanael Tinker 3 (7 balls), Dave Webster 73 (87 balls) |
| 32.6 | Steven Vickerage to Dave Webster, single | |
| 32.5 | Steven Vickerage to Nathanael Tinker, single | |
| 32.4 | Steven Vickerage to Nathanael Tinker, dot ball | |
| 32.3 | Steven Vickerage to Dave Webster, single | |
| 32.2 | Steven Vickerage to Dave Webster, dot ball | |
| 32.1 | Steven Vickerage to Nathanael Tinker, single | |
| End of over 32 (11 runs, 0 wickets) | Stainborough CC 153 for 3, Dave Webster 71 (84 balls), Nathanael Tinker 1 (4 balls) |
| 31.5 | Jeff Morton to Dave Webster, 2 runs | |
| 31.4 | Jeff Morton to Dave Webster, FOUR | |
| 31.4 | Jeff Morton to Dave Webster, 1 no ball and FOUR | |
| 31.3 | Jeff Morton to Dave Webster, dot ball | |
| 31.2 | Jeff Morton to Dave Webster, dot ball | |
| 31.1 | Jeff Morton to Dave Webster, dot ball | |
| End of over 31 (3 runs, 0 wickets) | Stainborough CC 142 for 3, Nathanael Tinker 1 (4 balls), Dave Webster 61 (78 balls) |
| 30.6 | Steven Vickerage to Dave Webster, single | |
| 30.5 | Steven Vickerage to Nathanael Tinker, single | |
| 30.4 | Steven Vickerage to Nathanael Tinker, dot ball | |
| 30.3 | Steven Vickerage to Nathanael Tinker, dot ball | |
| 30.2 | Steven Vickerage to Nathanael Tinker, dot ball | |
| 30.1 | Steven Vickerage to Dave Webster, single | |
| End of over 30 (2 runs, 1 wicket) | Stainborough CC 139 for 3, Nathanael Tinker 0 (0 balls), Dave Webster 59 (76 balls) |
| The incoming batsman is Nathanael Tinker | |
| 29.6 | Jeff Morton to Mark France, OUT | Mark France caught Mark White bowled Jeff Morton 26, 24 mins, 27 balls, 3x4, 1x6 |
| 29.5 | Jeff Morton to Mark France, dot ball | |
| 29.4 | Jeff Morton to Mark France, dot ball | |
| 29.4 | Jeff Morton to Mark France, 1 no ball | |
| 29.3 | Jeff Morton to Mark France, dot ball | |
| 29.2 | Jeff Morton to Mark France, dot ball | |
| 29.1 | Jeff Morton to Dave Webster, single | |
| Change of bowling, Jeff Morton coming on to bowl | |
| End of over 29 (3 runs, 0 wickets) | Stainborough CC 137 for 2, Mark France 26 (21 balls), Dave Webster 58 (75 balls) |
| 28.6 | Steven Vickerage to Mark France, dot ball | |
| 28.5 | Steven Vickerage to Mark France, 2 runs | |
| 28.4 | Steven Vickerage to Mark France, dot ball | |
| 28.3 | Steven Vickerage to Mark France, dot ball | |
| 28.2 | Steven Vickerage to Mark France, dot ball | |
| 28.1 | Steven Vickerage to Dave Webster, single | |
| End of over 28 (9 runs, 0 wickets) | Stainborough CC 134 for 2, Mark France 24 (16 balls), Dave Webster 57 (74 balls) |
| 27.6 | Bailey Vickerage to Mark France, FOUR | |
| 27.5 | Bailey Vickerage to Dave Webster, single | |
| 27.4 | Bailey Vickerage to Mark France, single | |
| 27.3 | Bailey Vickerage to Mark France, dot ball | |
| 27.2 | Bailey Vickerage to Dave Webster, 2 runs | |
| 27.1 | Bailey Vickerage to Mark France, single | |
| End of over 27 (8 runs, 0 wickets) | Stainborough CC 125 for 2, Dave Webster 54 (72 balls), Mark France 18 (12 balls) |
| 26.6 | Steven Vickerage to Mark France, single | |
| 26.5 | Steven Vickerage to Dave Webster, single | |
| 26.4 | Steven Vickerage to Mark France, single | |
| 26.3 | Steven Vickerage to Mark France, FOUR | |
| 26.2 | Steven Vickerage to Dave Webster, single | |
| 26.1 | Steven Vickerage to Dave Webster, dot ball | |
| Change of bowling, Steven Vickerage coming on to bowl | |
| End of over 26 (14 runs, 0 wickets) | Stainborough CC 117 for 2, Mark France 12 (9 balls), Dave Webster 52 (69 balls) |
| 25.6 | Bailey Vickerage to Mark France, 2 runs | |
| 25.5 | Bailey Vickerage to Mark France, dot ball | |
| 25.4 | Bailey Vickerage to Mark France, dot ball | |
| 25.3 | Bailey Vickerage to Mark France, FOUR | |
| 25.3 | Bailey Vickerage to Mark France, 1 wide | |
| 25.2 | Bailey Vickerage to Mark France, SIX | |
| 25.1 | Bailey Vickerage to Dave Webster, single | |
| End of over 25 (10 runs, 0 wickets) | Stainborough CC 103 for 2, Mark France 0 (4 balls), Dave Webster 51 (68 balls) |
| 24.6 | Jeff Morton to Mark France, dot ball | |
| 24.5 | Jeff Morton to Mark France, dot ball | |
| 24.4 | Jeff Morton to Mark France, dot ball | |
| 24.3 | Jeff Morton to Mark France, dot ball | |
| 24.2 | Jeff Morton to Dave Webster, single | |
| 24.2 | Jeff Morton to Dave Webster, 1 no ball and 2 runs | |
| 24.1 | Jeff Morton to Dave Webster, SIX | |
| End of over 24 (3 runs, 1 wicket) | Stainborough CC 93 for 2, Mark France 0 (0 balls), Dave Webster 42 (65 balls) |
| The incoming batsman is Mark France | |
| 23.6 | Bailey Vickerage to Gerald Webster, OUT | Gerald Webster bowled Bailey Vickerage 25, 85 mins, 72 balls, 2x4, 0x6 |
| 23.5 | Bailey Vickerage to Dave Webster, single | |
| 23.4 | Bailey Vickerage to Gerald Webster, single | |
| 23.3 | Bailey Vickerage to Gerald Webster, dot ball | |
| 23.2 | Bailey Vickerage to Dave Webster, single | |
| 23.1 | Bailey Vickerage to Dave Webster, dot ball | |
| Change of bowling, Bailey Vickerage coming on to bowl | |
| End of over 23 (1 run, 0 wickets) | Stainborough CC 90 for 1, Gerald Webster 24 (69 balls), Dave Webster 40 (62 balls) |
| 22.6 | Jeff Morton to Gerald Webster, dot ball | |
| 22.5 | Jeff Morton to Gerald Webster, dot ball | |
| 22.4 | Jeff Morton to Gerald Webster, dot ball | |
| 22.3 | Jeff Morton to Dave Webster, single | |
| 22.2 | Jeff Morton to Dave Webster, dot ball | |
| 22.1 | Jeff Morton to Dave Webster, dot ball | |
| End of over 22 (7 runs, 0 wickets) | Stainborough CC 89 for 1, Gerald Webster 24 (66 balls), Dave Webster 39 (59 balls) |
| 21.6 | Owen Carrick to Gerald Webster, dot ball | |
| 21.5 | Owen Carrick to Gerald Webster, FOUR | |
| 21.4 | Owen Carrick to Gerald Webster, dot ball | |
| 21.3 | Owen Carrick to Dave Webster, single | |
| 21.2 | Owen Carrick to Gerald Webster, single | |
| 21.1 | Owen Carrick to Dave Webster, single | |
| End of over 21 (2 runs, 0 wickets) | Stainborough CC 82 for 1, Gerald Webster 19 (62 balls), Dave Webster 37 (57 balls) |
| 20.6 | Jeff Morton to Gerald Webster, dot ball | |
| 20.5 | Jeff Morton to Dave Webster, single | |
| 20.4 | Jeff Morton to Dave Webster, dot ball | |
| 20.3 | Jeff Morton to Gerald Webster, single | |
| 20.2 | Jeff Morton to Gerald Webster, dot ball | |
| 20.1 | Jeff Morton to Gerald Webster, dot ball | |
| End of over 20 (2 runs, 0 wickets) | Stainborough CC 80 for 1, Dave Webster 36 (55 balls), Gerald Webster 18 (58 balls) |
| 19.6 | Owen Carrick to Dave Webster, dot ball | |
| 19.5 | Owen Carrick to Dave Webster, dot ball | |
| 19.4 | Owen Carrick to Gerald Webster, single | |
| 19.3 | Owen Carrick to Gerald Webster, dot ball | |
| 19.2 | Owen Carrick to Gerald Webster, dot ball | |
| 19.1 | Owen Carrick to Dave Webster, single | |
| End of over 19 (5 runs, 0 wickets) | Stainborough CC 78 for 1, Gerald Webster 17 (55 balls), Dave Webster 35 (52 balls) |
| 18.6 | Jeff Morton to Dave Webster, single | |
| 18.5 | Jeff Morton to Dave Webster, dot ball | |
| 18.4 | Jeff Morton to Dave Webster, dot ball | |
| 18.3 | Jeff Morton to Dave Webster, dot ball | |
| 18.2 | Jeff Morton to Dave Webster, dot ball | |
| 18.1 | Jeff Morton to Dave Webster, FOUR | |
| End of over 18 (0 runs, 0 wickets) | Stainborough CC 73 for 1, Gerald Webster 17 (55 balls), Dave Webster 30 (46 balls) |
| 17.6 | Owen Carrick to Gerald Webster, dot ball | |
| 17.5 | Owen Carrick to Gerald Webster, dot ball | |
| 17.4 | Owen Carrick to Gerald Webster, dot ball | |
| 17.3 | Owen Carrick to Gerald Webster, dot ball | |
| 17.2 | Owen Carrick to Gerald Webster, dot ball | |
| 17.1 | Owen Carrick to Gerald Webster, dot ball | |
| End of over 17 (1 run, 0 wickets) | Stainborough CC 73 for 1, Dave Webster 30 (46 balls), Gerald Webster 17 (49 balls) |
| 16.6 | Jeff Morton to Dave Webster, dot ball | |
| 16.5 | Jeff Morton to Dave Webster, dot ball | |
| 16.5 | Jeff Morton to Dave Webster, 1 no ball | |
| 16.4 | Jeff Morton to Dave Webster, dot ball | |
| 16.3 | Jeff Morton to Dave Webster, dot ball | |
| 16.2 | Jeff Morton to Dave Webster, dot ball | |
| 16.1 | Jeff Morton to Dave Webster, dot ball | |
| End of over 16 (1 run, 0 wickets) | Stainborough CC 72 for 1, Gerald Webster 17 (49 balls), Dave Webster 30 (39 balls) |
| 15.6 | Owen Carrick to Gerald Webster, dot ball | |
| 15.5 | Owen Carrick to Gerald Webster, dot ball | |
| 15.4 | Owen Carrick to Gerald Webster, dot ball | |
| 15.3 | Owen Carrick to Gerald Webster, dot ball | |
| 15.2 | Owen Carrick to Dave Webster, single | |
| 15.1 | Owen Carrick to Dave Webster, dot ball | |
| End of over 15 (2 runs, 0 wickets) | Stainborough CC 71 for 1, Gerald Webster 17 (45 balls), Dave Webster 29 (37 balls) |
| 14.6 | Jeff Morton to Gerald Webster, dot ball | |
| 14.5 | Jeff Morton to Gerald Webster, dot ball | |
| 14.4 | Jeff Morton to Gerald Webster, dot ball | |
| 14.3 | Jeff Morton to Gerald Webster, dot ball | |
| 14.2 | Jeff Morton to Gerald Webster, dot ball | |
| 14.1 | Jeff Morton to Gerald Webster, 2 byes | |
| Change of bowling, Jeff Morton coming on to bowl | |
| End of over 14 (0 runs, 0 wickets) | Stainborough CC 69 for 1, Dave Webster 29 (37 balls), Gerald Webster 17 (39 balls) |
| 13.6 | Owen Carrick to Dave Webster, dot ball | |
| 13.5 | Owen Carrick to Dave Webster, dot ball | |
| 13.4 | Owen Carrick to Dave Webster, dot ball | |
| 13.3 | Owen Carrick to Dave Webster, dot ball | |
| 13.2 | Owen Carrick to Dave Webster, dot ball | |
| 13.1 | Owen Carrick to Dave Webster, dot ball | |
| Change of bowling, Owen Carrick coming on to bowl | |
| End of over 13 (6 runs, 0 wickets) | Stainborough CC 69 for 1, Gerald Webster 17 (39 balls), Dave Webster 29 (31 balls) |
| 12.6 | Brad Hunter to Gerald Webster, dot ball | |
| 12.5 | Brad Hunter to Dave Webster, single | |
| 12.4 | Brad Hunter to Dave Webster, dot ball | |
| 12.3 | Brad Hunter to Dave Webster, FOUR | |
| 12.2 | Brad Hunter to Dave Webster, dot ball | |
| 12.1 | Brad Hunter to Gerald Webster, single | |
| End of over 12 (10 runs, 0 wickets) | Stainborough CC 63 for 1, Dave Webster 24 (27 balls), Gerald Webster 16 (37 balls) |
| 11.6 | Josh White to Dave Webster, dot ball | |
| 11.5 | Josh White to Dave Webster, FOUR | |
| 11.4 | Josh White to Dave Webster, FOUR | |
| 11.3 | Josh White to Dave Webster, dot ball | |
| 11.2 | Josh White to Dave Webster, 2 byes | |
| 11.1 | Josh White to Dave Webster, dot ball | |
| End of over 11 (5 runs, 0 wickets) | Stainborough CC 53 for 1, Gerald Webster 16 (37 balls), Dave Webster 16 (21 balls) |
| 10.6 | Brad Hunter to Gerald Webster, 2 runs | |
| 10.5 | Brad Hunter to Gerald Webster, dot ball | |
| 10.4 | Brad Hunter to Gerald Webster, 2 runs | |
| 10.3 | Brad Hunter to Gerald Webster, dot ball | |
| 10.2 | Brad Hunter to Gerald Webster, dot ball | |
| 10.1 | Brad Hunter to Dave Webster, single | |
| End of over 10 (4 runs, 0 wickets) | Stainborough CC 48 for 1, Gerald Webster 12 (32 balls), Dave Webster 15 (20 balls) |
| 9.6 | Josh White to Gerald Webster, 4 byes | |
| 9.5 | Josh White to Gerald Webster, dot ball | |
| 9.4 | Josh White to Gerald Webster, dot ball | |
| 9.3 | Josh White to Gerald Webster, dot ball | |
| 9.2 | Josh White to Gerald Webster, dot ball | |
| 9.1 | Josh White to Gerald Webster, dot ball | |
| End of over 9 (7 runs, 0 wickets) | Stainborough CC 44 for 1, Dave Webster 15 (20 balls), Gerald Webster 12 (26 balls) |
| 8.6 | Brad Hunter to Dave Webster, 2 runs | |
| 8.5 | Brad Hunter to Dave Webster, dot ball | |
| 8.4 | Brad Hunter to Dave Webster, dot ball | |
| 8.3 | Brad Hunter to Gerald Webster, single | |
| 8.2 | Brad Hunter to Gerald Webster, dot ball | |
| 8.1 | Brad Hunter to Gerald Webster, FOUR | |
| End of over 8 (1 run, 0 wickets) | Stainborough CC 37 for 1, Dave Webster 13 (17 balls), Gerald Webster 7 (23 balls) |
| 7.6 | Josh White to Dave Webster, dot ball | |
| 7.5 | Josh White to Dave Webster, dot ball | |
| 7.4 | Josh White to Gerald Webster, single | |
| 7.3 | Josh White to Gerald Webster, dot ball | |
| 7.2 | Josh White to Gerald Webster, dot ball | |
| 7.1 | Josh White to Gerald Webster, dot ball | |
| End of over 7 (5 runs, 0 wickets) | Stainborough CC 36 for 1, Dave Webster 13 (15 balls), Gerald Webster 6 (19 balls) |
| 6.6 | Brad Hunter to Gerald Webster, single | |
| 6.5 | Brad Hunter to Gerald Webster, dot ball | |
| 6.5 | Brad Hunter to Gerald Webster, 1 no ball | |
| 6.4 | Brad Hunter to Dave Webster, single | |
| 6.3 | Brad Hunter to Gerald Webster, single | |
| 6.2 | Brad Hunter to Gerald Webster, dot ball | |
| 6.1 | Brad Hunter to Gerald Webster, dot ball | |
| 6.1 | Brad Hunter to Gerald Webster, 1 no ball | |
| End of over 6 (6 runs, 0 wickets) | Stainborough CC 31 for 1, Dave Webster 12 (14 balls), Gerald Webster 4 (12 balls) |
| 5.6 | Josh White to Dave Webster, FOUR | |
| 5.5 | Josh White to Dave Webster, dot ball | |
| 5.4 | Josh White to Dave Webster, 2 runs | |
| 5.3 | Josh White to Dave Webster, dot ball | |
| 5.2 | Josh White to Dave Webster, dot ball | |
| 5.1 | Josh White to Dave Webster, dot ball | |
| End of over 5 (4 runs, 0 wickets) | Stainborough CC 25 for 1, Gerald Webster 4 (12 balls), Dave Webster 6 (8 balls) |
| 4.6 | Brad Hunter to Gerald Webster, dot ball | |
| 4.5 | Brad Hunter to Gerald Webster, dot ball | |
| 4.4 | Brad Hunter to Gerald Webster, 4 byes | |
| 4.3 | Brad Hunter to Gerald Webster, dot ball | |
| 4.2 | Brad Hunter to Gerald Webster, dot ball | |
| 4.1 | Brad Hunter to Gerald Webster, dot ball | |
| End of over 4 (1 run, 0 wickets) | Stainborough CC 21 for 1, Dave Webster 6 (8 balls), Gerald Webster 4 (6 balls) |
| 3.6 | Josh White to Dave Webster, dot ball | |
| 3.5 | Josh White to Dave Webster, dot ball | |
| 3.4 | Josh White to Dave Webster, dot ball | |
| 3.3 | Josh White to Gerald Webster, single | |
| 3.2 | Josh White to Gerald Webster, dot ball | |
| 3.1 | Josh White to Gerald Webster, dot ball | |
| End of over 3 (6 runs, 1 wicket) | Stainborough CC 20 for 1, Dave Webster 6 (5 balls), Gerald Webster 3 (3 balls) |
| 2.6 | Brad Hunter to Dave Webster, FOUR | |
| 2.5 | Brad Hunter to Dave Webster, 2 runs | |
| 2.4 | Brad Hunter to Dave Webster, dot ball | |
| 2.3 | Brad Hunter to Dave Webster, dot ball | |
| 2.2 | Brad Hunter to Dave Webster, dot ball | |
| The incoming batsman is Dave Webster | |
| 2.1 | Brad Hunter to Paul Brown, OUT | Paul Brown bowled Brad Hunter 9, 11 mins, 10 balls, 2x4, 0x6 |
| End of over 2 (14 runs, 0 wickets) | Stainborough CC 14 for 0, Gerald Webster 3 (3 balls), Paul Brown 9 (9 balls) |
| 1.6 | Josh White to Paul Brown, single | |
| 1.5 | Josh White to Paul Brown, FOUR | |
| 1.4 | Josh White to Paul Brown, dot ball | |
| 1.3 | Josh White to Gerald Webster, single | |
| 1.2 | Josh White to Gerald Webster, dot ball | |
| 1.1 | Josh White to Gerald Webster, 2 runs | |
| Change of bowling, Josh White coming on to bowl | |
| End of over 1 (6 runs, 0 wickets) | Stainborough CC 6 for 0, Paul Brown 4 (6 balls), Gerald Webster 0 (0 balls) |
| 0.6 | Brad Hunter to Paul Brown, FOUR | |
| 0.5 | Brad Hunter to Paul Brown, dot ball | |
| 0.4 | Brad Hunter to Paul Brown, 2 byes | |
| 0.3 | Brad Hunter to Paul Brown, dot ball | |
| 0.2 | Brad Hunter to Paul Brown, dot ball | |
| 0.1 | Brad Hunter to Paul Brown, dot ball | |
| Brad Hunter will open the bowling | |
| Change of bowling, Brad Hunter coming on to bowl | |
| Paul Brown will take strike, Gerald Webster is the non-striker | |
| Second innings started at 15:38 | Stainborough CC require 242 to win from 46 overs |
| First innings overs complete at 15:38 | Fenwick CC 241 for 8 from 46 overs |
| End of over 46 (6 runs, 1 wicket) | Fenwick CC 241 for 8, Bailey Vickerage 4 (1 ball), Richard Randall 6 (9 balls) |
| 45.6 | David Addy to Bailey Vickerage, FOUR | |
| The incoming batsman is Bailey Vickerage | |
| 45.5 | David Addy to Richard Randall, 0 runs, OUT | Stuart Carrick run out (Ian Fletcher) 1, 4 mins, 2 balls, 0x4, 0x6 |
| 45.4 | David Addy to Stuart Carrick, single | |
| 45.3 | David Addy to Stuart Carrick, dot ball | |
| 45.2 | David Addy to Richard Randall, single | |
| 45.1 | David Addy to Richard Randall, dot ball | |
| End of over 45 (4 runs, 1 wicket) | Fenwick CC 235 for 7, Stuart Carrick 0 (0 balls), Richard Randall 5 (6 balls) |
| The incoming batsman is Stuart Carrick | |
| 44.6 | Nathanael Tinker to Shaun Rockliffe, OUT | Shaun Rockliffe caught Dave Webster bowled Nathanael Tinker 7, 5 mins, 7 balls, 1x4, 0x6 |
| 44.5 | Nathanael Tinker to Shaun Rockliffe, dot ball | |
| 44.4 | Nathanael Tinker to Shaun Rockliffe, dot ball | |
| 44.3 | Nathanael Tinker to Shaun Rockliffe, dot ball | |
| 44.2 | Nathanael Tinker to Shaun Rockliffe, dot ball | |
| 44.1 | Nathanael Tinker to Shaun Rockliffe, FOUR | |
| End of over 44 (4 runs, 1 wicket) | Fenwick CC 231 for 6, Richard Randall 5 (6 balls), Shaun Rockliffe 3 (1 ball) |
| 43.6 | David Addy to Shaun Rockliffe, 3 runs | |
| The incoming batsman is Shaun Rockliffe | |
| 43.5 | David Addy to Mark White, OUT | Mark White caught David Addy bowled David Addy 18, 46 mins, 43 balls, 4x4, 0x6 |
| 43.4 | David Addy to Mark White, dot ball | |
| 43.3 | David Addy to Mark White, dot ball | |
| 43.2 | David Addy to Richard Randall, single | |
| 43.1 | David Addy to Richard Randall, dot ball | |
| End of over 43 (9 runs, 1 wicket) | Fenwick CC 227 for 5, Mark White 18 (40 balls), Richard Randall 4 (4 balls) |
| 42.6 | Nathanael Tinker to Mark White, FOUR | |
| 42.5 | Nathanael Tinker to Richard Randall, 1 bye | |
| 42.4 | Nathanael Tinker to Richard Randall, dot ball | |
| 42.3 | Nathanael Tinker to Richard Randall, dot ball | |
| 42.2 | Nathanael Tinker to Richard Randall, FOUR | |
| The incoming batsman is Richard Randall | |
| 42.1 | Nathanael Tinker to Steven Vickerage, OUT | Steven Vickerage lbw Nathanael Tinker 5, 24 mins, 16 balls, 0x4, 0x6 |
| Change of bowling, Nathanael Tinker coming on to bowl | |
| End of over 42 (0 runs, 0 wickets) | Fenwick CC 218 for 4, Mark White 14 (39 balls), Steven Vickerage 5 (15 balls) |
| 41.6 | David Addy to Mark White, dot ball | |
| 41.5 | David Addy to Mark White, dot ball | |
| 41.4 | David Addy to Mark White, dot ball | |
| 41.3 | David Addy to Mark White, dot ball | |
| 41.2 | David Addy to Mark White, dot ball | |
| 41.1 | David Addy to Mark White, dot ball | |
| End of over 41 (2 runs, 0 wickets) | Fenwick CC 218 for 4, Steven Vickerage 5 (15 balls), Mark White 14 (33 balls) |
| 40.6 | Paul Brown to Steven Vickerage, dot ball | |
| 40.5 | Paul Brown to Steven Vickerage, dot ball | |
| 40.4 | Paul Brown to Mark White, single | |
| 40.3 | Paul Brown to Mark White, dot ball | |
| 40.2 | Paul Brown to Steven Vickerage, single | |
| 40.1 | Paul Brown to Steven Vickerage, dot ball | |
| End of over 40 (9 runs, 0 wickets) | Fenwick CC 216 for 4, Mark White 13 (31 balls), Steven Vickerage 4 (11 balls) |
| 39.6 | David Addy to Mark White, dot ball | |
| 39.5 | David Addy to Mark White, FOUR | |
| 39.4 | David Addy to Mark White, dot ball | |
| 39.3 | David Addy to Steven Vickerage, 1 bye | |
| 39.2 | David Addy to Mark White, single | |
| 39.1 | David Addy to Steven Vickerage, 3 runs | |
| Change of bowling, David Addy coming on to bowl | |
| End of over 39 (5 runs, 0 wickets) | Fenwick CC 207 for 4, Mark White 8 (27 balls), Steven Vickerage 1 (9 balls) |
| 38.6 | Paul Brown to Mark White, dot ball | |
| 38.5 | Paul Brown to Mark White, dot ball | |
| 38.4 | Paul Brown to Mark White, dot ball | |
| 38.3 | Paul Brown to Mark White, FOUR | |
| 38.2 | Paul Brown to Mark White, dot ball | |
| 38.1 | Paul Brown to Steven Vickerage, single | |
| End of over 38 (1 run, 0 wickets) | Fenwick CC 202 for 4, Mark White 4 (22 balls), Steven Vickerage 0 (8 balls) |
| 37.6 | Shane Abson to Mark White, dot ball | |
| 37.5 | Shane Abson to Mark White, dot ball | |
| 37.4 | Shane Abson to Mark White, dot ball | |
| 37.3 | Shane Abson to Mark White, dot ball | |
| 37.2 | Shane Abson to Mark White, dot ball | |
| 37.1 | Shane Abson to Steven Vickerage, 1 bye | |
