| Over | Commentary | Summary |
|---|
| Match finished at 14:56 | Abandoned |
| Game over, ABANDONED | Match abandonded at 14:56 |
| 5.4 | Nick Gent to Jonathan Pepper, single | |
| 5.4 | Nick Gent to Jonathan Pepper, 1 wide | |
| 5.3 | Nick Gent to Jonathan Pepper, dot ball | |
| 5.2 | Nick Gent to Jonathan Pepper, dot ball | |
| 5.1 | Nick Gent to Jonathan Pepper, dot ball | |
| End of over 5 (7 runs, 0 wickets) | Stainborough CC 27 for 0, Murray Raw 10 (14 balls), Jonathan Pepper 13 (16 balls) |
| 4.6 | Martin Brown to Jonathan Pepper, single | |
| 4.5 | Martin Brown to Murray Raw, single | |
| 4.4 | Martin Brown to Murray Raw, dot ball | |
| 4.3 | Martin Brown to Jonathan Pepper, single | |
| 4.2 | Martin Brown to Jonathan Pepper, FOUR | |
| 4.1 | Martin Brown to Jonathan Pepper, dot ball | |
| End of over 4 (7 runs, 0 wickets) | Stainborough CC 20 for 0, Murray Raw 9 (12 balls), Jonathan Pepper 7 (12 balls) |
| 3.6 | Nick Gent to Jonathan Pepper, single | |
| 3.6 | Nick Gent to Jonathan Pepper, 1 wide | |
| 3.5 | Nick Gent to Murray Raw, single | |
| 3.4 | Nick Gent to Murray Raw, dot ball | |
| 3.3 | Nick Gent to Murray Raw, dot ball | |
| 3.2 | Nick Gent to Murray Raw, FOUR | |
| 3.1 | Nick Gent to Murray Raw, dot ball | |
| End of over 3 (4 runs, 0 wickets) | Stainborough CC 13 for 0, Jonathan Pepper 6 (11 balls), Murray Raw 4 (7 balls) |
| 2.6 | Martin Brown to Jonathan Pepper, FOUR | |
| 2.5 | Martin Brown to Jonathan Pepper, dot ball | |
| 2.4 | Martin Brown to Jonathan Pepper, dot ball | |
| 2.3 | Martin Brown to Jonathan Pepper, dot ball | |
| 2.2 | Martin Brown to Jonathan Pepper, dot ball | |
| 2.1 | Martin Brown to Jonathan Pepper, dot ball | |
| End of over 2 (4 runs, 0 wickets) | Stainborough CC 9 for 0, Murray Raw 4 (7 balls), Jonathan Pepper 2 (5 balls) |
| 1.6 | Nick Gent to Murray Raw, dot ball | |
| 1.5 | Nick Gent to Murray Raw, dot ball | |
| 1.4 | Nick Gent to Murray Raw, dot ball | |
| 1.4 | Nick Gent to Murray Raw, 1 wide | |
| 1.4 | Nick Gent to Murray Raw, 1 wide | |
| 1.3 | Nick Gent to Murray Raw, dot ball | |
| 1.2 | Nick Gent to Murray Raw, dot ball | |
| 1.2 | Nick Gent to Murray Raw, 1 wide | |
| 1.1 | Nick Gent to Jonathan Pepper, single | |
| Nick Gent will take the second over for Bentley Colliery CC | |
| End of over 1 (5 runs, 0 wickets) | Stainborough CC 5 for 0, Murray Raw 4 (2 balls), Jonathan Pepper 1 (4 balls) |
| 0.6 | Martin Brown to Murray Raw, FOUR | |
| 0.5 | Martin Brown to Murray Raw, dot ball | |
| 0.4 | Martin Brown to Jonathan Pepper, single | |
| 0.3 | Martin Brown to Jonathan Pepper, dot ball | |
| 0.2 | Martin Brown to Jonathan Pepper, dot ball | |
| 0.1 | Martin Brown to Jonathan Pepper, dot ball | |
| Match started at 12:56 | |
| Martin Brown will open the bowling for Bentley Colliery CC | |
| Jonathan Pepper will take strike for Stainborough CC, Murray Raw is the non-striker | |
| Bentley Colliery CC won the toss and chose to field | |
| Match created at 12:51 | |