| Over | Commentary | Summary |
|---|
| Match finished at 18:51 | Stainborough CC - 1st XI - Won by 25 runs |
| Game over, WIN | The last wicket has won the game for Stainborough CC |
| 41.3 | Joe McLee to Brett Russell, OUT | Brett Russell bowled Joe McLee 4, 14 mins, 6 balls, 1x4, 0x6 |
| 41.2 | Joe McLee to Brett Russell, dot ball | |
| 41.1 | Joe McLee to Brett Russell, FOUR | |
| Change of bowling, Joe McLee coming on to bowl | |
| End of over 41 (4 runs, 2 wickets) | Rothwell CC 156 for 9, Ken Atkinson 0 (1 ball), Brett Russell 0 (3 balls) |
| 40.6 | Philip Archer to Ken Atkinson, dot ball | |
| The incoming batsman is Ken Atkinson | |
| 40.5 | Philip Archer to Jamie Pennington, OUT | Jamie Pennington bowled Philip Archer 2, 3 mins, 3 balls, 0x4, 0x6 |
| 40.4 | Philip Archer to Jamie Pennington, dot ball | |
| 40.3 | Philip Archer to Jamie Pennington, 2 runs | |
| The incoming batsman is Jamie Pennington | |
| 40.2 | Philip Archer to Oliver Lightfoot, OUT | Oliver Lightfoot bowled Philip Archer 9, 22 mins, 19 balls, 1x4, 0x6 |
| 40.1 | Philip Archer to Oliver Lightfoot, 2 runs | |
| End of over 40 (2 runs, 0 wickets) | Rothwell CC 152 for 7, Brett Russell 0 (3 balls), Oliver Lightfoot 7 (17 balls) |
| 39.6 | Tom Reid to Oliver Lightfoot, single | |
| 39.6 | Tom Reid to Oliver Lightfoot, 1 wide | |
| 39.5 | Tom Reid to Oliver Lightfoot, dot ball | |
| 39.4 | Tom Reid to Oliver Lightfoot, dot ball | |
| 39.3 | Tom Reid to Oliver Lightfoot, dot ball | |
| 39.2 | Tom Reid to Oliver Lightfoot, dot ball | |
| 39.1 | Tom Reid to Oliver Lightfoot, dot ball | |
| End of over 39 (4 runs, 1 wicket) | Rothwell CC 150 for 7, Brett Russell 0 (3 balls), Oliver Lightfoot 6 (11 balls) |
| 38.6 | Philip Archer to Brett Russell, dot ball | |
| 38.5 | Philip Archer to Brett Russell, dot ball | |
| 38.4 | Philip Archer to Brett Russell, dot ball | |
| The incoming batsman is Brett Russell | |
| 38.3 | Philip Archer to Anthony Banham, OUT | Anthony Banham bowled Philip Archer 11, 12 mins, 11 balls, 2x4, 0x6 |
| 38.2 | Philip Archer to Anthony Banham, FOUR | |
| 38.1 | Philip Archer to Anthony Banham, dot ball | |
| End of over 38 (8 runs, 0 wickets) | Rothwell CC 146 for 6, Oliver Lightfoot 6 (11 balls), Anthony Banham 7 (8 balls) |
| 37.6 | Tom Reid to Oliver Lightfoot, dot ball | |
| 37.5 | Tom Reid to Oliver Lightfoot, dot ball | |
| 37.4 | Tom Reid to Oliver Lightfoot, FOUR | |
| 37.3 | Tom Reid to Anthony Banham, single | |
| 37.3 | Tom Reid to Oliver Lightfoot, 1 no ball and 1 run | |
| 37.2 | Tom Reid to Oliver Lightfoot, dot ball | |
| 37.1 | Tom Reid to Anthony Banham, single | |
| End of over 37 (2 runs, 0 wickets) | Rothwell CC 138 for 6, Oliver Lightfoot 1 (6 balls), Anthony Banham 5 (6 balls) |
| 36.6 | Philip Archer to Oliver Lightfoot, dot ball | |
| 36.5 | Philip Archer to Oliver Lightfoot, dot ball | |
| 36.4 | Philip Archer to Anthony Banham, single | |
| 36.3 | Philip Archer to Oliver Lightfoot, single | |
| 36.2 | Philip Archer to Oliver Lightfoot, dot ball | |
| 36.1 | Philip Archer to Oliver Lightfoot, dot ball | |
| End of over 36 (4 runs, 1 wicket) | Rothwell CC 136 for 6, Anthony Banham 4 (5 balls), Oliver Lightfoot 0 (1 ball) |
| 35.6 | Tom Reid to Anthony Banham, dot ball | |
| 35.5 | Tom Reid to Anthony Banham, FOUR | |
| 35.4 | Tom Reid to Anthony Banham, dot ball | |
| 35.3 | Tom Reid to Anthony Banham, dot ball | |
| 35.2 | Tom Reid to Anthony Banham, dot ball | |
| The incoming batsman is Anthony Banham | |
| 35.1 | Tom Reid to Rowan Quarmby, OUT | Rowan Quarmby bowled Tom Reid 8, 25 mins, 21 balls, 1x4, 0x6 |
| End of over 35 (3 runs, 1 wicket) | Rothwell CC 132 for 5, Oliver Lightfoot 0 (1 ball), Rowan Quarmby 8 (20 balls) |
| 34.6 | Philip Archer to Oliver Lightfoot, dot ball | |
| 34.5 | Philip Archer to Rowan Quarmby, 2 runs | |
| The incoming batsman is Oliver Lightfoot | |
| 34.4 | Philip Archer to Alex Manson, OUT | Alex Manson caught Declan French bowled Philip Archer 0, 9 mins, 4 balls, 0x4, 0x6 |
| 34.3 | Philip Archer to Alex Manson, dot ball | |
| 34.2 | Philip Archer to Alex Manson, dot ball | |
| 34.1 | Philip Archer to Rowan Quarmby, single | |
| End of over 34 (1 run, 0 wickets) | Rothwell CC 129 for 4, Alex Manson 0 (1 ball), Rowan Quarmby 5 (18 balls) |
| 33.6 | Tom Reid to Rowan Quarmby, single | |
| 33.5 | Tom Reid to Rowan Quarmby, dot ball | |
| 33.4 | Tom Reid to Rowan Quarmby, dot ball | |
| 33.3 | Tom Reid to Rowan Quarmby, dot ball | |
| 33.2 | Tom Reid to Rowan Quarmby, dot ball | |
| 33.1 | Tom Reid to Rowan Quarmby, dot ball | |
| Change of bowling, Tom Reid coming on to bowl | |
| End of over 33 (7 runs, 1 wicket) | Rothwell CC 128 for 4, Alex Manson 0 (1 ball), Rowan Quarmby 4 (12 balls) |
| 32.5 | Philip Archer to Alex Manson, dot ball | |
| The incoming batsman is Alex Manson | |
| 32.4 | Philip Archer to Andy Humphreys, OUT | Andy Humphreys bowled Philip Archer 27, 18 mins, 19 balls, 5x4, 0x6 |
| 32.3 | Philip Archer to Rowan Quarmby, 1 leg bye | |
| 32.2 | Philip Archer to Andy Humphreys, single | |
| 32.1 | Philip Archer to Andy Humphreys, dot ball | |
| 32.1 | Philip Archer to Andy Humphreys, 1 no ball and FOUR | |
| Change of bowling, Philip Archer coming on to bowl | |
| End of over 32 (14 runs, 0 wickets) | Rothwell CC 121 for 3, Rowan Quarmby 4 (11 balls), Andy Humphreys 22 (15 balls) |
| 31.6 | Joe McLee to Rowan Quarmby, dot ball | |
| 31.5 | Joe McLee to Rowan Quarmby, dot ball | |
| 31.5 | Joe McLee to Rowan Quarmby, 1 wide | |
| 31.4 | Joe McLee to Andy Humphreys, single | |
| 31.4 | Joe McLee to Andy Humphreys, 1 wide | |
| 31.3 | Joe McLee to Andy Humphreys, dot ball | |
| 31.2 | Joe McLee to Andy Humphreys, dot ball | |
| 31.1 | Joe McLee to Andy Humphreys, FOUR | |
| 31.1 | Joe McLee to Rowan Quarmby, 1 no ball | |
| 31.1 | Joe McLee to Rowan Quarmby, 1 wide | |
| 31.1 | Joe McLee to Rowan Quarmby, 5 no balls | |
| End of over 31 (5 runs, 0 wickets) | Rothwell CC 107 for 3, Andy Humphreys 17 (11 balls), Rowan Quarmby 4 (7 balls) |
| 30.6 | Declan French to Andy Humphreys, 2 runs | |
| 30.5 | Declan French to Rowan Quarmby, dot ball | |
| 30.4 | Declan French to Andy Humphreys, single | |
| 30.3 | Declan French to Andy Humphreys, dot ball | |
| 30.2 | Declan French to Andy Humphreys, 2 runs | |
| 30.1 | Declan French to Andy Humphreys, dot ball | |
| Change of bowler due to injury, Declan French will complete the over | |
| Change of bowler due to injury, Andy Beck will complete the over | |
| End of over 30 (4 runs, 0 wickets) | Rothwell CC 102 for 3, Rowan Quarmby 4 (6 balls), Andy Humphreys 12 (6 balls) |
| 29.6 | Joe McLee to Rowan Quarmby, dot ball | |
| 29.5 | Joe McLee to Rowan Quarmby, dot ball | |
| 29.4 | Joe McLee to Rowan Quarmby, dot ball | |
| 29.3 | Joe McLee to Rowan Quarmby, dot ball | |
| 29.2 | Joe McLee to Rowan Quarmby, dot ball | |
| 29.1 | Joe McLee to Rowan Quarmby, FOUR | |
| End of over 29 (4 runs, 1 wicket) | Rothwell CC 98 for 3, Rowan Quarmby 0 (0 balls), Andy Humphreys 12 (6 balls) |
| The incoming batsman is Rowan Quarmby | |
| 28.6 | Declan French to Liam Toole, 0 runs, OUT | Liam Toole run out (Declan French) 29, 59 mins, 74 balls, 4x4, 0x6 |
| 28.5 | Declan French to Liam Toole, dot ball | |
| 28.4 | Declan French to Liam Toole, dot ball | |
| 28.3 | Declan French to Liam Toole, dot ball | |
| 28.2 | Declan French to Liam Toole, dot ball | |
| 28.1 | Declan French to Liam Toole, FOUR | |
| End of over 28 (9 runs, 0 wickets) | Rothwell CC 94 for 2, Andy Humphreys 12 (6 balls), Liam Toole 25 (68 balls) |
| 27.6 | Joe McLee to Andy Humphreys, dot ball | |
| 27.5 | Joe McLee to Andy Humphreys, dot ball | |
| 27.4 | Joe McLee to Andy Humphreys, FOUR | |
| 27.3 | Joe McLee to Andy Humphreys, FOUR | |
| 27.2 | Joe McLee to Liam Toole, single | |
| 27.1 | Joe McLee to Liam Toole, dot ball | |
| End of over 27 (7 runs, 0 wickets) | Rothwell CC 85 for 2, Andy Humphreys 4 (2 balls), Liam Toole 24 (66 balls) |
| 26.6 | Declan French to Andy Humphreys, dot ball | |
| 26.5 | Declan French to Andy Humphreys, FOUR | |
| 26.4 | Declan French to Liam Toole, single | |
| 26.3 | Declan French to Liam Toole, dot ball | |
| 26.2 | Declan French to Liam Toole, dot ball | |
| 26.1 | Declan French to Liam Toole, 2 runs | |
| End of over 26 (1 run, 1 wicket) | Rothwell CC 78 for 2, Andy Humphreys 0 (0 balls), Liam Toole 21 (62 balls) |
| The incoming batsman is Andy Humphreys | |
| 25.6 | Joe McLee to Chris Hinchcliffe, OUT | Chris Hinchcliffe caught Brad Wood bowled Joe McLee 18, 80 mins, 72 balls, 2x4, 0x6 |
| 25.5 | Joe McLee to Chris Hinchcliffe, dot ball | |
| 25.4 | Joe McLee to Liam Toole, dot ball | |
| 25.3 | Joe McLee to Liam Toole, dot ball | |
| 25.2 | Joe McLee to Liam Toole, dot ball | |
| 25.1 | Joe McLee to Chris Hinchcliffe, single | |
| End of over 25 (2 runs, 0 wickets) | Rothwell CC 77 for 1, Liam Toole 21 (59 balls), Chris Hinchcliffe 17 (69 balls) |
| 24.5 | Declan French to Liam Toole, dot ball | |
| 24.4 | Declan French to Liam Toole, dot ball | |
| 24.3 | Declan French to Liam Toole, dot ball | |
| 24.2 | Declan French to Liam Toole, dot ball | |
| 24.1 | Declan French to Liam Toole, 2 leg byes | |
| End of over 24 (3 runs, 0 wickets) | Rothwell CC 75 for 1, Chris Hinchcliffe 17 (69 balls), Liam Toole 21 (54 balls) |
| 23.6 | Joe McLee to Liam Toole, single | |
| 23.5 | Joe McLee to Liam Toole, 2 runs | |
| 23.4 | Joe McLee to Liam Toole, dot ball | |
| 23.3 | Joe McLee to Liam Toole, dot ball | |
| 23.2 | Joe McLee to Liam Toole, dot ball | |
| 23.1 | Joe McLee to Liam Toole, dot ball | |
| End of over 23 (3 runs, 0 wickets) | Rothwell CC 72 for 1, Chris Hinchcliffe 17 (69 balls), Liam Toole 18 (48 balls) |
| 22.6 | Declan French to Chris Hinchcliffe, dot ball | |
| 22.5 | Declan French to Chris Hinchcliffe, dot ball | |
| 22.4 | Declan French to Liam Toole, 1 leg bye | |
| 22.4 | Declan French to Liam Toole, 1 wide | |
| Match restarted at 17:36 | Play continues |
| Match suspended at 17:36 | Injury |
| 22.3 | Declan French to Chris Hinchcliffe, single | |
| 22.2 | Declan French to Chris Hinchcliffe, dot ball | |
| 22.1 | Declan French to Chris Hinchcliffe, dot ball | |
| End of over 22 (5 runs, 0 wickets) | Rothwell CC 69 for 1, Liam Toole 18 (47 balls), Chris Hinchcliffe 16 (64 balls) |
| 21.5 | Joe McLee to Liam Toole, dot ball | |
| 21.4 | Joe McLee to Liam Toole, FOUR | |
| 21.3 | Joe McLee to Chris Hinchcliffe, single | |
| 21.2 | Joe McLee to Chris Hinchcliffe, dot ball | |
| 21.1 | Joe McLee to Chris Hinchcliffe, dot ball | |
| End of over 21 (8 runs, 0 wickets) | Rothwell CC 64 for 1, Liam Toole 14 (45 balls), Chris Hinchcliffe 15 (61 balls) |
| 20.6 | Declan French to Chris Hinchcliffe, single | |
| 20.5 | Declan French to Chris Hinchcliffe, dot ball | |
| 20.5 | Declan French to Liam Toole, 2 wides | |
| 20.4 | Declan French to Liam Toole, dot ball | |
| 20.3 | Declan French to Liam Toole, dot ball | |
| 20.2 | Declan French to Liam Toole, FOUR | |
| 20.1 | Declan French to Liam Toole, dot ball | |
| 20.1 | Declan French to Liam Toole, 1 wide | |
| Change of bowling, Declan French coming on to bowl | |
| End of over 20 (2 runs, 0 wickets) | Rothwell CC 56 for 1, Chris Hinchcliffe 14 (59 balls), Liam Toole 10 (41 balls) |
| 19.6 | Joe McLee to Liam Toole, single | |
| 19.5 | Joe McLee to Liam Toole, dot ball | |
| 19.4 | Joe McLee to Liam Toole, dot ball | |
| 19.3 | Joe McLee to Liam Toole, dot ball | |
| 19.2 | Joe McLee to Liam Toole, dot ball | |
| 19.1 | Joe McLee to Chris Hinchcliffe, single | |
| End of over 19 (8 runs, 0 wickets) | Rothwell CC 54 for 1, Liam Toole 9 (36 balls), Chris Hinchcliffe 13 (58 balls) |
| 18.6 | Tom Reid to Chris Hinchcliffe, single | |
| 18.5 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 18.4 | Tom Reid to Liam Toole, single | |
| 18.3 | Tom Reid to Chris Hinchcliffe, 5 byes | |
| 18.3 | Tom Reid to Chris Hinchcliffe, 1 no ball | |
| 18.2 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 18.1 | Tom Reid to Chris Hinchcliffe, dot ball | |
| End of over 18 (3 runs, 0 wickets) | Rothwell CC 46 for 1, Liam Toole 8 (35 balls), Chris Hinchcliffe 12 (52 balls) |
| 17.5 | Joe McLee to Liam Toole, dot ball | |
| 17.4 | Joe McLee to Liam Toole, dot ball | |
| 17.4 | Joe McLee to Liam Toole, 1 wide | |
| 17.3 | Joe McLee to Liam Toole, dot ball | |
| 17.2 | Joe McLee to Chris Hinchcliffe, single | |
| 17.1 | Joe McLee to Liam Toole, single | |
| End of over 17 (2 runs, 0 wickets) | Rothwell CC 43 for 1, Chris Hinchcliffe 11 (51 balls), Liam Toole 7 (31 balls) |
| 16.6 | Tom Reid to Liam Toole, single | |
| 16.5 | Tom Reid to Liam Toole, dot ball | |
| 16.4 | Tom Reid to Liam Toole, dot ball | |
| 16.3 | Tom Reid to Liam Toole, dot ball | |
| 16.2 | Tom Reid to Chris Hinchcliffe, single | |
| 16.1 | Tom Reid to Chris Hinchcliffe, dot ball | |
| End of over 16 (1 run, 0 wickets) | Rothwell CC 41 for 1, Liam Toole 6 (27 balls), Chris Hinchcliffe 10 (49 balls) |
| 15.5 | Joe McLee to Liam Toole, dot ball | |
| 15.4 | Joe McLee to Liam Toole, dot ball | |
| 15.3 | Joe McLee to Liam Toole, dot ball | |
| 15.2 | Joe McLee to Liam Toole, dot ball | |
| 15.1 | Joe McLee to Liam Toole, dot ball | |
| 15.1 | Joe McLee to Liam Toole, 1 wide | |
| Change of bowling, Joe McLee coming on to bowl | |
| Match restarted at 17:13 | Play continues |
| Match suspended at 17:13 | Other |
| Match restarted at 17:12 | Play continues |
| Match suspended at 17:10 | Drinks |
| End of over 15 (7 runs, 0 wickets) | Rothwell CC 40 for 1, Chris Hinchcliffe 10 (49 balls), Liam Toole 6 (22 balls) |
| 14.6 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 14.6 | Tom Reid to Chris Hinchcliffe, 1 wide | |
| 14.6 | Tom Reid to Chris Hinchcliffe, 1 wide | |
| 14.5 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 14.4 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 14.4 | Tom Reid to Chris Hinchcliffe, 5 wides | |
| 14.3 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 14.2 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 14.1 | Tom Reid to Chris Hinchcliffe, dot ball | |
| End of over 14 (3 runs, 0 wickets) | Rothwell CC 33 for 1, Liam Toole 6 (22 balls), Chris Hinchcliffe 10 (43 balls) |
| 13.6 | Lewis Shepherd to Liam Toole, dot ball | |
| 13.6 | Lewis Shepherd to Liam Toole, 1 wide | |
| 13.5 | Lewis Shepherd to Liam Toole, dot ball | |
| 13.5 | Lewis Shepherd to Liam Toole, 1 wide | |
| 13.4 | Lewis Shepherd to Liam Toole, dot ball | |
| 13.3 | Lewis Shepherd to Chris Hinchcliffe, 1 leg bye | |
| 13.2 | Lewis Shepherd to Chris Hinchcliffe, dot ball | |
| 13.1 | Lewis Shepherd to Chris Hinchcliffe, dot ball | |
| End of over 13 (4 runs, 0 wickets) | Rothwell CC 30 for 1, Liam Toole 6 (19 balls), Chris Hinchcliffe 10 (40 balls) |
| 12.6 | Tom Reid to Liam Toole, dot ball | |
| 12.5 | Tom Reid to Liam Toole, dot ball | |
| 12.4 | Tom Reid to Liam Toole, dot ball | |
| 12.3 | Tom Reid to Liam Toole, dot ball | |
| 12.2 | Tom Reid to Liam Toole, dot ball | |
| 12.1 | Tom Reid to Liam Toole, FOUR | |
| End of over 12 (4 runs, 0 wickets) | Rothwell CC 26 for 1, Chris Hinchcliffe 10 (40 balls), Liam Toole 2 (13 balls) |
| 11.6 | Lewis Shepherd to Chris Hinchcliffe, dot ball | |
| 11.5 | Lewis Shepherd to Chris Hinchcliffe, dot ball | |
| 11.4 | Lewis Shepherd to Chris Hinchcliffe, dot ball | |
| 11.3 | Lewis Shepherd to Chris Hinchcliffe, dot ball | |
| 11.2 | Lewis Shepherd to Chris Hinchcliffe, dot ball | |
| 11.1 | Lewis Shepherd to Chris Hinchcliffe, FOUR | |
| End of over 11 (0 runs, 0 wickets) | Rothwell CC 22 for 1, Liam Toole 2 (13 balls), Chris Hinchcliffe 6 (34 balls) |
| 10.5 | Tom Reid to Liam Toole, dot ball | |
| 10.4 | Tom Reid to Liam Toole, dot ball | |
| 10.3 | Tom Reid to Liam Toole, dot ball | |
| 10.2 | Tom Reid to Liam Toole, dot ball | |
| 10.1 | Tom Reid to Liam Toole, dot ball | |
| End of over 10 (3 runs, 0 wickets) | Rothwell CC 22 for 1, Chris Hinchcliffe 6 (34 balls), Liam Toole 2 (8 balls) |
| 9.6 | Lewis Shepherd to Chris Hinchcliffe, dot ball | |
| 9.5 | Lewis Shepherd to Chris Hinchcliffe, dot ball | |
| 9.5 | Lewis Shepherd to Chris Hinchcliffe, 1 wide | |
| 9.4 | Lewis Shepherd to Chris Hinchcliffe, dot ball | |
| 9.3 | Lewis Shepherd to Liam Toole, single | |
| 9.2 | Lewis Shepherd to Chris Hinchcliffe, single | |
| 9.1 | Lewis Shepherd to Chris Hinchcliffe, dot ball | |
| End of over 9 (2 runs, 0 wickets) | Rothwell CC 19 for 1, Liam Toole 1 (7 balls), Chris Hinchcliffe 5 (29 balls) |
| 8.6 | Tom Reid to Chris Hinchcliffe, single | |
| 8.5 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 8.4 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 8.4 | Tom Reid to Chris Hinchcliffe, 1 wide | |
| 8.3 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 8.2 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 8.1 | Tom Reid to Chris Hinchcliffe, dot ball | |
| End of over 8 (0 runs, 0 wickets) | Rothwell CC 17 for 1, Liam Toole 1 (7 balls), Chris Hinchcliffe 4 (23 balls) |
| 7.6 | Lewis Shepherd to Liam Toole, dot ball | |
| 7.5 | Lewis Shepherd to Liam Toole, dot ball | |
| 7.4 | Lewis Shepherd to Liam Toole, dot ball | |
| 7.3 | Lewis Shepherd to Liam Toole, dot ball | |
| 7.2 | Lewis Shepherd to Liam Toole, dot ball | |
| 7.1 | Lewis Shepherd to Liam Toole, dot ball | |
| End of over 7 (1 run, 1 wicket) | Rothwell CC 17 for 1, Chris Hinchcliffe 4 (23 balls), Liam Toole 1 (1 ball) |
| 6.6 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 6.5 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 6.4 | Tom Reid to Liam Toole, single | |
| The incoming batsman is Liam Toole | |
| 6.3 | Tom Reid to Simon Booth, OUT | Simon Booth caught Liam McFadyen bowled Tom Reid 3, 25 mins, 19 balls, 0x4, 0x6 |
| 6.2 | Tom Reid to Simon Booth, dot ball | |
| 6.1 | Tom Reid to Simon Booth, dot ball | |
| End of over 6 (2 runs, 0 wickets) | Rothwell CC 16 for 0, Chris Hinchcliffe 4 (21 balls), Simon Booth 3 (16 balls) |
| 5.6 | Lewis Shepherd to Chris Hinchcliffe, dot ball | |
| 5.5 | Lewis Shepherd to Simon Booth, single | |
| 5.5 | Lewis Shepherd to Simon Booth, 1 wide | |
| 5.4 | Lewis Shepherd to Simon Booth, dot ball | |
| 5.3 | Lewis Shepherd to Simon Booth, dot ball | |
| 5.2 | Lewis Shepherd to Simon Booth, dot ball | |
| 5.1 | Lewis Shepherd to Simon Booth, dot ball | |
| End of over 5 (6 runs, 0 wickets) | Rothwell CC 14 for 0, Chris Hinchcliffe 4 (20 balls), Simon Booth 2 (11 balls) |
| 4.6 | Tom Reid to Chris Hinchcliffe, FOUR | |
| 4.5 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 4.4 | Tom Reid to Simon Booth, single | |
| 4.4 | Tom Reid to Chris Hinchcliffe, 1 no ball | |
| 4.3 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 4.2 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 4.1 | Tom Reid to Chris Hinchcliffe, dot ball | |
| End of over 4 (6 runs, 0 wickets) | Rothwell CC 8 for 0, Simon Booth 1 (10 balls), Chris Hinchcliffe 0 (14 balls) |
| 3.6 | Lewis Shepherd to Simon Booth, dot ball | |
| 3.6 | Lewis Shepherd to Simon Booth, 1 wide | |
| 3.5 | Lewis Shepherd to Simon Booth, dot ball | |
| 3.5 | Lewis Shepherd to Chris Hinchcliffe, 2 wides | |
| 3.4 | Lewis Shepherd to Chris Hinchcliffe, dot ball | |
| 3.3 | Lewis Shepherd to Chris Hinchcliffe, 2 leg byes | |
| 3.2 | Lewis Shepherd to Simon Booth, single | |
| 3.1 | Lewis Shepherd to Simon Booth, dot ball | |
| End of over 3 (0 runs, 0 wickets) | Rothwell CC 2 for 0, Chris Hinchcliffe 0 (12 balls), Simon Booth 0 (6 balls) |
| 2.6 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 2.5 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 2.4 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 2.3 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 2.2 | Tom Reid to Chris Hinchcliffe, dot ball | |
| 2.1 | Tom Reid to Chris Hinchcliffe, dot ball | |
| End of over 2 (2 runs, 0 wickets) | Rothwell CC 2 for 0, Simon Booth 0 (6 balls), Chris Hinchcliffe 0 (6 balls) |
| 1.6 | Lewis Shepherd to Chris Hinchcliffe, 1 leg bye | |
| 1.6 | Lewis Shepherd to Chris Hinchcliffe, 1 wide | |
| 1.5 | Lewis Shepherd to Chris Hinchcliffe, dot ball | |
| 1.4 | Lewis Shepherd to Chris Hinchcliffe, dot ball | |
| 1.3 | Lewis Shepherd to Chris Hinchcliffe, dot ball | |
| 1.2 | Lewis Shepherd to Chris Hinchcliffe, dot ball | |
| 1.1 | Lewis Shepherd to Chris Hinchcliffe, dot ball | |
| Change of bowling, Lewis Shepherd coming on to bowl | |
| End of over 1 (0 runs, 0 wickets) | Rothwell CC 0 for 0, Simon Booth 0 (6 balls), Chris Hinchcliffe 0 (0 balls) |
| 0.6 | Tom Reid to Simon Booth, dot ball | |
| 0.5 | Tom Reid to Simon Booth, dot ball | |
| 0.4 | Tom Reid to Simon Booth, dot ball | |
| 0.3 | Tom Reid to Simon Booth, dot ball | |
| 0.2 | Tom Reid to Simon Booth, dot ball | |
| 0.1 | Tom Reid to Simon Booth, dot ball | |
| Match started at 16:12 | |
| Tom Reid will open the bowling | |
| Change of bowling, Tom Reid coming on to bowl | |
| Simon Booth will take strike, Chris Hinchcliffe is the non-striker | |
| First innings all out at 15:45 | Stainborough CC 185 all out from 45.1 overs |
| 45.1 | Liam Toole to Brad Wood, OUT | Brad Wood bowled Liam Toole 59, 55 mins, 59 balls, 10x4, 1x6 |
| End of over 45 (4 runs, 0 wickets) | Stainborough CC 185 for 9, Philip Archer 2 (13 balls), Brad Wood 59 (58 balls) |
| 44.6 | Jamie Pennington to Brad Wood, 1 leg bye | |
| 44.5 | Jamie Pennington to Philip Archer, single | |
| 44.4 | Jamie Pennington to Brad Wood, single | |
| 44.3 | Jamie Pennington to Brad Wood, dot ball | |
| 44.2 | Jamie Pennington to Brad Wood, dot ball | |
| 44.2 | Jamie Pennington to Brad Wood, 1 wide | |
| 44.1 | Jamie Pennington to Brad Wood, dot ball | |
| End of over 44 (6 runs, 0 wickets) | Stainborough CC 181 for 9, Philip Archer 1 (12 balls), Brad Wood 58 (53 balls) |
| 43.6 | Liam Toole to Brad Wood, single | |
| 43.5 | Liam Toole to Brad Wood, dot ball | |
| 43.4 | Liam Toole to Brad Wood, dot ball | |
| 43.3 | Liam Toole to Brad Wood, dot ball | |
| 43.3 | Liam Toole to Brad Wood, 1 no ball and FOUR | |
| 43.2 | Liam Toole to Brad Wood, dot ball | |
| 43.1 | Liam Toole to Brad Wood, dot ball | |
| Change of bowling, Liam Toole coming on to bowl | |
| End of over 43 (5 runs, 0 wickets) | Stainborough CC 175 for 9, Philip Archer 1 (12 balls), Brad Wood 53 (46 balls) |
| 42.5 | Jamie Pennington to Philip Archer, dot ball | |
| 42.4 | Jamie Pennington to Philip Archer, dot ball | |
| 42.4 | Jamie Pennington to Philip Archer, 1 wide | |
| 42.3 | Jamie Pennington to Philip Archer, dot ball | |
| 42.2 | Jamie Pennington to Philip Archer, dot ball | |
| 42.1 | Jamie Pennington to Brad Wood, FOUR | |
| Change of bowling, Jamie Pennington coming on to bowl | |
| End of over 42 (5 runs, 0 wickets) | Stainborough CC 170 for 9, Philip Archer 1 (8 balls), Brad Wood 49 (45 balls) |
| 41.6 | Anthony Banham to Philip Archer, dot ball | |
| 41.5 | Anthony Banham to Philip Archer, dot ball | |
| 41.4 | Anthony Banham to Philip Archer, dot ball | |
| 41.3 | Anthony Banham to Brad Wood, single | |
| 41.2 | Anthony Banham to Brad Wood, FOUR | |
| 41.1 | Anthony Banham to Brad Wood, dot ball | |
| End of over 41 (3 runs, 0 wickets) | Stainborough CC 165 for 9, Philip Archer 1 (5 balls), Brad Wood 44 (42 balls) |
| 40.6 | Ken Atkinson to Philip Archer, dot ball | |
| 40.5 | Ken Atkinson to Philip Archer, dot ball | |
| 40.4 | Ken Atkinson to Brad Wood, single | |
| 40.3 | Ken Atkinson to Brad Wood, dot ball | |
| 40.2 | Ken Atkinson to Brad Wood, 2 runs | |
| 40.1 | Ken Atkinson to Philip Archer, dot ball | |
| End of over 40 (2 runs, 0 wickets) | Stainborough CC 162 for 9, Brad Wood 41 (39 balls), Philip Archer 1 (2 balls) |
| 39.5 | Anthony Banham to Brad Wood, dot ball | |
