| Over | Commentary | Summary |
|---|
| Match finished at 17:53 | Stainborough CC - 1st XI - Won by 86 runs |
| Game over, WIN | The last wicket has won the game for Stainborough CC |
| 33.1 | John Hall to Tom Bilsborough, OUT | Tom Bilsborough caught Joe McLee bowled John Hall 14, 39 mins, 31 balls, 1x4, 0x6, Newton Hill CC 134 for 10 |
| End of over 33 (3 runs, 0 wickets) | Newton Hill CC 134 for 9, Qasim Hussain 21 (31 balls), Tom Bilsborough 14 (30 balls) |
| 32.6 | Joe McLee to Qasim Hussain, dot ball | |
| 32.5 | Joe McLee to Qasim Hussain, dot ball | |
| 32.4 | Joe McLee to Qasim Hussain, dot ball | |
| 32.3 | Joe McLee to Qasim Hussain, 2 runs | |
| 32.2 | Joe McLee to Tom Bilsborough, single | |
| 32.1 | Joe McLee to Tom Bilsborough, dot ball | |
| End of over 32 (3 runs, 0 wickets) | Newton Hill CC 131 for 9, Qasim Hussain 19 (27 balls), Tom Bilsborough 13 (28 balls) |
| 31.6 | John Hall to Qasim Hussain, dot ball | |
| 31.5 | John Hall to Qasim Hussain, dot ball | |
| 31.4 | John Hall to Qasim Hussain, 2 runs | |
| 31.3 | John Hall to Qasim Hussain, dot ball | |
| 31.2 | John Hall to Qasim Hussain, dot ball | |
| 31.1 | John Hall to Tom Bilsborough, single | |
| End of over 31 (7 runs, 0 wickets) | Newton Hill CC 128 for 9, Qasim Hussain 17 (22 balls), Tom Bilsborough 12 (27 balls) |
| 30.6 | Joe McLee to Qasim Hussain, SIX | |
| 30.5 | Joe McLee to Qasim Hussain, dot ball | |
| 30.4 | Joe McLee to Qasim Hussain, dot ball | |
| 30.3 | Joe McLee to Tom Bilsborough, 1 leg bye | |
| 30.2 | Joe McLee to Tom Bilsborough, dot ball | |
| 30.1 | Joe McLee to Tom Bilsborough, dot ball | |
| End of over 30 (1 run, 0 wickets) | Newton Hill CC 121 for 9, Qasim Hussain 11 (19 balls), Tom Bilsborough 12 (24 balls) |
| 29.6 | John Hall to Qasim Hussain, dot ball | |
| 29.5 | John Hall to Qasim Hussain, dot ball | |
| 29.4 | John Hall to Qasim Hussain, dot ball | |
| 29.3 | John Hall to Qasim Hussain, dot ball | |
| 29.2 | John Hall to Qasim Hussain, dot ball | |
| 29.1 | John Hall to Tom Bilsborough, single | |
| End of over 29 (5 runs, 0 wickets) | Newton Hill CC 120 for 9, Qasim Hussain 11 (14 balls), Tom Bilsborough 11 (23 balls) |
| 28.6 | Joe McLee to Qasim Hussain, dot ball | |
| 28.5 | Joe McLee to Tom Bilsborough, single | |
| 28.4 | Joe McLee to Tom Bilsborough, dot ball | |
| 28.3 | Joe McLee to Tom Bilsborough, 2 runs | |
| 28.2 | Joe McLee to Tom Bilsborough, 2 runs | |
| 28.1 | Joe McLee to Tom Bilsborough, dot ball | |
| End of over 28 (3 runs, 0 wickets) | Newton Hill CC 115 for 9, Qasim Hussain 11 (13 balls), Tom Bilsborough 6 (18 balls) |
| 27.6 | John Hall to Qasim Hussain, dot ball | |
| 27.5 | John Hall to Qasim Hussain, 2 runs | |
| 27.4 | John Hall to Qasim Hussain, dot ball | |
| 27.3 | John Hall to Tom Bilsborough, single | |
| 27.2 | John Hall to Tom Bilsborough, dot ball | |
| 27.1 | John Hall to Tom Bilsborough, dot ball | |
| End of over 27 (4 runs, 0 wickets) | Newton Hill CC 112 for 9, Qasim Hussain 9 (10 balls), Tom Bilsborough 5 (15 balls) |
| 26.6 | Joe McLee to Qasim Hussain, dot ball | |
| 26.5 | Joe McLee to Qasim Hussain, dot ball | |
| 26.4 | Joe McLee to Qasim Hussain, dot ball | |
| 26.3 | Joe McLee to Qasim Hussain, dot ball | |
| 26.2 | Joe McLee to Qasim Hussain, dot ball | |
| 26.1 | Joe McLee to Qasim Hussain, FOUR | |
| End of over 26 (6 runs, 1 wicket) | Newton Hill CC 108 for 9, Tom Bilsborough 5 (15 balls), Qasim Hussain 5 (4 balls) |
| 25.6 | John Hall to Qasim Hussain, single | |
| 25.5 | John Hall to Qasim Hussain, dot ball | |
| 25.4 | John Hall to Qasim Hussain, FOUR | |
| 25.3 | John Hall to Qasim Hussain, dot ball | |
| The incoming batsman is Qasim Hussain | |
| 25.2 | John Hall to Andrew Hughes, OUT | Andrew Hughes caught Murray Raw bowled John Hall 0, 4 mins, 3 balls, 0x4, 0x6, Newton Hill CC 103 for 9 |
| 25.1 | John Hall to Tom Bilsborough, single | |
| End of over 25 (0 runs, 2 wickets) | Newton Hill CC 102 for 8, Andrew Hughes 0 (2 balls), Tom Bilsborough 4 (14 balls) |
| 24.6 | Joe McLee to Andrew Hughes, dot ball | |
| 24.5 | Joe McLee to Andrew Hughes, dot ball | |
| The incoming batsman is Andrew Hughes | |
| 24.4 | Joe McLee to Michael Hush, OUT | Michael Hush bowled Joe McLee 0, 2 mins, 3 balls, 0x4, 0x6, Newton Hill CC 102 for 8 |
| 24.3 | Joe McLee to Michael Hush, dot ball | |
| 24.2 | Joe McLee to Michael Hush, dot ball | |
| The incoming batsman is Michael Hush | |
| 24.1 | Joe McLee to Samuel Foxy, OUT | Samuel Foxy bowled Joe McLee 1, 6 mins, 5 balls, 0x4, 0x6, Newton Hill CC 102 for 7 |
| End of over 24 (1 run, 0 wickets) | Newton Hill CC 102 for 6, Tom Bilsborough 4 (14 balls), Samuel Foxy 1 (4 balls) |
| 23.6 | John Hall to Tom Bilsborough, dot ball | |
| 23.5 | John Hall to Tom Bilsborough, dot ball | |
| 23.4 | John Hall to Samuel Foxy, single | |
| 23.3 | John Hall to Samuel Foxy, dot ball | |
| 23.2 | John Hall to Samuel Foxy, dot ball | |
| 23.1 | John Hall to Samuel Foxy, dot ball | |
| End of over 23 (0 runs, 1 wicket) | Newton Hill CC 101 for 6, Tom Bilsborough 4 (12 balls), Samuel Foxy 0 (0 balls) |
| 22.6 | Joe McLee to Tom Bilsborough, dot ball | |
| 22.5 | Joe McLee to Tom Bilsborough, dot ball | |
| 22.4 | Joe McLee to Tom Bilsborough, dot ball | |
| 22.3 | Joe McLee to Tom Bilsborough, dot ball | |
| The incoming batsman is Samuel Foxy | |
| 22.2 | Joe McLee to Ali Asim, OUT | Ali Asim caught Perry Youel bowled Joe McLee 7, 6 mins, 7 balls, 1x4, 0x6, Newton Hill CC 101 for 6 |
| 22.1 | Joe McLee to Ali Asim, dot ball | |
| End of over 22 (7 runs, 0 wickets) | Newton Hill CC 101 for 5, Tom Bilsborough 4 (8 balls), Ali Asim 7 (5 balls) |
| 21.6 | John Hall to Tom Bilsborough, dot ball | |
| 21.5 | John Hall to Ali Asim, single | |
| 21.4 | John Hall to Ali Asim, dot ball | |
| 21.3 | John Hall to Ali Asim, dot ball | |
| 21.2 | John Hall to Ali Asim, 2 runs | |
| 21.1 | John Hall to Ali Asim, FOUR | |
| End of over 21 (0 runs, 1 wicket) | Newton Hill CC 94 for 5, Tom Bilsborough 4 (7 balls), Ali Asim 0 (0 balls) |
| 20.6 | Joe McLee to Tom Bilsborough, dot ball | |
| The incoming batsman is Ali Asim | |
| 20.5 | Joe McLee to Jamie Toulson, OUT | Jamie Toulson caught Jack Steers bowled Joe McLee 14, 73 mins, 51 balls, 2x4, 0x6, Newton Hill CC 94 for 5 |
| 20.4 | Joe McLee to Jamie Toulson, dot ball | |
| 20.3 | Joe McLee to Jamie Toulson, dot ball | |
| 20.2 | Joe McLee to Jamie Toulson, dot ball | |
| 20.1 | Joe McLee to Jamie Toulson, dot ball | |
| End of over 20 (4 runs, 0 wickets) | Newton Hill CC 94 for 4, Tom Bilsborough 4 (6 balls), Jamie Toulson 14 (46 balls) |
| 19.6 | John Hall to Tom Bilsborough, dot ball | |
| 19.5 | John Hall to Tom Bilsborough, dot ball | |
| 19.4 | John Hall to Tom Bilsborough, FOUR | |
| 19.3 | John Hall to Tom Bilsborough, dot ball | |
| 19.2 | John Hall to Tom Bilsborough, dot ball | |
| 19.1 | John Hall to Tom Bilsborough, dot ball | |
| End of over 19 (0 runs, 1 wicket) | Newton Hill CC 90 for 4, Jamie Toulson 14 (46 balls), Tom Bilsborough 0 (0 balls) |
| 18.6 | Joe McLee to Jamie Toulson, dot ball | |
| The incoming batsman is Tom Bilsborough | |
| 18.5 | Joe McLee to Ben Hughes, OUT | Ben Hughes caught Joe McLee bowled Joe McLee 6, 9 mins, 9 balls, 0x4, 1x6, Newton Hill CC 90 for 4 |
| 18.4 | Joe McLee to Ben Hughes, dot ball | |
| 18.3 | Joe McLee to Ben Hughes, dot ball | |
| 18.2 | Joe McLee to Ben Hughes, dot ball | |
| 18.1 | Joe McLee to Ben Hughes, dot ball | |
| End of over 18 (0 runs, 0 wickets) | Newton Hill CC 90 for 3, Jamie Toulson 14 (45 balls), Ben Hughes 6 (4 balls) |
| 17.6 | John Hall to Jamie Toulson, dot ball | |
| 17.5 | John Hall to Jamie Toulson, dot ball | |
| 17.4 | John Hall to Jamie Toulson, dot ball | |
| 17.3 | John Hall to Jamie Toulson, dot ball | |
| 17.2 | John Hall to Jamie Toulson, dot ball | |
| 17.1 | John Hall to Jamie Toulson, dot ball | |
| End of over 17 (7 runs, 0 wickets) | Newton Hill CC 90 for 3, Ben Hughes 6 (4 balls), Jamie Toulson 14 (39 balls) |
| 16.6 | Joe McLee to Ben Hughes, dot ball | |
| 16.5 | Joe McLee to Ben Hughes, dot ball | |
| 16.4 | Joe McLee to Ben Hughes, SIX | |
| 16.3 | Joe McLee to Ben Hughes, dot ball | |
| 16.2 | Joe McLee to Jamie Toulson, single | |
| 16.1 | Joe McLee to Jamie Toulson, dot ball | |
| End of over 16 (4 runs, 2 wickets) | Newton Hill CC 83 for 3, Ben Hughes 0 (0 balls), Jamie Toulson 13 (37 balls) |
| The incoming batsman is Ben Hughes | |
| 15.6 | John Hall to Gary Wilcock, OUT | Gary Wilcock lbw John Hall 0, 3 mins, 2 balls, 0x4, 0x6, Newton Hill CC 83 for 3 |
| 15.5 | John Hall to Gary Wilcock, dot ball | |
| The incoming batsman is Gary Wilcock | |
| 15.4 | John Hall to Thomas Render, OUT | Thomas Render bowled John Hall 57, 41 mins, 39 balls, 7x4, 4x6, Newton Hill CC 83 for 2 |
| 15.3 | John Hall to Thomas Render, dot ball | |
| 15.2 | John Hall to Thomas Render, FOUR | |
| 15.1 | John Hall to Thomas Render, dot ball | |
| Change of bowling, John Hall coming on to bowl | |
| End of over 15 (0 runs, 0 wickets) | Newton Hill CC 79 for 1, Jamie Toulson 13 (37 balls), Thomas Render 53 (35 balls) |
| 14.6 | Joe McLee to Jamie Toulson, dot ball | |
| 14.5 | Joe McLee to Jamie Toulson, dot ball | |
| 14.4 | Joe McLee to Jamie Toulson, dot ball | |
| 14.3 | Joe McLee to Jamie Toulson, dot ball | |
| 14.2 | Joe McLee to Jamie Toulson, dot ball | |
| 14.1 | Joe McLee to Jamie Toulson, dot ball | |
| End of over 14 (4 runs, 0 wickets) | Newton Hill CC 79 for 1, Thomas Render 53 (35 balls), Jamie Toulson 13 (31 balls) |
| 13.6 | Luke Selwood to Thomas Render, dot ball | |
| 13.5 | Luke Selwood to Thomas Render, dot ball | |
| 13.4 | Luke Selwood to Thomas Render, dot ball | |
| 13.3 | Luke Selwood to Thomas Render, dot ball | |
| 13.2 | Luke Selwood to Thomas Render, FOUR | |
| 13.1 | Luke Selwood to Thomas Render, dot ball | |
| End of over 13 (11 runs, 0 wickets) | Newton Hill CC 75 for 1, Jamie Toulson 13 (31 balls), Thomas Render 49 (29 balls) |
| 12.6 | Joe McLee to Thomas Render, single | |
| 12.5 | Joe McLee to Thomas Render, FOUR | |
| 12.4 | Joe McLee to Thomas Render, dot ball | |
| 12.3 | Joe McLee to Thomas Render, SIX | |
| 12.2 | Joe McLee to Thomas Render, dot ball | |
| 12.1 | Joe McLee to Thomas Render, dot ball | |
| Change of bowling, Joe McLee coming on to bowl | |
| End of over 12 (2 runs, 0 wickets) | Newton Hill CC 64 for 1, Jamie Toulson 13 (31 balls), Thomas Render 38 (23 balls) |
| 11.6 | Luke Selwood to Jamie Toulson, dot ball | |
| 11.5 | Luke Selwood to Jamie Toulson, dot ball | |
| 11.4 | Luke Selwood to Jamie Toulson, dot ball | |
| 11.3 | Luke Selwood to Jamie Toulson, dot ball | |
| 11.2 | Luke Selwood to Jamie Toulson, 2 runs | |
| 11.1 | Luke Selwood to Jamie Toulson, dot ball | |
| End of over 11 (12 runs, 0 wickets) | Newton Hill CC 62 for 1, Thomas Render 38 (23 balls), Jamie Toulson 11 (25 balls) |
| 10.6 | Perry Youel to Thomas Render, dot ball | |
| 10.5 | Perry Youel to Thomas Render, SIX | |
| 10.4 | Perry Youel to Thomas Render, dot ball | |
| 10.3 | Perry Youel to Jamie Toulson, single | |
| 10.2 | Perry Youel to Thomas Render, single | |
| 10.1 | Perry Youel to Thomas Render, FOUR | |
| End of over 10 (2 runs, 0 wickets) | Newton Hill CC 50 for 1, Jamie Toulson 10 (24 balls), Thomas Render 27 (18 balls) |
| 9.6 | Luke Selwood to Thomas Render, single | |
| 9.5 | Luke Selwood to Jamie Toulson, single | |
| 9.4 | Luke Selwood to Jamie Toulson, dot ball | |
| 9.3 | Luke Selwood to Jamie Toulson, dot ball | |
| 9.2 | Luke Selwood to Jamie Toulson, dot ball | |
| 9.1 | Luke Selwood to Jamie Toulson, dot ball | |
| End of over 9 (7 runs, 0 wickets) | Newton Hill CC 48 for 1, Thomas Render 26 (17 balls), Jamie Toulson 9 (19 balls) |
| 8.6 | Perry Youel to Thomas Render, dot ball | |
| 8.5 | Perry Youel to Thomas Render, dot ball | |
| 8.4 | Perry Youel to Thomas Render, SIX | |
| 8.3 | Perry Youel to Thomas Render, dot ball | |
| 8.2 | Perry Youel to Thomas Render, dot ball | |
| 8.1 | Perry Youel to Jamie Toulson, single | |
| End of over 8 (14 runs, 0 wickets) | Newton Hill CC 41 for 1, Thomas Render 20 (12 balls), Jamie Toulson 8 (18 balls) |
| 7.6 | Luke Selwood to Thomas Render, dot ball | |
| 7.5 | Luke Selwood to Thomas Render, SIX | |
| 7.4 | Luke Selwood to Thomas Render, FOUR | |
| 7.3 | Luke Selwood to Thomas Render, dot ball | |
| 7.2 | Luke Selwood to Thomas Render, dot ball | |
| 7.1 | Luke Selwood to Thomas Render, FOUR | |
| End of over 7 (4 runs, 0 wickets) | Newton Hill CC 27 for 1, Jamie Toulson 8 (18 balls), Thomas Render 6 (6 balls) |
| 6.6 | Perry Youel to Jamie Toulson, dot ball | |
| 6.5 | Perry Youel to Jamie Toulson, dot ball | |
| 6.4 | Perry Youel to Jamie Toulson, dot ball | |
| 6.3 | Perry Youel to Jamie Toulson, FOUR | |
| 6.2 | Perry Youel to Jamie Toulson, dot ball | |
| 6.1 | Perry Youel to Jamie Toulson, dot ball | |
| End of over 6 (6 runs, 0 wickets) | Newton Hill CC 23 for 1, Thomas Render 6 (6 balls), Jamie Toulson 4 (12 balls) |
| 5.6 | Luke Selwood to Thomas Render, FOUR | |
| 5.5 | Luke Selwood to Thomas Render, 2 runs | |
| 5.4 | Luke Selwood to Thomas Render, dot ball | |
| 5.3 | Luke Selwood to Thomas Render, dot ball | |
| 5.2 | Luke Selwood to Thomas Render, dot ball | |
| 5.1 | Luke Selwood to Thomas Render, dot ball | |
| End of over 5 (3 runs, 1 wicket) | Newton Hill CC 17 for 1, Jamie Toulson 4 (12 balls), Thomas Render 0 (0 balls) |
| 4.6 | Perry Youel to Jamie Toulson, dot ball | |
| 4.6 | Perry Youel to Jamie Toulson, 1 no ball | |
| The incoming batsman is Thomas Render | |
| 4.5 | Perry Youel to Russell Harris, OUT | Russell Harris caught Joe McLee bowled Perry Youel 12, 18 mins, 19 balls, 2x4, 0x6, Newton Hill CC 16 for 1 |
| 4.4 | Perry Youel to Russell Harris, dot ball | |
| 4.3 | Perry Youel to Russell Harris, 2 runs | |
| 4.2 | Perry Youel to Russell Harris, dot ball | |
| 4.1 | Perry Youel to Russell Harris, dot ball | |
| End of over 4 (1 run, 0 wickets) | Newton Hill CC 14 for 0, Jamie Toulson 4 (10 balls), Russell Harris 10 (14 balls) |
| 3.6 | Luke Selwood to Jamie Toulson, dot ball | |
| 3.5 | Luke Selwood to Jamie Toulson, dot ball | |
| 3.4 | Luke Selwood to Russell Harris, single | |
| 3.3 | Luke Selwood to Russell Harris, dot ball | |
| 3.2 | Luke Selwood to Russell Harris, dot ball | |
| 3.1 | Luke Selwood to Russell Harris, dot ball | |
| End of over 3 (4 runs, 0 wickets) | Newton Hill CC 13 for 0, Jamie Toulson 4 (8 balls), Russell Harris 9 (10 balls) |
| 2.6 | Perry Youel to Jamie Toulson, dot ball | |
| 2.5 | Perry Youel to Jamie Toulson, dot ball | |
| 2.4 | Perry Youel to Jamie Toulson, dot ball | |
| 2.3 | Perry Youel to Jamie Toulson, dot ball | |
| 2.2 | Perry Youel to Jamie Toulson, dot ball | |
| 2.1 | Perry Youel to Jamie Toulson, FOUR | |
| End of over 2 (4 runs, 0 wickets) | Newton Hill CC 9 for 0, Russell Harris 9 (10 balls), Jamie Toulson 0 (2 balls) |
| 1.6 | Luke Selwood to Russell Harris, dot ball | |
| 1.5 | Luke Selwood to Russell Harris, FOUR | |
| 1.4 | Luke Selwood to Russell Harris, dot ball | |
| 1.3 | Luke Selwood to Russell Harris, dot ball | |
| 1.2 | Luke Selwood to Russell Harris, dot ball | |
| 1.1 | Luke Selwood to Russell Harris, dot ball | |
| Luke Selwood will take the second over for Stainborough CC | |
| End of over 1 (5 runs, 0 wickets) | Newton Hill CC 5 for 0, Jamie Toulson 0 (2 balls), Russell Harris 5 (4 balls) |
| 0.6 | Perry Youel to Jamie Toulson, dot ball | |
| 0.5 | Perry Youel to Jamie Toulson, dot ball | |
| 0.4 | Perry Youel to Russell Harris, single | |
| 0.3 | Perry Youel to Russell Harris, FOUR | |
| 0.2 | Perry Youel to Russell Harris, dot ball | |
| 0.1 | Perry Youel to Russell Harris, dot ball | |
| Perry Youel will open the bowling for Stainborough CC | |
| Russell Harris will take strike for Newton Hill CC, Jamie Toulson is the non-striker | |
| Second innings started at 15:52 | Newton Hill CC require 221 to win from 46 overs |
| First innings overs complete at 15:31 | Stainborough CC 220 for 7 from 46 overs |
| End of over 46 (3 runs, 1 wicket) | Stainborough CC 220 for 7, Brad Wood 2 (4 balls), Perry Youel 12 (17 balls) |
| 45.6 | Samuel Foxy to Brad Wood, dot ball | |
| 45.5 | Samuel Foxy to Brad Wood, dot ball | |
| 45.4 | Samuel Foxy to Brad Wood, dot ball | |
| 45.3 | Samuel Foxy to Brad Wood, 2 runs | |
| The incoming batsman is Brad Wood | |
| 45.2 | Samuel Foxy to John Hall, OUT | John Hall bowled Samuel Foxy 0, 6 mins, 5 balls, 0x4, 0x6, Stainborough CC 218 for 7 |
| 45.1 | Samuel Foxy to Perry Youel, single | |
| End of over 45 (1 run, 0 wickets) | Stainborough CC 217 for 6, John Hall 0 (4 balls), Perry Youel 11 (16 balls) |
| 44.6 | Ali Asim to John Hall, dot ball | |
| 44.5 | Ali Asim to John Hall, dot ball | |
| 44.4 | Ali Asim to John Hall, dot ball | |
| 44.3 | Ali Asim to John Hall, dot ball | |
| 44.2 | Ali Asim to Perry Youel, single | |
| 44.1 | Ali Asim to Perry Youel, dot ball | |
| End of over 44 (10 runs, 1 wicket) | Stainborough CC 216 for 6, John Hall 0 (0 balls), Perry Youel 10 (14 balls) |
| The incoming batsman is John Hall | |
| 43.6 | Samuel Foxy to Lee Ogden, OUT | Lee Ogden caught Thomas Render bowled Samuel Foxy 90, 116 mins, 115 balls, 16x4, 0x6, Stainborough CC 216 for 6 |
| 43.5 | Samuel Foxy to Lee Ogden, FOUR | |
| 43.4 | Samuel Foxy to Perry Youel, single | |
| 43.3 | Samuel Foxy to Perry Youel, dot ball | |
| 43.2 | Samuel Foxy to Lee Ogden, single | |
| 43.1 | Samuel Foxy to Lee Ogden, FOUR | |
| End of over 43 (10 runs, 0 wickets) | Stainborough CC 206 for 5, Perry Youel 9 (12 balls), Lee Ogden 81 (111 balls) |
| 42.6 | Ali Asim to Lee Ogden, single | |
| 42.5 | Ali Asim to Lee Ogden, FOUR | |
| 42.4 | Ali Asim to Lee Ogden, dot ball | |
| 42.3 | Ali Asim to Perry Youel, single | |
| 42.2 | Ali Asim to Perry Youel, dot ball | |
| 42.1 | Ali Asim to Perry Youel, FOUR | |
| End of over 42 (9 runs, 0 wickets) | Stainborough CC 196 for 5, Lee Ogden 76 (108 balls), Perry Youel 4 (9 balls) |
| 41.6 | Samuel Foxy to Lee Ogden, FOUR | |
| 41.5 | Samuel Foxy to Perry Youel, single | |
| 41.4 | Samuel Foxy to Lee Ogden, single | |
| 41.3 | Samuel Foxy to Perry Youel, single | |
| 41.2 | Samuel Foxy to Lee Ogden, single | |
| 41.1 | Samuel Foxy to Perry Youel, single | |
| End of over 41 (1 run, 0 wickets) | Stainborough CC 187 for 5, Lee Ogden 70 (105 balls), Perry Youel 1 (6 balls) |
| 40.6 | Ali Asim to Perry Youel, single | |
| 40.5 | Ali Asim to Perry Youel, dot ball | |
| 40.4 | Ali Asim to Perry Youel, dot ball | |
| 40.3 | Ali Asim to Perry Youel, dot ball | |
| 40.2 | Ali Asim to Perry Youel, dot ball | |
| 40.1 | Ali Asim to Perry Youel, dot ball | |
| End of over 40 (8 runs, 1 wicket) | Stainborough CC 186 for 5, Lee Ogden 70 (105 balls), Perry Youel 0 (0 balls) |
| The incoming batsman is Perry Youel | |
| 39.6 | Samuel Foxy to Dave Webster, OUT | Dave Webster caught Ben Hughes bowled Samuel Foxy 25, 17 mins, 21 balls, 3x4, 0x6, Stainborough CC 186 for 5 |
| 39.5 | Samuel Foxy to Dave Webster, 2 runs | |
| 39.4 | Samuel Foxy to Lee Ogden, single | |
| 39.3 | Samuel Foxy to Lee Ogden, dot ball | |
| 39.2 | Samuel Foxy to Dave Webster, 1 leg bye | |
| 39.1 | Samuel Foxy to Dave Webster, FOUR | |
| End of over 39 (8 runs, 0 wickets) | Stainborough CC 178 for 4, Lee Ogden 69 (103 balls), Dave Webster 19 (17 balls) |
| 38.6 | Ali Asim to Lee Ogden, dot ball | |
| 38.6 | Ali Asim to Lee Ogden, 1 wide | |
| 38.5 | Ali Asim to Dave Webster, single | |
| 38.4 | Ali Asim to Lee Ogden, single | |
| 38.3 | Ali Asim to Lee Ogden, dot ball | |
| 38.2 | Ali Asim to Dave Webster, single | |
| 38.1 | Ali Asim to Dave Webster, FOUR | |
| Change of bowling, Ali Asim coming on to bowl | |
| End of over 38 (7 runs, 0 wickets) | Stainborough CC 170 for 4, Lee Ogden 68 (100 balls), Dave Webster 13 (14 balls) |
| 37.6 | Samuel Foxy to Lee Ogden, 2 runs | |
| 37.5 | Samuel Foxy to Dave Webster, single | |
| 37.4 | Samuel Foxy to Dave Webster, dot ball | |
| 37.3 | Samuel Foxy to Dave Webster, 2 runs | |
| 37.2 | Samuel Foxy to Lee Ogden, single | |
| 37.1 | Samuel Foxy to Dave Webster, single | |
| Change of bowling, Samuel Foxy coming on to bowl | |
| End of over 37 (7 runs, 0 wickets) | Stainborough CC 163 for 4, Lee Ogden 65 (98 balls), Dave Webster 9 (10 balls) |
| 36.6 | Andrew Hughes to Dave Webster, single | |
| 36.5 | Andrew Hughes to Dave Webster, dot ball | |
| 36.4 | Andrew Hughes to Lee Ogden, single | |
| 36.3 | Andrew Hughes to Dave Webster, single | |
| 36.2 | Andrew Hughes to Dave Webster, FOUR | |
| 36.1 | Andrew Hughes to Dave Webster, dot ball | |
| End of over 36 (10 runs, 0 wickets) | Stainborough CC 156 for 4, Lee Ogden 64 (97 balls), Dave Webster 3 (5 balls) |
| 35.6 | Gary Wilcock to Lee Ogden, FOUR | |
| 35.5 | Gary Wilcock to Lee Ogden, FOUR | |
| 35.4 | Gary Wilcock to Lee Ogden, dot ball | |
| 35.3 | Gary Wilcock to Dave Webster, single | |
| 35.2 | Gary Wilcock to Dave Webster, dot ball | |
| 35.1 | Gary Wilcock to Lee Ogden, single | |
| End of over 35 (11 runs, 1 wicket) | Stainborough CC 146 for 4, Dave Webster 2 (3 balls), Lee Ogden 55 (93 balls) |
| 34.6 | Andrew Hughes to Dave Webster, 2 runs | |
| 34.5 | Andrew Hughes to Dave Webster, dot ball | |
| 34.4 | Andrew Hughes to Dave Webster, dot ball | |
| 34.4 | Andrew Hughes to Dave Webster, 1 wide | |
| The incoming batsman is Dave Webster | |
| 34.3 | Andrew Hughes to Joe McLee, OUT | Joe McLee caught Thomas Render bowled Andrew Hughes 15, 7 mins, 9 balls, 3x4, 0x6, Stainborough CC 143 for 4 |
| 34.2 | Andrew Hughes to Joe McLee, FOUR | |
| 34.1 | Andrew Hughes to Joe McLee, FOUR | |
| End of over 34 (6 runs, 0 wickets) | Stainborough CC 135 for 3, Lee Ogden 55 (93 balls), Joe McLee 7 (6 balls) |
| 33.6 | Gary Wilcock to Lee Ogden, dot ball | |
| 33.5 | Gary Wilcock to Lee Ogden, dot ball | |
| 33.4 | Gary Wilcock to Lee Ogden, FOUR | |
| 33.3 | Gary Wilcock to Lee Ogden, dot ball | |
| 33.2 | Gary Wilcock to Joe McLee, single | |
| 33.1 | Gary Wilcock to Lee Ogden, single | |
| End of over 33 (7 runs, 0 wickets) | Stainborough CC 129 for 3, Joe McLee 6 (5 balls), Lee Ogden 50 (88 balls) |
| 32.6 | Andrew Hughes to Joe McLee, FOUR | |
| 32.5 | Andrew Hughes to Joe McLee, dot ball | |
| 32.4 | Andrew Hughes to Joe McLee, dot ball | |
| 32.3 | Andrew Hughes to Joe McLee, 2 runs | |
| 32.2 | Andrew Hughes to Joe McLee, dot ball | |
| 32.1 | Andrew Hughes to Lee Ogden, 1 bye | |
| End of over 32 (7 runs, 1 wicket) | Stainborough CC 122 for 3, Joe McLee 0 (0 balls), Lee Ogden 50 (87 balls) |
| The incoming batsman is Joe McLee | |
| 31.6 | Gary Wilcock to Liam McFadyen, OUT | Liam McFadyen caught Gary Wilcock bowled Gary Wilcock 0, 13 mins, 6 balls, 0x4, 0x6, Stainborough CC 122 for 3 |
| 31.5 | Gary Wilcock to Liam McFadyen, dot ball | |
| 31.4 | Gary Wilcock to Lee Ogden, single | |
| 31.3 | Gary Wilcock to Lee Ogden, 2 runs | |
| 31.2 | Gary Wilcock to Lee Ogden, FOUR | |
| 31.1 | Gary Wilcock to Lee Ogden, dot ball | |
| End of over 31 (7 runs, 0 wickets) | Stainborough CC 115 for 2, Liam McFadyen 0 (4 balls), Lee Ogden 43 (83 balls) |
| 30.6 | Andrew Hughes to Liam McFadyen, dot ball | |
| 30.5 | Andrew Hughes to Lee Ogden, single | |
| 30.4 | Andrew Hughes to Lee Ogden, dot ball | |
| 30.3 | Andrew Hughes to Lee Ogden, 2 runs | |
| 30.2 | Andrew Hughes to Lee Ogden, dot ball | |
| 30.1 | Andrew Hughes to Lee Ogden, FOUR | |
| End of over 30 (7 runs, 0 wickets) | Stainborough CC 108 for 2, Liam McFadyen 0 (3 balls), Lee Ogden 36 (78 balls) |
| 29.6 | Gary Wilcock to Lee Ogden, single | |
| 29.5 | Gary Wilcock to Lee Ogden, 2 runs | |
| 29.4 | Gary Wilcock to Lee Ogden, dot ball | |
| 29.3 | Gary Wilcock to Lee Ogden, dot ball | |
| 29.2 | Gary Wilcock to Lee Ogden, FOUR | |
