| Over | Commentary | Summary |
|---|
| Match finished at 17:55 | Stainborough CC - 1st XI - Won by 47 runs |
| Game over, WIN | The first innings score has won the game for Stainborough CC |
| End of over 36 (8 runs, 0 wickets) | Ferrybridge Power Station CC 152 for 6, Adam Briddon 9 (20 balls), Aaron Snowdon 15 (16 balls) |
| 35.6 | Josh Abson to Adam Briddon, 2 runs | |
| 35.5 | Josh Abson to Adam Briddon, dot ball | |
| 35.4 | Josh Abson to Adam Briddon, dot ball | |
| 35.3 | Josh Abson to Adam Briddon, dot ball | |
| 35.2 | Josh Abson to Adam Briddon, FOUR | |
| 35.2 | Josh Abson to Adam Briddon, 1 wide | |
| 35.1 | Josh Abson to Aaron Snowdon, single | |
| End of over 35 (0 runs, 0 wickets) | Ferrybridge Power Station CC 144 for 6, Adam Briddon 3 (15 balls), Aaron Snowdon 14 (15 balls) |
| 34.6 | Lewis Shepherd to Adam Briddon, dot ball | |
| 34.5 | Lewis Shepherd to Adam Briddon, dot ball | |
| 34.4 | Lewis Shepherd to Adam Briddon, dot ball | |
| 34.3 | Lewis Shepherd to Adam Briddon, dot ball | |
| 34.2 | Lewis Shepherd to Adam Briddon, dot ball | |
| 34.1 | Lewis Shepherd to Adam Briddon, dot ball | |
| End of over 34 (10 runs, 0 wickets) | Ferrybridge Power Station CC 144 for 6, Aaron Snowdon 14 (15 balls), Adam Briddon 3 (9 balls) |
| 33.6 | Josh Abson to Aaron Snowdon, dot ball | |
| 33.5 | Josh Abson to Aaron Snowdon, dot ball | |
| 33.4 | Josh Abson to Aaron Snowdon, FOUR | |
| 33.3 | Josh Abson to Aaron Snowdon, FOUR | |
| 33.2 | Josh Abson to Adam Briddon, single | |
| 33.1 | Josh Abson to Aaron Snowdon, 1 leg bye | |
| End of over 33 (2 runs, 0 wickets) | Ferrybridge Power Station CC 134 for 6, Adam Briddon 2 (8 balls), Aaron Snowdon 6 (10 balls) |
| 32.6 | Lewis Shepherd to Adam Briddon, dot ball | |
| 32.5 | Lewis Shepherd to Adam Briddon, dot ball | |
| 32.5 | Lewis Shepherd to Adam Briddon, 1 wide | |
| 32.4 | Lewis Shepherd to Adam Briddon, dot ball | |
| 32.3 | Lewis Shepherd to Adam Briddon, dot ball | |
| 32.2 | Lewis Shepherd to Aaron Snowdon, single | |
| 32.1 | Lewis Shepherd to Aaron Snowdon, dot ball | |
| End of over 32 (3 runs, 0 wickets) | Ferrybridge Power Station CC 132 for 6, Adam Briddon 2 (4 balls), Aaron Snowdon 5 (8 balls) |
| 31.6 | Josh Abson to Adam Briddon, dot ball | |
| 31.5 | Josh Abson to Adam Briddon, 2 runs | |
| 31.4 | Josh Abson to Adam Briddon, dot ball | |
| 31.3 | Josh Abson to Adam Briddon, dot ball | |
| 31.2 | Josh Abson to Aaron Snowdon, single | |
| 31.1 | Josh Abson to Aaron Snowdon, dot ball | |
| Change of bowling, Josh Abson coming on to bowl | |
| End of over 31 (2 runs, 1 wicket) | Ferrybridge Power Station CC 129 for 6, Adam Briddon 0 (0 balls), Aaron Snowdon 4 (6 balls) |
| 30.6 | Lewis Shepherd to Aaron Snowdon, single | |
| The incoming batsman is Adam Briddon | |
| 30.5 | Lewis Shepherd to Sam Angel, OUT | Sam Angel caught Brad Wood bowled Lewis Shepherd 12, 11 mins, 14 balls, 2x4, 0x6, Ferrybridge Power Station CC 128 for 6 |
| 30.4 | Lewis Shepherd to Sam Angel, dot ball | |
| 30.3 | Lewis Shepherd to Aaron Snowdon, single | |
| 30.2 | Lewis Shepherd to Aaron Snowdon, dot ball | |
| 30.1 | Lewis Shepherd to Aaron Snowdon, dot ball | |
| Change of bowling, Lewis Shepherd coming on to bowl | |
| End of over 30 (13 runs, 0 wickets) | Ferrybridge Power Station CC 127 for 5, Sam Angel 12 (12 balls), Aaron Snowdon 2 (2 balls) |
| 29.6 | Joe McLee to Sam Angel, FOUR | |
| 29.5 | Joe McLee to Sam Angel, 2 runs | |
| 29.4 | Joe McLee to Sam Angel, FOUR | |
| 29.3 | Joe McLee to Sam Angel, 2 runs | |
| 29.2 | Joe McLee to Sam Angel, dot ball | |
| 29.1 | Joe McLee to Aaron Snowdon, single | |
| End of over 29 (1 run, 0 wickets) | Ferrybridge Power Station CC 114 for 5, Sam Angel 0 (7 balls), Aaron Snowdon 1 (1 ball) |
| 28.6 | John Hall to Sam Angel, dot ball | |
| 28.5 | John Hall to Sam Angel, dot ball | |
| 28.4 | John Hall to Sam Angel, dot ball | |
| 28.3 | John Hall to Sam Angel, dot ball | |
| 28.2 | John Hall to Sam Angel, dot ball | |
| 28.1 | John Hall to Aaron Snowdon, single | |
| End of over 28 (0 runs, 2 wickets) | Ferrybridge Power Station CC 113 for 5, Sam Angel 0 (2 balls), Aaron Snowdon 0 (0 balls) |
| 27.6 | Joe McLee to Sam Angel, dot ball | |
| 27.5 | Joe McLee to Sam Angel, dot ball | |
| The incoming batsman is Aaron Snowdon | |
| 27.4 | Joe McLee to Neal Patel, OUT | Neal Patel caught Josh Abson bowled Joe McLee 0, 3 mins, 2 balls, 0x4, 0x6, Ferrybridge Power Station CC 113 for 5 |
| 27.3 | Joe McLee to Neal Patel, dot ball | |
| The incoming batsman is Sam Angel | |
| 27.2 | Joe McLee to Jack Hart, OUT | Jack Hart caught Josh Abson bowled Joe McLee 18, 36 mins, 39 balls, 2x4, 0x6, Ferrybridge Power Station CC 113 for 4 |
| 27.1 | Joe McLee to Jack Hart, dot ball | |
| End of over 27 (10 runs, 1 wicket) | Ferrybridge Power Station CC 113 for 3, Neal Patel 0 (0 balls), Jack Hart 18 (37 balls) |
| The incoming batsman is Neal Patel | |
| 26.6 | John Hall to Marc Lumb, OUT | Marc Lumb bowled John Hall 66, 95 mins, 77 balls, 10x4, 1x6, Ferrybridge Power Station CC 113 for 3 |
| 26.5 | John Hall to Marc Lumb, SIX | |
| 26.4 | John Hall to Marc Lumb, FOUR | |
| 26.3 | John Hall to Marc Lumb, dot ball | |
| 26.2 | John Hall to Marc Lumb, dot ball | |
| 26.1 | John Hall to Marc Lumb, dot ball | |
| End of over 26 (8 runs, 0 wickets) | Ferrybridge Power Station CC 103 for 2, Jack Hart 18 (37 balls), Marc Lumb 56 (71 balls) |
| 25.6 | Joe McLee to Jack Hart, 2 runs | |
| 25.5 | Joe McLee to Jack Hart, dot ball | |
| 25.4 | Joe McLee to Jack Hart, FOUR | |
| 25.3 | Joe McLee to Jack Hart, dot ball | |
| 25.2 | Joe McLee to Jack Hart, 2 runs | |
| 25.1 | Joe McLee to Jack Hart, dot ball | |
| End of over 25 (6 runs, 0 wickets) | Ferrybridge Power Station CC 95 for 2, Marc Lumb 56 (71 balls), Jack Hart 10 (31 balls) |
| 24.6 | John Hall to Jack Hart, single | |
| 24.5 | John Hall to Jack Hart, dot ball | |
| 24.4 | John Hall to Jack Hart, dot ball | |
| 24.3 | John Hall to Jack Hart, dot ball | |
| 24.2 | John Hall to Marc Lumb, single | |
| 24.1 | John Hall to Marc Lumb, FOUR | |
| End of over 24 (2 runs, 0 wickets) | Ferrybridge Power Station CC 89 for 2, Jack Hart 9 (27 balls), Marc Lumb 51 (69 balls) |
| 23.6 | Joe McLee to Jack Hart, dot ball | |
| 23.5 | Joe McLee to Marc Lumb, single | |
| 23.4 | Joe McLee to Jack Hart, single | |
| 23.3 | Joe McLee to Jack Hart, dot ball | |
| 23.2 | Joe McLee to Jack Hart, dot ball | |
| 23.1 | Joe McLee to Jack Hart, dot ball | |
| End of over 23 (2 runs, 0 wickets) | Ferrybridge Power Station CC 87 for 2, Marc Lumb 50 (68 balls), Jack Hart 8 (22 balls) |
| 22.6 | John Hall to Jack Hart, single | |
| 22.5 | John Hall to Jack Hart, dot ball | |
| 22.4 | John Hall to Jack Hart, dot ball | |
| 22.3 | John Hall to Marc Lumb, single | |
| 22.2 | John Hall to Marc Lumb, dot ball | |
| 22.1 | John Hall to Marc Lumb, dot ball | |
| End of over 22 (2 runs, 0 wickets) | Ferrybridge Power Station CC 85 for 2, Jack Hart 7 (19 balls), Marc Lumb 49 (65 balls) |
| 21.6 | Joe McLee to Jack Hart, dot ball | |
| 21.5 | Joe McLee to Jack Hart, dot ball | |
| 21.4 | Joe McLee to Jack Hart, dot ball | |
| 21.3 | Joe McLee to Marc Lumb, single | |
| 21.2 | Joe McLee to Marc Lumb, dot ball | |
| 21.1 | Joe McLee to Jack Hart, single | |
| End of over 21 (7 runs, 0 wickets) | Ferrybridge Power Station CC 83 for 2, Marc Lumb 48 (63 balls), Jack Hart 6 (15 balls) |
| 20.6 | John Hall to Marc Lumb, 2 runs | |
| 20.5 | John Hall to Jack Hart, single | |
| 20.4 | John Hall to Jack Hart, dot ball | |
| 20.3 | John Hall to Jack Hart, dot ball | |
| 20.2 | John Hall to Jack Hart, FOUR | |
| 20.1 | John Hall to Jack Hart, dot ball | |
| End of over 20 (1 run, 0 wickets) | Ferrybridge Power Station CC 76 for 2, Marc Lumb 46 (62 balls), Jack Hart 1 (10 balls) |
| 19.6 | Joe McLee to Jack Hart, single | |
| 19.5 | Joe McLee to Jack Hart, dot ball | |
| 19.4 | Joe McLee to Jack Hart, dot ball | |
| 19.3 | Joe McLee to Jack Hart, dot ball | |
| 19.2 | Joe McLee to Jack Hart, dot ball | |
| 19.1 | Joe McLee to Jack Hart, dot ball | |
| End of over 19 (4 runs, 0 wickets) | Ferrybridge Power Station CC 75 for 2, Jack Hart 0 (4 balls), Marc Lumb 46 (62 balls) |
| 18.6 | John Hall to Marc Lumb, dot ball | |
| 18.5 | John Hall to Marc Lumb, dot ball | |
| 18.4 | John Hall to Marc Lumb, FOUR | |
| 18.3 | John Hall to Marc Lumb, dot ball | |
| 18.2 | John Hall to Marc Lumb, dot ball | |
| 18.1 | John Hall to Marc Lumb, dot ball | |
| End of over 18 (2 runs, 1 wicket) | Ferrybridge Power Station CC 71 for 2, Jack Hart 0 (4 balls), Marc Lumb 42 (56 balls) |
| 17.6 | Joe McLee to Jack Hart, dot ball | |
| 17.5 | Joe McLee to Jack Hart, dot ball | |
| 17.4 | Joe McLee to Jack Hart, dot ball | |
| 17.3 | Joe McLee to Jack Hart, dot ball | |
| The incoming batsman is Jack Hart | |
| 17.2 | Joe McLee to Ashley Robinson, OUT | Ashley Robinson bowled Joe McLee 6, 26 mins, 21 balls, 1x4, 0x6, Ferrybridge Power Station CC 71 for 2 |
| 17.1 | Joe McLee to Ashley Robinson, 2 byes | |
| End of over 17 (1 run, 0 wickets) | Ferrybridge Power Station CC 69 for 1, Marc Lumb 42 (56 balls), Ashley Robinson 6 (19 balls) |
| 16.6 | John Hall to Marc Lumb, dot ball | |
| 16.5 | John Hall to Ashley Robinson, single | |
| 16.4 | John Hall to Ashley Robinson, dot ball | |
| 16.3 | John Hall to Ashley Robinson, dot ball | |
| 16.2 | John Hall to Ashley Robinson, dot ball | |
| 16.1 | John Hall to Ashley Robinson, dot ball | |
| End of over 16 (1 run, 0 wickets) | Ferrybridge Power Station CC 68 for 1, Marc Lumb 42 (55 balls), Ashley Robinson 5 (14 balls) |
| 15.6 | Joe McLee to Marc Lumb, dot ball | |
| 15.5 | Joe McLee to Marc Lumb, dot ball | |
| 15.4 | Joe McLee to Ashley Robinson, single | |
| 15.3 | Joe McLee to Ashley Robinson, dot ball | |
| 15.2 | Joe McLee to Ashley Robinson, dot ball | |
| 15.1 | Joe McLee to Ashley Robinson, dot ball | |
| Change of bowling, Joe McLee coming on to bowl | |
| End of over 15 (8 runs, 0 wickets) | Ferrybridge Power Station CC 67 for 1, Marc Lumb 42 (53 balls), Ashley Robinson 4 (10 balls) |
| 14.6 | John Hall to Marc Lumb, dot ball | |
| 14.5 | John Hall to Marc Lumb, 2 runs | |
| 14.4 | John Hall to Marc Lumb, FOUR | |
| 14.3 | John Hall to Marc Lumb, 2 runs | |
| 14.2 | John Hall to Marc Lumb, dot ball | |
| 14.1 | John Hall to Marc Lumb, dot ball | |
| End of over 14 (5 runs, 0 wickets) | Ferrybridge Power Station CC 59 for 1, Ashley Robinson 4 (10 balls), Marc Lumb 34 (47 balls) |
| 13.6 | Josh Abson to Ashley Robinson, dot ball | |
| 13.5 | Josh Abson to Ashley Robinson, dot ball | |
| 13.4 | Josh Abson to Ashley Robinson, dot ball | |
| 13.3 | Josh Abson to Ashley Robinson, 1 bye | |
| 13.2 | Josh Abson to Ashley Robinson, FOUR | |
| 13.1 | Josh Abson to Ashley Robinson, dot ball | |
| End of over 13 (4 runs, 0 wickets) | Ferrybridge Power Station CC 54 for 1, Marc Lumb 34 (47 balls), Ashley Robinson 0 (4 balls) |
| 12.6 | John Hall to Marc Lumb, dot ball | |
| 12.5 | John Hall to Marc Lumb, FOUR | |
| 12.4 | John Hall to Marc Lumb, dot ball | |
| 12.3 | John Hall to Marc Lumb, dot ball | |
| 12.2 | John Hall to Marc Lumb, dot ball | |
| 12.1 | John Hall to Marc Lumb, dot ball | |
| End of over 12 (1 run, 0 wickets) | Ferrybridge Power Station CC 50 for 1, Ashley Robinson 0 (4 balls), Marc Lumb 30 (41 balls) |
| 11.6 | Josh Abson to Ashley Robinson, dot ball | |
| 11.5 | Josh Abson to Ashley Robinson, dot ball | |
| 11.4 | Josh Abson to Marc Lumb, 1 bye | |
| 11.3 | Josh Abson to Marc Lumb, dot ball | |
| 11.2 | Josh Abson to Marc Lumb, dot ball | |
| 11.1 | Josh Abson to Marc Lumb, dot ball | |
| End of over 11 (5 runs, 0 wickets) | Ferrybridge Power Station CC 49 for 1, Ashley Robinson 0 (2 balls), Marc Lumb 30 (37 balls) |
| 10.6 | John Hall to Marc Lumb, single | |
| 10.5 | John Hall to Marc Lumb, FOUR | |
| 10.4 | John Hall to Marc Lumb, dot ball | |
| 10.3 | John Hall to Marc Lumb, dot ball | |
| 10.2 | John Hall to Marc Lumb, dot ball | |
| 10.1 | John Hall to Marc Lumb, dot ball | |
| Change of bowling, John Hall coming on to bowl | |
| End of over 10 (0 runs, 1 wicket) | Ferrybridge Power Station CC 44 for 1, Ashley Robinson 0 (2 balls), Marc Lumb 25 (31 balls) |
| 9.6 | Josh Abson to Ashley Robinson, dot ball | |
| 9.5 | Josh Abson to Ashley Robinson, dot ball | |
| The incoming batsman is Ashley Robinson | |
| 9.4 | Josh Abson to James Metcalfe, OUT | James Metcalfe bowled Josh Abson 14, 37 mins, 28 balls, 3x4, 0x6, Ferrybridge Power Station CC 44 for 1 |
| 9.3 | Josh Abson to Marc Lumb, dot ball | |
| 9.2 | Josh Abson to Marc Lumb, dot ball | |
| 9.1 | Josh Abson to Marc Lumb, dot ball | |
| End of over 9 (9 runs, 0 wickets) | Ferrybridge Power Station CC 44 for 0, James Metcalfe 14 (27 balls), Marc Lumb 25 (28 balls) |
| 8.6 | Jack Pepper to James Metcalfe, FOUR | |
| 8.5 | Jack Pepper to James Metcalfe, dot ball | |
| 8.4 | Jack Pepper to Marc Lumb, 1 leg bye | |
| 8.3 | Jack Pepper to Marc Lumb, dot ball | |
| 8.2 | Jack Pepper to Marc Lumb, FOUR | |
| 8.1 | Jack Pepper to Marc Lumb, dot ball | |
| End of over 8 (7 runs, 0 wickets) | Ferrybridge Power Station CC 35 for 0, James Metcalfe 10 (25 balls), Marc Lumb 21 (24 balls) |
| 7.6 | Josh Abson to James Metcalfe, dot ball | |
| 7.5 | Josh Abson to James Metcalfe, FOUR | |
| 7.4 | Josh Abson to James Metcalfe, dot ball | |
| 7.3 | Josh Abson to James Metcalfe, dot ball | |
| 7.2 | Josh Abson to Marc Lumb, 3 runs | |
| 7.1 | Josh Abson to Marc Lumb, dot ball | |
| End of over 7 (4 runs, 0 wickets) | Ferrybridge Power Station CC 28 for 0, James Metcalfe 6 (21 balls), Marc Lumb 18 (22 balls) |
| 6.6 | Jack Pepper to James Metcalfe, FOUR | |
| 6.5 | Jack Pepper to James Metcalfe, dot ball | |
| 6.4 | Jack Pepper to James Metcalfe, dot ball | |
| 6.3 | Jack Pepper to James Metcalfe, dot ball | |
| 6.2 | Jack Pepper to James Metcalfe, dot ball | |
| 6.1 | Jack Pepper to James Metcalfe, dot ball | |
| End of over 6 (6 runs, 0 wickets) | Ferrybridge Power Station CC 24 for 0, Marc Lumb 18 (22 balls), James Metcalfe 2 (15 balls) |
| 5.6 | Josh Abson to Marc Lumb, dot ball | |
| 5.5 | Josh Abson to Marc Lumb, dot ball | |
| 5.4 | Josh Abson to Marc Lumb, dot ball | |
| 5.3 | Josh Abson to James Metcalfe, 1 bye | |
| 5.2 | Josh Abson to Marc Lumb, single | |
| 5.1 | Josh Abson to Marc Lumb, FOUR | |
| End of over 5 (1 run, 0 wickets) | Ferrybridge Power Station CC 18 for 0, James Metcalfe 2 (14 balls), Marc Lumb 13 (17 balls) |
| 4.6 | Jack Pepper to James Metcalfe, dot ball | |
| 4.5 | Jack Pepper to Marc Lumb, single | |
| 4.4 | Jack Pepper to Marc Lumb, dot ball | |
| 4.3 | Jack Pepper to Marc Lumb, dot ball | |
| 4.2 | Jack Pepper to Marc Lumb, dot ball | |
| 4.1 | Jack Pepper to Marc Lumb, dot ball | |
| End of over 4 (6 runs, 0 wickets) | Ferrybridge Power Station CC 17 for 0, James Metcalfe 2 (13 balls), Marc Lumb 12 (12 balls) |
| 3.6 | Josh Abson to James Metcalfe, dot ball | |
| 3.5 | Josh Abson to James Metcalfe, 2 runs | |
| 3.4 | Josh Abson to Marc Lumb, single | |
| 3.3 | Josh Abson to Marc Lumb, dot ball | |
| 3.3 | Josh Abson to Marc Lumb, 1 no ball | |
| 3.2 | Josh Abson to Marc Lumb, 2 byes | |
| 3.1 | Josh Abson to Marc Lumb, dot ball | |
| End of over 3 (3 runs, 0 wickets) | Ferrybridge Power Station CC 11 for 0, James Metcalfe 0 (11 balls), Marc Lumb 11 (7 balls) |
| 2.6 | Jack Pepper to James Metcalfe, dot ball | |
| 2.5 | Jack Pepper to James Metcalfe, dot ball | |
| 2.4 | Jack Pepper to James Metcalfe, dot ball | |
| 2.3 | Jack Pepper to James Metcalfe, dot ball | |
| 2.2 | Jack Pepper to James Metcalfe, dot ball | |
| 2.1 | Jack Pepper to Marc Lumb, 3 runs | |
| End of over 2 (0 runs, 0 wickets) | Ferrybridge Power Station CC 8 for 0, James Metcalfe 0 (6 balls), Marc Lumb 8 (6 balls) |
| 1.6 | Josh Abson to James Metcalfe, dot ball | |
| 1.5 | Josh Abson to James Metcalfe, dot ball | |
| 1.4 | Josh Abson to James Metcalfe, dot ball | |
| 1.3 | Josh Abson to James Metcalfe, dot ball | |
| 1.2 | Josh Abson to James Metcalfe, dot ball | |
| 1.1 | Josh Abson to James Metcalfe, dot ball | |
| Josh Abson will take the second over for Stainborough CC | |
| End of over 1 (8 runs, 0 wickets) | Ferrybridge Power Station CC 8 for 0, Marc Lumb 8 (6 balls), James Metcalfe 0 (0 balls) |
| 0.6 | Jack Pepper to Marc Lumb, dot ball | |
| 0.5 | Jack Pepper to Marc Lumb, FOUR | |
| 0.4 | Jack Pepper to Marc Lumb, FOUR | |
| 0.3 | Jack Pepper to Marc Lumb, dot ball | |
| 0.2 | Jack Pepper to Marc Lumb, dot ball | |
| 0.1 | Jack Pepper to Marc Lumb, dot ball | |
| Jack Pepper will open the bowling for Stainborough CC | |
| Marc Lumb will take strike for Ferrybridge Power Station CC, James Metcalfe is the non-striker | |
| Second innings started at 15:37 | Ferrybridge Power Station CC require 200 to win from 36 overs |
| First innings overs complete at 15:15 | Stainborough CC 199 for 4 from 36 overs |
| End of over 36 (9 runs, 0 wickets) | Stainborough CC 199 for 4, Josh Abson 104 (91 balls), Brad Wood 16 (12 balls) |
| 35.6 | Adam Briddon to Josh Abson, SIX | |
| 35.5 | Adam Briddon to Brad Wood, single | |
| 35.4 | Adam Briddon to Brad Wood, dot ball | |
| 35.3 | Adam Briddon to Josh Abson, single | |
| 35.2 | Adam Briddon to Brad Wood, single | |
| 35.1 | Adam Briddon to Brad Wood, dot ball | |
| End of over 35 (4 runs, 0 wickets) | Stainborough CC 190 for 4, Josh Abson 97 (89 balls), Brad Wood 14 (8 balls) |
| 34.6 | Keith Lumb to Brad Wood, single | |
| 34.5 | Keith Lumb to Josh Abson, single | |
| 34.4 | Keith Lumb to Josh Abson, dot ball | |
| 34.3 | Keith Lumb to Brad Wood, single | |
| 34.2 | Keith Lumb to Brad Wood, dot ball | |
| 34.1 | Keith Lumb to Josh Abson, single | |
| End of over 34 (9 runs, 0 wickets) | Stainborough CC 186 for 4, Brad Wood 12 (5 balls), Josh Abson 95 (86 balls) |
| 33.6 | Adam Briddon to Josh Abson, single | |
| 33.5 | Adam Briddon to Brad Wood, single | |
| 33.4 | Adam Briddon to Josh Abson, single | |
| 33.3 | Adam Briddon to Josh Abson, SIX | |
| 33.2 | Adam Briddon to Josh Abson, dot ball | |
| 33.1 | Adam Briddon to Josh Abson, dot ball | |
| End of over 33 (13 runs, 0 wickets) | Stainborough CC 177 for 4, Brad Wood 11 (4 balls), Josh Abson 87 (81 balls) |
| 32.6 | Keith Lumb to Brad Wood, 2 runs | |
| 32.5 | Keith Lumb to Brad Wood, FOUR | |
| 32.4 | Keith Lumb to Brad Wood, FOUR | |
| 32.3 | Keith Lumb to Josh Abson, single | |
| 32.2 | Keith Lumb to Brad Wood, single | |
| 32.1 | Keith Lumb to Josh Abson, 1 leg bye | |
| End of over 32 (4 runs, 2 wickets) | Stainborough CC 164 for 4, Brad Wood 0 (0 balls), Josh Abson 86 (79 balls) |
| The incoming batsman is Brad Wood | |
| 31.6 | Adam Briddon to Joe McLee, OUT | Joe McLee bowled Adam Briddon 0, 3 mins, 2 balls, 0x4, 0x6, Stainborough CC 164 for 4 |
| 31.5 | Adam Briddon to Josh Abson, single | |
| 31.4 | Adam Briddon to Joe McLee, 1 leg bye | |
| The incoming batsman is Joe McLee | |
| 31.3 | Adam Briddon to Dave Webster, OUT | Dave Webster bowled Adam Briddon 15, 29 mins, 18 balls, 1x4, 0x6, Stainborough CC 162 for 3 |
| 31.2 | Adam Briddon to Josh Abson, single | |
| 31.1 | Adam Briddon to Dave Webster, single | |
| End of over 31 (12 runs, 0 wickets) | Stainborough CC 160 for 2, Josh Abson 84 (77 balls), Dave Webster 14 (16 balls) |
| 30.6 | Keith Lumb to Josh Abson, dot ball | |
| 30.5 | Keith Lumb to Dave Webster, single | |
| 30.4 | Keith Lumb to Dave Webster, FOUR | |
| 30.3 | Keith Lumb to Josh Abson, single | |
| 30.2 | Keith Lumb to Josh Abson, FOUR | |
| 30.1 | Keith Lumb to Josh Abson, 2 byes | |
| Change of bowling, Keith Lumb coming on to bowl | |
| End of over 30 (6 runs, 0 wickets) | Stainborough CC 148 for 2, Dave Webster 9 (14 balls), Josh Abson 79 (73 balls) |
| 29.6 | Adam Briddon to Josh Abson, single | |
| 29.5 | Adam Briddon to Dave Webster, single | |
| 29.4 | Adam Briddon to Josh Abson, single | |
| 29.3 | Adam Briddon to Dave Webster, 1 bye | |
| 29.2 | Adam Briddon to Dave Webster, 2 runs | |
| 29.1 | Adam Briddon to Dave Webster, dot ball | |
| End of over 29 (8 runs, 0 wickets) | Stainborough CC 142 for 2, Josh Abson 77 (71 balls), Dave Webster 6 (10 balls) |
| 28.6 | Neal Patel to Dave Webster, single | |
| 28.5 | Neal Patel to Dave Webster, dot ball | |
| 28.4 | Neal Patel to Dave Webster, dot ball | |
| 28.3 | Neal Patel to Josh Abson, single | |
| 28.2 | Neal Patel to Josh Abson, SIX | |
| 28.1 | Neal Patel to Josh Abson, dot ball | |
| End of over 28 (8 runs, 0 wickets) | Stainborough CC 134 for 2, Dave Webster 5 (7 balls), Josh Abson 70 (68 balls) |
| 27.6 | Adam Briddon to Dave Webster, dot ball | |
| 27.5 | Adam Briddon to Josh Abson, single | |
| 27.4 | Adam Briddon to Dave Webster, single | |
| 27.3 | Adam Briddon to Josh Abson, single | |
| 27.2 | Adam Briddon to Josh Abson, FOUR | |
| 27.1 | Adam Briddon to Dave Webster, single | |
| Change of bowling, Adam Briddon coming on to bowl | |
| End of over 27 (15 runs, 0 wickets) | Stainborough CC 126 for 2, Josh Abson 64 (65 balls), Dave Webster 3 (4 balls) |
| 26.6 | Neal Patel to Josh Abson, dot ball | |
| 26.5 | Neal Patel to Josh Abson, SIX | |
| 26.4 | Neal Patel to Josh Abson, dot ball | |
| 26.3 | Neal Patel to Josh Abson, FOUR | |
| 26.2 | Neal Patel to Josh Abson, FOUR | |
| 26.1 | Neal Patel to Dave Webster, single | |
| End of over 26 (5 runs, 0 wickets) | Stainborough CC 111 for 2, Josh Abson 50 (60 balls), Dave Webster 2 (3 balls) |
| 25.6 | Ashley Robinson to Josh Abson, dot ball | |
| 25.5 | Ashley Robinson to Dave Webster, single | |
| 25.4 | Ashley Robinson to Dave Webster, dot ball | |
| 25.3 | Ashley Robinson to Josh Abson, 1 leg bye | |
| 25.2 | Ashley Robinson to Dave Webster, single | |
| 25.1 | Ashley Robinson to Josh Abson, single | |
| 25.1 | Ashley Robinson to Josh Abson, 1 wide | |
| End of over 25 (6 runs, 1 wicket) | Stainborough CC 106 for 2, Dave Webster 0 (0 balls), Josh Abson 49 (57 balls) |
| 24.6 | Neal Patel to Josh Abson, single | |
| 24.5 | Neal Patel to Josh Abson, FOUR | |
| The incoming batsman is Dave Webster | |
| 24.4 | Neal Patel to Murray Raw, OUT | Murray Raw caught Jack Hart bowled Neal Patel 50, 93 mins, 91 balls, 10x4, 0x6, Stainborough CC 101 for 2 |
| 24.3 | Neal Patel to Murray Raw, dot ball | |
| 24.2 | Neal Patel to Josh Abson, single | |
| 24.1 | Neal Patel to Josh Abson, dot ball | |
| End of over 24 (5 runs, 0 wickets) | Stainborough CC 100 for 1, Murray Raw 50 (89 balls), Josh Abson 43 (53 balls) |
| 23.6 | Ashley Robinson to Murray Raw, dot ball | |
| 23.5 | Ashley Robinson to Murray Raw, dot ball | |
| 23.4 | Ashley Robinson to Murray Raw, dot ball | |
| 23.3 | Ashley Robinson to Murray Raw, dot ball | |
| 23.2 | Ashley Robinson to Josh Abson, single | |
| 23.1 | Ashley Robinson to Josh Abson, FOUR | |
| End of over 23 (5 runs, 0 wickets) | Stainborough CC 95 for 1, Murray Raw 50 (85 balls), Josh Abson 38 (51 balls) |
| 22.6 | Neal Patel to Murray Raw, dot ball | |
| 22.5 | Neal Patel to Murray Raw, dot ball | |
| 22.4 | Neal Patel to Murray Raw, FOUR | |
| 22.3 | Neal Patel to Josh Abson, single | |
| 22.2 | Neal Patel to Josh Abson, dot ball | |
| 22.1 | Neal Patel to Josh Abson, dot ball | |
| End of over 22 (9 runs, 0 wickets) | Stainborough CC 90 for 1, Murray Raw 46 (82 balls), Josh Abson 37 (48 balls) |
| 21.6 | Ashley Robinson to Josh Abson, single | |
| 21.5 | Ashley Robinson to Josh Abson, FOUR | |
| 21.4 | Ashley Robinson to Josh Abson, dot ball | |
| 21.3 | Ashley Robinson to Josh Abson, FOUR | |
| 21.2 | Ashley Robinson to Josh Abson, dot ball | |
| 21.1 | Ashley Robinson to Josh Abson, dot ball | |
| End of over 21 (0 runs, 0 wickets) | Stainborough CC 81 for 1, Murray Raw 46 (82 balls), Josh Abson 28 (42 balls) |
| 20.6 | Neal Patel to Murray Raw, dot ball | |
