
| Ball by Ball | 1st Innings | 2nd Innings | Line Ups |
| Fenwick CC - 1st XI - Won by 3 wickets |
|---|
| Batting: Stainborough CC |
| No | Batsman | Analysis | How Out | Fielder | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Pepper | W>> | Caught | Matthew Harrison | Chris Stothard | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Paul Brown | ....41.4.24.....W>> | Bowled | Chris Stothard | 15 | 14 | 17 | 3 | 0 | 88 | |
| 3 | Dave Webster | .4[b2].....[b]..1[l]1..1.4[b].41..1..4...1..4..11..............[l2]..2.2...1.1.1.1.41.14.6.......W>> | Caught | Dale Carrick | Matthew Harrison | 52 | 94 | 86 | 7 | 1 | 60 |
| 4 | Perry Youel | ..........4..2......4.1.4..[b]......2W>> | Bowled | Chris Stothard | 17 | 42 | 36 | 3 | 0 | 47 | |
| 5 | Lewis Shepherd | .........4..[b2]4...144.414.W>> | Bowled | Chris Stothard | 26 | 20 | 26 | 6 | 0 | 100 | |
| 6 | Ben Severn | .......W>> | Caught | Mark White | Ben Randall | 0 | 5 | 8 | 0 | 0 | 0 |
| 7 | Tom Reid | .1..24....[o].[l].W>> | Caught | Matthew Harrison | Ben Randall | 7 | 21 | 15 | 1 | 0 | 47 |
| 8 | John Hall | 14.14...W>> | Caught | Ben Randall | Ben Randall | 10 | 10 | 9 | 2 | 0 | 111 |
| 9 | Matthew Whittaker | 1W>> | LBW | Matthew Harrison | 1 | 3 | 2 | 0 | 0 | 50 | |
| 10 | Jack Pepper | .1.. | Not out | 1 | 8 | 4 | 0 | 0 | 25 | ||
| 11 | Chris Thomas | 1.....1..W>> | Caught | Dale Carrick | Ben Randall | 2 | 5 | 10 | 0 | 0 | 20 |
| Extras | BP:0 | B:7 LB:4 FP:0 | W:0 NB:1 | 12 | |||||||
| Total | All out | 35.3 overs | 143 |
| Fall of wicket: Stainborough CC |
| Wicket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 0 | 23 | 68 | 102 | 103 | 129 | 129 | 135 | 141 | 143 | Partnership | 0 | 23 | 45 | 34 | 1 | 26 | 0 | 6 | 6 | 2 | Outgoing | Jonathan Pepper | Paul Brown | Perry Youel | Lewis Shepherd | Ben Severn | Dave Webster | Tom Reid | Matthew Whittaker | John Hall | Chris Thomas |
| Bowling: Fenwick CC |
| No | Bowler | Analysis | Overs | Maidens | Runs | Wickets | Wides | NBs | 4s | 6s | ER | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Stothard | |W.4...|.4.24.|..1..W|1.....|.4.2..|..1.4.|11.4..|1.....|......|W.....|....4.|.1...1|4.W...|..11..| | 14.0 | 2 | 46 | 4 | 0 | 0 | 8 | 0 | 3.29 | 11.5 |
| 2 | Matthew Harrison | |....41|......|......|..14..|.41...|..4...|..4..1|......|.1...[o].|.....W|W.11..|.....1| | 12.0 | 4 | 29 | 2 | 0 | 1 | 5 | 0 | 2.42 | 14.5 |
| 3 | Ben Randall | |2.....|..2.2.|..1..4|44.41.|1....W|.4124.|4.6...|.W114.|4...W1|..W | 9.3 | 0 | 57 | 4 | 0 | 0 | 9 | 1 | 6.33 | 14.25 |