| Over | Commentary | Summary |
|---|
| Match finished at 17:30 | Stainborough CC - 1st XI - Won by 5 runs |
| Game over, WIN | The first innings score has won the game for Stainborough CC |
| End of over 36 (8 runs, 0 wickets) | Fenwick CC 146 for 4, Dale Carrick 34 (45 balls), Brad Hunter 40 (58 balls) |
| 35.6 | Josh Abson to Dale Carrick, 2 runs | |
| 35.5 | Josh Abson to Dale Carrick, dot ball | |
| 35.4 | Josh Abson to Brad Hunter, single | |
| 35.3 | Josh Abson to Brad Hunter, 2 runs | |
| 35.2 | Josh Abson to Brad Hunter, 2 runs | |
| 35.1 | Josh Abson to Dale Carrick, 1 leg bye | |
| End of over 35 (5 runs, 0 wickets) | Fenwick CC 138 for 4, Brad Hunter 35 (55 balls), Dale Carrick 32 (42 balls) |
| 34.6 | Lewis Shepherd to Brad Hunter, dot ball | |
| 34.5 | Lewis Shepherd to Brad Hunter, dot ball | |
| 34.4 | Lewis Shepherd to Brad Hunter, 2 runs | |
| 34.3 | Lewis Shepherd to Dale Carrick, 3 runs | |
| 34.2 | Lewis Shepherd to Dale Carrick, dot ball | |
| 34.1 | Lewis Shepherd to Dale Carrick, dot ball | |
| End of over 34 (3 runs, 0 wickets) | Fenwick CC 133 for 4, Brad Hunter 33 (52 balls), Dale Carrick 29 (39 balls) |
| 33.6 | Josh Abson to Dale Carrick, single | |
| 33.5 | Josh Abson to Brad Hunter, 1 leg bye | |
| 33.4 | Josh Abson to Dale Carrick, single | |
| 33.3 | Josh Abson to Dale Carrick, dot ball | |
| 33.2 | Josh Abson to Dale Carrick, dot ball | |
| 33.1 | Josh Abson to Dale Carrick, dot ball | |
| Change of bowling, Josh Abson coming on to bowl | |
| End of over 33 (4 runs, 0 wickets) | Fenwick CC 130 for 4, Brad Hunter 33 (51 balls), Dale Carrick 27 (34 balls) |
| 32.6 | Lewis Shepherd to Brad Hunter, dot ball | |
| 32.5 | Lewis Shepherd to Dale Carrick, single | |
| 32.4 | Lewis Shepherd to Brad Hunter, 3 runs | |
| 32.3 | Lewis Shepherd to Brad Hunter, dot ball | |
| 32.2 | Lewis Shepherd to Brad Hunter, dot ball | |
| 32.1 | Lewis Shepherd to Brad Hunter, dot ball | |
| Change of bowling, Lewis Shepherd coming on to bowl | |
| End of over 32 (9 runs, 0 wickets) | Fenwick CC 126 for 4, Dale Carrick 26 (33 balls), Brad Hunter 30 (46 balls) |
| 31.6 | Joe McLee to Brad Hunter, single | |
| 31.5 | Joe McLee to Brad Hunter, FOUR | |
| 31.4 | Joe McLee to Brad Hunter, 2 runs | |
| 31.3 | Joe McLee to Dale Carrick, single | |
| 31.2 | Joe McLee to Brad Hunter, single | |
| 31.1 | Joe McLee to Brad Hunter, dot ball | |
| End of over 31 (3 runs, 0 wickets) | Fenwick CC 117 for 4, Dale Carrick 25 (32 balls), Brad Hunter 22 (41 balls) |
| 30.6 | John Hall to Dale Carrick, dot ball | |
| 30.5 | John Hall to Brad Hunter, single | |
| 30.4 | John Hall to Brad Hunter, dot ball | |
| 30.3 | John Hall to Dale Carrick, single | |
| 30.2 | John Hall to Dale Carrick, dot ball | |
| 30.1 | John Hall to Brad Hunter, single | |
| End of over 30 (10 runs, 0 wickets) | Fenwick CC 114 for 4, Dale Carrick 24 (29 balls), Brad Hunter 20 (38 balls) |
| 29.6 | Joe McLee to Dale Carrick, 2 runs | |
| 29.5 | Joe McLee to Dale Carrick, dot ball | |
| 29.4 | Joe McLee to Dale Carrick, 2 runs | |
| 29.3 | Joe McLee to Dale Carrick, dot ball | |
| 29.2 | Joe McLee to Dale Carrick, 2 runs | |
| 29.1 | Joe McLee to Dale Carrick, FOUR | |
| End of over 29 (3 runs, 0 wickets) | Fenwick CC 104 for 4, Brad Hunter 20 (38 balls), Dale Carrick 14 (23 balls) |
| 28.6 | John Hall to Brad Hunter, dot ball | |
| 28.5 | John Hall to Dale Carrick, single | |
| 28.4 | John Hall to Dale Carrick, 2 runs | |
| 28.3 | John Hall to Dale Carrick, dot ball | |
| 28.2 | John Hall to Dale Carrick, dot ball | |
| 28.1 | John Hall to Dale Carrick, dot ball | |
| End of over 28 (6 runs, 0 wickets) | Fenwick CC 101 for 4, Brad Hunter 20 (37 balls), Dale Carrick 11 (18 balls) |
| 27.6 | Joe McLee to Dale Carrick, single | |
| 27.5 | Joe McLee to Brad Hunter, single | |
| 27.4 | Joe McLee to Brad Hunter, dot ball | |
| 27.3 | Joe McLee to Brad Hunter, FOUR | |
| 27.2 | Joe McLee to Brad Hunter, dot ball | |
| 27.1 | Joe McLee to Brad Hunter, dot ball | |
| End of over 27 (0 runs, 0 wickets) | Fenwick CC 95 for 4, Dale Carrick 10 (17 balls), Brad Hunter 15 (32 balls) |
| 26.6 | John Hall to Dale Carrick, dot ball | |
| 26.5 | John Hall to Dale Carrick, dot ball | |
| 26.4 | John Hall to Dale Carrick, dot ball | |
| 26.3 | John Hall to Dale Carrick, dot ball | |
| 26.2 | John Hall to Dale Carrick, dot ball | |
| 26.1 | John Hall to Dale Carrick, dot ball | |
| End of over 26 (4 runs, 0 wickets) | Fenwick CC 95 for 4, Brad Hunter 15 (32 balls), Dale Carrick 10 (11 balls) |
| 25.6 | Joe McLee to Dale Carrick, single | |
| 25.5 | Joe McLee to Brad Hunter, single | |
| 25.4 | Joe McLee to Brad Hunter, dot ball | |
| 25.3 | Joe McLee to Dale Carrick, single | |
| 25.2 | Joe McLee to Brad Hunter, single | |
| 25.1 | Joe McLee to Brad Hunter, dot ball | |
| End of over 25 (11 runs, 0 wickets) | Fenwick CC 91 for 4, Dale Carrick 8 (9 balls), Brad Hunter 13 (28 balls) |
| 24.6 | John Hall to Brad Hunter, single | |
| 24.5 | John Hall to Brad Hunter, SIX | |
| 24.4 | John Hall to Brad Hunter, FOUR | |
| 24.3 | John Hall to Brad Hunter, dot ball | |
| 24.2 | John Hall to Brad Hunter, dot ball | |
| 24.1 | John Hall to Brad Hunter, dot ball | |
| End of over 24 (1 run, 0 wickets) | Fenwick CC 80 for 4, Dale Carrick 8 (9 balls), Brad Hunter 2 (22 balls) |
| 23.6 | Joe McLee to Dale Carrick, dot ball | |
| 23.5 | Joe McLee to Brad Hunter, single | |
| 23.4 | Joe McLee to Brad Hunter, dot ball | |
| 23.3 | Joe McLee to Brad Hunter, dot ball | |
| 23.2 | Joe McLee to Brad Hunter, dot ball | |
| 23.1 | Joe McLee to Brad Hunter, dot ball | |
| End of over 23 (1 run, 0 wickets) | Fenwick CC 79 for 4, Dale Carrick 8 (8 balls), Brad Hunter 1 (17 balls) |
| 22.6 | John Hall to Dale Carrick, dot ball | |
| 22.5 | John Hall to Brad Hunter, single | |
| 22.4 | John Hall to Brad Hunter, dot ball | |
| 22.3 | John Hall to Brad Hunter, dot ball | |
| 22.2 | John Hall to Brad Hunter, dot ball | |
| 22.1 | John Hall to Brad Hunter, dot ball | |
| End of over 22 (8 runs, 0 wickets) | Fenwick CC 78 for 4, Dale Carrick 8 (7 balls), Brad Hunter 0 (12 balls) |
| 21.6 | Joe McLee to Dale Carrick, dot ball | |
| 21.5 | Joe McLee to Dale Carrick, dot ball | |
| 21.4 | Joe McLee to Dale Carrick, FOUR | |
| 21.3 | Joe McLee to Dale Carrick, FOUR | |
| 21.2 | Joe McLee to Dale Carrick, dot ball | |
| 21.1 | Joe McLee to Dale Carrick, dot ball | |
| End of over 21 (0 runs, 0 wickets) | Fenwick CC 70 for 4, Brad Hunter 0 (12 balls), Dale Carrick 0 (1 ball) |
| 20.6 | John Hall to Brad Hunter, dot ball | |
| 20.5 | John Hall to Brad Hunter, dot ball | |
| 20.4 | John Hall to Brad Hunter, dot ball | |
| 20.3 | John Hall to Brad Hunter, dot ball | |
| 20.2 | John Hall to Brad Hunter, dot ball | |
| 20.1 | John Hall to Brad Hunter, dot ball | |
| End of over 20 (0 runs, 1 wicket) | Fenwick CC 70 for 4, Dale Carrick 0 (1 ball), Brad Hunter 0 (6 balls) |
| 19.6 | Joe McLee to Dale Carrick, dot ball | |
| The incoming batsman is Dale Carrick | |
| 19.5 | Joe McLee to mathew Harrison, OUT | mathew Harrison caught Richard Mills bowled Joe McLee 21, 47 mins, 44 balls, 1x4, 1x6, Fenwick CC 70 for 4 |
| 19.4 | Joe McLee to mathew Harrison, dot ball | |
| 19.3 | Joe McLee to mathew Harrison, dot ball | |
| 19.2 | Joe McLee to mathew Harrison, dot ball | |
| 19.1 | Joe McLee to mathew Harrison, dot ball | |
| End of over 19 (9 runs, 0 wickets) | Fenwick CC 70 for 3, Brad Hunter 0 (6 balls), mathew Harrison 21 (39 balls) |
| 18.6 | John Hall to Brad Hunter, dot ball | |
| 18.5 | John Hall to mathew Harrison, single | |
| 18.4 | John Hall to mathew Harrison, dot ball | |
| 18.3 | John Hall to mathew Harrison, 2 runs | |
| 18.2 | John Hall to mathew Harrison, dot ball | |
| 18.1 | John Hall to mathew Harrison, SIX | |
| End of over 18 (1 run, 0 wickets) | Fenwick CC 61 for 3, Brad Hunter 0 (5 balls), mathew Harrison 12 (34 balls) |
| 17.6 | Joe McLee to Brad Hunter, dot ball | |
| 17.5 | Joe McLee to Brad Hunter, dot ball | |
| 17.4 | Joe McLee to Brad Hunter, dot ball | |
| 17.3 | Joe McLee to Brad Hunter, dot ball | |
| 17.2 | Joe McLee to Brad Hunter, dot ball | |
| 17.1 | Joe McLee to mathew Harrison, single | |
| End of over 17 (1 run, 1 wicket) | Fenwick CC 60 for 3, Brad Hunter 0 (0 balls), mathew Harrison 11 (33 balls) |
| The incoming batsman is Brad Hunter | |
| 16.6 | John Hall to Bailey Vickerage, OUT | Bailey Vickerage lbw John Hall 14, 32 mins, 28 balls, 3x4, 0x6, Fenwick CC 60 for 3 |
| 16.5 | John Hall to Bailey Vickerage, dot ball | |
| 16.4 | John Hall to Bailey Vickerage, dot ball | |
| 16.3 | John Hall to mathew Harrison, single | |
| 16.2 | John Hall to mathew Harrison, dot ball | |
| 16.1 | John Hall to mathew Harrison, dot ball | |
| End of over 16 (4 runs, 0 wickets) | Fenwick CC 59 for 2, Bailey Vickerage 14 (25 balls), mathew Harrison 10 (30 balls) |
| 15.6 | Joe McLee to Bailey Vickerage, dot ball | |
| 15.5 | Joe McLee to Bailey Vickerage, dot ball | |
| 15.4 | Joe McLee to Bailey Vickerage, FOUR | |
| 15.3 | Joe McLee to Bailey Vickerage, dot ball | |
| 15.2 | Joe McLee to Bailey Vickerage, dot ball | |
| 15.1 | Joe McLee to Bailey Vickerage, dot ball | |
| Change of bowling, Joe McLee coming on to bowl | |
| End of over 15 (0 runs, 0 wickets) | Fenwick CC 55 for 2, mathew Harrison 10 (30 balls), Bailey Vickerage 10 (19 balls) |
| 14.6 | John Hall to mathew Harrison, dot ball | |
| 14.5 | John Hall to mathew Harrison, dot ball | |
| 14.4 | John Hall to mathew Harrison, dot ball | |
| 14.3 | John Hall to mathew Harrison, dot ball | |
| 14.2 | John Hall to mathew Harrison, dot ball | |
| 14.1 | John Hall to mathew Harrison, dot ball | |
| End of over 14 (6 runs, 0 wickets) | Fenwick CC 55 for 2, Bailey Vickerage 10 (19 balls), mathew Harrison 10 (24 balls) |
| 13.6 | Josh Abson to Bailey Vickerage, 2 byes | |
| 13.5 | Josh Abson to Bailey Vickerage, dot ball | |
| 13.4 | Josh Abson to Bailey Vickerage, FOUR | |
| 13.3 | Josh Abson to Bailey Vickerage, dot ball | |
| 13.2 | Josh Abson to Bailey Vickerage, dot ball | |
| 13.1 | Josh Abson to Bailey Vickerage, dot ball | |
| End of over 13 (4 runs, 0 wickets) | Fenwick CC 49 for 2, mathew Harrison 10 (24 balls), Bailey Vickerage 6 (13 balls) |
| 12.6 | John Hall to mathew Harrison, 2 runs | |
| 12.5 | John Hall to mathew Harrison, dot ball | |
| 12.4 | John Hall to mathew Harrison, dot ball | |
| 12.3 | John Hall to mathew Harrison, 2 byes | |
| 12.2 | John Hall to mathew Harrison, dot ball | |
| 12.1 | John Hall to mathew Harrison, dot ball | |
| Change of bowling, John Hall coming on to bowl | |
| End of over 12 (1 run, 0 wickets) | Fenwick CC 45 for 2, Bailey Vickerage 6 (13 balls), mathew Harrison 8 (18 balls) |
| 11.6 | Josh Abson to Bailey Vickerage, dot ball | |
| 11.5 | Josh Abson to mathew Harrison, single | |
| 11.4 | Josh Abson to mathew Harrison, dot ball | |
| 11.3 | Josh Abson to mathew Harrison, dot ball | |
| 11.2 | Josh Abson to mathew Harrison, dot ball | |
| 11.1 | Josh Abson to mathew Harrison, dot ball | |
| End of over 11 (11 runs, 0 wickets) | Fenwick CC 44 for 2, Bailey Vickerage 6 (12 balls), mathew Harrison 7 (13 balls) |
| 10.6 | Jonathan Pepper to Bailey Vickerage, dot ball | |
| 10.5 | Jonathan Pepper to Bailey Vickerage, dot ball | |
| 10.4 | Jonathan Pepper to Bailey Vickerage, FOUR | |
| 10.3 | Jonathan Pepper to mathew Harrison, single | |
| 10.2 | Jonathan Pepper to mathew Harrison, 4 byes | |
| 10.1 | Jonathan Pepper to mathew Harrison, 2 byes | |
| End of over 10 (2 runs, 0 wickets) | Fenwick CC 33 for 2, Bailey Vickerage 2 (9 balls), mathew Harrison 6 (10 balls) |
| 9.6 | Josh Abson to Bailey Vickerage, dot ball | |
| 9.5 | Josh Abson to Bailey Vickerage, dot ball | |
| 9.4 | Josh Abson to Bailey Vickerage, dot ball | |
| 9.3 | Josh Abson to Bailey Vickerage, dot ball | |
| 9.2 | Josh Abson to mathew Harrison, single | |
| 9.1 | Josh Abson to Bailey Vickerage, single | |
| End of over 9 (2 runs, 0 wickets) | Fenwick CC 31 for 2, mathew Harrison 5 (9 balls), Bailey Vickerage 1 (4 balls) |
| 8.6 | Jonathan Pepper to Bailey Vickerage, single | |
| 8.5 | Jonathan Pepper to Bailey Vickerage, dot ball | |
| 8.4 | Jonathan Pepper to mathew Harrison, single | |
| 8.3 | Jonathan Pepper to mathew Harrison, dot ball | |
| 8.2 | Jonathan Pepper to mathew Harrison, dot ball | |
| 8.1 | Jonathan Pepper to mathew Harrison, dot ball | |
| End of over 8 (0 runs, 1 wicket) | Fenwick CC 29 for 2, Bailey Vickerage 0 (2 balls), mathew Harrison 4 (5 balls) |
| 7.6 | Josh Abson to Bailey Vickerage, dot ball | |
| 7.5 | Josh Abson to Bailey Vickerage, dot ball | |
| The incoming batsman is Bailey Vickerage | |
| 7.4 | Josh Abson to Mark White, OUT | Mark White bowled Josh Abson 5, 29 mins, 24 balls, 0x4, 0x6, Fenwick CC 29 for 2 |
| 7.3 | Josh Abson to Mark White, dot ball | |
| 7.2 | Josh Abson to Mark White, dot ball | |
| 7.1 | Josh Abson to Mark White, dot ball | |
| End of over 7 (7 runs, 0 wickets) | Fenwick CC 29 for 1, mathew Harrison 4 (5 balls), Mark White 5 (20 balls) |
| 6.6 | Jonathan Pepper to mathew Harrison, dot ball | |
| 6.5 | Jonathan Pepper to mathew Harrison, FOUR | |
| 6.4 | Jonathan Pepper to mathew Harrison, dot ball | |
| 6.3 | Jonathan Pepper to mathew Harrison, dot ball | |
| 6.2 | Jonathan Pepper to mathew Harrison, dot ball | |
| 6.1 | Jonathan Pepper to Mark White, 3 runs | |
| End of over 6 (6 runs, 1 wicket) | Fenwick CC 22 for 1, mathew Harrison 0 (0 balls), Mark White 2 (19 balls) |
| The incoming batsman is mathew Harrison | |
| 5.6 | Josh Abson to Ben Randall, OUT | Ben Randall bowled Josh Abson 16, 23 mins, 17 balls, 3x4, 0x6, Fenwick CC 22 for 1 |
| 5.5 | Josh Abson to Ben Randall, dot ball | |
| 5.4 | Josh Abson to Mark White, 1 leg bye | |
| 5.3 | Josh Abson to Ben Randall, 1 bye | |
| 5.2 | Josh Abson to Ben Randall, FOUR | |
| 5.1 | Josh Abson to Ben Randall, dot ball | |
| End of over 5 (2 runs, 0 wickets) | Fenwick CC 16 for 0, Mark White 2 (18 balls), Ben Randall 12 (12 balls) |
| 4.6 | Jonathan Pepper to Ben Randall, single | |
| 4.5 | Jonathan Pepper to Ben Randall, dot ball | |
| 4.4 | Jonathan Pepper to Ben Randall, dot ball | |
| 4.3 | Jonathan Pepper to Ben Randall, dot ball | |
| 4.3 | Jonathan Pepper to Ben Randall, 1 wide | |
| 4.2 | Jonathan Pepper to Ben Randall, dot ball | |
| 4.1 | Jonathan Pepper to Ben Randall, dot ball | |
| End of over 4 (0 runs, 0 wickets) | Fenwick CC 14 for 0, Mark White 2 (18 balls), Ben Randall 11 (6 balls) |
| 3.6 | Josh Abson to Mark White, dot ball | |
| 3.5 | Josh Abson to Mark White, dot ball | |
| 3.4 | Josh Abson to Mark White, dot ball | |
| 3.3 | Josh Abson to Mark White, dot ball | |
| 3.2 | Josh Abson to Mark White, dot ball | |
| 3.1 | Josh Abson to Mark White, dot ball | |
| End of over 3 (9 runs, 0 wickets) | Fenwick CC 14 for 0, Ben Randall 11 (6 balls), Mark White 2 (12 balls) |
| 2.6 | Jonathan Pepper to Ben Randall, 2 runs | |
| 2.5 | Jonathan Pepper to Ben Randall, single | |
| 2.4 | Jonathan Pepper to Mark White, single | |
| 2.3 | Jonathan Pepper to Mark White, dot ball | |
| 2.2 | Jonathan Pepper to Ben Randall, 1 bye | |
| 2.1 | Jonathan Pepper to Ben Randall, FOUR | |
| End of over 2 (0 runs, 0 wickets) | Fenwick CC 5 for 0, Mark White 1 (10 balls), Ben Randall 4 (2 balls) |
| 1.6 | Josh Abson to Mark White, dot ball | |
| 1.5 | Josh Abson to Mark White, dot ball | |
| 1.4 | Josh Abson to Mark White, dot ball | |
| 1.3 | Josh Abson to Mark White, dot ball | |
| 1.2 | Josh Abson to Mark White, dot ball | |
| 1.1 | Josh Abson to Mark White, dot ball | |
| Josh Abson will take the second over for Stainborough CC | |
| End of over 1 (5 runs, 0 wickets) | Fenwick CC 5 for 0, Ben Randall 4 (2 balls), Mark White 1 (4 balls) |
| 0.6 | Jonathan Pepper to Ben Randall, dot ball | |
| 0.5 | Jonathan Pepper to Ben Randall, FOUR | |
| 0.4 | Jonathan Pepper to Mark White, single | |
| 0.3 | Jonathan Pepper to Mark White, dot ball | |
| 0.2 | Jonathan Pepper to Mark White, dot ball | |
| 0.1 | Jonathan Pepper to Mark White, dot ball | |
| Jonathan Pepper will open the bowling for Stainborough CC | |
| Mark White will take strike for Fenwick CC, Ben Randall is the non-striker | |
| Second innings started at 15:24 | Fenwick CC require 152 to win from 36 overs |
| First innings overs complete at 15:02 | Stainborough CC 151 for 5 from 36 overs |
| End of over 36 (12 runs, 0 wickets) | Stainborough CC 151 for 5, Lewis Shepherd 17 (19 balls), Joe McLee 24 (27 balls) |
| 35.6 | Brad Hunter to Joe McLee, single | |
| 35.5 | Brad Hunter to Joe McLee, dot ball | |
| 35.4 | Brad Hunter to Joe McLee, FOUR | |
| 35.3 | Brad Hunter to Joe McLee, FOUR | |
| 35.2 | Brad Hunter to Joe McLee, 2 runs | |
| 35.1 | Brad Hunter to Lewis Shepherd, single | |
| End of over 35 (4 runs, 0 wickets) | Stainborough CC 139 for 5, Joe McLee 13 (22 balls), Lewis Shepherd 16 (18 balls) |
| 34.6 | Ben Randall to Joe McLee, dot ball | |
| 34.5 | Ben Randall to Lewis Shepherd, single | |
| 34.4 | Ben Randall to Lewis Shepherd, 2 runs | |
| 34.3 | Ben Randall to Joe McLee, single | |
| 34.2 | Ben Randall to Joe McLee, dot ball | |
| 34.1 | Ben Randall to Joe McLee, dot ball | |
| End of over 34 (10 runs, 0 wickets) | Stainborough CC 135 for 5, Lewis Shepherd 13 (16 balls), Joe McLee 12 (18 balls) |
| 33.6 | Brad Hunter to Joe McLee, 1 leg bye | |
| 33.5 | Brad Hunter to Joe McLee, 2 runs | |
| 33.4 | Brad Hunter to Lewis Shepherd, single | |
| 33.3 | Brad Hunter to Lewis Shepherd, FOUR | |
| 33.2 | Brad Hunter to Joe McLee, single | |
| 33.1 | Brad Hunter to Lewis Shepherd, single | |
| End of over 33 (4 runs, 0 wickets) | Stainborough CC 125 for 5, Joe McLee 9 (15 balls), Lewis Shepherd 7 (13 balls) |
| 32.6 | Ben Randall to Joe McLee, dot ball | |
| 32.5 | Ben Randall to Lewis Shepherd, single | |
| 32.4 | Ben Randall to Joe McLee, 2 runs | |
| 32.3 | Ben Randall to Joe McLee, dot ball | |
| 32.2 | Ben Randall to Joe McLee, dot ball | |
| 32.1 | Ben Randall to Lewis Shepherd, single | |
| Change of bowling, Ben Randall coming on to bowl | |
| End of over 32 (9 runs, 0 wickets) | Stainborough CC 121 for 5, Lewis Shepherd 5 (11 balls), Joe McLee 7 (11 balls) |
| 31.6 | Brad Hunter to Lewis Shepherd, dot ball | |
| 31.5 | Brad Hunter to Lewis Shepherd, dot ball | |
| 31.4 | Brad Hunter to Lewis Shepherd, dot ball | |
| 31.3 | Brad Hunter to Lewis Shepherd, FOUR | |
| 31.2 | Brad Hunter to Joe McLee, single | |
| 31.1 | Brad Hunter to Joe McLee, FOUR | |
| End of over 31 (0 runs, 0 wickets) | Stainborough CC 112 for 5, Lewis Shepherd 1 (7 balls), Joe McLee 2 (9 balls) |
| 30.6 | mathew Harrison to Lewis Shepherd, dot ball | |
| 30.5 | mathew Harrison to Lewis Shepherd, dot ball | |
| 30.4 | mathew Harrison to Lewis Shepherd, dot ball | |
| 30.3 | mathew Harrison to Lewis Shepherd, dot ball | |
| 30.2 | mathew Harrison to Lewis Shepherd, dot ball | |
| 30.1 | mathew Harrison to Lewis Shepherd, dot ball | |
| End of over 30 (2 runs, 0 wickets) | Stainborough CC 112 for 5, Joe McLee 2 (9 balls), Lewis Shepherd 1 (1 ball) |
| 29.6 | Brad Hunter to Lewis Shepherd, single | |
| 29.5 | Brad Hunter to Joe McLee, single | |
| 29.4 | Brad Hunter to Joe McLee, dot ball | |
| 29.3 | Brad Hunter to Joe McLee, dot ball | |
| 29.2 | Brad Hunter to Joe McLee, dot ball | |
| 29.1 | Brad Hunter to Joe McLee, dot ball | |
| Change of bowling, Brad Hunter coming on to bowl | |
| End of over 29 (6 runs, 1 wicket) | Stainborough CC 110 for 5, Lewis Shepherd 0 (0 balls), Joe McLee 1 (4 balls) |
| The incoming batsman is Lewis Shepherd | |
| 28.6 | mathew Harrison to Brad Wood, OUT | Brad Wood caught John Jackson bowled mathew Harrison 8, 11 mins, 19 balls, 1x4, 0x6, Stainborough CC 110 for 5 |
| 28.5 | mathew Harrison to Brad Wood, dot ball | |
| 28.4 | mathew Harrison to Brad Wood, 2 runs | |
| 28.3 | mathew Harrison to Brad Wood, dot ball | |
| 28.2 | mathew Harrison to Brad Wood, dot ball | |
| 28.1 | mathew Harrison to Brad Wood, FOUR | |
| End of over 28 (2 runs, 0 wickets) | Stainborough CC 104 for 4, Joe McLee 1 (4 balls), Brad Wood 2 (13 balls) |
| 27.6 | Ben Randall to Joe McLee, dot ball | |
| 27.5 | Ben Randall to Brad Wood, single | |
| 27.4 | Ben Randall to Brad Wood, dot ball | |
| 27.3 | Ben Randall to Brad Wood, dot ball | |
| 27.2 | Ben Randall to Brad Wood, dot ball | |
| 27.1 | Ben Randall to Joe McLee, single | |
| End of over 27 (0 runs, 0 wickets) | Stainborough CC 102 for 4, Brad Wood 1 (9 balls), Joe McLee 0 (2 balls) |
| 26.6 | mathew Harrison to Brad Wood, dot ball | |
| 26.5 | mathew Harrison to Brad Wood, dot ball | |
| 26.4 | mathew Harrison to Brad Wood, dot ball | |
| 26.3 | mathew Harrison to Brad Wood, dot ball | |
| 26.2 | mathew Harrison to Brad Wood, dot ball | |
| 26.1 | mathew Harrison to Brad Wood, dot ball | |
| End of over 26 (1 run, 1 wicket) | Stainborough CC 102 for 4, Joe McLee 0 (2 balls), Brad Wood 1 (3 balls) |
| 25.6 | Ben Randall to Brad Wood, single | |
| 25.5 | Ben Randall to Brad Wood, dot ball | |
| 25.4 | Ben Randall to Brad Wood, dot ball | |
| The incoming batsman is Brad Wood | |
| 25.3 | Ben Randall to Josh Abson, OUT | Josh Abson stumped Dale Carrick bowled Ben Randall 6, 28 mins, 19 balls, 0x4, 0x6, Stainborough CC 101 for 4 |
| 25.2 | Ben Randall to Josh Abson, dot ball | |
| 25.1 | Ben Randall to Josh Abson, dot ball | |
| End of over 25 (7 runs, 1 wicket) | Stainborough CC 101 for 3, Joe McLee 0 (2 balls), Josh Abson 6 (16 balls) |
| 24.6 | mathew Harrison to Joe McLee, dot ball | |
| 24.5 | mathew Harrison to Joe McLee, dot ball | |
| The incoming batsman is Joe McLee | |
| 24.4 | mathew Harrison to Murray Raw, OUT | Murray Raw bowled mathew Harrison 49, 64 mins, 72 balls, 7x4, 0x6, Stainborough CC 101 for 3 |
| 24.3 | mathew Harrison to Murray Raw, dot ball | |
| 24.2 | mathew Harrison to Murray Raw, dot ball | |
| 24.2 | mathew Harrison to Murray Raw, 1 no ball and FOUR | |
| 24.1 | mathew Harrison to Murray Raw, 2 runs | |
| Change of bowling, mathew Harrison coming on to bowl | |
| End of over 24 (9 runs, 0 wickets) | Stainborough CC 94 for 2, Josh Abson 6 (16 balls), Murray Raw 43 (67 balls) |
| 23.6 | Ben Randall to Murray Raw, single | |
| 23.5 | Ben Randall to Murray Raw, FOUR | |
| 23.4 | Ben Randall to Josh Abson, single | |
| 23.3 | Ben Randall to Murray Raw, single | |
| 23.2 | Ben Randall to Murray Raw, 2 runs | |
| 23.1 | Ben Randall to Murray Raw, dot ball | |
| End of over 23 (6 runs, 0 wickets) | Stainborough CC 85 for 2, Josh Abson 5 (15 balls), Murray Raw 35 (62 balls) |
| 22.6 | Bailey Vickerage to Murray Raw, single | |
| 22.5 | Bailey Vickerage to Murray Raw, dot ball | |
| 22.4 | Bailey Vickerage to Murray Raw, FOUR | |
| 22.3 | Bailey Vickerage to Murray Raw, dot ball | |
| 22.2 | Bailey Vickerage to Murray Raw, dot ball | |
| 22.1 | Bailey Vickerage to Josh Abson, single | |
| End of over 22 (4 runs, 0 wickets) | Stainborough CC 79 for 2, Murray Raw 30 (57 balls), Josh Abson 4 (14 balls) |
| 21.6 | Ben Randall to Murray Raw, dot ball | |
| 21.5 | Ben Randall to Josh Abson, 1 leg bye | |
| 21.4 | Ben Randall to Josh Abson, dot ball | |
| 21.3 | Ben Randall to Josh Abson, dot ball | |
| 21.2 | Ben Randall to Murray Raw, 1 bye | |
| 21.1 | Ben Randall to Murray Raw, 2 runs | |
| End of over 21 (5 runs, 0 wickets) | Stainborough CC 75 for 2, Josh Abson 4 (11 balls), Murray Raw 28 (54 balls) |
| 20.6 | Bailey Vickerage to Murray Raw, single | |
| 20.5 | Bailey Vickerage to Murray Raw, dot ball | |
| 20.4 | Bailey Vickerage to Murray Raw, dot ball | |
| 20.3 | Bailey Vickerage to Murray Raw, dot ball | |
| 20.2 | Bailey Vickerage to Murray Raw, FOUR | |
| 20.1 | Bailey Vickerage to Murray Raw, dot ball | |
| End of over 20 (3 runs, 0 wickets) | Stainborough CC 70 for 2, Josh Abson 4 (11 balls), Murray Raw 23 (48 balls) |
| 19.6 | Ben Randall to Josh Abson, dot ball | |
| 19.5 | Ben Randall to Josh Abson, dot ball | |
| 19.4 | Ben Randall to Josh Abson, dot ball | |
| 19.3 | Ben Randall to Murray Raw, single | |
