
| Ball by Ball | 1st Innings | 2nd Innings | Line Ups |
| Barnby Dun CC - 1st XI - Won by 7 wickets |
|---|
| Batting: Stainborough CC |
| No | Batsman | Analysis | How Out | Fielder | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Pepper | ...1........................1.4.......4.........W>> | Bowled | Joseph Dixon | 10 | 57 | 49 | 2 | 0 | 20 | |
| 2 | Murray Raw | [+]4[+]4....[+]........1.14....1...W>> | Bowled | Ciaran McCarthy | 15 | 38 | 27 | 3 | 0 | 56 | |
| 3 | Dave Webster | ...2..1....[l].4.4.....44.14.....1W>> | Caught | Ben Salter | Joseph Dixon | 25 | 39 | 33 | 5 | 0 | 76 |
| 4 | Daniel Baker | [l]..1.......2...[l]....W>> | Caught | Unsure | Ben Salter | 3 | 29 | 21 | 0 | 0 | 14 |
| 5 | Lewis Shepherd | W>> | Bowled | Joseph Dixon | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Ben Severn | ..W>> | Bowled | Joseph Dixon | 0 | 4 | 3 | 0 | 0 | 0 | |
| 7 | John Hall | W>> | Bowled | Joseph Dixon | 0 | 3 | 1 | 0 | 0 | 0 | |
| 8 | Jack Pepper | W>> | LBW | Ben Salter | 0 | 5 | 1 | 0 | 0 | 0 | |
| 9 | Matthew Whittaker | .1.1[o].W>> | Caught | Zully Shah | Joseph Dixon | 2 | 4 | 7 | 0 | 0 | 29 |
| 10 | Tom Reid | .1.W>> | Caught | Zully Shah | Ben Salter | 1 | 4 | 4 | 0 | 0 | 25 |
| 11 | Luke Selwood | Not out | 0 | 2 | 0 | 0 | 0 | - | |||
| Extras | BP:0 | B:0 LB:3 FP:0 | W:3 NB:1 | 7 | |||||||
| Total | All out | 24.2 overs | 63 |
| Fall of wicket: Stainborough CC |
| Wicket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 24 | 40 | 59 | 59 | 59 | 59 | 59 | 60 | 63 | 63 | Partnership | 24 | 16 | 19 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | Outgoing | Murray Raw | Jonathan Pepper | Dave Webster | Lewis Shepherd | Ben Severn | John Hall | Daniel Baker | Jack Pepper | Matthew Whittaker | Tom Reid |
| Bowling: Barnby Dun CC |
| No | Bowler | Analysis | Overs | Maidens | Runs | Wickets | Wides | NBs | 4s | 6s | ER | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ciaran McCarthy | |...1[+]4[+]4|....[+]..|......|1.....|.4....|...W..|.2..1.|.4.4..|..1..4|4.1.2.| | 10.0 | 2 | 40 | 1 | 3 | 0 | 7 | 0 | 4 | 40 |
| 2 | Alex Pepper | |......|......|......|.1.14.|...1..|.4....|......| | 7.0 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 1.57 | - |
| 3 | Joseph Dixon | |...W..|......|4.....|WW..WW|.1.1[o].W| | 5.0 | 3 | 7 | 6 | 0 | 1 | 1 | 0 | 1.4 | 1.17 |
| 4 | Ben Salter | |...1..|..W.1W|.W | 2.2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.67 |