
| Ball by Ball | 1st Innings | 2nd Innings | Line Ups |
| Stainborough CC - 1st XI - Won by 151 runs |
|---|
| Batting: Allerton Bywater CC |
| No | Batsman | Analysis | How Out | Fielder | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Mosby | .1..4.[+]1[+].....[o]2.[+].[+][l].[+]..141[+]..11.....1....1[+].12.21..11..[b].1......1...W>> | Bowled | Joe McLee | 28 | 74 | 64 | 2 | 0 | 44 | |
| 2 | Daniel Alderson | ..61..[+]..[+]W>> | Bowled | Tom Reid | 7 | 9 | 9 | 0 | 1 | 78 | |
| 3 | Luke Speight | W>> | Bowled | Tom Reid | 0 | 3 | 1 | 0 | 0 | 0 | |
| 4 | David Danks | ..[b]...[+].....1..1...[l].[+].W>> | Bowled | Tom Reid | 2 | 22 | 22 | 0 | 0 | 9 | |
| 5 | Joshua Clements | .W>> | Caught | David Clayton | Tom Reid | 0 | 4 | 2 | 0 | 0 | 0 |
| 6 | Andrew Kunkel | .W>> | Bowled | Tom Reid | 0 | 2 | 2 | 0 | 0 | 0 | |
| 7 | Richard Lamb | ..[o]1W>> | Bowled | Tom Reid | 1 | 8 | 5 | 0 | 0 | 20 | |
| 8 | Matt Weaver | ..1...........1.....11.....2...... | Not out | 6 | 68 | 34 | 0 | 0 | 18 | ||
| 9 | Jonathan Easton | W>> | Bowled | Joe McLee | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Pete Riley | ...[b][b]..[+]1......>>W>> | Bowled | Joe McLee | 1 | 17 | 15 | 0 | 0 | 7 | |
| 11 | Ed Kaye | W>> | Absent | 0 | 4 | 0 | 0 | 0 | - | ||
| Extras | BP:0 | B:11 LB:4 FP:0 | W:18 NB:2 | 35 | |||||||
| Total | All out | 25.2 overs | 80 |
| Fall of wicket: Allerton Bywater CC |
| Wicket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 13 | 13 | 40 | 40 | 40 | 48 | 69 | 69 | 80 | 80 | Partnership | 13 | 0 | 27 | 0 | 0 | 8 | 21 | 0 | 11 | 0 | Outgoing | Daniel Alderson | Luke Speight | David Danks | Joshua Clements | Andrew Kunkel | Richard Lamb | Mark Mosby | Jonathan Easton | Pete Riley | Ed Kaye |
| Bowling: Stainborough CC |
| No | Bowler | Analysis | Overs | Maidens | Runs | Wickets | Wides | NBs | 4s | 6s | ER | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Reid | |.1..61|WW....|1...1[+1].|.....[+1].|W.W.W.|W..11.|.....1|[+1].1....|..1.11|......1|...1..|...[+1]1.2|......| | 13.1 | 3 | 26 | 6 | 4 | 0 | 0 | 1 | 2 | 4.33 |
| 2 | Jack Pepper | |..[+1]..[+4]..|4.[+2]..[+1]..|..1...|.[o1]2.[+1].[+3]..|[+1]..1.[o1]14|[+1]..11..| | 6.0 | 0 | 31 | 0 | 14 | 2 | 2 | 0 | 5.17 | - |
| 3 | Joe McLee | |....1.|2.21..|....1..|...WW.|1.....|......|W | 6.2 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 1.33 | 2 |