| Over | Commentary | Summary |
|---|
| Match finished at 16:41 | Stainborough CC - Sunday XI - 6 point win by 9 wickets |
| Game over, WIN | Liam Wiles hits the winning runs for Stainborough CC |
| 11.2 | James Christopherson to Liam Wiles, SIX | |
| 11.1 | James Christopherson to Callum French, 1 leg bye | |
| End of over 11 (14 runs, 1 wicket) | Stainborough CC 108 for 1, Liam Wiles 13 (4 balls), Callum French 60 (31 balls) |
| 10.6 | Daniel Airstone to Callum French, single | |
| 10.5 | Daniel Airstone to Liam Wiles, single | |
| 10.4 | Daniel Airstone to Liam Wiles, FOUR | |
| 10.3 | Daniel Airstone to Liam Wiles, FOUR | |
| 10.2 | Daniel Airstone to Liam Wiles, FOUR | |
| The incoming batsman is Liam Wiles | |
| 10.1 | Daniel Airstone to Paul Brown, OUT | Paul Brown caught Richard Christopherson bowled Daniel Airstone 35, 37 mins, 31 balls, 6x4, 0x6 |
| End of over 10 (19 runs, 0 wickets) | Stainborough CC 94 for 0, Callum French 59 (30 balls), Paul Brown 35 (30 balls) |
| 9.6 | James Christopherson to Callum French, SIX | |
| 9.5 | James Christopherson to Callum French, SIX | |
| 9.4 | James Christopherson to Callum French, dot ball | |
| 9.3 | James Christopherson to Callum French, SIX | |
| 9.2 | James Christopherson to Callum French, dot ball | |
| 9.1 | James Christopherson to Paul Brown, single | |
| Change of bowling, James Christopherson coming on to bowl | |
| End of over 9 (17 runs, 0 wickets) | Stainborough CC 75 for 0, Callum French 41 (25 balls), Paul Brown 34 (29 balls) |
| 8.6 | Daniel Airstone to Callum French, SIX | |
| 8.5 | Daniel Airstone to Callum French, FOUR | |
| 8.4 | Daniel Airstone to Paul Brown, single | |
| 8.3 | Daniel Airstone to Paul Brown, 2 runs | |
| 8.2 | Daniel Airstone to Paul Brown, FOUR | |
| 8.1 | Daniel Airstone to Paul Brown, dot ball | |
| Change of bowling, Daniel Airstone coming on to bowl | |
| End of over 8 (16 runs, 0 wickets) | Stainborough CC 58 for 0, Callum French 31 (23 balls), Paul Brown 27 (25 balls) |
| 7.6 | Mark Elsworth to Callum French, SIX | |
| 7.5 | Mark Elsworth to Callum French, 2 runs | |
| 7.4 | Mark Elsworth to Callum French, FOUR | |
| 7.3 | Mark Elsworth to Callum French, dot ball | |
| 7.2 | Mark Elsworth to Callum French, dot ball | |
| 7.1 | Mark Elsworth to Callum French, FOUR | |
| End of over 7 (11 runs, 0 wickets) | Stainborough CC 42 for 0, Paul Brown 27 (25 balls), Callum French 15 (17 balls) |
| 6.6 | Jack Bishop to Callum French, single | |
| 6.5 | Jack Bishop to Callum French, SIX | |
| 6.4 | Jack Bishop to Callum French, dot ball | |
| 6.3 | Jack Bishop to Callum French, dot ball | |
| 6.2 | Jack Bishop to Callum French, dot ball | |
| 6.1 | Jack Bishop to Callum French, FOUR | |
| End of over 6 (10 runs, 0 wickets) | Stainborough CC 31 for 0, Paul Brown 27 (25 balls), Callum French 4 (11 balls) |
| 5.6 | Mark Elsworth to Callum French, single | |
| 5.5 | Mark Elsworth to Paul Brown, single | |
| 5.4 | Mark Elsworth to Paul Brown, FOUR | |
| 5.3 | Mark Elsworth to Paul Brown, dot ball | |
| 5.2 | Mark Elsworth to Paul Brown, FOUR | |
| 5.1 | Mark Elsworth to Paul Brown, dot ball | |
| End of over 5 (7 runs, 0 wickets) | Stainborough CC 21 for 0, Callum French 3 (10 balls), Paul Brown 18 (20 balls) |
| 4.6 | Jack Bishop to Callum French, 2 runs | |
| 4.5 | Jack Bishop to Paul Brown, single | |
| 4.4 | Jack Bishop to Paul Brown, FOUR | |
| 4.3 | Jack Bishop to Paul Brown, dot ball | |
| 4.2 | Jack Bishop to Paul Brown, dot ball | |
| 4.1 | Jack Bishop to Paul Brown, dot ball | |
| End of over 4 (0 runs, 0 wickets) | Stainborough CC 14 for 0, Callum French 1 (9 balls), Paul Brown 13 (15 balls) |
| 3.6 | Mark Elsworth to Callum French, dot ball | |
| 3.5 | Mark Elsworth to Callum French, dot ball | |
| 3.4 | Mark Elsworth to Callum French, dot ball | |
| 3.3 | Mark Elsworth to Callum French, dot ball | |
| 3.2 | Mark Elsworth to Callum French, dot ball | |
| 3.1 | Mark Elsworth to Callum French, dot ball | |
| End of over 3 (3 runs, 0 wickets) | Stainborough CC 14 for 0, Paul Brown 13 (15 balls), Callum French 1 (3 balls) |
| 2.6 | Jack Bishop to Paul Brown, dot ball | |
| 2.5 | Jack Bishop to Paul Brown, dot ball | |
| 2.4 | Jack Bishop to Paul Brown, dot ball | |
| 2.3 | Jack Bishop to Paul Brown, dot ball | |
| 2.2 | Jack Bishop to Paul Brown, 2 runs | |
| 2.1 | Jack Bishop to Callum French, single | |
| End of over 2 (6 runs, 0 wickets) | Stainborough CC 11 for 0, Paul Brown 11 (10 balls), Callum French 0 (2 balls) |
| 1.6 | Mark Elsworth to Paul Brown, dot ball | |
| 1.5 | Mark Elsworth to Paul Brown, FOUR | |
| 1.4 | Mark Elsworth to Paul Brown, dot ball | |
| 1.3 | Mark Elsworth to Paul Brown, 2 runs | |
| 1.2 | Mark Elsworth to Paul Brown, dot ball | |
| 1.1 | Mark Elsworth to Paul Brown, dot ball | |
| Mark Elsworth will take the second over for Green Moor Sports Club CC | |
| End of over 1 (5 runs, 0 wickets) | Stainborough CC 5 for 0, Callum French 0 (2 balls), Paul Brown 5 (4 balls) |
| 0.6 | Jack Bishop to Callum French, dot ball | |
| 0.5 | Jack Bishop to Callum French, dot ball | |
| 0.4 | Jack Bishop to Paul Brown, single | |
| 0.3 | Jack Bishop to Paul Brown, dot ball | |
| 0.2 | Jack Bishop to Paul Brown, dot ball | |
| 0.1 | Jack Bishop to Paul Brown, FOUR | |
| Jack Bishop will open the bowling for Green Moor Sports Club CC | |
| Paul Brown will take strike, Callum French is the non-striker | |
| Paul Brown will take strike for Stainborough CC, Callum French is the non-striker | |
| Second innings started at 15:58 | Stainborough CC require 112 to win from 56 overs |
| First innings all out at 15:23 | Green Moor Sports Club CC 111 all out from 23.4 overs |
| 23.4 | Paul Brown to Andrew Matthewman, OUT | Andrew Matthewman caught Billy Addy bowled Paul Brown 2, 7 mins, 6 balls, 0x4, 0x6 |
| 23.3 | Paul Brown to Andrew Matthewman, dot ball | |
| 23.2 | Paul Brown to Andrew Matthewman, dot ball | |
| 23.1 | Paul Brown to Andrew Matthewman, dot ball | |
| End of over 23 (6 runs, 1 wicket) | Green Moor Sports Club CC 111 for 7, Daniel Airstone 18 (40 balls), Andrew Matthewman 2 (2 balls) |
| 22.6 | Richard Mills to Daniel Airstone, dot ball | |
| 22.6 | Richard Mills to Daniel Airstone, 1 wide | |
| 22.5 | Richard Mills to Daniel Airstone, dot ball | |
| 22.4 | Richard Mills to Andrew Matthewman, 1 bye | |
| 22.3 | Richard Mills to Andrew Matthewman, 2 runs | |
| 22.3 | Richard Mills to Andrew Matthewman, 1 wide | |
| The incoming batsman is Andrew Matthewman | |
| 22.2 | Richard Mills to Richard Christopherson, OUT | Richard Christopherson bowled Richard Mills 0, 2 mins, 1 ball, 0x4, 0x6 |
| 22.1 | Richard Mills to Daniel Airstone, single | |
| End of over 22 (2 runs, 1 wicket) | Green Moor Sports Club CC 105 for 6, Richard Christopherson 0 (0 balls), Daniel Airstone 17 (37 balls) |
| The incoming batsman is Richard Christopherson | |
| 21.6 | Paul Brown to Alex Schofield, OUT | Alex Schofield caught Carl Griffiths bowled Paul Brown 0, 7 mins, 6 balls, 0x4, 0x6 |
| 21.6 | Paul Brown to Daniel Airstone, 2 wides | |
| 21.5 | Paul Brown to Daniel Airstone, dot ball | |
| 21.4 | Paul Brown to Daniel Airstone, dot ball | |
| 21.3 | Paul Brown to Daniel Airstone, dot ball | |
| 21.2 | Paul Brown to Daniel Airstone, dot ball | |
| 21.1 | Paul Brown to Daniel Airstone, dot ball | |
| Change of bowling, Paul Brown coming on to bowl | |
| End of over 21 (4 runs, 0 wickets) | Green Moor Sports Club CC 103 for 5, Alex Schofield 0 (5 balls), Daniel Airstone 17 (32 balls) |
| 20.6 | Richard Mills to Alex Schofield, dot ball | |
| 20.5 | Richard Mills to Alex Schofield, dot ball | |
| 20.4 | Richard Mills to Alex Schofield, dot ball | |
| 20.3 | Richard Mills to Alex Schofield, dot ball | |
| 20.3 | Richard Mills to Alex Schofield, 1 wide | |
| 20.3 | Richard Mills to Alex Schofield, 1 wide | |
| 20.2 | Richard Mills to Alex Schofield, dot ball | |
| 20.1 | Richard Mills to Daniel Airstone, single | |
| 20.1 | Richard Mills to Daniel Airstone, 1 wide | |
| Change of bowling, Richard Mills coming on to bowl | |
| End of over 20 (21 runs, 1 wicket) | Green Moor Sports Club CC 99 for 5, Alex Schofield 0 (0 balls), Daniel Airstone 16 (31 balls) |
| The incoming batsman is Alex Schofield | |
| Match restarted at 15:08 | Play continues |
| Match suspended at 15:05 | Drinks |
| 19.6 | Matthew Whittaker to Mark Elsworth, OUT | Mark Elsworth bowled Matthew Whittaker 45, 22 mins, 24 balls, 6x4, 3x6 |
| 19.5 | Matthew Whittaker to Mark Elsworth, FOUR | |
| 19.4 | Matthew Whittaker to Mark Elsworth, SIX | |
| 19.3 | Matthew Whittaker to Mark Elsworth, SIX | |
| 19.2 | Matthew Whittaker to Mark Elsworth, FOUR | |
| 19.1 | Matthew Whittaker to Mark Elsworth, dot ball | |
| 19.1 | Matthew Whittaker to Mark Elsworth, 1 wide | |
| End of over 19 (2 runs, 0 wickets) | Green Moor Sports Club CC 78 for 4, Daniel Airstone 16 (31 balls), Mark Elsworth 25 (18 balls) |
| 18.6 | Jack Steers to Daniel Airstone, dot ball | |
| 18.5 | Jack Steers to Daniel Airstone, dot ball | |
| 18.5 | Jack Steers to Daniel Airstone, 1 wide | |
| 18.4 | Jack Steers to Daniel Airstone, dot ball | |
| 18.3 | Jack Steers to Daniel Airstone, dot ball | |
| 18.2 | Jack Steers to Daniel Airstone, dot ball | |
| 18.1 | Jack Steers to Daniel Airstone, dot ball | |
| 18.1 | Jack Steers to Daniel Airstone, 1 wide | |
| Change of bowling, Jack Steers coming on to bowl | |
| End of over 18 (14 runs, 0 wickets) | Green Moor Sports Club CC 76 for 4, Mark Elsworth 25 (18 balls), Daniel Airstone 16 (25 balls) |
| 17.6 | Matthew Whittaker to Mark Elsworth, FOUR | |
| Match restarted at 14:57 | Play continues |
| Match suspended at 14:57 | Lost ball |
| 17.5 | Matthew Whittaker to Mark Elsworth, SIX | |
| 17.4 | Matthew Whittaker to Mark Elsworth, dot ball | |
| 17.3 | Matthew Whittaker to Mark Elsworth, dot ball | |
| 17.2 | Matthew Whittaker to Mark Elsworth, dot ball | |
| 17.1 | Matthew Whittaker to Mark Elsworth, FOUR | |
| Change of bowling, Matthew Whittaker coming on to bowl | |
| End of over 17 (9 runs, 0 wickets) | Green Moor Sports Club CC 62 for 4, Daniel Airstone 16 (25 balls), Mark Elsworth 11 (12 balls) |
| 16.6 | Carl Griffiths to Daniel Airstone, dot ball | |
| 16.5 | Carl Griffiths to Mark Elsworth, single | |
| 16.4 | Carl Griffiths to Mark Elsworth, FOUR | |
| 16.3 | Carl Griffiths to Mark Elsworth, FOUR | |
| 16.2 | Carl Griffiths to Mark Elsworth, dot ball | |
| 16.1 | Carl Griffiths to Mark Elsworth, dot ball | |
| End of over 16 (1 run, 0 wickets) | Green Moor Sports Club CC 53 for 4, Daniel Airstone 16 (24 balls), Mark Elsworth 2 (7 balls) |
| 15.6 | Paul Brown to Daniel Airstone, dot ball | |
| 15.5 | Paul Brown to Daniel Airstone, dot ball | |
| 15.4 | Paul Brown to Mark Elsworth, single | |
| 15.3 | Paul Brown to Mark Elsworth, dot ball | |
| 15.2 | Paul Brown to Mark Elsworth, dot ball | |
| 15.1 | Paul Brown to Mark Elsworth, dot ball | |
| End of over 15 (6 runs, 0 wickets) | Green Moor Sports Club CC 52 for 4, Daniel Airstone 16 (22 balls), Mark Elsworth 1 (3 balls) |
| 14.6 | Carl Griffiths to Daniel Airstone, dot ball | |
| 14.5 | Carl Griffiths to Daniel Airstone, FOUR | |
| 14.4 | Carl Griffiths to Mark Elsworth, single | |
| 14.3 | Carl Griffiths to Daniel Airstone, single | |
| 14.2 | Carl Griffiths to Daniel Airstone, dot ball | |
| 14.1 | Carl Griffiths to Daniel Airstone, dot ball | |
| End of over 14 (0 runs, 1 wicket) | Green Moor Sports Club CC 46 for 4, Mark Elsworth 0 (2 balls), Daniel Airstone 11 (17 balls) |
| 13.6 | Paul Brown to Mark Elsworth, dot ball | |
| 13.5 | Paul Brown to Mark Elsworth, dot ball | |
| The incoming batsman is Mark Elsworth | |
| 13.4 | Paul Brown to Seb Hall, OUT | Seb Hall caught Paul Brown bowled Paul Brown 1, 7 mins, 11 balls, 0x4, 0x6 |
| 13.3 | Paul Brown to Seb Hall, dot ball | |
| 13.2 | Paul Brown to Seb Hall, dot ball | |
| 13.1 | Paul Brown to Seb Hall, dot ball | |
| End of over 13 (2 runs, 0 wickets) | Green Moor Sports Club CC 46 for 3, Daniel Airstone 11 (17 balls), Seb Hall 1 (7 balls) |
| 12.6 | Carl Griffiths to Daniel Airstone, dot ball | |
| 12.5 | Carl Griffiths to Seb Hall, single | |
| 12.4 | Carl Griffiths to Seb Hall, dot ball | |
| 12.3 | Carl Griffiths to Seb Hall, dot ball | |
| 12.2 | Carl Griffiths to Seb Hall, dot ball | |
| 12.1 | Carl Griffiths to Daniel Airstone, single | |
| End of over 12 (1 run, 1 wicket) | Green Moor Sports Club CC 44 for 3, Seb Hall 0 (3 balls), Daniel Airstone 10 (15 balls) |
| 11.6 | Paul Brown to Seb Hall, dot ball | |
| 11.5 | Paul Brown to Seb Hall, dot ball | |
| 11.4 | Paul Brown to Seb Hall, dot ball | |
| The incoming batsman is Seb Hall | |
| 11.3 | Paul Brown to James Christopherson, OUT | James Christopherson stumped Liam Wiles bowled Paul Brown 11, 18 mins, 17 balls, 2x4, 0x6 |
| 11.2 | Paul Brown to Daniel Airstone, single | |
| 11.1 | Paul Brown to Daniel Airstone, dot ball | |
| End of over 11 (4 runs, 0 wickets) | Green Moor Sports Club CC 43 for 2, James Christopherson 11 (16 balls), Daniel Airstone 9 (13 balls) |
| 10.6 | Carl Griffiths to James Christopherson, dot ball | |
| 10.5 | Carl Griffiths to James Christopherson, dot ball | |
| 10.4 | Carl Griffiths to James Christopherson, dot ball | |
| 10.3 | Carl Griffiths to James Christopherson, FOUR | |
| 10.2 | Carl Griffiths to James Christopherson, dot ball | |
| 10.1 | Carl Griffiths to James Christopherson, dot ball | |
| End of over 10 (5 runs, 0 wickets) | Green Moor Sports Club CC 39 for 2, Daniel Airstone 9 (13 balls), James Christopherson 7 (10 balls) |
| 9.6 | Paul Brown to Daniel Airstone, dot ball | |
| 9.5 | Paul Brown to James Christopherson, single | |
| 9.4 | Paul Brown to James Christopherson, dot ball | |
| 9.3 | Paul Brown to James Christopherson, FOUR | |
| 9.2 | Paul Brown to James Christopherson, dot ball | |
| 9.1 | Paul Brown to James Christopherson, dot ball | |
| End of over 9 (10 runs, 0 wickets) | Green Moor Sports Club CC 34 for 2, Daniel Airstone 9 (12 balls), James Christopherson 2 (5 balls) |
| 8.6 | Carl Griffiths to Daniel Airstone, 2 runs | |
| 8.5 | Carl Griffiths to Daniel Airstone, dot ball | |
| 8.4 | Carl Griffiths to Daniel Airstone, dot ball | |
| 8.3 | Carl Griffiths to Daniel Airstone, dot ball | |
| 8.3 | Carl Griffiths to Daniel Airstone, 1 wide | |
| 8.2 | Carl Griffiths to Daniel Airstone, 2 runs | |
| 8.1 | Carl Griffiths to Daniel Airstone, FOUR | |
| 8.1 | Carl Griffiths to Daniel Airstone, 1 wide | |
| Change of bowling, Carl Griffiths coming on to bowl | |
| End of over 8 (3 runs, 0 wickets) | Green Moor Sports Club CC 24 for 2, James Christopherson 2 (5 balls), Daniel Airstone 1 (6 balls) |
| 7.6 | Paul Brown to James Christopherson, dot ball | |
| 7.5 | Paul Brown to James Christopherson, 2 runs | |
| 7.4 | Paul Brown to Daniel Airstone, single | |
| 7.3 | Paul Brown to Daniel Airstone, dot ball | |
| 7.2 | Paul Brown to Daniel Airstone, dot ball | |
| 7.1 | Paul Brown to Daniel Airstone, dot ball | |
| End of over 7 (0 runs, 1 wicket) | Green Moor Sports Club CC 21 for 2, James Christopherson 0 (3 balls), Daniel Airstone 0 (2 balls) |
| 6.6 | Lewis Shepherd to James Christopherson, dot ball | |
| 6.5 | Lewis Shepherd to James Christopherson, dot ball | |
| 6.4 | Lewis Shepherd to James Christopherson, dot ball | |
| The incoming batsman is James Christopherson | |
| 6.3 | Lewis Shepherd to Jack Bishop, OUT | Jack Bishop lbw Lewis Shepherd 8, 20 mins, 11 balls, 1x4, 0x6 |
| 6.2 | Lewis Shepherd to Jack Bishop, dot ball | |
| Match restarted at 14:18 | Play continues |
| Match suspended at 14:17 | Equipment |
| 6.1 | Lewis Shepherd to Jack Bishop, dot ball | |
| End of over 6 (1 run, 1 wicket) | Green Moor Sports Club CC 21 for 1, Daniel Airstone 0 (2 balls), Jack Bishop 8 (8 balls) |
| 5.6 | Paul Brown to Daniel Airstone, dot ball | |
| 5.6 | Paul Brown to Daniel Airstone, 1 wide | |
| 5.5 | Paul Brown to Daniel Airstone, dot ball | |
| The incoming batsman is Daniel Airstone | |
| 5.4 | Paul Brown to David Harrison, OUT | David Harrison bowled Paul Brown 10, 17 mins, 26 balls, 1x4, 0x6 |
| 5.3 | Paul Brown to David Harrison, dot ball | |
| 5.2 | Paul Brown to David Harrison, dot ball | |
| 5.1 | Paul Brown to David Harrison, dot ball | |
| End of over 5 (7 runs, 0 wickets) | Green Moor Sports Club CC 20 for 0, Jack Bishop 8 (8 balls), David Harrison 10 (22 balls) |
| 4.6 | Lewis Shepherd to Jack Bishop, dot ball | |
| 4.5 | Lewis Shepherd to Jack Bishop, FOUR | |
| 4.4 | Lewis Shepherd to David Harrison, single | |
| 4.4 | Lewis Shepherd to David Harrison, 1 wide | |
| 4.3 | Lewis Shepherd to David Harrison, dot ball | |
| 4.2 | Lewis Shepherd to Jack Bishop, single | |
| 4.1 | Lewis Shepherd to Jack Bishop, dot ball | |
| End of over 4 (2 runs, 0 wickets) | Green Moor Sports Club CC 13 for 0, David Harrison 9 (20 balls), Jack Bishop 3 (4 balls) |
| 3.6 | Paul Brown to David Harrison, dot ball | |
| 3.5 | Paul Brown to David Harrison, dot ball | |
| 3.4 | Paul Brown to Jack Bishop, single | |
| 3.3 | Paul Brown to Jack Bishop, dot ball | |
| 3.2 | Paul Brown to David Harrison, single | |
| 3.1 | Paul Brown to David Harrison, dot ball | |
| End of over 3 (1 run, 0 wickets) | Green Moor Sports Club CC 11 for 0, Jack Bishop 2 (2 balls), David Harrison 8 (16 balls) |
| 2.6 | Lewis Shepherd to David Harrison, 1 bye | |
| 2.5 | Lewis Shepherd to David Harrison, dot ball | |
| 2.4 | Lewis Shepherd to David Harrison, dot ball | |
| 2.3 | Lewis Shepherd to David Harrison, dot ball | |
| 2.2 | Lewis Shepherd to David Harrison, dot ball | |
| 2.1 | Lewis Shepherd to David Harrison, dot ball | |
| End of over 2 (7 runs, 0 wickets) | Green Moor Sports Club CC 10 for 0, Jack Bishop 2 (2 balls), David Harrison 8 (10 balls) |
| 1.6 | Paul Brown to David Harrison, single | |
| 1.5 | Paul Brown to David Harrison, 2 runs | |
| 1.4 | Paul Brown to David Harrison, dot ball | |
| 1.3 | Paul Brown to David Harrison, dot ball | |
| 1.2 | Paul Brown to David Harrison, dot ball | |
| 1.1 | Paul Brown to David Harrison, FOUR | |
| Paul Brown will take the second over for Stainborough CC | |
| End of over 1 (3 runs, 0 wickets) | Green Moor Sports Club CC 3 for 0, Jack Bishop 2 (2 balls), David Harrison 1 (4 balls) |
| 0.6 | Lewis Shepherd to Jack Bishop, dot ball | |
| 0.5 | Lewis Shepherd to Jack Bishop, 2 runs | |
| 0.4 | Lewis Shepherd to David Harrison, single | |
| 0.3 | Lewis Shepherd to David Harrison, dot ball | |
| 0.2 | Lewis Shepherd to David Harrison, dot ball | |
| 0.1 | Lewis Shepherd to David Harrison, dot ball | |
| Match started at 13:57 | |
| Lewis Shepherd will open the bowling for Stainborough CC | |
| David Harrison will take strike for Green Moor Sports Club CC, Jack Bishop is the non-striker | |
| Green Moor Sports Club CC won the toss and chose to bat | |
| Match created at 13:51 | |