| W1 21/04/12 | South Kirkby 2 | Away | RA (2) - Pitch not playable. |
| W2 28/04/12 | Ferrybridge C PS | Home | RA (2) - Pitch not playable. |
| W3 05/05/12 | Bentley Colliery | Away | RA (2) - Pitch unfit due to heavy rain |
| W4 12/05/12 | Bullcroft Main | Home | L (2) |
| CUP r1 13/05/12 | Bye | ||
| W5 19/05/12 | Ryhill & Havercroft | Away | |
| W6 26/05/12 | Peglers | Home | Teas - D.Webster |
| W7 02/06/12 | Fishlake 2 | Away | |
| W8 09/06/12 | Brodsworth Main | Home | Teas - J.Mclee |
| CUP r2 10/06/12 | Bentley Colliery or South Kirkby 2 | Away | |
| W9 16/06/12 | Newton Hill | Away | |
| W10 23/06/12 | Monk Bretton 2 | Home | Teas - D.Exley |
| W11 30/06/12 | Hundhill Hall | Away | |
| CUP r3 01/07/12 | Away | ||
| W12 07/07/12 | South Kirkby 2 | Home | Teas - D.Richardson |
| W13 14/07/12 | Ferrybridge C PS | Away | |
| CUP SF 15/07/12 | Away | ||
| W14 21/07/12 | Bentley Colliery | Home | Teas - J.Hall |
| W15 28/07/12 | Bullcroft Main | Away | |
| CUP F 29/07/12 | Away | ||
| W16 04/08/12 | Ryhill & Havercroft | Home | Teas - J.Pepper |
| W17 11/08/12 | Peglers | Away | |
| W18 18/08/12 | Fishlake 2 | Home | Teas - J.Cooper |
| W19 25/08/12 | Brodsworth Main | Away | |
| W20 01/09/12 | Newton Hill | Home | Teas - J.Pepper |
| W21 08/09/12 | Monk Bretton 2 | Away | |
| W22 15/09/12 | Hundhill Hall | Home | Teas - P.Campbell |
ABI Technologies
Electronic Hardware and software Designs
01226 321595
info@abitechnologies.co.uk
ABI Electronics
Contract Design & Manufacture
01226 207420
info@abitechnologies.co.uk
Screenprint, embroidery, vinyl, artwork. Logo / designs onto clothing & accessories.
0800 195 44 55
sales@vortexuk.com
Riverside Interiors Ltd.
Design, manufacture and install of quality fitted kitchens, bedrooms and studies.
01226 766110
sales@riversideinteriors.com