Over | Commentary | Summary |
---|
| Match finished at 18:47 | Whitley Bridge CC - 1st XI - Won by 8 wickets |
| Game over, WIN | Sam Lodge hits the winning runs for Whitley Bridge CC |
25.5 | Joe McLee to Sam Lodge, SIX | |
25.4 | Joe McLee to Sam Lodge, 2 runs | |
25.3 | Joe McLee to Sam Lodge, dot ball | |
25.2 | Joe McLee to Matthew Green, single | |
25.1 | Joe McLee to Matthew Green, dot ball | |
| End of over 25 (5 runs, 1 wicket) | Whitley Bridge CC 137 for 2, Sam Lodge 0 (13 balls), Matthew Green 1 (1 ball) |
24.6 | Tom Reid to Sam Lodge, dot ball | |
24.5 | Tom Reid to Matthew Green, single | |
| The incoming batsman is Matthew Green | |
24.4 | Tom Reid to Lewis Longstaff, OUT | Lewis Longstaff bowled Tom Reid 78, 90 mins, 78 balls, 15x4, 1x6 |
24.3 | Tom Reid to Lewis Longstaff, dot ball | |
24.2 | Tom Reid to Lewis Longstaff, dot ball | |
24.1 | Tom Reid to Lewis Longstaff, FOUR | |
| End of over 24 (0 runs, 0 wickets) | Whitley Bridge CC 132 for 1, Sam Lodge 0 (12 balls), Lewis Longstaff 74 (74 balls) |
23.6 | Joe McLee to Sam Lodge, dot ball | |
23.5 | Joe McLee to Sam Lodge, dot ball | |
23.4 | Joe McLee to Sam Lodge, dot ball | |
23.3 | Joe McLee to Sam Lodge, dot ball | |
23.2 | Joe McLee to Sam Lodge, dot ball | |
23.1 | Joe McLee to Sam Lodge, dot ball | |
| End of over 23 (4 runs, 0 wickets) | Whitley Bridge CC 132 for 1, Lewis Longstaff 74 (74 balls), Sam Lodge 0 (6 balls) |
22.6 | Tom Reid to Lewis Longstaff, dot ball | |
22.5 | Tom Reid to Lewis Longstaff, FOUR | |
22.4 | Tom Reid to Lewis Longstaff, dot ball | |
22.3 | Tom Reid to Lewis Longstaff, dot ball | |
22.2 | Tom Reid to Lewis Longstaff, dot ball | |
22.1 | Tom Reid to Lewis Longstaff, dot ball | |
| End of over 22 (5 runs, 0 wickets) | Whitley Bridge CC 128 for 1, Sam Lodge 0 (6 balls), Lewis Longstaff 70 (68 balls) |
21.6 | Joe McLee to Sam Lodge, dot ball | |
21.5 | Joe McLee to Lewis Longstaff, single | |
21.4 | Joe McLee to Lewis Longstaff, dot ball | |
21.3 | Joe McLee to Lewis Longstaff, dot ball | |
21.2 | Joe McLee to Lewis Longstaff, FOUR | |
21.1 | Joe McLee to Lewis Longstaff, dot ball | |
| End of over 21 (0 runs, 1 wicket) | Whitley Bridge CC 123 for 1, Sam Lodge 0 (5 balls), Lewis Longstaff 65 (63 balls) |
20.6 | Tom Reid to Sam Lodge, dot ball | |
20.5 | Tom Reid to Sam Lodge, dot ball | |
20.4 | Tom Reid to Sam Lodge, dot ball | |
20.3 | Tom Reid to Sam Lodge, dot ball | |
20.2 | Tom Reid to Sam Lodge, dot ball | |
| The incoming batsman is Sam Lodge | |
20.1 | Tom Reid to James Pearson, OUT | James Pearson bowled Tom Reid 43, 75 mins, 58 balls, 7x4, 0x6 |
| Change of bowling, Tom Reid coming on to bowl | |
| End of over 20 (14 runs, 0 wickets) | Whitley Bridge CC 123 for 0, Lewis Longstaff 65 (63 balls), James Pearson 43 (57 balls) |
19.6 | Joe McLee to Lewis Longstaff, dot ball | |
19.5 | Joe McLee to Lewis Longstaff, dot ball | |
19.4 | Joe McLee to Lewis Longstaff, FOUR | |
19.3 | Joe McLee to Lewis Longstaff, dot ball | |
19.2 | Joe McLee to Lewis Longstaff, FOUR | |
19.1 | Joe McLee to Lewis Longstaff, SIX | |
| End of over 19 (7 runs, 0 wickets) | Whitley Bridge CC 109 for 0, James Pearson 43 (57 balls), Lewis Longstaff 51 (57 balls) |
18.6 | Jack Pepper to James Pearson, dot ball | |
18.5 | Jack Pepper to James Pearson, FOUR | |
18.4 | Jack Pepper to James Pearson, dot ball | |
18.3 | Jack Pepper to James Pearson, dot ball | |
18.2 | Jack Pepper to James Pearson, dot ball | |
18.1 | Jack Pepper to James Pearson, dot ball | |
18.1 | Jack Pepper to James Pearson, 3 wides | |
| End of over 18 (1 run, 0 wickets) | Whitley Bridge CC 102 for 0, Lewis Longstaff 51 (57 balls), James Pearson 39 (51 balls) |
17.6 | Joe McLee to Lewis Longstaff, dot ball | |
17.5 | Joe McLee to Lewis Longstaff, dot ball | |
17.4 | Joe McLee to Lewis Longstaff, dot ball | |
17.3 | Joe McLee to Lewis Longstaff, dot ball | |
17.2 | Joe McLee to James Pearson, single | |
17.1 | Joe McLee to James Pearson, dot ball | |
| End of over 17 (6 runs, 0 wickets) | Whitley Bridge CC 101 for 0, Lewis Longstaff 51 (53 balls), James Pearson 38 (49 balls) |
16.6 | Jack Pepper to Lewis Longstaff, dot ball | |
16.5 | Jack Pepper to Lewis Longstaff, dot ball | |
16.4 | Jack Pepper to Lewis Longstaff, dot ball | |
16.3 | Jack Pepper to Lewis Longstaff, dot ball | |
16.2 | Jack Pepper to Lewis Longstaff, FOUR | |
16.1 | Jack Pepper to Lewis Longstaff, 2 runs | |
| End of over 16 (6 runs, 0 wickets) | Whitley Bridge CC 95 for 0, James Pearson 38 (49 balls), Lewis Longstaff 45 (47 balls) |
15.6 | Joe McLee to James Pearson, 2 runs | |
15.5 | Joe McLee to James Pearson, 2 runs | |
15.4 | Joe McLee to James Pearson, dot ball | |
15.3 | Joe McLee to James Pearson, dot ball | |
15.2 | Joe McLee to James Pearson, 2 runs | |
15.1 | Joe McLee to James Pearson, dot ball | |
| End of over 15 (5 runs, 0 wickets) | Whitley Bridge CC 89 for 0, Lewis Longstaff 45 (47 balls), James Pearson 32 (43 balls) |
14.6 | Jack Pepper to Lewis Longstaff, dot ball | |
14.5 | Jack Pepper to Lewis Longstaff, dot ball | |
14.4 | Jack Pepper to Lewis Longstaff, dot ball | |
14.3 | Jack Pepper to Lewis Longstaff, dot ball | |
14.2 | Jack Pepper to Lewis Longstaff, FOUR | |
14.1 | Jack Pepper to Lewis Longstaff, dot ball | |
14.1 | Jack Pepper to Lewis Longstaff, 1 wide | |
| Change of bowling, Jack Pepper coming on to bowl | |
| End of over 14 (1 run, 0 wickets) | Whitley Bridge CC 84 for 0, James Pearson 32 (43 balls), Lewis Longstaff 41 (41 balls) |
13.6 | Joe McLee to James Pearson, dot ball | |
13.5 | Joe McLee to Lewis Longstaff, single | |
13.4 | Joe McLee to Lewis Longstaff, dot ball | |
13.3 | Joe McLee to Lewis Longstaff, dot ball | |
13.2 | Joe McLee to Lewis Longstaff, dot ball | |
13.1 | Joe McLee to Lewis Longstaff, dot ball | |
| End of over 13 (16 runs, 0 wickets) | Whitley Bridge CC 83 for 0, James Pearson 32 (42 balls), Lewis Longstaff 40 (36 balls) |
12.6 | Lewis Shepherd to James Pearson, dot ball | |
12.5 | Lewis Shepherd to James Pearson, dot ball | |
12.4 | Lewis Shepherd to James Pearson, FOUR | |
12.3 | Lewis Shepherd to James Pearson, FOUR | |
12.2 | Lewis Shepherd to James Pearson, FOUR | |
12.1 | Lewis Shepherd to James Pearson, dot ball | |
12.1 | Lewis Shepherd to James Pearson, 3 wides | |
12.1 | Lewis Shepherd to James Pearson, 1 wide | |
| End of over 12 (2 runs, 0 wickets) | Whitley Bridge CC 67 for 0, Lewis Longstaff 40 (36 balls), James Pearson 20 (36 balls) |
11.6 | Joe McLee to Lewis Longstaff, dot ball | |
11.5 | Joe McLee to Lewis Longstaff, dot ball | |
11.4 | Joe McLee to Lewis Longstaff, dot ball | |
11.3 | Joe McLee to Lewis Longstaff, dot ball | |
11.2 | Joe McLee to Lewis Longstaff, dot ball | |
11.1 | Joe McLee to Lewis Longstaff, 2 runs | |
| Change of bowling, Joe McLee coming on to bowl | |
| End of over 11 (11 runs, 0 wickets) | Whitley Bridge CC 65 for 0, James Pearson 20 (36 balls), Lewis Longstaff 38 (30 balls) |
10.6 | Lewis Shepherd to James Pearson, FOUR | |
10.5 | Lewis Shepherd to James Pearson, FOUR | |
10.5 | Lewis Shepherd to James Pearson, 1 wide | |
10.4 | Lewis Shepherd to James Pearson, dot ball | |
10.3 | Lewis Shepherd to James Pearson, 2 runs | |
10.2 | Lewis Shepherd to James Pearson, dot ball | |
10.1 | Lewis Shepherd to James Pearson, dot ball | |
| Change of bowling, Lewis Shepherd coming on to bowl | |
| End of over 10 (5 runs, 0 wickets) | Whitley Bridge CC 54 for 0, Lewis Longstaff 38 (30 balls), James Pearson 10 (30 balls) |
9.6 | Ashley Potter to Lewis Longstaff, dot ball | |
9.5 | Ashley Potter to Lewis Longstaff, FOUR | |
9.4 | Ashley Potter to Lewis Longstaff, dot ball | |
9.3 | Ashley Potter to Lewis Longstaff, dot ball | |
9.2 | Ashley Potter to James Pearson, single | |
9.1 | Ashley Potter to James Pearson, dot ball | |
| End of over 9 (5 runs, 0 wickets) | Whitley Bridge CC 49 for 0, Lewis Longstaff 34 (26 balls), James Pearson 9 (28 balls) |
8.6 | Tom Reid to Lewis Longstaff, FOUR | |
8.5 | Tom Reid to James Pearson, single | |
8.4 | Tom Reid to James Pearson, dot ball | |
8.3 | Tom Reid to James Pearson, dot ball | |
8.2 | Tom Reid to James Pearson, dot ball | |
8.1 | Tom Reid to James Pearson, dot ball | |
| End of over 8 (6 runs, 0 wickets) | Whitley Bridge CC 44 for 0, Lewis Longstaff 30 (25 balls), James Pearson 8 (23 balls) |
7.6 | Ashley Potter to Lewis Longstaff, FOUR | |
7.5 | Ashley Potter to Lewis Longstaff, dot ball | |
7.4 | Ashley Potter to Lewis Longstaff, dot ball | |
7.3 | Ashley Potter to Lewis Longstaff, 2 runs | |
7.2 | Ashley Potter to Lewis Longstaff, dot ball | |
7.1 | Ashley Potter to Lewis Longstaff, dot ball | |
| End of over 7 (2 runs, 0 wickets) | Whitley Bridge CC 38 for 0, James Pearson 8 (23 balls), Lewis Longstaff 24 (19 balls) |
6.6 | Tom Reid to James Pearson, dot ball | |
6.5 | Tom Reid to James Pearson, dot ball | |
6.4 | Tom Reid to James Pearson, dot ball | |
6.3 | Tom Reid to James Pearson, dot ball | |
6.2 | Tom Reid to James Pearson, 2 runs | |
6.1 | Tom Reid to James Pearson, dot ball | |
| End of over 6 (12 runs, 0 wickets) | Whitley Bridge CC 36 for 0, Lewis Longstaff 24 (19 balls), James Pearson 6 (17 balls) |
5.6 | Ashley Potter to Lewis Longstaff, dot ball | |
5.5 | Ashley Potter to Lewis Longstaff, FOUR | |
5.4 | Ashley Potter to Lewis Longstaff, FOUR | |
5.3 | Ashley Potter to Lewis Longstaff, dot ball | |
5.2 | Ashley Potter to Lewis Longstaff, dot ball | |
5.1 | Ashley Potter to Lewis Longstaff, FOUR | |
| End of over 5 (5 runs, 0 wickets) | Whitley Bridge CC 24 for 0, James Pearson 6 (17 balls), Lewis Longstaff 12 (13 balls) |
4.6 | Tom Reid to James Pearson, FOUR | |
4.5 | Tom Reid to James Pearson, dot ball | |
4.4 | Tom Reid to James Pearson, dot ball | |
4.3 | Tom Reid to James Pearson, dot ball | |
4.3 | Tom Reid to James Pearson, 1 wide | |
4.2 | Tom Reid to James Pearson, dot ball | |
4.1 | Tom Reid to James Pearson, dot ball | |
| End of over 4 (7 runs, 0 wickets) | Whitley Bridge CC 19 for 0, Lewis Longstaff 12 (13 balls), James Pearson 2 (11 balls) |
3.6 | Ashley Potter to Lewis Longstaff, dot ball | |
3.5 | Ashley Potter to Lewis Longstaff, FOUR | |
3.4 | Ashley Potter to Lewis Longstaff, dot ball | |
3.3 | Ashley Potter to Lewis Longstaff, 2 runs | |
3.2 | Ashley Potter to Lewis Longstaff, dot ball | |
3.1 | Ashley Potter to James Pearson, single | |
| End of over 3 (6 runs, 0 wickets) | Whitley Bridge CC 12 for 0, Lewis Longstaff 6 (8 balls), James Pearson 1 (10 balls) |
2.6 | Tom Reid to Lewis Longstaff, FOUR | |
2.5 | Tom Reid to James Pearson, single | |
2.4 | Tom Reid to James Pearson, dot ball | |
2.3 | Tom Reid to James Pearson, dot ball | |
2.2 | Tom Reid to James Pearson, dot ball | |
2.1 | Tom Reid to Lewis Longstaff, single | |
| End of over 2 (6 runs, 0 wickets) | Whitley Bridge CC 6 for 0, James Pearson 0 (6 balls), Lewis Longstaff 1 (6 balls) |
1.6 | Ashley Potter to Lewis Longstaff, single | |
1.5 | Ashley Potter to Lewis Longstaff, dot ball | |
1.4 | Ashley Potter to Lewis Longstaff, dot ball | |
1.3 | Ashley Potter to Lewis Longstaff, dot ball | |
1.2 | Ashley Potter to Lewis Longstaff, dot ball | |
1.1 | Ashley Potter to Lewis Longstaff, dot ball | |
| Change of bowling, Ashley Potter coming on to bowl | |
| End of over 1 (5 runs, 0 wickets) | Whitley Bridge CC 5 for 0, James Pearson 0 (6 balls), Lewis Longstaff 0 (0 balls) |
0.6 | Tom Reid to James Pearson, dot ball | |
0.5 | Tom Reid to James Pearson, dot ball | |
0.4 | Tom Reid to James Pearson, dot ball | |
0.4 | Tom Reid to James Pearson, 5 wides | |
0.3 | Tom Reid to James Pearson, dot ball | |
0.2 | Tom Reid to James Pearson, dot ball | |
0.1 | Tom Reid to James Pearson, dot ball | |
| Tom Reid will open the bowling | |
| Change of bowling, Tom Reid coming on to bowl | |
| James Pearson will take strike, Lewis Longstaff is the non-striker | |
| First innings all out at 16:43 | Stainborough CC 145 all out from 34.4 overs |
34.4 | Sam Lodge to Tom Reid, OUT | Tom Reid bowled Sam Lodge 16, 33 mins, 22 balls, 0x4, 1x6 |
34.3 | Sam Lodge to Tom Reid, 2 byes | |
34.2 | Sam Lodge to Shane Abson, single | |
34.1 | Sam Lodge to Shane Abson, dot ball | |
| End of over 34 (2 runs, 0 wickets) | Stainborough CC 142 for 9, Tom Reid 16 (20 balls), Shane Abson 1 (3 balls) |
33.6 | Lewis Longstaff to Tom Reid, dot ball | |
33.5 | Lewis Longstaff to Tom Reid, dot ball | |
33.4 | Lewis Longstaff to Tom Reid, dot ball | |
33.3 | Lewis Longstaff to Tom Reid, dot ball | |
33.2 | Lewis Longstaff to Shane Abson, single | |
33.1 | Lewis Longstaff to Tom Reid, single | |
| End of over 33 (5 runs, 2 wickets) | Stainborough CC 140 for 9, Shane Abson 0 (2 balls), Tom Reid 15 (15 balls) |
32.6 | Sam Lodge to Shane Abson, dot ball | |
32.5 | Sam Lodge to Shane Abson, dot ball | |
| The incoming batsman is Shane Abson | |
32.4 | Sam Lodge to David Clayton, OUT | David Clayton bowled Sam Lodge 4, 3 mins, 2 balls, 1x4, 0x6 |
32.3 | Sam Lodge to David Clayton, FOUR | |
| The incoming batsman is David Clayton | |
32.2 | Sam Lodge to Jack Pepper, OUT | Jack Pepper bowled Sam Lodge 2, 15 mins, 10 balls, 0x4, 0x6 |
32.1 | Sam Lodge to Tom Reid, single | |
| Change of bowling, Sam Lodge coming on to bowl | |
| End of over 32 (3 runs, 0 wickets) | Stainborough CC 135 for 7, Jack Pepper 2 (9 balls), Tom Reid 14 (14 balls) |
31.6 | Lewis Longstaff to Jack Pepper, dot ball | |
31.5 | Lewis Longstaff to Tom Reid, single | |
31.4 | Lewis Longstaff to Tom Reid, dot ball | |
31.3 | Lewis Longstaff to Jack Pepper, single | |
31.2 | Lewis Longstaff to Jack Pepper, dot ball | |
31.1 | Lewis Longstaff to Tom Reid, single | |
| End of over 31 (9 runs, 0 wickets) | Stainborough CC 132 for 7, Jack Pepper 1 (6 balls), Tom Reid 12 (11 balls) |
30.6 | Mathew Draper to Tom Reid, single | |
30.5 | Mathew Draper to Tom Reid, SIX | |
30.4 | Mathew Draper to Jack Pepper, single | |
30.3 | Mathew Draper to Tom Reid, single | |
30.2 | Mathew Draper to Tom Reid, dot ball | |
30.1 | Mathew Draper to Tom Reid, dot ball | |
| End of over 30 (2 runs, 0 wickets) | Stainborough CC 123 for 7, Jack Pepper 0 (5 balls), Tom Reid 4 (6 balls) |
29.6 | Lewis Longstaff to Jack Pepper, dot ball | |
29.5 | Lewis Longstaff to Jack Pepper, dot ball | |
29.4 | Lewis Longstaff to Jack Pepper, dot ball | |
29.3 | Lewis Longstaff to Tom Reid, single | |
29.3 | Lewis Longstaff to Tom Reid, 1 wide | |
29.2 | Lewis Longstaff to Tom Reid, dot ball | |
29.1 | Lewis Longstaff to Tom Reid, dot ball | |
| End of over 29 (6 runs, 1 wicket) | Stainborough CC 121 for 7, Jack Pepper 0 (2 balls), Tom Reid 3 (3 balls) |
28.6 | Mathew Draper to Jack Pepper, dot ball | |
28.6 | Mathew Draper to Jack Pepper, 1 wide | |
28.5 | Mathew Draper to Jack Pepper, dot ball | |
| The incoming batsman is Jack Pepper | |
28.4 | Mathew Draper to Chris Thomas, OUT | Chris Thomas bowled Mathew Draper 8, 9 mins, 12 balls, 2x4, 0x6 |
28.3 | Mathew Draper to Chris Thomas, FOUR | |
28.2 | Mathew Draper to Chris Thomas, dot ball | |
28.1 | Mathew Draper to Tom Reid, single | |
| End of over 28 (5 runs, 0 wickets) | Stainborough CC 115 for 6, Chris Thomas 4 (9 balls), Tom Reid 2 (2 balls) |
27.6 | Lewis Longstaff to Chris Thomas, dot ball | |
27.5 | Lewis Longstaff to Chris Thomas, FOUR | |
27.4 | Lewis Longstaff to Chris Thomas, dot ball | |
27.3 | Lewis Longstaff to Chris Thomas, dot ball | |
27.2 | Lewis Longstaff to Chris Thomas, dot ball | |
27.1 | Lewis Longstaff to Tom Reid, single | |
| End of over 27 (1 run, 1 wicket) | Stainborough CC 110 for 6, Chris Thomas 0 (4 balls), Tom Reid 1 (1 ball) |
26.6 | Mathew Draper to Chris Thomas, dot ball | |
26.5 | Mathew Draper to Chris Thomas, dot ball | |
26.4 | Mathew Draper to Chris Thomas, dot ball | |
26.3 | Mathew Draper to Chris Thomas, dot ball | |
26.2 | Mathew Draper to Tom Reid, single | |
| The incoming batsman is Chris Thomas | |
26.1 | Mathew Draper to Ashley Potter, OUT | Ashley Potter caught Sam Lodge bowled Mathew Draper 4, 19 mins, 12 balls, 0x4, 0x6 |
| End of over 26 (1 run, 1 wicket) | Stainborough CC 109 for 5, Tom Reid 0 (0 balls), Ashley Potter 4 (11 balls) |
| The incoming batsman is Tom Reid | |
25.6 | Lewis Longstaff to Lewis Shepherd, OUT | Lewis Shepherd caught Matthew Green bowled Lewis Longstaff 10, 22 mins, 21 balls, 0x4, 0x6 |
25.5 | Lewis Longstaff to Lewis Shepherd, dot ball | |
25.4 | Lewis Longstaff to Lewis Shepherd, dot ball | |
25.3 | Lewis Longstaff to Lewis Shepherd, dot ball | |
25.2 | Lewis Longstaff to Ashley Potter, single | |
25.1 | Lewis Longstaff to Ashley Potter, dot ball | |
| End of over 25 (4 runs, 0 wickets) | Stainborough CC 108 for 4, Lewis Shepherd 10 (17 balls), Ashley Potter 3 (9 balls) |
24.6 | Mathew Draper to Lewis Shepherd, dot ball | |
24.5 | Mathew Draper to Ashley Potter, single | |
24.4 | Mathew Draper to Ashley Potter, dot ball | |
24.3 | Mathew Draper to Lewis Shepherd, single | |
24.2 | Mathew Draper to Lewis Shepherd, 2 runs | |
24.1 | Mathew Draper to Lewis Shepherd, dot ball | |
| End of over 24 (2 runs, 0 wickets) | Stainborough CC 104 for 4, Ashley Potter 2 (7 balls), Lewis Shepherd 7 (13 balls) |
23.6 | Lewis Longstaff to Ashley Potter, dot ball | |
23.5 | Lewis Longstaff to Lewis Shepherd, single | |
23.4 | Lewis Longstaff to Lewis Shepherd, dot ball | |
23.3 | Lewis Longstaff to Ashley Potter, single | |
23.2 | Lewis Longstaff to Ashley Potter, dot ball | |
23.1 | Lewis Longstaff to Ashley Potter, dot ball | |
| End of over 23 (6 runs, 0 wickets) | Stainborough CC 102 for 4, Lewis Shepherd 6 (11 balls), Ashley Potter 1 (3 balls) |
22.6 | Mathew Draper to Lewis Shepherd, dot ball | |
22.5 | Mathew Draper to Lewis Shepherd, 2 runs | |
22.4 | Mathew Draper to Lewis Shepherd, 2 runs | |
22.3 | Mathew Draper to Lewis Shepherd, dot ball | |
22.2 | Mathew Draper to Lewis Shepherd, 2 byes | |
22.1 | Mathew Draper to Lewis Shepherd, dot ball | |
| End of over 22 (2 runs, 1 wicket) | Stainborough CC 96 for 4, Ashley Potter 1 (3 balls), Lewis Shepherd 2 (5 balls) |
21.6 | Lewis Longstaff to Lewis Shepherd, single | |
21.5 | Lewis Longstaff to Lewis Shepherd, dot ball | |
21.4 | Lewis Longstaff to Ashley Potter, single | |
21.3 | Lewis Longstaff to Ashley Potter, dot ball | |
21.2 | Lewis Longstaff to Ashley Potter, dot ball | |
| The incoming batsman is Ashley Potter | |
21.1 | Lewis Longstaff to Joe McLee, OUT | Joe McLee bowled Lewis Longstaff 34, 75 mins, 44 balls, 3x4, 0x6 |
| End of over 21 (2 runs, 1 wicket) | Stainborough CC 94 for 3, Lewis Shepherd 1 (3 balls), Joe McLee 34 (43 balls) |
20.6 | Mathew Draper to Joe McLee, single | |
20.5 | Mathew Draper to Joe McLee, dot ball | |
20.4 | Mathew Draper to Lewis Shepherd, single | |
20.3 | Mathew Draper to Lewis Shepherd, dot ball | |
20.2 | Mathew Draper to Lewis Shepherd, dot ball | |
| The incoming batsman is Lewis Shepherd | |
20.1 | Mathew Draper to Declan French, OUT | Declan French caught Mathew Daniel bowled Mathew Draper 38, 62 mins, 65 balls, 4x4, 1x6 |
| End of over 20 (7 runs, 0 wickets) | Stainborough CC 92 for 2, Joe McLee 33 (41 balls), Declan French 38 (64 balls) |
19.6 | Lewis Longstaff to Declan French, single | |
19.5 | Lewis Longstaff to Joe McLee, single | |
19.4 | Lewis Longstaff to Joe McLee, dot ball | |
19.3 | Lewis Longstaff to Joe McLee, dot ball | |
19.2 | Lewis Longstaff to Joe McLee, FOUR | |
19.1 | Lewis Longstaff to Declan French, single | |
| End of over 19 (13 runs, 0 wickets) | Stainborough CC 85 for 2, Joe McLee 28 (37 balls), Declan French 36 (62 balls) |
18.6 | Mathew Draper to Joe McLee, dot ball | |
18.5 | Mathew Draper to Joe McLee, 2 runs | |
18.4 | Mathew Draper to Declan French, single | |
18.3 | Mathew Draper to Declan French, dot ball | |
18.2 | Mathew Draper to Declan French, FOUR | |
18.1 | Mathew Draper to Declan French, SIX | |
| End of over 18 (7 runs, 0 wickets) | Stainborough CC 72 for 2, Joe McLee 26 (35 balls), Declan French 25 (58 balls) |
17.6 | Lewis Longstaff to Joe McLee, dot ball | |
17.5 | Lewis Longstaff to Joe McLee, FOUR | |
17.4 | Lewis Longstaff to Declan French, 1 leg bye | |
17.3 | Lewis Longstaff to Joe McLee, single | |
17.2 | Lewis Longstaff to Joe McLee, dot ball | |
17.1 | Lewis Longstaff to Declan French, 1 leg bye | |
| End of over 17 (11 runs, 0 wickets) | Stainborough CC 65 for 2, Joe McLee 21 (31 balls), Declan French 25 (56 balls) |
16.6 | Mathew Draper to Declan French, single | |
16.5 | Mathew Draper to Declan French, dot ball | |
16.4 | Mathew Draper to Declan French, dot ball | |
16.3 | Mathew Draper to Declan French, FOUR | |
16.3 | Mathew Draper to Declan French, 3 wides | |
16.2 | Mathew Draper to Declan French, 2 leg byes | |
16.1 | Mathew Draper to Joe McLee, single | |
| End of over 16 (1 run, 0 wickets) | Stainborough CC 54 for 2, Declan French 20 (51 balls), Joe McLee 20 (30 balls) |
15.6 | Lewis Longstaff to Declan French, dot ball | |
15.5 | Lewis Longstaff to Declan French, dot ball | |
15.4 | Lewis Longstaff to Declan French, dot ball | |
15.3 | Lewis Longstaff to Declan French, dot ball | |
15.3 | Lewis Longstaff to Declan French, 1 wide | |
15.2 | Lewis Longstaff to Declan French, dot ball | |
15.1 | Lewis Longstaff to Declan French, dot ball | |
| End of over 15 (2 runs, 0 wickets) | Stainborough CC 53 for 2, Joe McLee 20 (30 balls), Declan French 20 (45 balls) |
14.6 | Mathew Draper to Joe McLee, dot ball | |
14.5 | Mathew Draper to Joe McLee, dot ball | |
14.4 | Mathew Draper to Declan French, single | |
14.3 | Mathew Draper to Joe McLee, single | |
14.2 | Mathew Draper to Joe McLee, dot ball | |
14.1 | Mathew Draper to Joe McLee, dot ball | |
| Change of bowling, Mathew Draper coming on to bowl | |
| End of over 14 (2 runs, 0 wickets) | Stainborough CC 51 for 2, Declan French 19 (44 balls), Joe McLee 19 (25 balls) |
13.6 | Lewis Longstaff to Declan French, dot ball | |
13.5 | Lewis Longstaff to Declan French, dot ball | |
13.4 | Lewis Longstaff to Declan French, dot ball | |
13.3 | Lewis Longstaff to Declan French, dot ball | |
13.2 | Lewis Longstaff to Declan French, dot ball | |
13.1 | Lewis Longstaff to Declan French, dot ball | |
13.1 | Lewis Longstaff to Declan French, 1 wide | |
13.1 | Lewis Longstaff to Declan French, 1 wide | |
| Change of bowling, Lewis Longstaff coming on to bowl | |
| End of over 13 (4 runs, 0 wickets) | Stainborough CC 49 for 2, Joe McLee 19 (25 balls), Declan French 19 (38 balls) |
12.6 | Sam Lodge to Declan French, single | |
12.5 | Sam Lodge to Joe McLee, 1 leg bye | |
12.4 | Sam Lodge to Joe McLee, dot ball | |
12.3 | Sam Lodge to Declan French, single | |
12.2 | Sam Lodge to Declan French, dot ball | |
12.1 | Sam Lodge to Joe McLee, single | |
| End of over 12 (9 runs, 0 wickets) | Stainborough CC 45 for 2, Declan French 17 (35 balls), Joe McLee 18 (22 balls) |
11.6 | Mathew Daniel to Declan French, dot ball | |
11.5 | Mathew Daniel to Declan French, dot ball | |
11.4 | Mathew Daniel to Declan French, FOUR | |
11.3 | Mathew Daniel to Declan French, FOUR | |
11.2 | Mathew Daniel to Declan French, dot ball | |
11.1 | Mathew Daniel to Joe McLee, single | |
| End of over 11 (1 run, 0 wickets) | Stainborough CC 36 for 2, Declan French 9 (30 balls), Joe McLee 17 (21 balls) |
10.6 | Sam Lodge to Declan French, dot ball | |
10.5 | Sam Lodge to Declan French, dot ball | |
10.4 | Sam Lodge to Declan French, dot ball | |
10.3 | Sam Lodge to Declan French, dot ball | |
10.2 | Sam Lodge to Declan French, dot ball | |
10.1 | Sam Lodge to Joe McLee, single | |
| End of over 10 (8 runs, 0 wickets) | Stainborough CC 35 for 2, Declan French 9 (25 balls), Joe McLee 16 (20 balls) |
9.6 | Mathew Daniel to Declan French, dot ball | |
9.5 | Mathew Daniel to Declan French, 2 runs | |
9.4 | Mathew Daniel to Joe McLee, single | |
9.3 | Mathew Daniel to Declan French, single | |
9.2 | Mathew Daniel to Declan French, dot ball | |
9.2 | Mathew Daniel to Declan French, 1 wide | |
9.1 | Mathew Daniel to Joe McLee, single | |
9.1 | Mathew Daniel to Declan French, 2 wides | |
| End of over 9 (1 run, 0 wickets) | Stainborough CC 27 for 2, Joe McLee 14 (18 balls), Declan French 6 (21 balls) |
8.6 | Sam Lodge to Joe McLee, dot ball | |
8.5 | Sam Lodge to Declan French, single | |
8.4 | Sam Lodge to Declan French, dot ball | |
8.3 | Sam Lodge to Declan French, dot ball | |
8.2 | Sam Lodge to Declan French, dot ball | |
8.1 | Sam Lodge to Declan French, dot ball | |
| End of over 8 (3 runs, 0 wickets) | Stainborough CC 26 for 2, Joe McLee 14 (17 balls), Declan French 5 (16 balls) |
7.6 | Mathew Daniel to Joe McLee, dot ball | |
7.5 | Mathew Daniel to Declan French, 3 runs | |
7.4 | Mathew Daniel to Declan French, dot ball | |
7.3 | Mathew Daniel to Declan French, dot ball | |
7.2 | Mathew Daniel to Declan French, dot ball | |
7.1 | Mathew Daniel to Declan French, dot ball | |
| End of over 7 (9 runs, 0 wickets) | Stainborough CC 23 for 2, Joe McLee 14 (16 balls), Declan French 2 (11 balls) |
6.6 | Sam Lodge to Joe McLee, dot ball | |
6.5 | Sam Lodge to Joe McLee, FOUR | |
6.4 | Sam Lodge to Declan French, single | |
