Over | Commentary | Summary |
---|
| Match finished at 17:50 | Darton CC - 1st XI - Won by 80 runs |
| Game over, WIN | The last wicket has won the game for Darton CC |
30.4 | Joe Wilkinson to David Clayton, OUT | David Clayton caught Nick Hunter bowled Joe Wilkinson 0, 1 min, 4 balls, 0x4, 0x6 |
30.3 | Joe Wilkinson to Declan French, single | |
30.2 | Joe Wilkinson to Declan French, dot ball | |
30.1 | Joe Wilkinson to Declan French, dot ball | |
| End of over 30 (4 runs, 1 wicket) | Stainborough CC 95 for 9, David Clayton 0 (3 balls), Declan French 25 (39 balls) |
29.6 | Harry Moore to David Clayton, dot ball | |
29.5 | Harry Moore to David Clayton, dot ball | |
29.4 | Harry Moore to David Clayton, dot ball | |
| The incoming batsman is David Clayton | |
29.3 | Harry Moore to Philip Archer, OUT | Philip Archer caught Joshua Hunting bowled Harry Moore 13, 27 mins, 38 balls, 2x4, 0x6 |
29.2 | Harry Moore to Philip Archer, dot ball | |
29.1 | Harry Moore to Philip Archer, FOUR | |
| End of over 29 (2 runs, 0 wickets) | Stainborough CC 91 for 8, Declan French 25 (39 balls), Philip Archer 9 (35 balls) |
28.6 | Joe Wilkinson to Declan French, dot ball | |
28.5 | Joe Wilkinson to Philip Archer, single | |
28.4 | Joe Wilkinson to Philip Archer, dot ball | |
28.3 | Joe Wilkinson to Philip Archer, dot ball | |
28.2 | Joe Wilkinson to Philip Archer, dot ball | |
28.1 | Joe Wilkinson to Philip Archer, dot ball | |
28.1 | Joe Wilkinson to Philip Archer, 1 wide | |
| Change of bowling, Joe Wilkinson coming on to bowl | |
| End of over 28 (10 runs, 0 wickets) | Stainborough CC 89 for 8, Declan French 25 (38 balls), Philip Archer 8 (30 balls) |
27.6 | Harry Moore to Declan French, dot ball | |
27.5 | Harry Moore to Declan French, FOUR | |
27.4 | Harry Moore to Declan French, SIX | |
27.3 | Harry Moore to Declan French, dot ball | |
27.2 | Harry Moore to Declan French, dot ball | |
27.1 | Harry Moore to Declan French, dot ball | |
| End of over 27 (0 runs, 0 wickets) | Stainborough CC 79 for 8, Philip Archer 8 (30 balls), Declan French 15 (32 balls) |
26.6 | Ben Wood to Philip Archer, dot ball | |
26.5 | Ben Wood to Philip Archer, dot ball | |
26.4 | Ben Wood to Philip Archer, dot ball | |
26.3 | Ben Wood to Philip Archer, dot ball | |
26.2 | Ben Wood to Philip Archer, dot ball | |
26.1 | Ben Wood to Philip Archer, dot ball | |
| End of over 26 (8 runs, 0 wickets) | Stainborough CC 79 for 8, Declan French 15 (32 balls), Philip Archer 8 (24 balls) |
25.6 | Harry Moore to Declan French, FOUR | |
25.5 | Harry Moore to Declan French, dot ball | |
25.4 | Harry Moore to Declan French, dot ball | |
25.3 | Harry Moore to Declan French, FOUR | |
25.2 | Harry Moore to Declan French, dot ball | |
25.1 | Harry Moore to Declan French, dot ball | |
| End of over 25 (0 runs, 0 wickets) | Stainborough CC 71 for 8, Philip Archer 8 (24 balls), Declan French 7 (26 balls) |
24.6 | Ben Wood to Philip Archer, dot ball | |
24.5 | Ben Wood to Philip Archer, dot ball | |
24.4 | Ben Wood to Philip Archer, dot ball | |
24.3 | Ben Wood to Philip Archer, dot ball | |
24.2 | Ben Wood to Philip Archer, dot ball | |
24.1 | Ben Wood to Philip Archer, dot ball | |
| End of over 24 (1 run, 0 wickets) | Stainborough CC 71 for 8, Declan French 7 (26 balls), Philip Archer 8 (18 balls) |
23.6 | Harry Moore to Declan French, dot ball | |
23.5 | Harry Moore to Philip Archer, single | |
23.4 | Harry Moore to Philip Archer, dot ball | |
23.3 | Harry Moore to Philip Archer, dot ball | |
23.2 | Harry Moore to Philip Archer, dot ball | |
23.1 | Harry Moore to Philip Archer, dot ball | |
| End of over 23 (2 runs, 0 wickets) | Stainborough CC 70 for 8, Declan French 7 (25 balls), Philip Archer 7 (13 balls) |
22.6 | Ben Wood to Philip Archer, single | |
22.5 | Ben Wood to Philip Archer, dot ball | |
22.4 | Ben Wood to Declan French, single | |
22.3 | Ben Wood to Declan French, dot ball | |
22.2 | Ben Wood to Declan French, dot ball | |
22.1 | Ben Wood to Declan French, dot ball | |
| End of over 22 (7 runs, 0 wickets) | Stainborough CC 68 for 8, Philip Archer 6 (11 balls), Declan French 6 (21 balls) |
21.6 | Harry Moore to Philip Archer, dot ball | |
21.5 | Harry Moore to Philip Archer, 2 runs | |
21.4 | Harry Moore to Declan French, single | |
21.3 | Harry Moore to Declan French, dot ball | |
21.2 | Harry Moore to Declan French, dot ball | |
21.1 | Harry Moore to Declan French, FOUR | |
| End of over 21 (2 runs, 0 wickets) | Stainborough CC 61 for 8, Philip Archer 4 (9 balls), Declan French 1 (17 balls) |
20.6 | Ben Wood to Philip Archer, dot ball | |
20.5 | Ben Wood to Philip Archer, dot ball | |
20.4 | Ben Wood to Philip Archer, dot ball | |
20.3 | Ben Wood to Declan French, single | |
20.2 | Ben Wood to Declan French, dot ball | |
20.1 | Ben Wood to Declan French, dot ball | |
20.1 | Ben Wood to Declan French, 1 wide | |
| End of over 20 (4 runs, 0 wickets) | Stainborough CC 59 for 8, Philip Archer 4 (6 balls), Declan French 0 (14 balls) |
19.6 | Harry Moore to Philip Archer, FOUR | |
19.5 | Harry Moore to Philip Archer, dot ball | |
19.4 | Harry Moore to Philip Archer, dot ball | |
19.3 | Harry Moore to Philip Archer, dot ball | |
19.2 | Harry Moore to Philip Archer, dot ball | |
19.1 | Harry Moore to Philip Archer, dot ball | |
| End of over 19 (0 runs, 0 wickets) | Stainborough CC 55 for 8, Declan French 0 (14 balls), Philip Archer 0 (0 balls) |
18.6 | Ben Wood to Declan French, dot ball | |
18.5 | Ben Wood to Declan French, dot ball | |
18.4 | Ben Wood to Declan French, dot ball | |
18.3 | Ben Wood to Declan French, dot ball | |
18.2 | Ben Wood to Declan French, dot ball | |
18.1 | Ben Wood to Declan French, dot ball | |
| End of over 18 (5 runs, 1 wicket) | Stainborough CC 55 for 8, Philip Archer 0 (0 balls), Declan French 0 (8 balls) |
| The incoming batsman is Philip Archer | |
17.6 | Harry Moore to Tom Reid, OUT | Tom Reid bowled Harry Moore 6, 9 mins, 14 balls, 1x4, 0x6 |
17.5 | Harry Moore to Tom Reid, dot ball | |
17.4 | Harry Moore to Tom Reid, dot ball | |
17.3 | Harry Moore to Tom Reid, FOUR | |
17.2 | Harry Moore to Tom Reid, dot ball | |
17.1 | Harry Moore to Declan French, 1 leg bye | |
| End of over 17 (3 runs, 0 wickets) | Stainborough CC 50 for 7, Tom Reid 2 (9 balls), Declan French 0 (7 balls) |
16.6 | Ben Wood to Tom Reid, dot ball | |
16.5 | Ben Wood to Tom Reid, 2 runs | |
16.4 | Ben Wood to Tom Reid, dot ball | |
16.3 | Ben Wood to Tom Reid, dot ball | |
16.2 | Ben Wood to Tom Reid, dot ball | |
16.2 | Ben Wood to Tom Reid, 1 wide | |
16.1 | Ben Wood to Tom Reid, dot ball | |
| End of over 16 (0 runs, 0 wickets) | Stainborough CC 47 for 7, Declan French 0 (7 balls), Tom Reid 0 (3 balls) |
15.6 | Harry Moore to Declan French, dot ball | |
15.5 | Harry Moore to Declan French, dot ball | |
15.4 | Harry Moore to Declan French, dot ball | |
15.3 | Harry Moore to Declan French, dot ball | |
15.2 | Harry Moore to Declan French, dot ball | |
15.1 | Harry Moore to Declan French, dot ball | |
| Match restarted at 17:01 | Play continues |
| Match suspended at 16:59 | Drinks |
| End of over 15 (0 runs, 1 wicket) | Stainborough CC 47 for 7, Tom Reid 0 (3 balls), Declan French 0 (1 ball) |
14.6 | Ben Wood to Tom Reid, dot ball | |
14.5 | Ben Wood to Tom Reid, dot ball | |
14.4 | Ben Wood to Tom Reid, dot ball | |
| The incoming batsman is Tom Reid | |
14.3 | Ben Wood to Lewis Shepherd, OUT | Lewis Shepherd bowled Ben Wood 8, 1 min, 7 balls, 2x4, 0x6 |
14.2 | Ben Wood to Lewis Shepherd, dot ball | |
14.1 | Ben Wood to Lewis Shepherd, dot ball | |
| End of over 14 (0 runs, 1 wicket) | Stainborough CC 47 for 6, Declan French 0 (1 ball), Lewis Shepherd 8 (4 balls) |
13.6 | Harry Moore to Declan French, dot ball | |
| The incoming batsman is Declan French | |
13.5 | Harry Moore to Joe McLee, OUT | Joe McLee caught Andrew Wood bowled Harry Moore 7, 1 min, 15 balls, 1x4, 0x6 |
13.4 | Harry Moore to Joe McLee, dot ball | |
13.3 | Harry Moore to Joe McLee, dot ball | |
13.2 | Harry Moore to Joe McLee, dot ball | |
13.1 | Harry Moore to Joe McLee, dot ball | |
| End of over 13 (9 runs, 1 wicket) | Stainborough CC 47 for 5, Lewis Shepherd 8 (4 balls), Joe McLee 7 (10 balls) |
12.6 | Ben Wood to Lewis Shepherd, FOUR | |
12.5 | Ben Wood to Lewis Shepherd, FOUR | |
12.4 | Ben Wood to Lewis Shepherd, dot ball | |
12.3 | Ben Wood to Lewis Shepherd, dot ball | |
12.2 | Ben Wood to Joe McLee, 1 leg bye | |
| The incoming batsman is Lewis Shepherd | |
12.1 | Ben Wood to Ryan Howarth, OUT | Ryan Howarth caught Andrew Wood bowled Ben Wood 10, 1 min, 22 balls, 2x4, 0x6 |
| End of over 12 (4 runs, 0 wickets) | Stainborough CC 38 for 4, Joe McLee 7 (9 balls), Ryan Howarth 10 (21 balls) |
11.6 | Harry Moore to Joe McLee, dot ball | |
11.5 | Harry Moore to Joe McLee, dot ball | |
11.4 | Harry Moore to Joe McLee, FOUR | |
11.3 | Harry Moore to Joe McLee, dot ball | |
11.2 | Harry Moore to Joe McLee, dot ball | |
11.1 | Harry Moore to Joe McLee, dot ball | |
| Change of bowling, Harry Moore coming on to bowl | |
| End of over 11 (6 runs, 0 wickets) | Stainborough CC 34 for 4, Ryan Howarth 10 (21 balls), Joe McLee 3 (3 balls) |
10.6 | Ben Wood to Ryan Howarth, dot ball | |
10.5 | Ben Wood to Ryan Howarth, dot ball | |
10.4 | Ben Wood to Joe McLee, single | |
10.3 | Ben Wood to Ryan Howarth, single | |
10.2 | Ben Wood to Ryan Howarth, FOUR | |
10.1 | Ben Wood to Ryan Howarth, dot ball | |
| End of over 10 (2 runs, 1 wicket) | Stainborough CC 28 for 4, Joe McLee 2 (2 balls), Ryan Howarth 5 (16 balls) |
9.6 | Joe Wilkinson to Joe McLee, dot ball | |
9.5 | Joe Wilkinson to Joe McLee, 2 runs | |
| The incoming batsman is Joe McLee | |
9.4 | Joe Wilkinson to Andy Beck, OUT | Andy Beck caught Lewis O'Connor bowled Joe Wilkinson 7, 1 min, 23 balls, 1x4, 0x6 |
9.3 | Joe Wilkinson to Andy Beck, dot ball | |
9.2 | Joe Wilkinson to Andy Beck, dot ball | |
9.1 | Joe Wilkinson to Andy Beck, dot ball | |
| End of over 9 (0 runs, 0 wickets) | Stainborough CC 26 for 3, Ryan Howarth 5 (16 balls), Andy Beck 7 (19 balls) |
8.6 | Ben Wood to Ryan Howarth, dot ball | |
8.5 | Ben Wood to Ryan Howarth, dot ball | |
8.4 | Ben Wood to Ryan Howarth, dot ball | |
8.3 | Ben Wood to Ryan Howarth, dot ball | |
8.2 | Ben Wood to Ryan Howarth, dot ball | |
8.1 | Ben Wood to Ryan Howarth, dot ball | |
| End of over 8 (3 runs, 0 wickets) | Stainborough CC 26 for 3, Andy Beck 7 (19 balls), Ryan Howarth 5 (10 balls) |
7.6 | Joe Wilkinson to Andy Beck, dot ball | |
7.6 | Joe Wilkinson to Andy Beck, 1 wide | |
7.5 | Joe Wilkinson to Andy Beck, dot ball | |
7.4 | Joe Wilkinson to Andy Beck, dot ball | |
7.3 | Joe Wilkinson to Andy Beck, dot ball | |
7.2 | Joe Wilkinson to Andy Beck, dot ball | |
7.1 | Joe Wilkinson to Andy Beck, 2 runs | |
| End of over 7 (0 runs, 0 wickets) | Stainborough CC 23 for 3, Ryan Howarth 5 (10 balls), Andy Beck 5 (13 balls) |
6.6 | Ben Wood to Ryan Howarth, dot ball | |
6.5 | Ben Wood to Ryan Howarth, dot ball | |
6.4 | Ben Wood to Ryan Howarth, dot ball | |
6.3 | Ben Wood to Ryan Howarth, dot ball | |
6.2 | Ben Wood to Ryan Howarth, dot ball | |
6.1 | Ben Wood to Ryan Howarth, dot ball | |
| End of over 6 (6 runs, 0 wickets) | Stainborough CC 23 for 3, Andy Beck 5 (13 balls), Ryan Howarth 5 (4 balls) |
5.6 | Joe Wilkinson to Andy Beck, dot ball | |
5.5 | Joe Wilkinson to Andy Beck, dot ball | |
5.4 | Joe Wilkinson to Andy Beck, FOUR | |
5.4 | Joe Wilkinson to Andy Beck, 1 wide | |
5.3 | Joe Wilkinson to Andy Beck, dot ball | |
5.3 | Joe Wilkinson to Andy Beck, 1 wide | |
5.2 | Joe Wilkinson to Andy Beck, dot ball | |
5.1 | Joe Wilkinson to Andy Beck, dot ball | |
| End of over 5 (6 runs, 0 wickets) | Stainborough CC 17 for 3, Ryan Howarth 5 (4 balls), Andy Beck 1 (7 balls) |
4.6 | Ben Wood to Ryan Howarth, dot ball | |
4.5 | Ben Wood to Ryan Howarth, dot ball | |
4.4 | Ben Wood to Andy Beck, single | |
4.3 | Ben Wood to Andy Beck, dot ball | |
4.2 | Ben Wood to Ryan Howarth, single | |
4.1 | Ben Wood to Ryan Howarth, FOUR | |
| End of over 4 (1 run, 1 wicket) | Stainborough CC 11 for 3, Andy Beck 0 (5 balls), Ryan Howarth 0 (0 balls) |
3.6 | Joe Wilkinson to Andy Beck, dot ball | |
3.5 | Joe Wilkinson to Andy Beck, dot ball | |
3.4 | Joe Wilkinson to Andy Beck, dot ball | |
3.4 | Joe Wilkinson to Andy Beck, 1 wide | |
3.3 | Joe Wilkinson to Andy Beck, dot ball | |
3.2 | Joe Wilkinson to Andy Beck, dot ball | |
| The incoming batsman is Andy Beck | |
3.1 | Joe Wilkinson to Luke Potter, OUT | Luke Potter bowled Joe Wilkinson 5, 5 mins, 8 balls, 1x4, 0x6 |
| End of over 3 (4 runs, 1 wicket) | Stainborough CC 10 for 2, Luke Potter 5 (7 balls), Ryan Howarth 0 (0 balls) |
| The incoming batsman is Ryan Howarth | |
2.6 | Ben Wood to Luke Potter, 0 runs, OUT | Joseph Atkinson run out (Ben Wood) 0, 12 mins, 6 balls, 0x4, 0x6 |
2.5 | Ben Wood to Luke Potter, dot ball | |
2.4 | Ben Wood to Luke Potter, dot ball | |
2.3 | Ben Wood to Luke Potter, dot ball | |
2.2 | Ben Wood to Luke Potter, dot ball | |
2.1 | Ben Wood to Luke Potter, FOUR | |
| End of over 2 (6 runs, 1 wicket) | Stainborough CC 6 for 1, Joseph Atkinson 0 (6 balls), Luke Potter 1 (1 ball) |
1.6 | Joe Wilkinson to Luke Potter, single | |
| The incoming batsman is Luke Potter | |
1.5 | Joe Wilkinson to Tom Atkinson, OUT | Tom Atkinson stumped Nick Hunter bowled Joe Wilkinson 4, 8 mins, 5 balls, 1x4, 0x6 |
1.4 | Joe Wilkinson to Tom Atkinson, dot ball | |
1.3 | Joe Wilkinson to Tom Atkinson, dot ball | |
1.2 | Joe Wilkinson to Tom Atkinson, dot ball | |
1.1 | Joe Wilkinson to Tom Atkinson, FOUR | |
| Change of bowling, Joe Wilkinson coming on to bowl | |
| End of over 1 (1 run, 0 wickets) | Stainborough CC 1 for 0, Joseph Atkinson 0 (6 balls), Tom Atkinson 0 (0 balls) |
0.6 | Ben Wood to Joseph Atkinson, dot ball | |
0.5 | Ben Wood to Joseph Atkinson, dot ball | |
0.5 | Ben Wood to Joseph Atkinson, 1 wide | |
0.4 | Ben Wood to Joseph Atkinson, dot ball | |
0.3 | Ben Wood to Joseph Atkinson, dot ball | |
0.2 | Ben Wood to Joseph Atkinson, dot ball | |
0.1 | Ben Wood to Joseph Atkinson, dot ball | |
| Ben Wood will open the bowling | |
| Change of bowling, Ben Wood coming on to bowl | |
| Joseph Atkinson will take strike, Tom Atkinson is the non-striker | |
| Second innings started at 15:56 | Darton CC require 1 to win from 46 overs |
| First innings all out at 15:55 | Darton CC 176 all out from 44.3 overs |
44.3 | Tom Reid to Harry Moore, OUT | Harry Moore bowled Tom Reid 17, 6 mins, 24 balls, 3x4, 0x6 |
44.2 | Tom Reid to Chanse Whittlestone, single | |
44.1 | Tom Reid to Chanse Whittlestone, dot ball | |
| End of over 44 (5 runs, 0 wickets) | Darton CC 175 for 9, Harry Moore 17 (23 balls), Chanse Whittlestone 4 (2 balls) |
43.6 | Ryan Howarth to Harry Moore, dot ball | |
43.5 | Ryan Howarth to Harry Moore, dot ball | |
43.4 | Ryan Howarth to Harry Moore, FOUR | |
43.3 | Ryan Howarth to Harry Moore, dot ball | |
43.2 | Ryan Howarth to Harry Moore, dot ball | |
43.1 | Ryan Howarth to Harry Moore, single | |
| Change of bowling, Ryan Howarth coming on to bowl | |
| End of over 43 (14 runs, 1 wicket) | Darton CC 170 for 9, Chanse Whittlestone 4 (2 balls), Harry Moore 12 (17 balls) |
42.6 | Tom Reid to Chanse Whittlestone, dot ball | |
| Match restarted at 15:26 | Play continues |
| Match suspended at 15:26 | Lost Ball |
42.5 | Tom Reid to Chanse Whittlestone, FOUR | |
| The incoming batsman is Chanse Whittlestone | |
42.4 | Tom Reid to Lewis O'Connor, OUT | Lewis O'Connor bowled Tom Reid 12, 5 mins, 25 balls, 1x4, 0x6 |
42.3 | Tom Reid to Lewis O'Connor, 2 leg byes | |
42.3 | Tom Reid to Lewis O'Connor, 1 wide | |
42.2 | Tom Reid to Lewis O'Connor, 4 byes | |
42.1 | Tom Reid to Harry Moore, single | |
42.1 | Tom Reid to Lewis O'Connor, 2 wides | |
| End of over 42 (9 runs, 0 wickets) | Darton CC 156 for 8, Harry Moore 11 (16 balls), Lewis O'Connor 12 (22 balls) |
41.6 | Philip Archer to Harry Moore, FOUR | |
41.5 | Philip Archer to Harry Moore, dot ball | |
41.4 | Philip Archer to Harry Moore, dot ball | |
41.3 | Philip Archer to Harry Moore, FOUR | |
41.2 | Philip Archer to Harry Moore, dot ball | |
41.1 | Philip Archer to Lewis O'Connor, single | |
| End of over 41 (5 runs, 0 wickets) | Darton CC 147 for 8, Harry Moore 3 (11 balls), Lewis O'Connor 11 (21 balls) |
40.6 | Tom Reid to Harry Moore, dot ball | |
40.5 | Tom Reid to Harry Moore, dot ball | |
40.4 | Tom Reid to Harry Moore, dot ball | |
40.3 | Tom Reid to Lewis O'Connor, single | |
40.2 | Tom Reid to Lewis O'Connor, FOUR | |
40.1 | Tom Reid to Lewis O'Connor, dot ball | |
| Change of bowling, Tom Reid coming on to bowl | |
| End of over 40 (5 runs, 0 wickets) | Darton CC 142 for 8, Harry Moore 3 (8 balls), Lewis O'Connor 6 (18 balls) |
39.6 | Philip Archer to Harry Moore, 2 runs | |
39.5 | Philip Archer to Lewis O'Connor, single | |
39.4 | Philip Archer to Harry Moore, single | |
39.3 | Philip Archer to Harry Moore, dot ball | |
39.2 | Philip Archer to Lewis O'Connor, single | |
39.1 | Philip Archer to Lewis O'Connor, dot ball | |
| End of over 39 (0 runs, 1 wicket) | Darton CC 137 for 8, Harry Moore 0 (5 balls), Lewis O'Connor 4 (15 balls) |
38.6 | Joe McLee to Harry Moore, dot ball | |
38.5 | Joe McLee to Harry Moore, dot ball | |
38.4 | Joe McLee to Harry Moore, dot ball | |
38.3 | Joe McLee to Harry Moore, dot ball | |
38.2 | Joe McLee to Harry Moore, dot ball | |
| The incoming batsman is Harry Moore | |
38.1 | Joe McLee to Joshua Hunting, OUT | Joshua Hunting caught Andy Beck bowled Joe McLee 1, 1 min, 5 balls, 0x4, 0x6 |
| End of over 38 (2 runs, 0 wickets) | Darton CC 137 for 7, Lewis O'Connor 4 (15 balls), Joshua Hunting 1 (4 balls) |
37.6 | Philip Archer to Lewis O'Connor, dot ball | |
37.5 | Philip Archer to Joshua Hunting, single | |
37.4 | Philip Archer to Joshua Hunting, dot ball | |
37.3 | Philip Archer to Joshua Hunting, dot ball | |
37.2 | Philip Archer to Joshua Hunting, dot ball | |
37.1 | Philip Archer to Lewis O'Connor, single | |
| End of over 37 (4 runs, 1 wicket) | Darton CC 135 for 7, Joshua Hunting 0 (0 balls), Lewis O'Connor 3 (13 balls) |
| The incoming batsman is Joshua Hunting | |
36.6 | Joe McLee to Joe Wilkinson, OUT | Joe Wilkinson caught Andy Beck bowled Joe McLee 5, 1 min, 10 balls, 1x4, 0x6 |
36.5 | Joe McLee to Joe Wilkinson, dot ball | |
36.4 | Joe McLee to Joe Wilkinson, dot ball | |
36.3 | Joe McLee to Joe Wilkinson, dot ball | |
36.2 | Joe McLee to Joe Wilkinson, FOUR | |
36.1 | Joe McLee to Joe Wilkinson, dot ball | |
| End of over 36 (3 runs, 1 wicket) | Darton CC 131 for 6, Lewis O'Connor 3 (13 balls), Joe Wilkinson 1 (4 balls) |
35.6 | Philip Archer to Lewis O'Connor, 2 runs | |
35.5 | Philip Archer to Joe Wilkinson, single | |
35.4 | Philip Archer to Joe Wilkinson, dot ball | |
35.3 | Philip Archer to Joe Wilkinson, dot ball | |
35.2 | Philip Archer to Joe Wilkinson, dot ball | |
| The incoming batsman is Joe Wilkinson | |
35.1 | Philip Archer to Jordan McKay, OUT | Jordan McKay caught Declan French bowled Philip Archer 0, 10 mins, 7 balls, 0x4, 0x6 |
| End of over 35 (0 runs, 0 wickets) | Darton CC 128 for 5, Lewis O'Connor 1 (12 balls), Jordan McKay 0 (6 balls) |
34.6 | Joe McLee to Lewis O'Connor, dot ball | |
34.5 | Joe McLee to Lewis O'Connor, dot ball | |
34.4 | Joe McLee to Lewis O'Connor, dot ball | |
34.3 | Joe McLee to Lewis O'Connor, dot ball | |
34.2 | Joe McLee to Lewis O'Connor, dot ball | |
34.1 | Joe McLee to Lewis O'Connor, dot ball | |
| End of over 34 (1 run, 0 wickets) | Darton CC 128 for 5, Jordan McKay 0 (6 balls), Lewis O'Connor 1 (6 balls) |
33.6 | Philip Archer to Jordan McKay, dot ball | |
33.5 | Philip Archer to Jordan McKay, dot ball | |
33.4 | Philip Archer to Jordan McKay, dot ball | |
33.3 | Philip Archer to Jordan McKay, dot ball | |
33.2 | Philip Archer to Lewis O'Connor, 1 leg bye | |
33.1 | Philip Archer to Lewis O'Connor, dot ball | |
| End of over 33 (1 run, 1 wicket) | Darton CC 127 for 5, Jordan McKay 0 (2 balls), Lewis O'Connor 1 (4 balls) |
32.6 | Joe McLee to Jordan McKay, dot ball | |
32.5 | Joe McLee to Lewis O'Connor, single | |
32.4 | Joe McLee to Lewis O'Connor, dot ball | |
32.3 | Joe McLee to Lewis O'Connor, dot ball | |
32.2 | Joe McLee to Lewis O'Connor, dot ball | |
| The incoming batsman is Lewis O'Connor | |
32.1 | Joe McLee to Ben Wood, OUT | Ben Wood caught Luke Potter bowled Joe McLee 2, 8 mins, 9 balls, 0x4, 0x6 |
| End of over 32 (1 run, 0 wickets) | Darton CC 126 for 4, Jordan McKay 0 (1 ball), Ben Wood 2 (8 balls) |
31.6 | Philip Archer to Ben Wood, single | |
31.5 | Philip Archer to Ben Wood, dot ball | |
31.4 | Philip Archer to Ben Wood, dot ball | |
31.3 | Philip Archer to Ben Wood, dot ball | |
31.2 | Philip Archer to Ben Wood, dot ball | |
31.1 | Philip Archer to Ben Wood, dot ball | |
| End of over 31 (1 run, 2 wickets) | Darton CC 125 for 4, Jordan McKay 0 (1 ball), Ben Wood 1 (2 balls) |
30.6 | Joe McLee to Jordan McKay, dot ball | |
| The incoming batsman is Jordan McKay | |
30.5 | Joe McLee to Will Turner, OUT | Will Turner caught Ryan Howarth bowled Joe McLee 13, 34 mins, 45 balls, 3x4, 0x6 |
30.4 | Joe McLee to Ben Wood, single | |
30.3 | Joe McLee to Ben Wood, dot ball | |
| The incoming batsman is Ben Wood | |
30.2 | Joe McLee to Matt Foster, OUT | Matt Foster caught Tom Reid bowled Joe McLee 10, 42 mins, 41 balls, 2x4, 0x6 |
30.1 | Joe McLee to Matt Foster, dot ball | |
| Match restarted at 14:45 | Play continues |
| Match suspended at 14:42 | Drinks |
| End of over 30 (4 runs, 0 wickets) | Darton CC 124 for 2, Will Turner 13 (44 balls), Matt Foster 10 (39 balls) |
29.6 | Philip Archer to Will Turner, FOUR | |
29.5 | Philip Archer to Will Turner, dot ball | |
29.4 | Philip Archer to Will Turner, dot ball | |
29.3 | Philip Archer to Will Turner, dot ball | |
29.2 | Philip Archer to Will Turner, dot ball | |
29.1 | Philip Archer to Will Turner, dot ball | |
| End of over 29 (4 runs, 0 wickets) | Darton CC 120 for 2, Matt Foster 10 (39 balls), Will Turner 9 (38 balls) |
28.6 | Joe McLee to Matt Foster, dot ball | |
28.5 | Joe McLee to Matt Foster, dot ball | |
28.4 | Joe McLee to Matt Foster, dot ball | |
28.3 | Joe McLee to Matt Foster, dot ball | |
28.2 | Joe McLee to Matt Foster, FOUR | |
28.1 | Joe McLee to Matt Foster, dot ball | |
| End of over 28 (8 runs, 0 wickets) | Darton CC 116 for 2, Will Turner 9 (38 balls), Matt Foster 6 (33 balls) |
27.6 | Philip Archer to Will Turner, dot ball | |
27.5 | Philip Archer to Will Turner, FOUR | |
27.4 | Philip Archer to Will Turner, dot ball | |
27.3 | Philip Archer to Will Turner, dot ball | |
27.2 | Philip Archer to Will Turner, FOUR | |
27.1 | Philip Archer to Will Turner, dot ball | |
| End of over 27 (4 runs, 0 wickets) | Darton CC 108 for 2, Matt Foster 6 (33 balls), Will Turner 1 (32 balls) |
26.6 | Joe McLee to Matt Foster, dot ball | |
26.5 | Joe McLee to Matt Foster, dot ball | |
26.4 | Joe McLee to Matt Foster, dot ball | |
26.3 | Joe McLee to Matt Foster, dot ball | |
26.2 | Joe McLee to Matt Foster, dot ball | |
26.1 | Joe McLee to Matt Foster, FOUR | |
| End of over 26 (0 runs, 0 wickets) | Darton CC 104 for 2, Will Turner 1 (32 balls), Matt Foster 2 (27 balls) |
25.6 | Philip Archer to Will Turner, dot ball | |
25.5 | Philip Archer to Will Turner, dot ball | |
25.4 | Philip Archer to Will Turner, dot ball | |
25.3 | Philip Archer to Will Turner, dot ball | |
25.2 | Philip Archer to Will Turner, dot ball | |
25.1 | Philip Archer to Will Turner, dot ball | |
| End of over 25 (0 runs, 0 wickets) | Darton CC 104 for 2, Matt Foster 2 (27 balls), Will Turner 1 (26 balls) |
24.6 | Joe McLee to Matt Foster, dot ball | |
24.5 | Joe McLee to Matt Foster, dot ball | |
24.4 | Joe McLee to Matt Foster, dot ball | |
24.3 | Joe McLee to Matt Foster, dot ball | |
24.2 | Joe McLee to Matt Foster, dot ball | |
24.1 | Joe McLee to Matt Foster, dot ball | |
| End of over 24 (2 runs, 0 wickets) | Darton CC 104 for 2, Will Turner 1 (26 balls), Matt Foster 2 (21 balls) |
23.6 | Philip Archer to Will Turner, dot ball | |
23.5 | Philip Archer to Will Turner, dot ball | |
23.4 | Philip Archer to Will Turner, 2 byes | |
23.3 | Philip Archer to Will Turner, dot ball | |
23.2 | Philip Archer to Will Turner, dot ball | |
23.1 | Philip Archer to Will Turner, dot ball | |
| End of over 23 (1 run, 0 wickets) | Darton CC 102 for 2, Matt Foster 2 (21 balls), Will Turner 1 (20 balls) |
22.6 | Joe McLee to Matt Foster, dot ball | |
22.5 | Joe McLee to Will Turner, single | |
22.4 | Joe McLee to Will Turner, dot ball | |
22.3 | Joe McLee to Will Turner, dot ball | |
22.2 | Joe McLee to Will Turner, dot ball | |
22.1 | Joe McLee to Will Turner, dot ball | |
| End of over 22 (0 runs, 0 wickets) | Darton CC 101 for 2, Matt Foster 2 (20 balls), Will Turner 0 (15 balls) |
21.6 | Philip Archer to Matt Foster, dot ball | |
21.5 | Philip Archer to Matt Foster, dot ball | |
